Click here to subscribe to TexasTrack.com and support this site


2006 District 25-4A Championships

October 28, Cedar Park High School, Cedar Park


Weather Conditions: 75 degrees, A Perfect Day for Running


Varsity Girls
3200 Meters, Official Results

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Vista Ridge Rangers 22   1 3 4 6 8 16 20
2 Dripping Springs Tigers 37   2 5 9 10 11 19 25
3 Burnet Bulldogs 78   12 13 14 18 21 22 23
4 Lampasas Badgers 101   7 17 24 26 27    
5 Lake Travis Cavaliers 133   15 28 29 30 31    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Isham, Ashley Vista Ridge Rangers 1 9 11:18 5:39
2 2 Hill, Jenny Dripping Springs Tigers 1 12 11:43 5:52
3 3 Galbraith, Zoe Vista Ridge Rangers 2 10 11:44 5:52
4 4 Guest, Jessica Vista Ridge Rangers 3 11 12:15 6:08
5 5 Stewart, Dakota Dripping Springs Tigers 2 12 12:20 6:10
6 6 Cochran, Riane Vista Ridge Rangers 4 12 12:21 6:11
7 7 Rosado, Constance Lampasas Badgers 1 12 12:29 6:15
8 8 Bullin, Samantha Vista Ridge Rangers 5 9 12:30 6:15
9 9 Powell, Michaela Dripping Springs Tigers 3 9 12:31 6:16
10 10 Foyle, Caroline Dripping Springs Tigers 4 10 12:45 6:23
11 11 Bounds, Rachel Dripping Springs Tigers 5 10 12:49 6:25
12 12 Aylor, Kourtney Burnet Bulldogs 1   12:55 6:28
13 13 Fox, Margarita Burnet Bulldogs 2 11 12:58 6:29
14 14 Ramirez, Liliana Burnet Bulldogs 3 10 13:02 6:31
15 15 Poulos, Rebecca Lake Travis Cavaliers 1 9 13:03 6:32
16 16 York, Chandra Vista Ridge Rangers 6 12 13:09 6:35
17 17 Brice, Bethany Lampasas Badgers 2 11 13:23 6:42
18 18 Wills, Jayme Burnet Bulldogs 4 10 13:25 6:43
19 X Greenfeild, Corina Marble Falls Mustangs 1 11 13:30 6:45
20 19 Krupp, Dee Dee Dripping Springs Tigers 6 12 13:30 6:45
21 20 Hutt, Cassie Vista Ridge Rangers 7 11 13:35 6:48
22 21 Eckert, Courtney Burnet Bulldogs 5 11 13:38 6:49
23 22 Clendennen, Andrea Burnet Bulldogs 6 10 13:38 6:49
24 23 Towslee, Kerstyn Burnet Bulldogs 7 9 13:43 6:52
25 24 Carpenter, Courtney Lampasas Badgers 3 11 13:47 6:54
26 25 Dormont, Shelley Dripping Springs Tigers 7 12 13:58 6:59
27 26 Ritz, Jontell Lampasas Badgers 4 9 13:59 6:60
28 X Parks, Katherine Marble Falls Mustangs 2 11 14:10 7:05
29 27 Alexander, Kelli Lampasas Badgers 5 9 14:11 7:06
30 X Overheim, Megan Hendrickson Hawks 1 9 14:15 7:08
31 28 Scheppner, Caitlyn Lake Travis Cavaliers 2 11 14:24 7:12
32 X Tripp, Kelley Marble Falls Mustangs 3 10 14:33 7:17
33 X McCaster, Tierra Connally Cougars 1 9 14:39 7:20
34 29 Kelly, Elizabeth Lake Travis Cavaliers 3 10 14:43 7:22
35 X Baldrick, Victoria Marble Falls Mustangs 4 12 14:57 7:29
36 X Pham, Michelle Hendrickson Hawks 2 11 15:00 7:30
37 X Guzman, Monse Hendrickson Hawks 3 10 15:07 7:34
38 X Bessner, Kari Hendrickson Hawks 4 9 15:13 7:37
39 30 Fuller, Kiley Lake Travis Cavaliers 4 12 15:40 7:50
40 X Choi, Han na Connally Cougars 2 9 16:05 8:03
41 31 Darwin, Chelsea Lake Travis Cavaliers 5 12    



Varsity Boys
5000 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Vista Ridge Rangers 40   1 2 8 13 16 18 20
2 Hendrickson Hawks 71   3 12 15 17 24 26 38
3 Burnet Bulldogs 71   7 10 11 14 29 31 44
4 Lampasas Badgers 76   5 9 19 21 22 27 43
5 Dripping Springs Tigers 105   4 6 28 33 34 36 37
6 Lake Travis Cavaliers 145   23 25 30 32 35 39 42
7 Connally Cougars 219   40 41 45 46 47 48  

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Fort, Travis Vista Ridge Rangers 1 12 15:03 4:51
2 2 Kaufman, Chase Vista Ridge Rangers 2 12 15:58 5:09
3 3 Bessner, Cole Hendrickson Hawks 1 11 15:59 5:09
4 4 Chiuminetta, Brandon Dripping Springs Tigers 1 12 16:14 5:14
5 5 Fisher, Wesley Lampasas Badgers 1 12 16:35 5:21
6 6 Dormont, Phillip Dripping Springs Tigers 2 10 16:57 5:28
7 7 Leffler, Marvin Trey Burnet Bulldogs 1 11 16:59 5:29
8 8 Kruth, Andrew Vista Ridge Rangers 3 12 17:04 5:30
9 9 Tedford, Ryan Lampasas Badgers 2 11 17:07 5:31
10 10 Sherrill, Hunter Burnet Bulldogs 2 10 17:11 5:33
11 11 Denton, Tyson Burnet Bulldogs 3 10 17:13 5:33
12 12 Smith, Phillip Hendrickson Hawks 2 10 17:22 5:36
13 13 Jones, Trevor Vista Ridge Rangers 4 12 17:26 5:37
14 14 Hullum, Thomas Skyelyn Burnet Bulldogs 4 12 17:28 5:38
15 15 Norsworthy, Oscar Hendrickson Hawks 3 10 17:37 5:41
16 16 Grace, Robbie Vista Ridge Rangers 5 10 17:38 5:41
17 17 Hicks, Michael Hendrickson Hawks 4 9 17:40 5:42
18 18 Fisher, Jake Vista Ridge Rangers 6 11 17:41 5:42
19 19 Griffin, Andrew Lampasas Badgers 3 11 17:57 5:47
20 X Manzano, Jesus Marble Falls Mustangs 1 9 18:03 5:49
21 20 Booker, Trey Vista Ridge Rangers 7 9 18:09 5:51
22 21 Bloomfield, David Lampasas Badgers 4 10 18:13 5:53
23 22 Willie, Brandon Lampasas Badgers 5 9 18:14 5:53
24 23 Dodd, Connor Lake Travis Cavaliers 1 12 18:16 5:54
25 24 Rios, Zac Hendrickson Hawks 5 10 18:20 5:55
26 25 Carrico, Lowell Lake Travis Cavaliers 2 10 18:23 5:56
27 26 Darks, Darryl Hendrickson Hawks 6 12 18:26 5:57
28 27 Young, Todd Lampasas Badgers 6 10 18:27 5:57
29 28 Grimes, Wes Dripping Springs Tigers 3 11 18:28 5:57
30 29 Wittekiend, Jeff Burnet Bulldogs 5 11 18:35 5:60
31 30 Verdoorn, Clayton Lake Travis Cavaliers 3 12 18:36 6:00
32 31 Wolfe, Trevor Burnet Bulldogs 6 11 18:39 6:01
33 32 Lambert, Chase Lake Travis Cavaliers 4 9 18:45 6:03
34 33 Butler, Darius Dripping Springs Tigers 4 11 18:51 6:05
35 34 Torres, David Dripping Springs Tigers 5 11 18:56 6:06
36 35 Graef, Kyle Lake Travis Cavaliers 5 10 19:05 6:09
37 X Stripling, Will Marble Falls Mustangs 2 9 19:13 6:12
38 36 Nelson, Seth Dripping Springs Tigers 6 12 19:15 6:13
39 37 Williams, Tucker Dripping Springs Tigers 7 12 19:22 6:15
40 38 Nieto, Brice Hendrickson Hawks 7 9 19:30 6:17
41 39 O'Balle, Travis Lake Travis Cavaliers 6 11 19:38 6:20
42 40 Lindsey, Andrew Connally Cougars 1 12 19:40 6:21
43 X Salinas, Omar Marble Falls Mustangs 3 12 19:53 6:25
44 41 Hansen, Phillip (Parker) Connally Cougars 2 11 19:54 6:25
45 42 Smith, Whitley Lake Travis Cavaliers 7 11 19:57 6:26
46 43 Reed, Matthew Lampasas Badgers 7 12 20:03 6:28
47 X Courtney, Ethan Marble Falls Mustangs 4 12 20:28 6:36
48 44 Petrash, Sterling Burnet Bulldogs 7 12 21:46 7:01
49 45 McMullen, Jeff Connally Cougars 3 11 22:55 7:24
50 46 Nunnelee, Trevor Connally Cougars 4 9 22:56 7:24
51 47 Bridges, Ian Connally Cougars 5 11 24:43 7:58
52 48 Morales, Thomas Connally Cougars 6 12 24:44 7:59



JV Girls
3200 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Vista Ridge Rangers 21   2 3 4 5 7 8  
2 Dripping Springs Tigers 37   1 6 9 10 11 12  

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Hogg, Hillary Dripping Springs Tigers 1 10 12:51 6:26
2 2 Mennitt, Rainee Vista Ridge Rangers 1 11 13:36 6:48
3 3 Mennitt, Christi Vista Ridge Rangers 2 11 13:41 6:51
4 4 Smyth, Danielle Vista Ridge Rangers 3 11 13:45 6:53
5 X Rodriguez, Lidia Burnet Bulldogs 1 9 13:49 6:55
6 5 Carrion, Courtney Vista Ridge Rangers 4 9 13:57 6:59
7 6 Stoll, Katharina Dripping Springs Tigers 2 10 14:06 7:03
8 7 Bean, Rose Vista Ridge Rangers 5 9 14:14 7:07
9 8 Lee, Bethany Vista Ridge Rangers 6 11 14:19 7:10
10 X Barnes, Kalee Marble Falls Mustangs 1 9 14:34 7:17
11 X Wright, Katie Dripping Springs Tigers. 1 12 14:52 7:26
12 9 Shoopman, Katie Dripping Springs Tigers 3 9 14:56 7:28
13 X Raesz, Cheryl Dripping Springs Tigers. 2 12 15:16 7:38
14 X Palacios-Balderas, Ana Burnet Bulldogs 2 10 15:16 7:38
15 10 Strickland, Briana Dripping Springs Tigers 4 9 15:40 7:50
16 11 Wright, Ashton Dripping Springs Tigers 5 10 15:44 7:52
17 12 Wood, Megan Dripping Springs Tigers 6 9 15:50 7:55
18 X Sterling, Jessica Lampasas Badgers 1 10 16:18 8:09
19 X Reed, Ravien Lampasas Badgers 2 9 16:46 8:23
20 X Goodpaster, Susie Lampasas Badgers 3 10 16:52 8:26
21 X Diep, Annie Lake Travis Cavaliers 1 9 17:13 8:37
22 X Simmons, Monica Lake Travis Cavaliers 2 9 17:48 8:54
23 X Mojzeko, Lisa Lake Travis Cavaliers 3 11 18:40 9:20
24 X Auther, Cierra Hendrickson Hawks 1 9 18:48 9:24



JV Boys
5000 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Vista Ridge Rangers 15   1 2 3 4 5 6 9
2 Lake Travis Cavaliers 71   11 12 15 16 17 18 21
3 Dripping Springs Tigers 74   7 10 14 19 24    
4 Hendrickson Hawks 86   8 13 20 22 23    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Stumpff, Greg Vista Ridge Rangers 1 11 17:59 5:48
2 2 Sloan, Shane Vista Ridge Rangers 2 9 18:04 5:50
3 3 Mirabella, Adam Vista Ridge Rangers 3 10 18:04 5:50
4 4 Weise, Justin Vista Ridge Rangers 4 9 18:10 5:52
5 5 Nelson, Page Vista Ridge Rangers 5 11 18:12 5:52
6 6 Pazos, Sebe Vista Ridge Rangers 6 11 18:13 5:53
7 X Ponce, Steven Hendrickson Hawks. 1 12 18:15 5:53
8 7 Passernig, Jakob Dripping Springs Tigers 1 9 18:32 5:59
9 8 Eubanks, Jordan Hendrickson Hawks 1 9 18:48 6:04
10 9 Carter, Chris Vista Ridge Rangers 7 10 18:51 6:05
11 10 Kelley, Cameron Dripping Springs Tigers 2 10 18:52 6:05
12 X Laird, Mike Vista Ridge Rangers 8 11 18:57 6:07
13 X Harrison, Tyler Vista Ridge Rangers 9 9 19:09 6:11
14 X Williams, Paul Vista Ridge Rangers 10   19:25 6:16
15 X Rohan, Trey Vista Ridge Rangers 11 9 19:30 6:17
16 11 Song, Eric Lake Travis Cavaliers 1 10 19:30 6:17
17 X Fisher, Michael Lampasas Badgers 1 9 19:40 6:21
18 X Elkins, Benjamin Lampasas Badgers 2 10 19:45 6:22
19 X Castillio, Mike Vista Ridge Rangers 12 9 19:49 6:24
20 12 Hatch, James Lake Travis Cavaliers 2 10 19:50 6:24
21 X Allred, Jarrod Vista Ridge Rangers 13 9 19:52 6:25
22 X Perkins, Billy Hendrickson Hawks. 2 12 19:55 6:25
23 X Merrill, Sean Marble Falls Mustangs 1 11 19:59 6:27
24 X Smoot, Jeff Vista Ridge Rangers 14 11 20:02 6:28
25 X Christian, Bryan Vista Ridge Rangers 15 11 20:03 6:28
26 X Baker, Landon Lampasas Badgers 3 10 20:08 6:30
27 X Garrard, Sam Vista Ridge Rangers 16 9 20:08 6:30
28 X Lowe, Jeff Lampasas Badgers 4 9 20:12 6:31
29 13 Hunter, Julian Hendrickson Hawks 2 10 20:20 6:34
30 14 Velazquez, Gustavo Dripping Springs Tigers 3 9 20:34 6:38
31 15 Cribb, Chris Lake Travis Cavaliers 3 11 20:44 6:41
32 16 Ragland, Brandon Lake Travis Cavaliers 4 10 20:50 6:43
33 X McDaniel, Cory Vista Ridge Rangers 17 10 20:52 6:44
34 X Fisher, Grant Vista Ridge Rangers 18 9 20:53 6:44
35 17 Barbosa, Adrian Lake Travis Cavaliers 5 10 20:58 6:46
36 X Williams, Bradley Hendrickson Hawks. 3 12 21:01 6:47
37 18 Marques, Lane Lake Travis Cavaliers 6 12 21:03 6:47
38 19 Lesicko, John Dripping Springs Tigers 4 10 21:04 6:48
39 20 Ko, Phillip Hendrickson Hawks 3 9 21:09 6:49
40 21 Lucas, Steven Lake Travis Cavaliers 7 10 21:12 6:50
41 22 Perkins, Brandon Hendrickson Hawks 4 9 21:27 6:55
42 X McGarrity, Ross Lake Travis Cavaliers 8   21:48 7:02
43 X Miles, Adam Lake Travis Cavaliers 9 12 22:23 7:13
44 23 Estrada, Gus Hendrickson Hawks 5 10 22:41 7:19
45 X Bartlett, Kevin Lake Travis Cavaliers 10 11 23:05 7:27
46 X Stuckey, Tyler Vista Ridge Rangers 19 9 23:08 7:28
47 X Adkins, Thomas Vista Ridge Rangers 20 9 23:08 7:28
48 24 Carlton, Thomas Dripping Springs Tigers 5 10 23:09 7:28
49 X Stokes, Will Lake Travis Cavaliers 11 11 23:15 7:30
50 X Raish, Chris Lampasas Badgers. 1 12 23:18 7:31
51 X Pham, Sam Vista Ridge Rangers 21 10 23:20 7:32



 

Copyright © 2008 Phil Murray