Click here to subscribe to TexasTrack.com and support this site


2006 District 26-4A Championships

October 28, Lockhart

Thanks to Doug Alfier for this report.

VARSITY GIRLS

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Steele 48   1 3 4 18 22 23 24
2 New Braunfels 57   2 7 15 16 17 19 20
3 Lockhart 66   6 10 12 13 25 26 30
4 Hays 78   5 11 14 21 27 28 33
5 Del Valle 157   8 32 34 38 45    
6 Lehman 161   9 35 36 39 42 43 44
7 Canyon 178   29 31 37 40 41    

Place Points Name Team Grade Time Mile Pace
1 1 Tarah Arrington Steele 10 11:33 5:48
2 2 Steffanie Armstrong New Braunfels 12 11:39 5:51
3 3 Angela Herbelin Steele 9 11:45 5:54
4 4 Sara Marple Steele 10 11:55 6:00
5 5 Savannah Martinez Hays 12 11:58 6:01
6 6 Livi Massey Lockhart 11 12:01 6:03
7 7 Kaleigh Newman New Braunfels 10 12:02 6:03
8 8 Hirmuna Teka Del Valle 10 12:04 6:04
9 9 Synda Russell Lehman 9 12:06 6:05
10 10 Aly Gonzales Lockhart 10 12:07 6:06
11 11 Kayla Jones Hays 9 12:09 6:07
12 12 Jordyn Platt Lockhart 9 12:13 6:09
13 13 Alex Maderal Lockhart 9 12:16 6:10
14 14 Kelsey Brooks Hays 11 12:17 6:11
15 15 Alexis Alexander New Braunfels 12 12:17 6:11
16 16 Samantha Balterierra New Braunfels 10 12:19 6:12
17 17 Morgan Troudt New Braunfels 12 12:20 6:12
18 18 Jessica Leon-Guerrero Steele 10 12:25 6:15
19 19 Julie Waters New Braunfels 12 12:29 6:17
20 20 Lucia Loyola New Braunfels 10 12:31 6:18
21 21 Emily Brooks Hays 11 12:33 6:19
22 22 Brittany Perez Steele 12 12:35 6:20
23 23 Erica Burgess Steele 10 12:43 6:24
24 24 Abigail Adams Steele 10 12:45 6:25
25 25 Alyson Daily Lockhart 11 12:47 6:26
26 26 Bianca Juarez Lockhart 9 12:49 6:27
27 27 Kristin Hill Hays 12 12:49 6:27
28 28 Brooke Basey Hays 11 12:52 6:28
29 29 Katie Korioth Canyon 10 12:54 6:29
30 30 Shelby Ohlendorf Lockhart 9 12:57 6:31
31 31 Kim Osborne Canyon 12 12:58 6:31
32 32 Yulmanelly Aguirre Del Valle 10 13:21 6:43
33 33 Maxwell Porterfield Hays 10 13:23 6:44
34 34 Davina Munguia Del Valle 10 13:26 6:45
35 35 Kim Brinkley Lehman 11 13:29 6:47
36 36 Andrea Molina Lehman 10 13:40 6:52
37 37 Rachel Holderle Canyon 11 13:44 6:54
38 38 Chrystal Quinones Del Valle 10 13:52 6:58
39 39 Leticia Blandon Lehman 11 14:39 7:22
40 40 Jasmine Ramirez Canyon 11 14:44 7:24
41 41 Veronica Wicks Canyon 9 14:46 7:25
42 42 Nichole Tharps Lehman 11 14:49 7:27
43 43 Erika Ramirez Lehman 11 15:22 7:44
44 44 Cynthia Lawrence Lehman 11 16:09 8:07
45 45 Lisa Roque Del Valle 11 17:39 8:52

VARSITY BOYS

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Lockhart 16   1 2 3 4 6 8 12
2 Lehman 79   7 10 11 18 33 38 40
3 New Braunfels 83   5 14 17 23 24 25 41
4 Del Valle 122   19 21 26 27 29 37 47
5 Steele 132   15 22 30 31 34 35 42
6 Hays 151   16 28 32 36 39    
7 Clemens 176   9 20 44 51 52    
8 Canyon 195   13 43 45 46 48 49 50

Place Points Name Team Grade Time Mile Pace
1 1 Rory Tunningley Lockhart 11 18:11 5:52
2 2 Nick Yunkun Lockhart 12 18:22 5:55
3 3 Sean Smith Lockhart 12 18:32 5:58
4 4 Clay Culpepper Lockhart 12 18:39 6:01
5 5 George Herrera New Braunfels 12 18:48 6:04
6 6 Jonathan Fitzgerald Lockhart 12 18:51 6:05
7 7 Arnie Nieto Lehman 11 19:01 6:08
8 8 James Bonn Lockhart 10 19:04 6:09
9 9 Major Martinez Clemens 12 19:15 6:12
10 10 Juan Salazar Lehman 11 19:19 6:14
11 11 Brandon Wittkopp Lehman 11 19:20 6:14
12 12 Nic Alford Lockhart 12 19:27 6:16
13 13 Eddy Valdez Canyon 12 19:30 6:17
14 14 Vicente Romero New Braunfels 12 19:31 6:17
15 15 Kyle Rattell Steele 11 19:31 6:17
16 16 Heinz Schwarzkopf Hays 12 19:33 6:18
17 17 Joey Niland New Braunfels 10 19:42 6:21
18 18 Juan Gordillo Lehman 9 19:45 6:22
19 19 Andres Acosta Del Valle 12 19:52 6:24
20 20 Mark Kazmierczak Clemens 9 20:01 6:27
21 21 Jason Plant Del Valle 11 20:06 6:29
22 22 Andres Ortegon Steele 12 20:10 6:30
23 23 Matt Carl New Braunfels 9 20:10 6:30
24 24 Patrick Boyce New Braunfels 10 20:18 6:33
25 25 Neal Lucas New Braunfels 11 20:30 6:36
26 26 Luis Figueroa Del Valle 10 20:33 6:37
27 27 Colby Boyd Del Valle 9 20:36 6:38
28 28 James Spiller Hays 12 20:42 6:40
29 29 Maximo Acosta Del Valle 10 20:47 6:42
30 30 Fedrico Garza Steele 10 20:56 6:45
31 31 Rueben Del Cid Steele 10 20:58 6:45
32 32 Andrew Cuellar Hays 12 21:05 6:48
33 33 Emilio Gonzales Lehman 12 21:07 6:48
34 34 James Jones Steele 10 21:09 6:49
35 35 Christopher Chini Steele 12 21:19 6:52
36 36 Ben Rangel Hays 11 21:21 6:53
37 37 James Diaz Del Valle 10 21:28 6:55
38 38 Jonathan Herrington Lehman 11 21:41 6:59
39 39 Behr Kammer Hays 12 21:43 7:00
40 40 Julio Sosa Lehman 12 21:44 7:00
41 41 Charles Rickard New Braunfels 12 21:48 7:02
42 42 Timothy Hittinger Steele 12 21:51 7:03
43 43 Andrew Cabana Canyon 11 22:03 7:06
44 44 Richard Trevino Clemens 10 22:22 7:13
45 45 Travis Barter Canyon 11 22:27 7:14
46 46 Ben Borchers Canyon 12 22:34 7:16
47 47 Mark Felan Del Valle 11 22:36 7:17
48 48 Matt Geng Canyon 12 22:39 7:18
49 49 Jordan Hollimon Canyon 12 23:02 7:25
50 50 Joseph Scotch Canyon 11 23:26 7:33
51 51 Chris Coronado Clemens 11 23:27 7:34
52 52 Ricky Kopp Clemens 11 27:04 8:43
 

 

Copyright © 2008 Phil Murray