Click here to subscribe to TexasTrack.com and support this site


2006 Belton meet

September 2, Belton

Thanks to Amie Chambers for this report.

5A/4A GIRLS

1	11:16	Alicia Jenkins		Georgetown
2	11:44	Courtney Hale		Georgetown
3	11:55	Tabbithia Ashford	Shoemaker
4	12:01	Michelle Hagen		Belton
5	12:02	Reagan Tindell		Belton
6	12:05	Xamara Perez		Georgetown
7	12:20	Katrice Fulghum		Harker Heights
8	12:22	Sam Allen		Belton
9	12:26	Skylor Alford		Belton
10	12:27	Hillary Kamm		Georgetown
11	12:29	Jessica Gardner		Harker Heights
12	12:31	Rachel Kimbrough	Belton
13	12:34	Kelsey Sloan		Copperas Cove
14	12:40	Erica Evans		Georgetown
15	12:42	Demetria Pace		Ellison
16	12:43	Erika Allen		Temple
17	12:44	Jessica Slaton		Temple
18	12:46	Monique McMichael	Harker Heights
19	12:46	Connie Rosado		Lampasas
20	12:47	Venessa Jackson		Shoemaker
21	12:47	Kari Stewart		Harker Heights
22	12:48	Tiffany Piper		Harker Heights
23	12:53	Tusha Arguellez		Belton
24	12:57	Michelle Pintched	Harker Heights
25	13:02	Geena Torti		Belton
26	13:04	Amanda Rister		Georgetown
27	13:04	Amanda Ware		Harker Heights
28	13:12		
29	13:19	Makesha Brewer		Shoemaker
30	13:30		
31	13:31	Devon Kisely		Temple
32	13:39		
33	13:40	Stephanie Conoley	Temple
34	13:41		
35	13:47	Bethany Brice		Lampasas
36	13:49	Julianne Wooten		Temple
37	13:51	Ruth Garza		Georgetown
38	13:55	Courtney Carpenter	Lampasas
39	13:55	Vanessa Fuentes		Killeen
40	13:55	Kim Rivera		Stony Point
41	14:00	Kristina Berry		Ellison
42	14:06	Toni Johnson		Shoemaker
43	14:07	Jennifer McElroy	Copperas Cove
44	14:17	Lauren Hansen		Waco
45	14:23	Stephanie Cardona	Killeen
46	14:26	Amanda Vasquez		Waco
47	14:28	Kellie Alexander	Lampasas
48	14:29			
49	14:31	Manbel Ibanez		Waco
50	14:33	Lynee Agnas		Ellison
51	14:35	Yesenia Sanchez		Killeen
52	14:38	Meghan Farrell		Temple
53	14:43	Ericka Jimenez		Shoemaker
54	14:45		
55	14:58	Joutell Ritz		Lampasas
56	14:59	Caroline Adams		Stony Point
57	15:04	Casey Stephens		Copperas Cove
58	15:04	Shaye Haver		Copperas Cove
59	15:13	Esra Abu-Esba		Stony Point
60	15:16	Janell Holmes		Stony Point
61	15:20	Krista Ruggles		Stony Point
62	15:23	Leslie Escobar		Waco
63	15:28	Jennifer Vasquez	Waco
64	15:30	Jacky Rodriguez		Killeen
65	15:37	Donna Gilbert		Killeen
66	15:43	Jordan McCreary		Waco
67	15:56	Angel Rodriguez		Temple
68	16:03		
69		Sequoria Brown		Killeen
70		Paige Bishop		Copperas Cove
71		Samantha Young		Killeen

5A/4A BOYS

1	15:31	Josh Litos		Georgetown
2	16:12	Wes Fisher		Lampasas
3	16:15	Jonathan Kern		Georgetown
4	16:16	Tony Fletcher		Belton
5	16:17	Anthony Smith		Copperas Cove
6	16:20	Marc Sandlin		Belton
7	16:21	Tyler Dossey		Belton
8	16:32	Adam Cain		Georgetown
9	16:43	Jacob Guerrero		Georgetown
10	16:48	Wess Frages		Georgetown
11	16:52	Nathan Zaijek		Belton
12	16:53	Daniel Thomasson	Georgetown
13	17:04	Jason Benitez		Waco High
14	17:10	Matt Potts		Belton
15	17:16	Nick Ullman		Georgetown
16	17:21	Jonathan Benitez	Waco High
17	17:23				Georgetown
18	17:27				Georgetown
19	17:28	Kirk Wilkinson		Stony Point
20	17:32	Sergio Rivas		Waco High
21	17:35	Cullie Freeman		Killeen
22	17:37	Jose Guajarde		Temple
23	17:38	Zerrick Vriseno		Belton
24	17:39.1	Manuel Olquin		Waco High
25	17:39.5	Colin Powell		Waco High
26	17:40	Nick Palamaro		Belton
27	17:43	Tyler Maddox		Belton
28	17:46	Alfred Howard		Shoemaker
29	17:49	Sean Neky		Harker Heights
30	17:50	Cameron Byrd		Waco High
31	17:55				Georgetown
32	18:11	Michael Ramirez		Copperas Cove
33	18:13	Isaiah Caldera		Temple
34	18:21	Luis Beatcount		Waco High
35	18:21.9	Luis Torres		Copperas Cove
36	18:22	Terrance Washington	Killeen
37	18:23	Chicanel Cole		Shoemaker
38	18:27	David Bloomfield	Lampasas
39	18:37	Ronald Green		Shoemaker
40	18:39		
41	18:46	Mark Meuth		Stony Point
42	18:58	Jeromy Olszynski	Copperas Cove
43	19:00	John Korban		Killeen
44	19:07		
45	19:10				Georgetown
46	19:12	Steven Fredrick		Harker Heights
47	19:17	Michael Blakely		Shoemaker
48	19:19		
49		Nathaniel McElroy	Copperas Cove
50	19:28.3	Romero Guajarde		Temple
51	19:28.6	Brandon Willie		Lampasas
52		Brandon Gallenstein	Harker Heights
53	19:38	Ben Elkins		Lampasas
54	19:41	Christian Ericksen	Killeen
55	19:55	Justin Zambrano		Shoemaker
56	19:58	Jarod Gray		Shoemaker
57	19:59	Chris Wydler		Ellison
58	20:00	Josh Leija		Temple
59	20:01	Zach Maeo		Harker Heights
60	20:08	Alexander Pomales	Killeen
61	20:12	Brad McAllister		Harker Heights
62	20:19	David Cremin		Harker Heights
63	20:22	Scott Hoxworth		Harker Heights
64	20:36	David Aguair		Stony Point
65	20:41	Luke Saavedra		Shoemaker
66	20:43	Michael Fisher		Lampasas
67	20:49		
68	21:08	Jeff Lowe		Lampasas
69	21:18				Georgetown
70		Bryan Wilson		Temple
71		Josh Ramirez		Temple

3A and UNDER GIRLS

1	Cameron Yoe	43
2	Crawford	59
3	Robinson	115
4	Connally	116
5	Salado		121
6	Thrall		160
7	Gatesville	185
8	Rogers		215
9	Lexington	247
10	Florance	264
11	Bruceville-Eddy	322
12	Valley Mills	342
1	11:53	Chelsea Ervi		Salado
2	12:02	Brenda Pena		Cameron Yoe
3	12:28	Ashton Johnston		Lexington
4	12:33	Shanna Luppa		Crawford
5	12:43	Leticia Bustamante	Cameron Yoe
6	12:46	Cate Nestenhover	Austin Royals
7	12:48	Hannah Abbe		Robinson
8	12:51	Holley Day		Connally
9	12:54	Amanda Mendoza		Crawford
10	12:57	Christian Daniels	Thrall
11	13:01	Natalie Keen		Cameron Yoe
12	13:02	Guadalupe Bustamante	Cameron Yoe
13	13:02	Lindsey Martin		Salado
14	13:04	Tara McMullen		Crawford
15	13:05	Crystal Rodriquez	Crawford
16	13:06	Kurstyn Sundburg	Cameron Yoe
17	13:09	Bee Meyer		Florence HS
18	13:11	Chelsea Tovar		Robinson
19	13:16	Chelsea Morphet		Gatesville
20	13:19	Paige Baize		Crawford
21	13:21	Andrea Mattson		Connally
22	13:27	Kristin Chapman		Crawford
23	13:28	Ashley Urbanovsky	Crawford
24	13:30	Amanda Mattson		Salado
25	13:34	Lauren Casaves		Connally
26	13:36	Maria Roman		Robinson
27	13:37	Shaula Herdon		Troy
28	13:38	Adrianna Sanchez	Robinson
29	13:39	Jessica Hernandez	Thrall
30	13:41	Tiffany Holder		Connally
31	13:42	Isabel Campos		Gatesville
32	13:44	Molly Jaeger		Thrall
33	13:50	Heather Gonzales	Gatesville
34	13:51	Devin Green		Rogers
35	13:52	Nancy Juarez		Jarrell
36	13:53	Amanda Boothby		Connally
37	13:56	Kayla Linkous		Connally
38	13:58	Cathleen Curl		Florence HS
39	14:00	Cheryl Medders		Lexington
40	14:01	Miriam Hernandez	Robinson
41	14:02	Mary Dodson		Thrall
42	14:04	Kaleigh Ramk		Salado
43	14:06	Stacy Coesens		Rogers
44	14:08	Kirsten Ralston		Rogers
45	14:10	Tamra Stanish		Salado
46	14:12	Cassandra Curl		Florence HS
47	14:15	Debra Elliot		Cameron Yoe
48	14:20	Jennifer Flanery	Moddy HS
49	14:24	Jessica Hill		Rogers
50	14:29	Jessica Morgan		Rogers
51	14:32	Savannah Epps		Gatesville
52	14:34	Shelbi Hubnik		Thrall
53	14:35	Rebecca Flores		Lexington
54	14:36	Megan Self		Crawford
55	14:39	Rachel Adams		Valley Mills
56	14:41	Kayce Erwin		Gatesville
57	14:48	Aubrey Lindberg		Troy
58	14:48	Kayla Haas		Bruceville-Eddy
59	14:50	Katelyn Ralston		Rogers
60	14:51	Gabby Cortez		Bruceville-Eddy
61	14:54	Maegon Sauer		Valley Mills
62	14:55	Kelli Pechal		Rogers
63	14:57	Vanessa Vasquez		Bruceville-Eddy
64	14:57	Alyssa Moore		Mart
65	14:58	Jill Ament		Gatesville
66	14:59	Stephanie Vanieek	Rogers
67	15:05	Erica Ivy		Connally
68	15:10	Carrie Goad		Bruceville-Eddy
69	15:11	Hannah Eccleston	Valley Mills
70	15:13	Stephanie Eccleston	Lexington
71	15:16	Kendra Kelley		Moody HS
72	15:18	Arin Boyett		Robinson
73	15:20		
74	15:25	Amber White		Valley Mills
75	15:30	Judith Harris		Austin Royals
76	15:33	Lauren Bouldin		Rosebud-Lott
77	15:40	Olivia Urben		Jarrell
78	15:42		
79	15:48		
80	15:55		
81	15:57	Brandy Moser		Evant
82	16:10	Rebecca Baker		Florence HS
83	16:11	Katelyn Morgan		Rogers
84	16:15	Courtney Hart		Florence HS
85	17:17	Ruth Flores		Lexington
86	17:39	Angie Meyer		Rosebud-Lott
87	17:41	Jeana Chrisner		Valley Mills
88	18:11	Jaquel Wilson		Rosebud-Lott
89		Lori Street		Evant
90		Reesa Smith		Evant

3A and UNDER BOYS

1	Salado			113
2	Gatesville		114
3	Bruceville-Eddy		132
4	Jarrell			156
5	Lexingon		185
6	Connally		208
7	Rosebud Lott		224
8	Rogers			277
9	Florance		309
10	Valley Mills		330
1	16:40	Andrew Sumner		Jarrell
2	16:43	Vriel Ramos		Cameron Yoe
3	16:53	Chris Hearell		Rogers HS
4	16:54	Colton Detrich		Riesel HS
5	17:02	Jonny Kendall		Salado
6	17:04	Joseph Klepac		Jarrell
7	17:33	Andrew Gordon		Evant
8	17:39	Nestor Rios		Cameron Yoe
9	17:54	Kaue Kleinschmidt	Lexington
10	17:59	Cade Cooper		Gatesville
11	18:08	Kasey Cockrell		Salado
12	18:11	Nick Landry		Robinson
13	18:13	Art Castillo		Bruceville-Eddy
14	18:15	Ryan Clark		Salado
15	18:24	Seth Horton		Crawford
16	18:26	Stephen Dustejosky	Granger
17	18:30	Emmanuel Villafranco	Jarrell
18	18:30	Emmanuel Velasquez	McGregor
19	18:34	Chance Taylor		Gatesville
20	18:39	Alex Botello		Connally
21	18:40	Kevin Marek		Rogers HS
22	18:44	Matt Edward		Gatesville
23	18:45	Michael Grote		Riesel HS
24	18:48	Adam Rea		Gatesville
25	18:49	Bryce Schuetz		Valley Mills
26	18:49	Kevin Everett		Lexington
27	18:51	Edgar Garcia		Bruceville-Eddy
28	18:53	Brandon Rogers		Robinson
29	18:58	Josh Fonville		Bruceville-Eddy
30	18:58	Jake Wimberley		Rosebud Lott
31	18:59	Joel Martinez		Bruceville-Eddy
32	19:00	Hugo Garcia		Bruceville-Eddy
33	19:09	Travis Engel		Rosebud Lott
34	19:14	Johnny Pyatt		Bruceville-Eddy
35	19:16	Jacob Hinson		Crawford
36	19:26	Aaron Kleinschmidt	Lexington
37	19:26	Edward Fuentes		Bruceville-Eddy
38	19:34	Max Care		Salado
39	19:35	Tyler Campbell		Gatesville
40	19:37	Larrett McCoy		Gatesville
41	19:43	Erubiel Longoria	Connally
42	19:44	Ian McNeil		Connally
43	19:45	Brandon Torres	
44	19:46	Jarod Couch		Mart
45	19:49	Andrew Murray		Salado
46	19:51	Frank Dickenson		Robinson
47	19:55	Iovan Ortiz		Florance
48	20:05	Justin Cortez		Rosebud Lott
49	20:09	Tyler Webb		Connally
50	20:11		
51	20:25		
52	20:27	Craig Stracher		Rosebud Lott
53	20:30	Kendall Knuppel		Crawford
54	20:38	Noah Harbson		Salado
55	20:45	Bart Williams		Lexington
56	20:48	Rephael Walker		Connally
57	20:50	Francisco Aquero	Florance
58	20:52	Jose Ortiz		Florance
59	20:54	Rigo Perez		Lexington
60	20:58	Kevin Miller		Austin Royals
61	21:00	Shane Estrada		Rosebud Lott
62	21:08	Justin Fisher		Evant
63	21:16	Steven Ognowski		Lexington
64	21:25	Corey Wall		Evant
65	21:34	Evan Bonnet		Jarrell
66	21:25		
67	21:34	Josh Stone		Jarrell
68	21:36	Robert Young		Gatesville
69	21:44	Gabe Edwards		Valley Mills
70	21:46	Josh Sars		Connally
71	21:49	Tim Little		Florance
72	21:56	Dylan Koehea		Rogers HS
73	21:58		
74	22:08	Chad Viduare		Jarrell
75	22:26	David Kruger		Rosebud Lott
76	22:28	Stephen Horton		Florance
77	22:35	Barrett Schuetz		Valley Mills
78	22:39	Ben Pierce		Valley Mills
79	22:41	Josh Kruger		Rosebud Lott
80	22:51	Alex Hedgecock		Rosebud Lott
81	22:55	John Patterson		Valley Mills
82	23:25		
83	23:33	Kevin Derning		Granger
84	23:34	Chandler Norwood	Florance
85	23:35	Miguel Villafrauco	Jarrell
86	23:39	Matthew Chrisner	Lexington
87	23:46	Nick Robertson		Rosebud Lott
88		Cole Helfrich		Granger
89		Austin Richards		Rogers HS
90		Nick Helfrich		Granger
		Kevin Parrish		Rosebud Lott
		John Hairston		Rogers HS

 

Copyright © 2008 Phil Murray