Click here to subscribe to TexasTrack.com and support this site


2007 District 14-5A Championships

October 26, Old Settlers Park, Round Rock

Thanks to Alan Tindell, Charlie Sanchez, and Steve O'Hara for this report.

VARSITY GIRLS (3200m)

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Girls Cross Country 42   1 3 10 13 15 17 18
2 McNeil Lady Mavericks 63   4 7 8 16 28 32 36
3 Westwood Warriors 83   2 9 14 23 35 42 49
4 Cedar Park Timberwolves 95   5 12 22 27 29 37 38
5 Pflugerville Panthers 123   20 21 25 26 31 33 45
6 Stony Point Tigers 127   11 19 24 34 39 46  
7 Leander Lions 177   6 40 41 43 47 48  
8 Round Rock Dragons 227   30 44 50 51 52    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Jenkins, Alicia Georgetown Girls Cross Country 1 12 11:47 5:54
2 2 Potter, Emily Westwood Warriors 1 12 12:09 6:05
3 3 Hale, Courtney Georgetown Girls Cross Country 2 11 12:13 6:07
4 4 Steel, Ashley McNeil Lady Mavericks 1 10 12:15 6:08
5 5 Cannizales, Heather Cedar Park Timberwolves 1 11 12:17 6:09
6 6 Attaway, Sarah Leander Lions 1 12 12:23 6:12
7 7 Brown, Christina McNeil Lady Mavericks 2 10 12:26 6:13
8 8 Beer, Taylor McNeil Lady Mavericks 3 9 12:28 6:14
9 9 Pierce, Tayler Westwood Warriors 2 12 12:30 6:15
10 10 Borges, Aubrey Georgetown Girls Cross Country 3 10 12:32 6:16
11 11 Garcia, Brittney Stony Point Tigers 1 9 12:33 6:17
12 12 Boykin, Allisa Cedar Park Timberwolves 2 9 12:34 6:17
13 13 Perez, Xamara Georgetown Girls Cross Country 4 10 12:40 6:20
14 14 Dwyer, Lindsey Westwood Warriors 3 11 12:45 6:23
15 15 Evans, Erica Georgetown Girls Cross Country 5 12 12:47 6:24
16 16 Telfer, Corie McNeil Lady Mavericks 4 9 12:47 6:24
17 17 Embry, Kelsie Georgetown Girls Cross Country 6 9 12:50 6:25
18 18 Kamm, Hillary Georgetown Girls Cross Country 7 11 12:55 6:28
19 19 Olivarez, Rebecca Stony Point Tigers 2 10 12:58 6:29
20 20 Re, Brittany Pflugerville Panthers 1 11 13:01 6:31
21 21 Mooney, Amanda Pflugerville Panthers 2 12 13:09 6:35
22 22 Bula, Joli Cedar Park Timberwolves 3 12 13:13 6:37
23 23 Kelly, Emily Westwood Warriors 4 9 13:14 6:37
24 24 Hatcher, Samantha Stony Point Tigers 3 12 13:15 6:38
25 25 Wright, Kelly Pflugerville Panthers 3 10 13:15 6:38
26 26 Gibson, Carly Pflugerville Panthers 4 9 13:16 6:38
27 27 Grenfell, Allissa Cedar Park Timberwolves 4 9 13:19 6:40
28 28 Boyd, Jena McNeil Lady Mavericks 5 9 13:24 6:42
29 29 Rodriguez, Alex Cedar Park Timberwolves 5 11 13:24 6:42
30 30 Cruz, Jessica Round Rock Dragons 1 10 13:27 6:44
31 31 Collier, Kristan Pflugerville Panthers 5 11 13:27 6:44
32 32 Rabushka, Talia McNeil Lady Mavericks 6 10 13:32 6:46
33 33 Guerrero, Clarissa Pflugerville Panthers 6 11 13:33 6:47
34 34 Beckett, Carli Stony Point Tigers 4 9 13:33 6:47
35 35 Gallagher, Kelsey Westwood Warriors 5 10 13:34 6:47
36 36 Patel, Palak McNeil Lady Mavericks 7 12 13:35 6:48
37 37 Belock, Anistassia Cedar Park Timberwolves 6 9 13:38 6:49
38 X McDonald, Kayla McNeil Lady Mavericks 8 11 13:46 6:53
39 38 Leppin, Sydney Cedar Park Timberwolves 7 9 13:52 6:56
40 39 Galvan, Sabrina Stony Point Tigers 5 10 13:56 6:58
41 40 Croxton, Megan Leander Lions 2 10 14:02 7:01
42 41 Voigt, Christine Leander Lions 3 10 14:02 7:01
43 42 Young, Courtney Westwood Warriors 6 9 14:07 7:04
44 43 Renfroe, Christina Leander Lions 4 11 14:10 7:05
45 44 Collins, Carmen Round Rock Dragons 2 12 14:10 7:05
46 45 Moody, Amanda Pflugerville Panthers 7 12 14:11 7:06
47 46 Johnson, Allison Stony Point Tigers 6 10 14:20 7:10
48 47 Martinez, Elisa Leander Lions 5 12 14:22 7:11
49 48 West, Alex Leander Lions 6 10 14:23 7:12
50 49 Acosta, Lauren Westwood Warriors 7 11 14:25 7:13
51 50 Scott, Jessie Round Rock Dragons 3 12 15:17 7:39
52 X VanZanden, Brandie McNeil Lady Mavericks 9 12 15:19 7:40
53 51 Pham, Minh Round Rock Dragons 4 10 15:33 7:47
54 X Brandewie, Lauren McNeil Lady Mavericks 10 12 15:54 7:57
55 52 Midkiff, Collette Round Rock Dragons 5 12 16:36 8:18

VARSITY BOYS (3200m)

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Eagles 33   1 4 5 8 15 16 20
2 Cedar Park Timberwolves 35   3 6 7 9 10 11 13
3 Stony Point Tigers 103   14 17 21 25 26 27 29
4 Round Rock Dragons 130   2 12 37 38 41    
5 McNeil Mavericks 155   18 28 33 36 40 43 46
6 Pflugerville Panthers 166   24 31 32 34 45 47  
7 Leander Lions 170   22 30 35 39 44 48 51
8 Westwood Warriors 183   19 23 42 49 50 52 53

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Hibbs, Evan Georgetown Eagles 1 11 15:49 5:06
2 2 Stones, Carl Round Rock Dragons 1 12 15:51 5:07
3 3 McIllece, Jay Cedar Park Timberwolves 1 10 15:59 5:09
4 4 Kern, Jonathan Georgetown Eagles 2 12 16:04 5:11
5 5 Guerrero, Jacob Georgetown Eagles 3 12 16:04 5:11
6 6 McIllece, Bobby Cedar Park Timberwolves 2 10 16:14 5:14
7 7 Bushong, Sam Cedar Park Timberwolves 3 12 16:19 5:16
8 8 Roberts, Tim Georgetown Eagles 4 12 16:19 5:16
9 9 O'Neil, Sean Cedar Park Timberwolves 4 11 16:20 5:16
10 10 Galvin, Chris Cedar Park Timberwolves 5 11 16:21 5:16
11 11 Krohn, Austin Cedar Park Timberwolves 6 11 16:26 5:18
12 12 Tabb, Brian Round Rock Dragons 2 10 16:27 5:18
13 13 Wroblewski, Ben Cedar Park Timberwolves 7 12 16:32 5:20
14 14 Pinales, Mark Stony Point Tigers 1 9 16:33 5:20
15 15 Hand, Brady Georgetown Eagles 5 10 16:53 5:27
16 16 Thommason, Daniel Georgetown Eagles 6 12 16:58 5:28
17 17 Wilkinson, Kirk Stony Point Tigers 2 12 17:01 5:29
18 18 Thibodeau, Matthew McNeil Mavericks 1 12 17:06 5:31
19 19 Pierce, Miles Westwood Warriors 1 9 17:10 5:32
20 20 Joslin, Miles Georgetown Eagles 7 10 17:17 5:35
21 21 Cain, Adam Stony Point Tigers 3 10 17:22 5:36
22 22 Attaway, Jesse Leander Lions 1 9 17:32 5:39
23 23 Doelger, Richard Westwood Warriors 2 11 17:35 5:40
24 24 Linder, Phillip Pflugerville Panthers 1 11 17:41 5:42
25 25 Medina, Daniel Jacob Stony Point Tigers 4 10 17:58 5:48
26 26 Davis, Michael Stony Point Tigers 5 10 18:01 5:49
27 27 Meuth, Marc Stony Point Tigers 6 12 18:04 5:50
28 28 Brauckman, Danny McNeil Mavericks 2 10 18:06 5:50
29 29 Oliver, Kevin Stony Point Tigers 7 10 18:11 5:52
30 30 Kelley, Doug Leander Lions 2 12 18:17 5:54
31 31 Tamayo, Johnny Pflugerville Panthers 2 12 18:18 5:54
32 32 Storey, John Michael Pflugerville Panthers 3 12 18:20 5:55
33 33 Sanchez, Matthew McNeil Mavericks 3 12 18:23 5:56
34 34 Kelly, Niall Pflugerville Panthers 4 12 18:31 5:58
35 35 Lanning, James Leander Lions 3 12 18:37 6:00
36 36 Danko, Colin McNeil Mavericks 4 11 18:38 6:01
37 37 McKnight, Cameron Round Rock Dragons 3 12 18:50 6:05
38 38 Juch, Jason Round Rock Dragons 4 12 19:00 6:08
39 39 Nortey, Jeffery Leander Lions 4 10 19:01 6:08
40 40 Friedrich, Case McNeil Mavericks 5 10 19:14 6:12
41 41 Jones, Garrett Round Rock Dragons 5 10 19:15 6:13
42 42 Tipps, Ben Westwood Warriors 3 12 19:20 6:14
43 43 Taft, Alex McNeil Mavericks 6 10 19:21 6:15
44 44 Ardis, Abel Leander Lions 5 10 19:30 6:17
45 45 Zapata, Mario Pflugerville Panthers 5 9 19:32 6:18
46 46 Goode, Dade McNeil Mavericks 7 12 19:32 6:18
47 47 Urban, Jeran Pflugerville Panthers 6 11 19:45 6:22
48 48 Gonzales, Paul Leander Lions 6 11 19:49 6:24
49 49 Oot, Duane Westwood Warriors 4 12 20:07 6:29
50 50 Mann, Andrew Westwood Warriors 5 10 20:12 6:31
51 51 Schletche, Chase Leander Lions 7 10 20:13 6:31
52 52 Boyd, Andrew Westwood Warriors 6 12 21:22 6:54
53 53 Delfeld, David Westwood Warriors 7 11 21:22 6:54

JV GIRLS (3200m)

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Girls Cross Country 15   1 2 3 4 5 6 7
2 Westwood Warriors 71   9 10 13 18 21 26 27
3 Pflugerville Panthers 78   8 11 12 23 24    
4 McNeil Lady Mavericks 99   14 15 16 25 29 33 40
5 Leander Lions 121   19 20 22 28 32 35 38
6 Stony Point Tigers 156   17 30 34 36 39 44 45
7 Round Rock Dragons 194   31 37 41 42 43 46  

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Nowell, Courtney Georgetown Girls Cross Country 1 9 12:54 6:27
2 2 Liu, Briana Georgetown Girls Cross Country 2 11 13:12 6:36
3 3 Terrazas, Leticia Georgetown Girls Cross Country 3 10 13:19 6:40
4 4 Jung, Lily Georgetown Girls Cross Country 4 11 13:22 6:41
5 5 Dahl, Beth Georgetown Girls Cross Country 5 10 13:24 6:42
6 6 Curl, Cathleen Georgetown Girls Cross Country 6 10 13:41 6:51
7 7 Curl, Cassandra Georgetown Girls Cross Country 7 10 13:47 6:54
8 X Aydelotte, Katherine Cedar Park Timberwolves 1 10 13:57 6:59
9 8 Lopez, Luisa Pflugerville Panthers 1 9 13:58 6:59
10 9 Rosenblum, Shelbie Westwood Warriors 1 10 13:59 6:60
11 10 Gunn, Erica Westwood Warriors 2 10 14:02 7:01
12 11 Okwu, Leslie Pflugerville Panthers 2 9 14:03 7:02
13 12 Akin, Briana Pflugerville Panthers 3 11 14:11 7:06
14 13 Del Bosque, Lucil Westwood Warriors 3 11 14:15 7:08
15 14 Lam, Milly McNeil Lady Mavericks 1 11 14:16 7:08
16 X Ross, Tiana Georgetown Girls Cross Country 8 12 14:17 7:09
17 X Burgert, Madison Georgetown Girls Cross Country 9 10 14:18 7:09
18 X Guzman, Erica Georgetown Girls Cross Country 10 11 14:21 7:11
19 15 Williamson, Shadoe McNeil Lady Mavericks 2 10 14:24 7:12
20 X Rudolph, Katie Georgetown Girls Cross Country 11 12 14:25 7:13
21 16 Terrazas, Courtney McNeil Lady Mavericks 3 9 14:26 7:13
22 X Rieckhoff, Kristie Georgetown Girls Cross Country 12 12 14:29 7:15
23 17 Ruggles, Krista Stony Point Tigers 1 11 14:31 7:16
24 18 Jacobson, Kelsey Westwood Warriors 4 11 14:31 7:16
25 19 Halstead, Hallie Leander Lions 1 9 14:32 7:16
26 X Trevino, Briana Georgetown Girls Cross Country 13 10 14:42 7:21
27 X Thomasson, Jennifer Georgetown Girls Cross Country 14 11 14:48 7:24
28 20 Pope, Tristan Leander Lions 2 9 14:57 7:29
29 21 Busby, Jamie Westwood Warriors 5 11 14:58 7:29
30 22 Zschiesche, Emily Leander Lions 3 10 15:00 7:30
31 23 Morales, Vanessa Pflugerville Panthers 4 11 15:00 7:30
32 24 Janiga, Melissa Pflugerville Panthers 5 11 15:04 7:32
33 25 Reyes, Jenny McNeil Lady Mavericks 4 11 15:09 7:35
34 26 Brauel, Lauren Westwood Warriors 6 11 15:09 7:35
35 27 Shea, Janemarie Westwood Warriors 7 9 15:16 7:38
36 X Bula, Jami Cedar Park Timberwolves 2 11 15:17 7:39
37 X Daly, Sarah Westwood Warriors 8 12 15:19 7:40
38 28 Hawks, Allison Leander Lions 4 10 15:19 7:40
39 X Hallmark, Alaina Westwood Warriors 9 9 15:20 7:40
40 29 Romero, Sammy McNeil Lady Mavericks 5 10 15:21 7:41
41 30 Lawrence, Ashley Stony Point Tigers 2 11 15:22 7:41
42 31 Baker, Courtney Round Rock Dragons 1 11 15:22 7:41
43 32 Clabaugh, Teresa Leander Lions 5 9 15:32 7:46
44 33 Geleta, Nia McNeil Lady Mavericks 6 10 15:40 7:50
45 34 Gomez, Gabriela Stony Point Tigers 3 10 15:49 7:55
46 35 Giddens, Ellen Leander Lions 6 10 15:57 7:59
47 36 Zermeno, Julissa Stony Point Tigers 4 10 15:58 7:59
48 37 Dance, Thalia Round Rock Dragons 2 10 16:06 8:03
49 38 LeBarron, Jocelyn Leander Lions 7 9 16:10 8:05
50 39 Zermeno, Lizette Stony Point Tigers 5 10 16:13 8:07
51 40 Hansen, Kelli McNeil Lady Mavericks 7 10 16:15 8:08
52 X Alvarado, Emily Westwood Warriors 10 11 16:19 8:10
53 41 Boehm, Michelle Round Rock Dragons 3 11 16:24 8:12
54 X Snow, Jennifer Leander Lions 8 10 16:35 8:18
55 42 Mock, Jariam Round Rock Dragons 4 11 16:45 8:23
56 X Tuttle, Mary Cedar Park Timberwolves 3 10 16:54 8:27
57 X Onderick, Mary Westwood Warriors 11 12 16:55 8:28
58 43 Hanna, Kristen Round Rock Dragons 5 11 17:00 8:30
59 44 Abu-Esba, Shayma Stony Point Tigers 6 11 17:11 8:36
60 45 Barrett, Tara Stony Point Tigers 7 10 17:29 8:45
61 X Vaughan, Brittny Leander Lions 9 10 17:40 8:50
62 X Martinez, Sierra Stony Point Tigers 8 10 17:48 8:54
63 46 Daycock, Julia Round Rock Dragons 6 11 17:48 8:54
64 X Lorge, Micelle Round Rock Dragons 7 12 18:59 9:30

JV BOYS (3200m)

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park Timberwolves 21   1 2 3 7 8 11 12
2 Georgetown Eagles 34   4 5 6 9 10 13 14
3 Pflugerville Panthers 106   16 17 19 24 30    
4 McNeil Mavericks 121   20 21 25 27 28 33 34
5 Leander Lions 124   15 18 22 31 38    
6 Westwood Warriors 145   23 26 29 32 35 36 37

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Geerts, Austin Cedar Park Timberwolves 1 10 16:54 5:27
2 2 Sekimotto, Henry Cedar Park Timberwolves 2 10 17:12 5:33
3 3 Wilkinson, Brandon Cedar Park Timberwolves 3 10 17:16 5:34
4 X Ngyuen, David Cedar Park Timberwolves 4 12 17:20 5:35
5 4 Welch, Will Georgetown Eagles 1   17:21 5:36
6 X Krohn, Garrett Cedar Park Timberwolves 5 12 17:30 5:39
7 5 Sannwaldt, Sean Georgetown Eagles 2 9 17:34 5:40
8 6 Maresca, Kyle Georgetown Eagles 3   17:50 5:45
9 7 Renfrow, Ty Cedar Park Timberwolves 6 10 17:54 5:46
10 8 Alamari, Al Cedar Park Timberwolves 7 10 17:57 5:47
11 9 Foreman, Cameron Georgetown Eagles 4   18:01 5:49
12 10 Maresca, Kelly Georgetown Eagles 5 10 18:09 5:51
13 11 Shoppach, Cameron Cedar Park Timberwolves 8 10 18:13 5:53
14 12 Jech, Ryan Cedar Park Timberwolves 9 10 18:15 5:53
15 X Winert, Stephen Cedar Park Timberwolves 10 10 18:16 5:54
16 X Sonnier, Tyler Cedar Park Timberwolves 11 10 18:17 5:54
17 13 Melikian, Laine Georgetown Eagles 6 9 18:20 5:55
18 14 Dahl, Nathan Georgetown Eagles 7 11 18:38 6:01
19 X Batiste, Jordan Cedar Park Timberwolves 12 12 18:55 6:06
20 X Plantz, Ian Georgetown Eagles 8 9 18:57 6:07
21 X Schertz, Royce Georgetown Eagles 9 10 19:19 6:14
22 15 Fredlund, Devin Leander Lions 1 9 19:25 6:16
23 16 Varney, Troy Pflugerville Panthers 1 11 19:26 6:16
24 X Brice, Chase Round Rock Dragons 1 10 19:29 6:17
25 17 Moltz, Tony Pflugerville Panthers 2 11 19:31 6:18
26 18 Peterson, Preston Leander Lions 2 10 19:38 6:20
27 19 Nguyen, Andy Pflugerville Panthers 3 11 19:41 6:21
28 20 Steel, Sean McNeil Mavericks 1 9 19:42 6:21
29 21 Marrone, Ben McNeil Mavericks 2 10 19:43 6:22
30 X Chan, Brian Cedar Park Timberwolves 13 12 19:44 6:22
31 X Martin, Tyler Georgetown Eagles 10 10 19:45 6:22
32 22 Wynn, Seth Leander Lions 3 10 19:47 6:23
33 23 Reilman, Scott Westwood Warriors 1 11 19:55 6:25
34 24 Catano, Jacob Pflugerville Panthers 4 9 20:01 6:27
35 X Cooper, David Cedar Park Timberwolves 14 11 20:02 6:28
36 X Carter, Jacob Round Rock Dragons 2 10 20:04 6:28
37 X Hamilton, Tom Round Rock Dragons 3 10 20:05 6:29
38 25 Jones, Austin McNeil Mavericks 3 10 20:15 6:32
39 X Ross, Zach Georgetown Eagles 11 10 20:19 6:33
40 26 Pirich, Ian Westwood Warriors 2 9 20:20 6:34
41 X Harris, D'Marion McNeil Mavericks 4 12 20:27 6:36
42 27 Jacobs, Jack McNeil Mavericks 5 11 20:33 6:38
43 28 Lujan, Isaac McNeil Mavericks 6 11 20:35 6:38
44 X Hernandez, Angel Stony Point Tigers 1 11 20:39 6:40
45 X Mulkey, Stephen Stony Point Tigers 2 12 20:44 6:41
46 29 Johnson, Jake Westwood Warriors 3 10 21:01 6:47
47 X Cooper, Doug Cedar Park Timberwolves 15 11 21:02 6:47
48 X Laws, Alex Georgetown Eagles 12 10 21:05 6:48
49 30 Mallawaar, Delantha Pflugerville Panthers 5 10 21:07 6:49
50 X Hudson, Travis Round Rock Dragons 4 10 21:36 6:58
51 X McGee, Mitch Cedar Park Timberwolves 16 10 21:36 6:58
52 31 Heisner, Jonathan Leander Lions 4 9 21:48 7:02
53 32 Tipps, William Westwood Warriors 4 9 22:06 7:08
54 33 Hamblin, Chris McNeil Mavericks 7 11 22:14 7:10
55 X Mackey, Lewis McNeil Mavericks 8 12 23:06 7:27
56 X Brown, Josh Stony Point Tigers 3 9 23:15 7:30
57 34 Mackey, Gabriel McNeil Mavericks 9 10 23:33 7:36
58 X Hilliard, Ben Stony Point Tigers 4 10 23:36 7:37
59 X Fiedler, Clark Westwood Warriors 5 12 23:55 7:43
60 35 Silverman, Jordan Westwood Warriors 6 11 24:05 7:46
61 X Campbell, Joel Westwood Warriors 7 12 24:05 7:46
62 36 Hirst, Matt Westwood Warriors 8 11 24:06 7:46
63 37 Prado, Trent Westwood Warriors 9 11 24:06 7:46
64 X Sethurathaiam, Gops Westwood Warriors 10 9 25:10 8:07
65 X Alfonso, Marcos Westwood Warriors 11 9 25:13 8:08
66 38 de la Torre, Irving Leander Lions 5 10 25:19 8:10
67 X Lessig, Matthew Westwood Warriors 12 9 25:25 8:12
68 X Campbell, Andrew Westwood Warriors 13 11 26:42 8:37

9th GIRLS (3200m)

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Girls Cross Country 15   1 2 3 4 5 6 8
2 McNeil Lady Mavericks 49   7 9 10 11 12    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Price, Anna Georgetown Girls Cross Country 1 9 13:19 6:40
2 2 Sayler, Kelsie Georgetown Girls Cross Country 2 9 13:38 6:49
3 3 Webb, Sarah Georgetown Girls Cross Country 3 9 14:11 7:06
4 4 Achee, Leyna Georgetown Girls Cross Country 4 9 14:30 7:15
5 5 Pike, Alexandra Georgetown Girls Cross Country 5 9 14:31 7:16
6 6 Forrester, Paige Georgetown Girls Cross Country 6 9 14:37 7:19
7 7 Sullivan, Lauren McNeil Lady Mavericks 1 9 14:38 7:19
8 8 Dahl, Bekah Georgetown Girls Cross Country 7 9 14:40 7:20
9 X Richter, Ashley Pflugerville Panthers 1 9 14:49 7:25
10 9 Petrillose, Kaitlyn McNeil Lady Mavericks 2 9 14:51 7:26
11 X Moore, Ebony Round Rock Dragons 1 9 15:02 7:31
12 10 Carine, Amelia McNeil Lady Mavericks 3 9 15:03 7:32
13 11 Quintero, Alexa McNeil Lady Mavericks 4 9 15:19 7:40
14 X Perez, Greysha Georgetown Girls Cross Country 8 9 15:36 7:48
15 X Anderson, Lindsay Round Rock Dragons 2 9 15:38 7:49
16 X Disanto, Rachel Georgetown Girls Cross Country 9 9 15:47 7:54
17 X Thompson, Nikki Round Rock Dragons 3 9 15:53 7:57
18 X Reyes, Alex Pflugerville Panthers 2 9 16:15 8:08
19 12 Notgrass, Danae McNeil Lady Mavericks 5 9 18:35 9:18
20 X Pena, Christine Round Rock Dragons 4 9 18:37 9:19

9th BOYS (3200m)

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park Timberwolves 23   1 3 4 6 9 13 14
2 Georgetown Eagles 55   5 7 10 16 17 20 23
3 McNeil Mavericks 62   2 8 15 18 19 21 22
4 Round Rock Dragons 98   11 12 24 25 26    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 O'Donnel, Weston Cedar Park Timberwolves 1 9 18:49 6:04
2 2 Moreno, Adam McNeil Mavericks 1 9 19:05 6:09
3 3 Weeks, Richard Cedar Park Timberwolves 2 9 19:07 6:10
4 4 Richardson, Connor Cedar Park Timberwolves 3 9 19:12 6:12
5 5 Ludwig, Johnny Georgetown Eagles 1 9 19:16 6:13
6 6 Balcer, John Cedar Park Timberwolves 4 9 19:19 6:14
7 7 Garcia, Sean Georgetown Eagles 2 9 19:28 6:17
8 8 Kohman, Matthew McNeil Mavericks 2 9 19:43 6:22
9 9 Zamora, John Cedar Park Timberwolves 5 9 20:18 6:33
10 10 Purtell, Preston Georgetown Eagles 3 9 20:22 6:34
11 11 Dyches, Karl Round Rock Dragons 1 9 20:23 6:35
12 12 McCoy, Zach Round Rock Dragons 2 9 20:24 6:35
13 13 Balding, Zach Cedar Park Timberwolves 6 9 20:25 6:35
14 14 Henry, Matt Cedar Park Timberwolves 7 9 20:26 6:35
15 15 Hyde, Travis McNeil Mavericks 3 9 20:31 6:37
16 16 Moynihan, Brian Georgetown Eagles 4 9 20:37 6:39
17 X Serrato, Luis Pflugerville Panthers 1 9 20:41 6:40
18 X Hundley, Alex Cedar Park Timberwolves 8 9 20:49 6:43
19 17 Pickel, Michael Georgetown Eagles 5 9 20:50 6:43
20 18 McNeil, Matthew McNeil Mavericks 4 9 21:11 6:50
21 19 Killian, Matthew McNeil Mavericks 5 9 21:12 6:50
22 20 Miller, Caleb Georgetown Eagles 6 9 21:17 6:52
23 X Bautista, Cree Pflugerville Panthers 2 9 21:18 6:52
24 21 Haug, Jonas McNeil Mavericks 6 9 21:26 6:55
25 22 Rathgeber, Brady McNeil Mavericks 7 9 21:40 6:59
26 X Patel, Brian Cedar Park Timberwolves 9 9 22:33 7:16
27 23 Moorhead, Sean Georgetown Eagles 7 9 22:43 7:20
28 X Masters, Matt Cedar Park Timberwolves 10 9 22:44 7:20
29 24 Hamilton, Adam Round Rock Dragons 3 9 22:52 7:23
30 X Dunham, Brian Pflugerville Panthers 3 9 23:31 7:35
31 25 O'Brian, Kevin Round Rock Dragons 4 9 25:25 8:12
32 26 Dominguez, Albert Round Rock Dragons 5 9 25:42 8:17
33 X Clay, Miles McNeil Mavericks 8 9 27:45 8:57
 

 

Copyright © 2008 Phil Murray