Click here to subscribe to TexasTrack.com and support this site


2008 District 22-5A Championships

October 31

Thanks to Joel Fagan for this report.

Varsity Boys
1.	Jose Ortega		Sam Rayburn		15:53		10
2.	Karlton Mitchell	Pearland		16:01		12	
3.	Richard Munoz		La Porte 		16:16		12
4.	Trey Woods		Pearland		16:20		10
5.	Edward Garza		Dobie			16:42		12
6.	Erick Martinez		Sam Rayburn		16:50		10
7.	Rodrigo Fernandez	Dobie			16:54		12
8.	Eden Raminez		Sam Rayburn 		16:57		10
9.	Johnny Moreno		Deer Park		16:58		11
10.	Ryan Hepler		Pearland		17:00		12
Team Results
48	Sam Rayburn		(1,6,8,12,21)
61	Pearland		(2,4,10,11,34)
84	Pasadena Memorial	(14,15,16,19,20)
95	Deer Park 		(9,17,18,25,26)
102	Dobie			(5,7,25,28,39)
110	La Porte  		(3,13,22,32,40)
172	Pasadena		(30,31,33,37,44)
Girls Varsity
1.	Jessica Whitt		Deer Park		11:57		11
2.	Virginia Ney		Pearland		12:05		09
3.	Jamie Whitt		Deer Park		12:06		11
4.	Imani Mark		La Porte   		12:22		09
5.	Rubeneisha Cooper	Pearland		12:25		12
6.	Lyndsie LeBlanc		Deer Park		12:24		09
7.	Sharrell Hall		Sam Rayburn		12:35		10
8.	Amanda Maniet		Pearland		12:36		09
9.	Alyssa York		Deer Park		12:36		09
10.	Jordan Powers		Deer Park		12:43		12
Team Results
29	Deer Park	(1,2,6,9,10)
51	Pearland	(2,5,8,14,22)
67	La Porte	(4,11,12,19,21)
94	Rayburn		(7,13,23,24,27)
140	Memorial	(16,25,29,33,37)
144	Dobie		(17,26,31,34,36)
183	So Houston	(18,28,44,45,48)
230	Pasadena	(38,46,47,49,50)

 

 

Copyright © 2008 Phil Murray