District 27A Cross Country Meet
October 29, 2008
10/29/2008 - 10/29/2008
Meet Results
GIRLS Varsity 3200 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | LOVELADY | 19 | 1-2-4-5-7 | 9-13 |
2 | GRAPELAND | 66 | 3-6-15-18-24 | 25-28 |
3 | AXTELL | 77 | 10-11-17-19-20 | 27-32 |
4 | CHILTON | 90 | 8-12-14-23-33 | 34-35 |
5 | RIESEL | 114 | 16-21-22-26-29 | 30-31 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | | 806 | HAILEY TULLOS | | 10 | BREMOND | 1 | 13:26.7 |
2 | 1 | 866 | TIFFANY JONES | | 9 | LOVELADY | 1 | 13:37.5 |
3 | 2 | 860 | MAKAYLA GRAHN | | 12 | LOVELADY | 2 | 13:42.7 |
4 | 3 | 821 | CHARESA EVANS | | 9 | GRAPELAND | 1 | 13:50.3 |
5 | 4 | 869 | LEIGH LUNDY | | 12 | LOVELADY | 3 | 14:03.2 |
6 | 5 | 855 | KAITLIN COWARD | | 12 | LOVELADY | 4 | 14:05.7 |
7 | 6 | 828 | KELSEY LUCE | | 12 | GRAPELAND | 2 | 14:11.0 |
8 | 7 | 856 | KENDALL CRUM | | 11 | LOVELADY | 5 | 14:13.2 |
9 | 8 | 941 | STACIE YELEY | | 11 | CHILTON | 1 | 14:14.4 |
10 | 9 | 857 | LAURA DRISKELL | | 9 | LOVELADY | 6 | 14:22.9 |
11 | 10 | 777 | JACQUELINE SPIVEY | | 11 | AXTELL | 1 | 14:28.5 |
12 | 11 | 756 | LAUREN CROCKER | | 9 | AXTELL | 2 | 14:45.3 |
13 | 12 | 939 | BRITTANY HAYNES | | 9 | CHILTON | 2 | 14:48.1 |
14 | 13 | 879 | RILEY WHITE | | 9 | LOVELADY | 7 | 14:50.8 |
15 | 14 | 940 | TYSOMALIA JORDAN | | 10 | CHILTON | 3 | 14:51.5 |
16 | | 804 | VICTORIA HULL | | 9 | BREMOND | 2 | 14:52.9 |
17 | 15 | 816 | MELODY BRUNER | | 11 | GRAPELAND | 3 | 14:54.5 |
18 | | 897 | CELESTE HEFELFINGER | | 10 | MART | 1 | 14:56.7 |
19 | 16 | 914 | TAYLOR DRAPELA | | 11 | RIESEL | 1 | 15:01.9 |
20 | 17 | 782 | LACEY VOSS | | 12 | AXTELL | 3 | 15:03.7 |
21 | 18 | 818 | NICOLE CHAFFIN | | 10 | GRAPELAND | 4 | 15:06.0 |
22 | 19 | 776 | BRITTANY SLAVIK | | 11 | AXTELL | 4 | 15:11.3 |
23 | 20 | 762 | SYDNEY HOLLAND | | 10 | AXTELL | 5 | 15:16.0 |
24 | 21 | 915 | KAYLEY HAYDEN | | 9 | RIESEL | 2 | 15:18.1 |
25 | 22 | 917 | DANIELLE ROUSEY | | 10 | RIESEL | 3 | 15:28.4 |
26 | 23 | 942 | CHANISE SHAW | | 10 | CHILTON | 4 | 15:29.0 |
27 | | 899 | LASHELLE WILLIAMS | | 10 | MART | 2 | 15:29.2 |
28 | 24 | 817 | BRITTNI BYRD | | 9 | GRAPELAND | 5 | 15:29.6 |
29 | 25 | 833 | KORRY MULLINS | | 10 | GRAPELAND | 6 | 15:30.0 |
30 | 26 | 916 | VANESSA LOPEZ | | 9 | RIESEL | 4 | 15:43.1 |
31 | 27 | 771 | AMY POTEET | | 9 | AXTELL | 6 | 15:47.5 |
32 | 28 | 841 | KELSIE WEISINGER | | 11 | GRAPELAND | 7 | 15:57.3 |
33 | 29 | 913 | CALLIE CLUGSTON | | 10 | RIESEL | 5 | 16:19.7 |
34 | 30 | 918 | MORGAN WALTS | | 10 | RIESEL | 6 | 16:48.6 |
35 | 31 | 912 | KRISTI BRAZIEL | | 10 | RIESEL | 7 | 16:56.8 |
36 | 32 | 754 | ALLIE BRIDGES | | 9 | AXTELL | 7 | 17:12.7 |
37 | | 862 | SHELBY GUNNELS | | 11 | LOVELADY | 8 | 17:36.2 |
38 | 33 | 943 | JANETA BROWN | | 12 | CHILTON | 5 | 17:37.3 |
39 | 34 | 945 | LAKESHA TAYLOR | | 12 | CHILTON | 6 | 17:55.0 |
40 | 35 | 946 | IESHA FOSTER | | 12 | CHILTON | 7 | 17:56.0 |
District 27A Cross Country Meet
District 27A Cross Country Meet
October 29, 2008
10/29/2008 - 10/29/2008
Meet Results
BOYS Varsity 5000 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | AXTELL | 20 | 1-2-4-6-7 | 13-18 |
2 | RIESEL | 39 | 3-5-8-11-12 | 20 |
3 | LOVELADY | 64 | 9-10-14-15-16 | 17-19 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | | 850 | AUSTIN ROBERTS | | 10 | LATEXO | 1 | 17:57.8 |
2 | 1 | 786 | BRANDON GRAFF | | 11 | AXTELL | 1 | 18:02.6 |
3 | | 809 | JOSH GADBOIS | | 10 | BREMOND | 1 | 18:21.2 |
4 | 2 | 794 | KYLE PUTMAN | | 12 | AXTELL | 2 | 18:56.3 |
5 | 3 | 910 | RYAN MEZYNSKI | | 11 | RIESEL | 1 | 18:56.8 |
6 | 4 | 785 | JON FARLEY | | 10 | AXTELL | 3 | 19:01.5 |
7 | 5 | 907 | MARK DUNN | | 12 | RIESEL | 2 | 19:06.8 |
8 | 6 | 790 | MATTHEW MARTINEZ | | 10 | AXTELL | 4 | 19:08.1 |
9 | 7 | 801 | COLBY TENNISON | | 9 | AXTELL | 5 | 19:10.4 |
10 | | 851 | JOSH ROBERTS | | 10 | LATEXO | 2 | 19:10.6 |
11 | 8 | 909 | RUSSELL JABLONOWSKI | | 12 | RIESEL | 3 | 19:19.0 |
12 | 9 | 885 | JOHN CASTILLO | | 12 | LOVELADY | 1 | 19:32.7 |
13 | 10 | 886 | BRYAN HESTER | | 11 | LOVELADY | 2 | 19:41.6 |
14 | 11 | 905 | DARIUS CARPENTER | | 9 | RIESEL | 4 | 19:50.0 |
15 | 12 | 908 | BEN HAYDEN | | 12 | RIESEL | 5 | 20:03.5 |
16 | 13 | 799 | JOSH STONE | | 9 | AXTELL | 6 | 20:06.6 |
17 | | 813 | ERIC WILSON | | 11 | BREMOND | 2 | 20:25.2 |
18 | 14 | 889 | MIGUEL MONTEJANO | | 10 | LOVELADY | 3 | 20:32.8 |
19 | 15 | 882 | ANDREW ALLEN | | 12 | LOVELADY | 4 | 20:33.0 |
20 | 16 | 892 | PAUL STENSTAVOLD | | 10 | LOVELADY | 5 | 20:36.1 |
21 | 17 | 891 | MATT STENSTAVOLD | | 10 | LOVELADY | 6 | 20:53.2 |
22 | 18 | 788 | RYAN LEE | | 12 | AXTELL | 7 | 21:00.2 |
23 | | 849 | TYLER BYRNE | | 10 | LATEXO | 3 | 21:35.3 |
24 | 19 | 887 | JAMES LUNDY | | 10 | LOVELADY | 7 | 22:06.1 |
25 | 20 | 911 | JUSTIN WALLACE | | 12 | RIESEL | 6 | 22:19.1 |
26 | | 842 | STORM BRUNER | | 10 | GRAPELAND | 1 | 22:27.8 |
27 | | 902 | LEVI HAMEL | | 10 | MART | 1 | 24:56.6 |
28 | | 848 | ZAC WATSON | | 9 | GRAPELAND | 2 | 25:52.5 |
29 | | 845 | COLBY HUFF | | 10 | GRAPELAND | 3 | 25:52.7 |
District 27A Cross Country Meet
District 27A Cross Country Meet
October 29, 2008
10/29/2008 - 10/29/2008
Meet Results
GIRLS Jr.Varsity 3200 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | LOVELADY | 19 | 1-2-3-6-7 | 10 |
2 | AXTELL | 40 | 4-5-8-11-12 | 18-19 |
3 | GRAPELAND | 80 | 9-13-14-21-23 | 24 |
4 | CHILTON | 90 | 15-16-17-20-22 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 862 | SHELBY GUNNELS | | 11 | LOVELADY | 1 | 14:54.7 |
2 | 2 | 854 | RILEY CORMACK | | 9 | LOVELADY | 2 | 15:30.9 |
3 | 3 | 870 | BRITTANY MASSIE | | 9 | LOVELADY | 3 | 15:33.6 |
4 | 4 | 765 | SHELBY LASETER | | 11 | AXTELL | 1 | 15:44.7 |
5 | 5 | 769 | PRESLEY PARKS | | 11 | AXTELL | 2 | 16:07.1 |
6 | 6 | 880 | DESTANY YEAGER | | 9 | LOVELADY | 4 | 16:12.2 |
7 | | 930 | KASI BRAZIEL | | 9 | RIESEL | 1 | 16:12.9 |
8 | 7 | 877 | MOLLIE THOMPSON | | 9 | LOVELADY | 5 | 16:28.4 |
9 | 8 | 760 | MONICA FULBRIGHT | | 11 | AXTELL | 3 | 16:33.6 |
10 | 9 | 836 | ALEX STEPHENSON | | 10 | GRAPELAND | 1 | 16:41.7 |
11 | 10 | 874 | SARA MONTEJANO | | 11 | LOVELADY | 6 | 16:45.1 |
12 | 11 | 758 | PEYTON DOWNS | | 9 | AXTELL | 4 | 16:51.2 |
13 | 12 | 781 | SHELBY VALLES | | 11 | AXTELL | 5 | 16:52.3 |
14 | 13 | 834 | CLANCEY PENNINGTON | | 11 | GRAPELAND | 2 | 17:14.5 |
15 | 14 | 823 | SYDNEY GAYLE | | 9 | GRAPELAND | 3 | 17:42.0 |
16 | 15 | 948 | BRIANNA TAYLOR | | 11 | CHILTON | 1 | 17:44.7 |
17 | 16 | 949 | JALISA TAYLOR | | 9 | CHILTON | 2 | 17:55.9 |
18 | 17 | 951 | KELSEY THIGPEN | | 9 | CHILTON | 3 | 18:05.8 |
19 | 18 | 778 | REBECCA SPIVEY | | 9 | AXTELL | 6 | 18:09.9 |
20 | 19 | 764 | KENZIE KROLL | | 9 | AXTELL | 7 | 18:10.9 |
21 | | 929 | SAMANTHA VOGUES | | 9 | RIESEL | 2 | 18:25.7 |
22 | 20 | 952 | AMBER HENSLEY | | 12 | CHILTON | 4 | 19:19.3 |
23 | 21 | 829 | TIMERA MACK | | 9 | GRAPELAND | 4 | 19:53.8 |
24 | 22 | 950 | JAMELA THOMAS | | 12 | CHILTON | 5 | 20:11.6 |
25 | 23 | 822 | KAYCEE GAYLE | | 10 | GRAPELAND | 5 | 20:20.7 |
26 | 24 | 832 | AMELIA MOORE | | 12 | GRAPELAND | 6 | 21:06.6 |
27 | | 895 | DOMINQUE RHODES | | 10 | MART | 1 | 21:28.4 |
District 27A Cross Country Meet
District 27A Cross Country Meet
October 29, 2008
10/29/2008 - 10/29/2008
Meet Results
BOYS Jr.Varsity 5000 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | | 792 | JAMES MOSLEY | | 11 | AXTELL | 1 | 20:24.9 |
2 | | 893 | LUKE STONE | | 10 | LOVELADY | 1 | 21:25.2 |
3 | | 890 | MATTHEW RAINOSHEK | | 11 | LOVELADY | 2 | 27:35.3 |
District 27A Cross Country Meet
District 27A Cross Country Meet
October 29, 2008
10/29/2008 - 10/29/2008
Meet Results
GIRLS JH 2400 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | GRAPELAND | 43 | 1-4-6-9-23 | 28-33 |
2 | LOVELADY | 51 | 2-8-12-13-16 | 17-21 |
3 | AXTELL | 55 | 5-7-10-14-19 | 20-24 |
4 | CHILTON | 100 | 11-15-18-27-29 | 31-34 |
5 | RIESEL | 106 | 3-22-25-26-30 | 32-35 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 830 | SHELBY BRUNER | | 7 | GRAPELAND | 1 | 9:29.3 |
2 | 2 | 876 | MIRANDA SULEWSKI | | 8 | LOVELADY | 1 | 9:39.1 |
3 | 3 | 925 | MCKENZIE LOWERY | | 8 | RIESEL | 1 | 9:43.0 |
4 | 4 | 824 | SAVANNAH HIGBEE | | | GRAPELAND | 2 | 9:45.2 |
5 | 5 | 759 | COURTNEY DOYLE | | 8 | AXTELL | 1 | 9:52.8 |
6 | 6 | 831 | BRITTANY MCCOY | | | GRAPELAND | 3 | 9:55.2 |
7 | 7 | 783 | KAYLNN WOLLARD | | 8 | AXTELL | 2 | 9:56.3 |
8 | 8 | 867 | BRITTANY KEELING | | 7 | LOVELADY | 2 | 9:56.7 |
9 | 9 | 837 | TAYLOR TERRY | | | GRAPELAND | 4 | 9:57.0 |
10 | 10 | 775 | AMBER ROBINSON | | 7 | AXTELL | 3 | 10:05.6 |
11 | | 896 | KAYMEE GOODEN | | 8 | MART | 1 | 10:08.9 |
12 | 11 | 953 | ASHLEY HAYNES | | | CHILTON | 1 | 10:16.1 |
13 | 12 | 875 | MADISON ROBINSON | | 8 | LOVELADY | 3 | 10:21.3 |
14 | 13 | 861 | MADYSON GUNNELS | | 7 | LOVELADY | 4 | 10:22.4 |
15 | 14 | 767 | BROOKE MARTINKA | | 7 | AXTELL | 4 | 10:24.3 |
16 | 15 | 958 | ISIS RUSSELL | | | CHILTON | 2 | 10:27.2 |
17 | 16 | 852 | STORY CASTILLO | | 7 | LOVELADY | 5 | 10:27.7 |
18 | 17 | 878 | TAYLOR THOMPSON | | 7 | LOVELADY | 6 | 10:31.3 |
19 | 18 | 954 | CHRISTINE ANDRADE | | | CHILTON | 3 | 10:32.2 |
20 | 19 | 755 | ANN BRIGGS | | 8 | AXTELL | 5 | 10:32.8 |
21 | 20 | 772 | LAURA REINKE | | 8 | AXTELL | 6 | 10:33.0 |
22 | 21 | 872 | CHEYENNE MEADORS | | 8 | LOVELADY | 7 | 10:40.1 |
23 | 22 | 920 | KAYLA BUSH | | 7 | RIESEL | 2 | 10:42.4 |
24 | 23 | 835 | JULIE RIESS | | | GRAPELAND | 5 | 10:44.5 |
25 | 24 | 773 | KATHERINE REYNOLDS | | 8 | AXTELL | 7 | 10:47.3 |
26 | 25 | 922 | MORGAN EVANS | | 8 | RIESEL | 3 | 10:47.8 |
27 | | 858 | COURTNEY FREEMAN | | 8 | LOVELADY | 8 | 10:48.8 |
28 | 26 | 919 | KYLIE BENNETT | | 8 | RIESEL | 4 | 10:51.4 |
29 | | 757 | STEPHANNIE DENTON | | 8 | AXTELL | 8 | 11:07.3 |
30 | | 868 | LYNDSEY LARUE | | 8 | LOVELADY | 9 | 11:09.5 |
31 | 27 | 956 | ALLISON THIGPEN | | | CHILTON | 4 | 11:13.3 |
32 | | 780 | HEATHER TUCKER | | 8 | AXTELL | 9 | 11:15.4 |
33 | | 803 | MIRANDA DEHART | | 7 | BREMOND | 1 | 11:16.6 |
34 | 28 | 825 | HALEA KENDRICK | | | GRAPELAND | 6 | 11:17.2 |
35 | 29 | 955 | TEDAVON LANDRUM | | | CHILTON | 5 | 11:18.4 |
36 | | 770 | BRITTNEY PAVELLO | | 7 | AXTELL | 10 | 11:20.9 |
37 | 30 | 923 | SKYLAR HIDROGO | | 7 | RIESEL | 5 | 11:27.3 |
38 | | 805 | JORDAN THOMPSON | | 7 | BREMOND | 2 | 11:37.3 |
39 | 31 | 959 | TAYLOR LIGAWA | | | CHILTON | 6 | 11:37.5 |
40 | | 859 | MICHAELA GARDNER | | 7 | LOVELADY | 10 | 11:40.7 |
41 | 32 | 927 | SHELBI UREN | | 8 | RIESEL | 6 | 11:41.4 |
42 | | 864 | HOLLY HOLSEY | | 8 | LOVELADY | 11 | 11:44.2 |
43 | | 774 | RACHEL REYNOLDS | | 8 | AXTELL | 11 | 11:44.6 |
44 | 33 | 827 | DANIELLE LEWIS | | | GRAPELAND | 7 | 11:45.7 |
45 | 34 | 957 | BIANCA ANDRADE | | | CHILTON | 7 | 11:48.0 |
46 | 35 | 924 | ASHLEY HICKERSON | | 8 | RIESEL | 7 | 11:49.4 |
47 | | 761 | KACI GREIGER | | 7 | AXTELL | 12 | 11:52.0 |
48 | | 839 | KALEE WALKER | | | GRAPELAND | 8 | 11:58.0 |
49 | | 819 | MCKAYLEE CHAPMAN | | | GRAPELAND | 9 | 11:58.6 |
50 | | 921 | ASHTON DUNLAP | | 7 | RIESEL | 8 | 12:17.6 |
51 | | 926 | EMMALI PANKONIEN | | 8 | RIESEL | 9 | 12:34.3 |
52 | | 753 | JESSICA BEARD | | 8 | AXTELL | 13 | 12:46.6 |
53 | | 766 | BRIANNA MARTINKA | | 8 | AXTELL | 14 | 12:51.5 |
54 | | 838 | KELSEE WADE | | | GRAPELAND | 10 | 13:26.4 |
55 | | 815 | KENNEDY BISHOP | | | GRAPELAND | 11 | 13:31.8 |
56 | | 840 | MARY WARDELL | | | GRAPELAND | 12 | 13:55.6 |
57 | | 820 | BROOKE ECKERT | | | GRAPELAND | 13 | 13:58.2 |
58 | | 814 | BRANDY AUSTIN | | | GRAPELAND | 14 | 14:34.8 |
District 27A Cross Country Meet
District 27A Cross Country Meet
October 29, 2008
10/29/2008 - 10/29/2008
Meet Results
BOYS JH 2400 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | AXTELL | 24 | 1-3-4-7-9 | 11-12 |
2 | LOVELADY | 46 | 2-5-6-16-17 | |
3 | LATEXO | 60 | 8-10-13-14-15 | 18-19 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 796 | DALLAS RUSHING | | 8 | AXTELL | 1 | 8:20.6 |
2 | 2 | 884 | JOHN HAYDEN CAMPBELL | 7 | 7 | LOVELADY | 1 | 8:55.0 |
3 | | 808 | KERRY CURRY | | 8 | BREMOND | 1 | 9:02.7 |
4 | 3 | 800 | JUSTIN STRANACHER | | 8 | AXTELL | 2 | 9:03.9 |
5 | 4 | 791 | JARRED MOOREFIELD | | 8 | AXTELL | 3 | 9:06.2 |
6 | 5 | 894 | JONATHAN YOUNG | | 8 | LOVELADY | 2 | 9:09.6 |
7 | 6 | 883 | MACOWAN BURRESS | | 7 | LOVELADY | 3 | 9:12.4 |
8 | 7 | 784 | JOHNNY CHILDERS | | 8 | AXTELL | 4 | 9:13.7 |
9 | | 846 | TAYLOR MARTIN | | | GRAPELAND | 1 | 9:24.6 |
10 | 8 | 938 | JACOB MILLER | | | LATEXO | 1 | 9:32.5 |
11 | 9 | 787 | LUCAS HELLECK | | 8 | AXTELL | 5 | 9:33.5 |
12 | | 807 | STEPHEN ARCINEAUX | | 8 | BREMOND | 2 | 9:35.0 |
13 | 10 | 933 | ALTON LUCE | | | LATEXO | 2 | 9:46.2 |
14 | 11 | 795 | JESSE RUDLEDGE | | 8 | AXTELL | 6 | 9:46.5 |
15 | | 810 | HARRISON HULL | | 7 | BREMOND | 3 | 9:55.3 |
16 | 12 | 793 | TYLER POPE | | 8 | AXTELL | 7 | 9:55.6 |
17 | | 797 | GARRETT SAUCEDO | | 8 | AXTELL | 8 | 9:59.8 |
18 | | 789 | KOLTON LILLARD | | 7 | AXTELL | 9 | 10:01.5 |
19 | | 900 | BERNARD DANIELS | | 8 | MART | 1 | 10:11.1 |
20 | 13 | 936 | PATEN RICHEY | | | LATEXO | 3 | 10:30.1 |
21 | | 928 | CHRIS BARRIENTOS | | 7 | RIESEL | 1 | 10:31.9 |
22 | | 811 | CHANCE PETERSON | | 7 | BREMOND | 4 | 10:48.5 |
23 | 14 | 934 | BRENDON GALLOWAY | | | LATEXO | 4 | 10:52.2 |
24 | | 901 | BRADY FREEMAN | | 7 | MART | 2 | 11:00.1 |
25 | 15 | 935 | NATHAN CRAVENS | | | LATEXO | 5 | 11:03.4 |
26 | | 904 | COLLIN NAIL | | 7 | MART | 3 | 11:08.9 |
27 | 16 | 888 | LUCAS MAULDIN | | 7 | LOVELADY | 4 | 11:34.1 |
28 | | 798 | GAVIN STANLEY | | 7 | AXTELL | 10 | 11:34.7 |
29 | | 802 | GARRETT WILSON | | 7 | AXTELL | 11 | 11:56.7 |
30 | 17 | 881 | ELIJAH ADMIRE | | 8 | LOVELADY | 5 | 12:04.2 |
31 | | 847 | EVAN PETERSON | | | GRAPELAND | 2 | 12:06.0 |
32 | | 844 | CLAY GOOLSBY | | | GRAPELAND | 3 | 12:18.1 |
33 | 18 | 931 | DANNY BYRNE | | | LATEXO | 6 | 12:35.1 |
34 | 19 | 932 | DERIN BENNET | | | LATEXO | 7 | 13:04.7 |
35 | | 937 | CHRIS SCHAFER | | | LATEXO | 8 | 13:31.1 |