Click here to subscribe to TexasTrack.com and support this site


2008 FEAST Flight Score meet

September 27, San Anotnio

Thanks to Neal Baumgartner for this report.

Click here for great photos from the meet.

Piqued by an opportunity for a mid-season cross country adventure, runners from across Texas traveled to San Antonio to tackle the non-traditional racing format in FEAST Home School’s “Flight Score” Meet.  Eschewing the standard mass start, this meet spreads a team’s seven runners across “flights” where single numbered runners from each team compete head-to-head with the same numbered runners from the other teams i.e., all of the number seven runners from each team start at the same time in one “flight,” then all the number six runners and on up to the number ones.  Each flight departed in five minute increments keeping coaches busy with simultaneous action of multiple races on the course at once.  Tension built with each successive flight, as fluid “during the action” scores were posted race-by-race showing the ebb and flow of competition, lead changes, and what was needed to win!  

Varsity Girls Flight Races - Many anticipated this race as favorite Clear Lake (ranked #10 South Region, #7 CCCAT), in their first race since Hurricane Ike, previously ranked A&M Consolidated, Cedar Park, and Del Rio were part of a 16 team contingent that arrived at Brooks City-Base under sunny skies to take on the host FEAST Home School girls, champions at last week’s UTSA Classic.  The reality of the format kicked in as the first flight of seventeen girls, each sporting bib number “7,” toed the line, realizing they alone represented their team for this race within a race.  Moments later Flights Six and Five were underway and the scoreboard was active.  A&M Consolidated’s “A” team jumped to an early lead after Flights Seven and Six with 3 points, followed by their “B” team with 6, FEAST Home School “A” with 7 and several others in close proximity.  Alex Sutherland of Clear Lake B won Flight Seven in 12:04 while A&M Consolidated A runners Morgan Hartmann and Amy Bingaman took Flights Six and Five, respectively, in 11:59 and 11:37.  Excitement abounded as the flights of runners passed each other on the course’s counter current sections, fans cheering back and forth, the girls attacking the multiple obstacles on the international style 3000m course.  FEAST’s Alanna Almirudis grabbed the fourth flight in 11:38 to pull her team within four of the lead; keeping the team race neck and neck with fully nine teams still in the hunt for a top three finish.  Sally Hays of A&M Consolidated A reopened the gap by taking Flight Three in 11:36 with team mate Jordan Bettiol second in Flight Two behind FEAST’s Emily Dunn (11:12).  With only one flight remaining A&M led with 9 points, FEAST had 18 and Cedar Park, sans any flight winners, but with consistent top placings, was in third with 26 followed by Del Rio and Clear Lake B both with 31.  Carrying the fate of their teams, Clear Lake’s Brittney Wade (A team), Julie Blanco (B), and Jessie Dean (C) battled over the big tree log, hay bales, dirt mounds, and cavaletties with FEAST’s Janessa Dunn and A&M’s Keri Wood.  Wade prevailed in a fast 10:54, Blanco in 10:58, followed by Dunn in 11:01.  Wood’s fifth was enough for A&M Consolidated to hang on to team first with FEAST second (21) followed by a very tight finish for third with Cedar Park (32), Clear Lake B (33), Clear Lake A (35) and Del Rio (38).  Clear Lake’s speed and depth showed as all three of their teams (C team seventh with 42) were near the top.

Varsity Boys Flight Races - The dust barely settled after the drama of the girls’ flight races when 22 boys’ teams engaged in swift combat on the same 3000m battlefield.  Top ranked Cedar Park (#3 South Region, #1 CCCAT) brought most of their powerful squad and the quality team from Del Rio (#10 South Region) also made the trip.  Cedar Park’s Cameron Shoppach (A team) set the tone early in Flight Seven with a 9:56 victory.  However, FEAST A’s Daniel Chacko (9:54) and Christian Peter Chacon (9:47) seized Flights Six and Five to pull FEAST into a tie with Cedar Park A at 5 points with Del Rio close (9) in what was becoming a three team see-saw contest.  Spectators observed a pattern across the flights as Cedar Park striped green, FEAST red-white and blue, and Del Rio blue and white flashed by up front.  After Flight Four FEAST A grabbed the lead with Stephen Dunn’s 13 second win (9:37), but another tie was in order as Cedar Park A’s Sean O’Neil (9:25), FEAST A’s Chris Gill and Del Rio’s Justin Garcia finished within a 10 second window in Flight Three.  Cedar Park A and FEAST A each had 8 and Del Rio was at 15 with the sub five minute mile speedsters of Flight Two now dueling on the course and Flight One 200 meters into it.  The tightest race of the day ensued between Cedar Park A’s Chris Galvin (9:13) and De Rio’s Chuey Ordaz with Galvin squeezing out a 3 tenths of a second win over Ordaz.  Only 2 points separated Cedar Park A and FEAST A with Del Rio 6 points out of second place heading into the final flight where another duel developed.  As they have done in the past, FEAST A’s Howard Gill and Del Rio’s Palo Ponce pulled away from the pack at the half-way mark in this final key flight.  Ponce inched ahead at 2000m and eventually won in the fastest time of the day, 9:04, to Gill’s 9:12.  Hundreds gathered around the rapid scoring big board for the final tally.  Medals were hung and cameras flashed for the top three teams of seven; Cedar Park A claimed the championship with 12 points, a whisker ahead of FEAST Home School (13) while Del Rio was a strong third (18).  The post-meet buzz slowly died down with the setting sun, but only after runners, coaches and fans excitedly shared stories about obstacles, close “down to the last flight” competitions, and “let’s do this again next year.”

 

Conditions:  84 F, 31% RH, sunny, SE wind 5 mph
Course: at Brooks City-Base; grass, some hills, obstacles
Distance: accurate 3000 meters for girls and boys
High School Girls, Varsity Flight Flight Current Flight Current Flight Current Flight Current Flight Current Flight Final
Place Team 7 6 Score 5 Score 4 Score 3 Score 2 Score 1 Score
1 A&M Consolidated "A" 2 1 3 1 4 2 6 1 7 2 9 5 14
2 FEAST Home School "A" 3 4 7 2 9 1 10 7 17 1 18 3 21
3 Cedar Park 5 7 12 5 17 3 20 2 22 4 26 6 32
4 Clear Lake "B" 1 9 10 3 13 6 19 5 24 7 31 2 33
5 Clear Lake "A" 6 3 9 8 17 9 26 3 29 5 34 1 35
6 Del Rio 7 6 13 4 17 4 21 4 25 6 31 7 38
7 Clear Lake "C" 8 5 13 7 20 5 25 10 35 3 38 4 42
8 A&M Consolidated "B" 4 2 6 9 15 8 23 8 31 8 39 10 49
9 Reagan 10 8 18 6 24 7 31 6 37 10 47 8 55
10 FEAST Home School "B" 9 10 19 11 30 12 42 13 55 11 66 11 77
11 Johnson 15 14 29 13 42 10 52 9 61 9 70 9 79
12 Alamo Heights 12 12 24 10 34 13 47 11 58 13 71 15 86
13 East Central 11 13 24 15 39 14 53 15 68 12 80 12 92
14 Health Careers 13 11 24 12 36 11 47 16 63 17 80 13 93
15 Eagle Pass 14 15 29 14 43 16 59 12 71 15 86 14 100
16 Canyon Lake 17 17 34 16 50 17 67 14 81 14 95 16 111
17 Cornerstone Christian 16 16 32 17 49 15 64 17 81 16 97 17 114
Other teams: Lanier four flight runners, Randolph two flight runners
High School Boys, Varsity Flight Flight Current Flight Current Flight Current Flight Current Flight Current Flight Final
Place Team 7 6 Score 5 Score 4 Score 3 Score 2 Score 1 Score
1 Cedar Park "A" 1 2 3 2 5 2 7 1 8 1 9 3 12
2 FEAST Home School "A" 3 1 4 1 5 1 6 2 8 3 11 2 13
3 Del Rio 2 3 5 4 9 3 12 3 15 2 17 1 18
4 Cedar Park "B" 4 4 8 3 11 4 15 5 20 8 28 5 33
5 Reagan "A" 7 5 12 7 19 6 25 4 29 6 35 6 41
6 Eagle Pass "A" 5 6 11 6 17 5 22 6 28 7 35 7 42
7 Health Careers 8 7 15 10 25 7 32 9 41 4 45 9 54
8 Alamo Heights 9 13 22 5 27 15 42 7 49 5 54 4 58
9 Eagle Pass "B" 6 11 17 8 25 8 33 8 41 11 52 13 65
10 FEAST Home School "B" 11 9 20 11 31 9 40 10 50 9 59 14 73
11 Johnson 13 8 21 12 33 10 43 11 54 13 67 10 77
12 Pleasanton 16 14 30 9 39 11 50 16 66 12 78 8 86
13 East Central "A" 10 12 22 14 36 13 49 15 64 10 74 15 89
14 FEAST Home School "C" 12 16 28 16 44 14 58 13 71 15 86 19 105
15 Pflugerville Connally 14 10 24 13 37 12 49 14 63 22 85 20 105
16 Lanier 15 18 33 18 51 21 72 18 90 17 107 11 118
17 Reagan "B" 18 15 33 21 54 22 76 17 93 14 107 12 119
18 Randolph 17 20 37 15 52 18 70 19 89 21 110 17 127
19 Canyon Lake 21 21 42 20 62 17 79 12 91 20 111 18 129
20 East Central "B" 19 17 36 17 53 19 72 20 92 18 110 22 132
21 Hawkins 20 19 39 19 58 16 74 22 96 16 112 21 133
22 Rainbow Hills 22 22 44 22 66 20 86 21 107 19 126 16 142

GIRLS

Flt Runner Team Place Time Mile Pace
1 Brittney Wade Clear Lake A 1 10:54 5:50
1 Julie Blanco Clear Lake B 2 10:58 5:52
1 Janessa Dunn FEAST Home School A 3 11:01 5:54
1 Jessie Dean Clear Lake C 4 11:15 6:02
1 Keri Wood A&M Consolidated A 5 11:22 6:05
1 Elena Gumbs Randolph * 11:30 6:10
1 Heather Canizales Cedar Park 6 11:38 6:14
1 Candida Chairez Del Rio 7 11:48 6:19
1 Stephaey Saari Reagan 8 11:51 6:21
1 Lauren Hierolzer Johnson 9 12:09 6:31
1 Jordan Privett A&M Consolidated B 10 12:12 6:32
1 Ashley Meadows FEAST Home School B 11 12:13 6:33
1 Whitney Simpson East Central 12 12:37 6:46
1 Chelsea Spencer Health Careers 13 12:38 6:46
1 Bianca Monsivais Eagle Pass 14 12:47 6:51
1 Vicki Resendez Lanier * 12:53 6:54
1 Audrey Murchland Alamo Heights 15 13:08 7:02
1 Sydni Hubnik Canyon Lake 16 13:55 7:27
Flt Runner Team Place Time Mile Pace
2 Emily Dunn FEAST Home School A 1 11:12 6:00
2 Jordan Bettiol A&M Consolidated A 2 11:23 6:06
2 Jeannette Wacker Clear Lake C 3 11:44 6:17
2 Allisa Grenfell Cedar Park 4 11:46 6:18
2 Courtney Haggard Clear Lake A 5 11:47 6:19
2 Vanessa Galindo Del Rio 6 11:53 6:22
2 Morgan Swan Clear Lake B 7 11:59 6:25
2 Anikka Lekven A&M Consolidated B 8 12:00 6:26
2 Emma Love Johnson 9 12:01 6:26
2 Kami Orsak Reagan 10 12:01 6:26
2 Kelli Tolar FEAST Home School B 11 12:38 6:46
2 Liz Ferris East Central 12 12:46 6:50
2 Tamoya Morrison Randolph * 12:57 6:56
2 Camille Morell Alamo Heights 13 13:13 7:05
2 Caitlyn Collins Canyon Lake 14 13:18 7:08
2 Ana Sanchez Eagle Pass 15 13:31 7:15
2 Melissa Solis Lanier * 14:04 7:32
2 Severin Perez Cornerstone Christian 16 14:12 7:37
2 Katie Reynolds Health Careers DNF
Flt Runner Team Place Time Mile Pace
3 Sally Hays A&M Consolidated A 1 11:36 6:13
3 Alyson Boykin Cedar Park 2 11:41 6:16
3 Macey Zarnick Clear Lake A 3 11:41 6:16
3 Katie Peimbert Del Rio 4 11:55 6:23
3 Lauren Trueheart Clear Lake B 5 12:07 6:30
3 Megan Troy Reagan 6 12:11 6:32
3 Briana Atchley FEAST Home School A 7 12:16 6:34
3 Jenn Barrick A&M Consolidated B 8 12:17 6:35
3 Danielle Nelson Johnson 9 12:24 6:39
3 Brooke Jennings Clear Lake C 10 12:33 6:43
3 Micah Leonard Alamo Heights 11 13:14 7:05
3 Eileen Perry Eagle Pass 12 13:28 7:13
3 Rachael Sanchez FEAST Home School B 13 13:32 7:15
3 Hollye Pedersen Canyon Lake 14 13:44 7:22
3 Ali Gurrola East Central 15 13:54 7:27
3 Arivai Prichard Health Careers 16 14:55 8:00
3 Janice Salinas Lanier * 15:03 8:04
3 Victoria Drake Cornerstone Christian 17 16:07 8:38
Flt Runner Team Place Time Mile Pace
4 Alanna Almirudis FEAST Home School A 1 11:38 6:14
4 Katy Williams A&M Consolidated A 2 11:42 6:16
4 Stephanie Lorenz Cedar Park 3 11:58 6:25
4 Vanessa Cardenas Del Rio 4 12:04 6:28
4 Eli Durel Clear Lake C 5 12:21 6:37
4 McKensie Reeves Clear Lake B 6 12:24 6:39
4 Meredith Hanson Reagan 7 12:29 6:41
4 Sam Beach A&M Consolidated B 8 12:30 6:42
4 Perry, Julianne Clear Lake A 9 12:31 6:42
4 Francesca Ramos Johnson 10 12:43 6:49
4 Elisa Montiel Health Careers 11 13:20 7:09
4 Ariece Marek FEAST Home School B 12 13:22 7:10
4 Brianne Morell Alamo Heights 13 13:49 7:24
4 Jacque Jimenez East Central 14 14:13 7:37
4 Megan Moore Cornerstone Christian 15 14:15 7:38
4 Nancy Gutierrez Eagle Pass 16 14:18 7:40
4 Ashley Magness Canyon Lake 17 14:19 7:40
4 Alina Olguin Lanier * 14:25 7:44
Flt Runner Team Place Time Mile Pace
5 Amy Bingaman A&M Consolidated A 1 11:37 6:13
5 Abigail Tankersley FEAST Home School A 2 11:40 6:15
5 Crissy Wassef Clear Lake B 3 12:02 6:27
5 Cheyann Riojas Del Rio 4 12:26 6:40
5 Courtney Davis Cedar Park 5 12:28 6:41
5 Danielle Prouse Reagan 6 12:34 6:44
5 Crystal Santos Clear Lake C 7 12:46 6:50
5 Rachel Deihl Clear Lake A 8 12:51 6:53
5 Stephanie Mason A&M Consolidated B 9 12:55 6:55
5 Hadley Moloney Alamo Heights 10 13:07 7:02
5 Faith Criddle FEAST Home School B 11 13:28 7:13
5 Alex Cepiel Health Careers 12 13:28 7:13
5 Mariana Pena Johnson 13 13:37 7:18
5 Nicole Barrientos Eagle Pass 14 13:53 7:26
5 Monique Dominguez East Central 15 13:57 7:29
5 Keegan Collins Canyon Lake 16 14:33 7:48
5 Carolyn Mendez Cornerstone Christian 17 15:23 8:15
Flt Runner Team Place Time Mile Pace
6 Morgan Hartmann A&M Consolidated A 1 11:59 6:25
6 Lindsay Berry A&M Consolidated B 2 12:07 6:30
6 Annette Harpole Clear Lake A 3 12:08 6:30
6 Suzanne Saaty FEAST Home School A 4 12:08 6:30
6 Audrey Wassef Clear Lake C 5 12:15 6:34
6 Olivia Dominguez Del Rio 6 12:42 6:48
6 Leah Butterfield Cedar Park 7 12:44 6:49
6 Brogan Heilmann- Jensen Reagan 8 12:53 6:54
6 Christina Law Clear Lake B 9 13:00 6:58
6 Sydnie Moon FEAST Home School B 10 13:14 7:05
6 Stacey Tovar Health Careers 11 13:19 7:08
6 Hillary Quirk Alamo Heights 12 13:37 7:18
6 Amber Hazlewood East Central 13 13:38 7:18
6 Jordan Billingham Johnson 14 14:01 7:31
6 Cassandra Herrera Eagle Pass A 15 15:04 8:04
6 Jeannine Mueller-Traynor Cornerstone Christian 16 15:43 8:25
Flt Runner Team Place Time Mile Pace
7 Alexandra Sutherland Clear Lake B 1 12:04 6:28
7 Kristen Bettiol A&M Consolidated A 2 12:07 6:30
7 Ginna Gill FEAST Home School A 3 12:14 6:33
7 Avery Burns A&M Consolidated B 4 12:37 6:46
7 Sydney Leppin Cedar Park 5 12:38 6:46
7 Theresa Halle Clear Lake A 6 12:43 6:49
7 Alejandra Lopez Del Rio 7 12:57 6:56
7 Bethany Valdez Clear Lake C 8 13:01 6:58
7 Adrienne Atchley FEAST Home School B 9 13:09 7:03
7 Kaylee D'aloise Reagan 10 13:32 7:15
7 Raquel Hernandez East Central 11 13:45 7:22
7 Meg Ohman Alamo Heights 12 13:50 7:25
7 Richa Ongkiko Health Careers 13 13:55 7:27
7 Maryann Navarro Eagle Pass 14 14:08 7:34
7 Domonique Ramos Johnson 15 14:24 7:43
7 Grace Otuokere Cornerstone Christian 16 16:12 8:41

 

BOYS

Flt Runner Team Place Time Mile Pace
1 Palo Ponce  Del Rio 1 9:04 4:51
1 Howard Gill FEAST Home School A 2 9:12 4:56
1 Bobby McIllece Cedar Park A 3 9:29 5:05
1 Dallas Brown Alamo Heights 4 9:37 5:09
1 JR Hardy Cedar Park B 5 9:56 5:19
1 Ryan Saam Reagan A 6 10:04 5:24
1 Rene Escobedo Eagle Pass A 7 10:13 5:28
1 Charles Diaz  Pleasanton 8 10:16 5:30
1 Pancho Escobedo Health Careers 9 10:20 5:32
1 Matt Rogers Johnson 10 10:28 5:36
1 Leroy Lozano Lanier 11 10:32 5:39
1 Michael Hahn Reagan B 12 10:34 5:40
1 Marcelo Flores Eagle Pass B 13 10:34 5:40
1 Charles Lochte FEAST Home School B 14 10:37 5:41
1 Abraham Juarez East Central A 15 10:53 5:50
1 Carlos Farias Rainbow Hills 16 10:58 5:52
1 Daniel McGuire Randolph 17 11:01 5:54
1 Andrew Leibl Canyon Lake 18 11:04 5:56
1 Jeremy Mejia FEAST Home School C 19 11:11 5:59
1 Jeremy Bell Pflugerville Connally 20 11:21 6:05
1 Kirk Bass  Hawkins 21 11:31 6:10
1 Jeff Weaver East Central B 22 11:59 6:25
Flt Runner Team Place Time Mile Pace
2 Chris Galvin Cedar Park A 1 9:13 4:56
2 Chuey Ordaz Del Rio 2 9:13 4:56
2 Stephen Tankersley FEAST Home School A 3 9:34 5:07
2 Jorge Castellanos Health Careers 4 9:53 5:18
2 Daniel Vertiz Alamo Heights 5 9:59 5:21
2 Marc Flynn Reagan A 6 10:09 5:26
2 John West Eagle Pass A 7 10:11 5:27
2 Brandon Keys Cedar Park B 8 10:18 5:31
2 Daniel Melby FEAST Home School B 9 10:36 5:41
2 Colby Moreno East Central A 10 10:43 5:44
2 Robert Zarate Eagle Pass B 11 10:50 5:48
2 Garrett McDermott Pleasanton 12 10:55 5:51
2 Matt Sanchez Johnson 13 10:58 5:52
2 Casey Hausenfluke Reagan B 14 10:59 5:53
2 Colin Dowling FEAST Home School C 15 11:05 5:56
2 Justin Cedillo  Hawkins 16 11:09 5:58
2 Dennis Insall Lanier 17 11:11 5:59
2 Christian Mendoza East Central B 18 11:12 6:00
2 Darien Diershewhite Rainbow Hills 19 11:20 6:04
2 John Mauricio Canyon Lake 20 11:22 6:05
2 Tyler Rubio Randolph 21 11:26 6:08
2 Trevor Nunnelee Pflugerville Connally 22 11:32 6:11
Flt Runner Team Place Time Mile Pace
3 Sean Oneil Cedar Park A 1 9:25 5:03
3 Christopher Gill FEAST Home School A 2 9:29 5:05
3 Justin Garcia Del Rio 3 9:35 5:08
3 Greg Nelson Reagan A 4 9:55 5:19
3 Weston O'Donnel Cedar Park B 5 9:55 5:19
3 Joseph Pena Eagle Pass A 6 10:07 5:25
3 Adam Thomas Alamo Heights 7 10:14 5:29
3 Carlos Rodriguez Eagle Pass B 8 10:41 5:43
3 Justin Volkman Health Careers 9 10:42 5:44
3 Shane Meadows FEAST Home School B 10 10:44 5:45
3 Matt Weinzetl Johnson 11 10:54 5:50
3 Taylor Collins Canyon Lake 12 11:07 5:57
3 Andre Jones FEAST Home School C 13 11:08 5:58
3 Lindsey Wilson Pflugerville Connally 14 11:09 5:58
3 Jeremy Flores East Central A 15 11:13 6:01
3 Jesus Perez  Pleasanton 16 11:14 6:01
3 Jordan Ryan Reagan B 17 11:19 6:04
3 Johnathan Perez Lanier 18 11:24 6:06
3 Cody Raygoza Randolph 19 11:39 6:14
3 Jason Mirales East Central B 20 11:49 6:20
3 David Ring Rainbow Hills 21 11:58 6:25
3 Santino Corrales  Hawkins 22 12:40 6:47
Flt Runner Team Place Time Mile Pace
4 Stephen Dunn FEAST Home School A 1 9:37 5:09
4 Brandon Wilkinson Cedar Park A 2 9:50 5:16
4 Timmy Hayes Del Rio 3 10:03 5:23
4 Ryan Jech Cedar Park B 4 10:18 5:31
4 Alex Flores Eagle Pass A 5 10:22 5:33
4 Matt Eadie Reagan A 6 10:31 5:38
4 Ryan Kirkpatrick Health Careers 7 10:34 5:40
4 Gustavo Velez Eagle Pass B 8 10:36 5:41
4 David Chacko FEAST Home School B 9 11:00 5:54
4 Jacob Sanchez Johnson 10 11:06 5:57
4 Robert Sanchez     Pleasanton 11 11:17 6:03
4 Eric Hernandez Pflugerville Connally 12 11:18 6:03
4 Matt Holler East Central A 13 11:20 6:04
4 Isaac Martinez FEAST Home School C 14 11:21 6:05
4 McLean Rabb Alamo Heights 15 11:33 6:11
4 Kenneth Vanegas  Hawkins 16 11:54 6:23
4 Ivory Mauldin Canyon Lake 17 12:03 6:27
4 Zach Carlson Randolph 18 12:19 6:36
4 Steven Zotz East Central B 19 12:36 6:45
4 Jared Gaitan Rainbow Hills 20 12:48 6:52
4 Joseph Tinajero Lanier 21 12:58 6:57
4 Greg Gomez Reagan B 22 13:19 7:08
Flt Runner Team Place Time Mile Pace
5 Christian P Chacon FEAST Home School A 1 9:47 5:14
5 Ty Renfrow Cedar Park A 2 9:54 5:18
5 Richard Weeks Cedar Park B 3 9:58 5:20
5 Johnathan Morales Del Rio 4 10:14 5:29
5 Luke Wempe Alamo Heights 5 10:27 5:36
5 Mauricio Frausto Eagle Pass A 6 10:30 5:37
5 Austen Schuette Reagan A 7 10:35 5:40
5 Raul Diego Eagle Pass B 8 10:40 5:43
5 Darren Martinez Pleasanton 9 10:42 5:44
5 Michael Arishita Health Careers 10 10:50 5:48
5 Paul Young FEAST Home School B 11 11:01 5:54
5 Kirt Murray Johnson 12 11:07 5:57
5 Antonio Alvarado Pflugerville Connally 13 11:11 5:59
5 Tony Triana East Central A 14 12:05 6:28
5 Brian Flythe Randolph 15 12:14 6:33
5 Jonathan Dawes FEAST Home School C 16 12:17 6:35
5 Zeb Martinez East Central B 17 12:30 6:42
5 Louis Brooks Lanier 18 12:37 6:46
5 Anthony Franklin  Hawkins 19 12:52 6:54
5 Neal Whitehead Canyon Lake 20 13:07 7:02
5 Robert Lutz Reagan B 21 13:19 7:08
5 James Grandberry Rainbow Hills 22 14:07 7:34
Flt Runner Team Place Time Mile Pace
6 Daniel Chacko FEAST Home School A 1 9:54 5:18
6 Al Alamari Cedar Park A 2 10:02 5:22
6 Isaac Trevino Del Rio 3 10:06 5:25
6 Stephen Winert Cedar Park B 4 10:16 5:30
6 Alex Old Reagan A 5 10:20 5:32
6 Humberto Venegas Eagle Pass A 6 10:21 5:33
6 Tony Farias Health Careers 7 10:36 5:41
6 Ezekiel Torres Johnson 8 10:59 5:53
6 Phillip Torvik FEAST Home School B 9 11:09 5:58
6 Gabriel Torres Pflugerville Connally 10 11:15 6:02
6 Victor Flores Eagle Pass B 11 11:29 6:09
6 Jesus DeLuna East Central A 12 11:40 6:15
6 Colin Sturrock Alamo Heights 13 11:50 6:20
6 Josh Manley Pleasanton 14 11:51 6:21
6 Aaron Castro Reagan B 15 11:56 6:24
6 John LaSalle FEAST Home School C 16 12:12 6:32
6 Chris Rodriguez East Central B 17 12:26 6:40
6 Andrew Romo Lanier 18 12:31 6:42
6 Ivan Maldanado  Hawkins 19 12:32 6:43
6 Calvert Cazier Randolph 20 13:06 7:01
6 Phillip Carr Canyon Lake 21 13:35 7:17
6 Santos Sauceda Rainbow Hills 22 16:41 8:56
Flt Runner Team Place Time Mile Pace
7 Cameron Shoppach Cedar Park A 1 9:56 5:19
7 Adriel Guvea Del Rio 2 10:06 5:25
7 Jonathan Tankersley FEAST Home School A 3 10:24 5:34
7 Tyler Sonnier Cedar Park B 4 10:30 5:37
7 Marco Vasquez Eagle Pass A 5 10:33 5:39
7 Juan Salazar Eagle Pass B 6 10:35 5:40
7 Thomas Old Reagan A 7 10:49 5:48
7 David Enriquez Health Careers 8 10:56 5:51
7 Phil Cromack Alamo Heights 9 11:05 5:56
7 Jesse Pratt East Central A 10 11:36 6:13
7 Nicholas Lindsey FEAST Home School B 11 11:39 6:14
7 Riley Frambes FEAST Home School C 12 11:41 6:16
7 TJ Hipsher Johnson 13 11:42 6:16
7 Steven Manago Pflugerville Connally 14 11:56 6:24
7 Oscar Fuentes Lanier 15 12:31 6:42
7 Zachary Cerda Pleasanton 16 12:39 6:47
7 Jake Young Randolph 17 12:52 6:54
7 Zach Bouseman Reagan B 18 12:58 6:57
7 Simon Sanchez East Central B 19 13:06 7:01
7 Christian Esparza Hawkins 20 13:10 7:03
7 Luis Perez Canyon Lake 21 14:05 7:33
7 Justin Barber Rainbow Hills DNF

 

 

Copyright © 2008 Phil Murray