Click here to subscribe to TexasTrack.com and support this site


2009 Nike South Invitational

October 10, The Woodlands

Varsity Boys ELITE  5000 Meter Run                                         
===========================================================================
     Bib#  Name                 Year Team                 Finals     Points
===========================================================================
   1 1     Lutz, Craig               Lewisville Marcus    15:35.7      1 
   2 2     Dohner, Ryan              Klein Oak            15:43.4      2 
   3 3     Stinson, Parker           Cedar Park           15:47.9      --   
   4 4     Pinales, Mark             Round Rock Stony Poi 15:52.6      --   
   5 5     Barcaly, Travis           Boerne Champion      16:11.0      3 
   6 6     Smith, Neal               Southlake Carroll    16:11.5      4 
   7 7     Christianson, Nathan      Boerne Champion      16:19.0      5 
   8 8     Nation, Will              Klein Oak            16:19.7      6 
   9 9     Carbajal, Nathan          Conroe The Woodlands 16:21.0      7 
  10 10    Gohlke, Brian             The Woodlands Colleg 16:21.7      8 
  11 11    Sanderson, Tom            Conroe The Woodlands 16:22.0      9 
  12 12    McIllece, Bobby           Cedar Park           16:22.4      --   
  13 13    Schneider, Phil           Conroe The Woodlands 16:29.4      10 
  14 14    Luevano, Moses            Boerne Champion      16:29.5      11 
  15 15    McCune, Colby             Boerne Champion      16:30.0      12 
  16 16    Doherty, Ethan            Boerne Champion      16:30.2      13 
  17 17    Jones, Nathaniel          Klein Oak            16:31.1      14 
  18 18    Moulder, Ross             Conroe The Woodlands 16:33.1      15 
  19 19    Bradley, Tyler            Conroe The Woodlands 16:36.3      16 
  20 20    Scheffey, Andrew          Conroe The Woodlands 16:49.0      17 
  21 21    Weise, Justin             Cedar Park Vista Rid 16:49.2      18 
  22 22    Mack, Will                Boerne Champion      16:53.0      19 
  23 23    Valdez, Tony              Klein Oak            16:53.3      20 
  24 24    Ortegon, Joaquin          Conroe The Woodlands 17:00.7      21 
  25 25    Waldum, Adam              Cedar Park Vista Rid 17:01.6      22 
  26 26    Glova, Austin             Katy Cinco Ranch     17:04.0      --   
  27 27    Miller, Ryan              Boerne Champion      17:06.3      23 
  28 28    Taylor, Josh              Forney               17:08.0      24 
  29 29    Castellow, Joe            Humble Atascocita    17:09.8      25 
  30 30    Canavin, Sean             Lewisville Marcus    17:10.4      26 
  31 31    Davis, Gavin              Magnolia West        17:11.2      27 
  32 32    Rains, Brett              Lewisville Marcus    17:11.5      28 
  33 33    Silva, Aurelio            Cedar Park Vista Rid 17:11.9      29 
  34 34    Tankersley, Stephen       FEAST Home School    17:15.7      30 
  35 35    Chavez, Jordan            Southlake Carroll    17:17.9      31 
  36 36    Sherwood, Ethan           Houston Cypress Cree 17:18.1      32 
  37 37    Carroll, Andy             Mustang              17:20.8      33 
  38 38    McIntire, Tommy           Forney               17:23.0      34 
  39 39    Cash, Brian               Lewisville Hebron    17:24.2      35 
  40 40    Frantz, Frank             Bishop McGuinness    17:28.5      36 
  41 41    Hodges, Sean              The Woodlands Colleg 17:28.8      37 
  42 42    Vann, Maurice             Klein Oak            17:29.3      38 
  43 43    Denny, Joe                Southlake Carroll    17:29.8      39 
  44 44    Kovanda, Seth             Magnolia West        17:30.3      40 
  45 45    Vriseno, Zerrick          Belton               17:30.6      41 
  46 46    Gill, Christopher         FEAST Home School    17:30.8      42 
  47 47    Herrmann, Matt            Lewisville Hebron    17:31.5      43 
  48 48    Stevens, Michael          Humble Atascocita    17:33.4      44 
  49 49    Anamosa, David            Katy Cinco Ranch     17:35.8      --   
  50 50    Blau, Keaton              Houston Cypress Cree 17:39.6      45 
  51 51    Domanic, Robert           Lewisville Hebron    17:39.7      46 
  52 52    Jones, Jonathan           Klein Oak            17:41.0      47 
  53 53    Martinez, Ray             El Paso El Dorado    17:41.6      48 
  54 54    Perez, Eladio             Houston Westside     17:42.0      --   
  55 55    McCurtain, Tyler          Humble Atascocita    17:42.1      49 
  56 56    Brown, Chase              Lewisville Marcus    17:42.7      50 
  57 57    Torres, Juan              Mercedes             17:43.5      51 
  58 58    Johnson, Kodi             Magnolia West        17:46.3      52 
  59 59    Rodrigo, Molina           Lufkin               17:48.0      53 
  60 60    Gilley, Trevor            Southlake Carroll    17:49.1      54 
  61 61    McCleney, Zach            Magnolia West        17:49.8      55 
  62 62    Turrubiates, Francis      Mercedes             17:51.7      56 
  63 63    Hoyos, Kevyn              Lewisville Hebron    17:52.0      57 
  64 64    Belcik, Daniel            Cedar Park Vista Rid 17:53.2      58 
  65 65    Sansone, Joe              Southlake Carroll    17:53.6      59 
  66 66    Hernandez, Heraclio       Lufkin               17:54.3      60 
  67 67    Frantz, Tom               Bishop McGuinness    17:56.0      61 
  68 68    Tasson, Brian             Humble Atascocita    17:56.9      62 
  69 69    Aria, Alex                Mustang              17:57.0      63 
  70 70    Woodland, Matthew         Lewisville Marcus    17:57.7      64 
  71 71    Knowles, Ethan            Magnolia West        17:58.7      65 
  72 72    Talavera, Robert          El Paso El Dorado    17:59.2      66 
  73 73    Bodnar, James             Lewisville Hebron    17:59.6      67 
  74 74    Doornek, Joseph           Forney               18:00.0      68 
  75 75    Gunther, Oliver           Cedar Park Vista Rid 18:01.4      69 
  76 76    Sessum, Cory              The Woodlands Colleg 18:02.3      70 
  77 77    Tomlin, Jameson           Katy Taylor          18:03.6      71 
  78 78    Mohammed, Aman            Lewisville Hebron    18:05.5      72 
  79 79    Rose, Jordan              Klein Oak            18:07.8      73 
  80 80    Stanaland, Justin         Magnolia West        18:08.8      74 
  81 81    Smith, Ian                Belton               18:09.0      75 
  82 82    Colwell, Taylor           Concordia Lutheran   18:11.0      --   
  83 83    Hernandez, Leo            Mercedes             18:11.8      76 
  84 84    Chacko, Daniel            FEAST Home School    18:12.3      77 
  85 85    Scanlan, Kyle             Southlake Carroll    18:12.9      78 
  86 86    Breedlove, Cody           Lewisville Marcus    18:14.4      79 
  87 87    Tankersley, Jonathan      FEAST Home School    18:15.2      80 
  88 88    Goble, Lucas              Mustang              18:15.9      81 
  89 89    Cadena, Angel             El Paso El Dorado    18:17.2      82 
  90 90    Robledo, Joseph           Belton               18:17.7      83 
  91 91    Tovar, Alex               Conroe               18:17.8      84 
  92 92    Izaguirre, Pedro          Mercedes             18:18.1      85 
  93 93    Demont, Sir Jean          Houston Cypress Cree 18:19.3      86 
  94 94    Hawkins, Patrick          Bishop McGuinness    18:19.5      87 
  95 95    Arnold, Nick              Forney               18:22.0      88 
  96 96    Barcenas, Oscar           Mustang              18:22.5      89 
  97 97    Rumsey, Kyle              Katy Cinco Ranch     18:24.1      --   
  98 98    Klimek, Steven            Lewisville Marcus    18:24.9      90 
  99 99    Spaulding, Alex           John Cooper School   18:26.0      --   
 100 100   Garner`, Alec             Southlake Carroll    18:26.5      91 
 101 101   Pedro, Desousa            Katy Cinco Ranch     18:26.6      --   
 102 102   Alonso, Erik              Lufkin               18:27.4      92 
 103 103   Dorman, Clark             Lufkin               18:27.8      93 
 104 104   Parmley, Matt             Houston Cypress Cree 18:28.6      94 
 105 105   Alvarez, Eduardo          Conroe               18:30.0      95 
 106 106   Garcia, Daniel            Magnolia West        18:31.1      96 
 107 107   Moody, Zane               Forney               18:32.0      97 
 108 108   McLean, Kevin             Katy Taylor          18:32.4      98 
 109 109   Withrow, Blake            Forney               18:33.8      99 
 110 110   Byrd, Brian               The Woodlands Colleg 18:39.8     100 
 111 111   Watson, James             The Woodlands Colleg 18:40.7     101 
 112 112   Davis, Hayden             Lewisville Hebron    18:40.9     102 
 113 113   Heflin, Colton            Houston Cypress Cree 18:45.3     103 
 114 114   Cummock, Alex             Humble Atascocita    18:45.9     104 
 115 115   Scott, Brett              Bishop McGuinness    18:46.0     105 
 116 116   Bickell, Cade             Belton               18:47.5     106 
 117 117   Slatev, Ashton            Bishop McGuinness    18:53.8     107 
 118 118   Everitt, Ryan             Concordia Lutheran   18:54.1      --   
 119 119   Alaniz, Roger             Mercedes             18:55.6     108 
 120 120   Terrell, Luis             Lufkin               18:56.1     109 
 121 121   Deltoro, Jimmy            Lufkin               18:56.3     110 
 122 122   Benitez, Eric             Conroe               18:59.4     111 
 123 123   Geberth, Owen             Mustang              19:00.9     112 
 124 124   Young, Paul               FEAST Home School    19:01.5     113 
 125 125   Gonzalez, Erick           Mercedes             19:02.0     114 
 126 126   Gonzalez, Inocente        Mercedes             19:02.7     115 
 127 127   Fitzpatrick, Dean         Bishop McGuinness    19:08.0     116 
 128 128   Freehill, Tim             Katy Taylor          19:08.5     117 
 129 129   Markel, Tyler             Katy Taylor          19:08.8     118 
 130 130   Villagomez, John          Conroe               19:10.0     119 
 131 131   Henry, Jonathan           The Woodlands Colleg 19:17.2     120 
 132 132   Colondres, Justin         Katy Taylor          19:21.5     121 
 133 133   Lopez, Luis               Bishop McGuinness    19:22.8     122 
 134 134   Wright, Christopher       Katy Taylor          19:28.2     123 
 135 135   Romero, Jaimie            El Paso El Dorado    19:29.6     124 
 136 136   Garcia, Reuben            Lufkin               19:29.6     125 
 137 137   Rainwater, Ryan           Mustang              19:36.0     126 
 138 138   Uribe, Victor             El Paso El Dorado    19:36.7     127 
 139 139   Coria, Benjamin           Conroe               19:38.1     128 
 140 140   Barrera, Mauricio         Conroe               19:43.2     129 
 141 141   Harris, Cody              Forney               19:49.8     130 
 142 142   Middleton, Lance          Belton               19:49.8     131 
 143 143   Johns, Michael            Mustang              19:55.9     132 
 144 144   Ortega, Robert            Belton               19:56.4     133 
 145 145   Castro, Celin             Conroe               20:57.0     134 
 146 146   Sierra, Daniel            Yes Prep             24:39.8      --   
 147 147   Trejo, Luis               Yes Prep             26:29.5      --   


Varsity Boys ELITE  5000 Meter Run Team Scores
================================================================
    Team              Total    1    2    3    4    5    6*   7*
================================================================
   1 Boerne Champion    44     3    5    11   12   13   19   23   
       Total Time: 1:21:59.70
       Average:    16:23.94
   2 Conroe The Woodlan 57     7    9    10   15   16   17   21   
       Total Time: 1:22:21.80
       Average:    16:28.36
   3 Klein Oak          80     2    6    14   20   38   47   73   
       Total Time: 1:22:56.80
       Average:    16:35.36
   4 Lewisville Marcus  169    1    26   28   50   64   79   90   
       Total Time: 1:25:38.00
       Average:    17:07.60
   5 Southlake Carroll  187    4    31   39   54   59   78   91   
       Total Time: 1:26:41.90
       Average:    17:20.38
   6 Cedar Park Vista R 196    18   22   29   58   69   -    -    
       Total Time: 1:26:57.30
       Average:    17:23.46
   7 Magnolia West      239    27   40   52   55   65   74   96   
       Total Time: 1:28:16.30
       Average:    17:39.26
   8 Lewisville Hebron  248    35   43   46   57   67   72   102  
       Total Time: 1:28:27.00
       Average:    17:41.40
   9 Humble Atascocita  284    25   44   49   62   104  -    -    
       Total Time: 1:29:08.10
       Average:    17:49.62
  10 Forney             311    24   34   68   88   97   99   130  
       Total Time: 1:29:25.00
       Average:    17:53.00
  11 The Woodlands Coll 316    8    37   70   100  101  120  -    
       Total Time: 1:29:13.30
       Average:    17:50.66
  12 FEAST Home School  342    30   42   77   80   113  -    -    
       Total Time: 1:30:15.50
       Average:    18:03.10
  13 Houston Cypress Cr 360    32   45   86   94   103  -    -    
       Total Time: 1:30:30.90
       Average:    18:06.18
  14 Mercedes           376    51   56   76   85   108  114  115  
       Total Time: 1:31:00.70
       Average:    18:12.14
  15 Mustang            378    33   63   81   89   112  126  132  
       Total Time: 1:30:57.10
       Average:    18:11.42
  16 Bishop McGuinness  396    36   61   87   105  107  116  122  
       Total Time: 1:31:23.80
       Average:    18:16.76
  17 Lufkin             407    53   60   92   93   109  110  125  
       Total Time: 1:31:33.60
       Average:    18:18.72
  18 Belton             436    41   75   83   106  131  133  -    
       Total Time: 1:32:34.60
       Average:    18:30.92
  19 El Paso El Dorado  447    48   66   82   124  127  -    -    
       Total Time: 1:33:04.30
       Average:    18:36.86
  20 Katy Taylor        525    71   98   117  118  121  123  -    
       Total Time: 1:34:14.80
       Average:    18:50.96
  21 Conroe             537    84   95   111  119  128  129  134  
       Total Time: 1:34:35.30
       Average:    18:55.06
  -- Cedar Park         NTS (2 Finishers)
  -- Round Rock Stony P NTS (1 Finishers)
  -- Katy Cinco Ranch   NTS (4 Finishers)
  -- Houston Westside   NTS (1 Finishers)
  -- Concordia Lutheran NTS (2 Finishers)
  -- John Cooper School NTS (1 Finishers)
  -- Yes Prep           NTS (2 Finishers)

 

Varsity Boys Varstiy 5000 Meter Run                                        
===========================================================================
     Bib#  Name                 Year Team                 Finals     Points
===========================================================================
   1 274   Teel, Ryan                Friendswood          16:58.6      1 
   2 275   Cantu, Roland             Clute Brazoswood     17:05.0      2 
   3 276   Jimenez, Xavier           Clute Brazoswood     17:09.2      3 
   4 277   Enright, Jason            Pollok Central       17:12.2      4 
   5 278   Moncrief, Connor          Conroe The Woodlands 17:20.0      5 
   6 279   Evans, Eric               Conroe The Woodlands 17:25.0      6 
   7 280   Vibrock, Eric             Conroe The Woodlands 17:28.3      7 
   8 281   Vargas, Chris             Conroe The Woodlands 17:33.0      8 
   9 282   Cude, Timothy             Bridge City          17:33.4      9 
  10 283   Golden, John              Conroe The Woodlands 17:39.0      10 
  11 284   Albright, Drew            Conroe The Woodlands 17:39.0      11 
  12 285   Reyes, Isaac              Conroe The Woodlands 17:42.0      12 
  13 286   Dishman, Trip             Longview Spring Hill 17:46.3      13 
  14 287   Brown, Cody               Canton               17:47.9      --   
  15 288   Lindberg, Micheal         Kingwood Park        17:50.4      14 
  16 289   Jackson, Kwame            Kingwood Park        17:50.7      15 
  17 290   Shepherd, Kirby           Bridge City          17:52.1      16 
  18 291   Kessler, Levi             Friendswood          17:54.0      17 
  19 292   Holobowicz, David         Montgomery           17:58.4      18 
  20 293   Hedges, Nic               Conroe The Woodlands 18:05.0      19 
  21 294   Huryn, John               Conroe The Woodlands 18:05.5      20 
  22 295   Guzman, Jacob             Houston Cypress Ridg 18:05.9      --   
  23 296   Hendrick, Jake            Conroe The Woodlands 18:06.9      21 
  24 297   Moran, Dylin              Longview Spring Hill 18:07.6      22 
  25 298   Bessell, Colin            Lewisville Marcus    18:11.0      23 
  26 299   Mazur, Matt               Lewisville Marcus    18:11.9      24 
  27 300   Duncan, Gary              Longview Spring Hill 18:14.5      25 
  28 301   Ruiz, Edward              Conroe Oak Ridge     18:15.0      26 
  29 302   Gregory, James            Friendswood          18:15.6      27 
  30 303   Smith, Andrew             Conroe Oak Ridge     18:17.6      28 
  31 304   Sullivan, Greg            Klein Collins        18:18.7      29 
  32 305   Dohner, Derek             Klein Oak            18:19.1      30 
  33 306   Aguillara, Gustavo        La Porte             18:22.3      31 
  34 307   Miller, Samuel            Lewisville Marcus    18:25.1      32 
  35 308   Raymond, Josh             Clute Brazoswood     18:27.2      33 
  36 309   Norton, Alexander         Klein                18:29.8      34 
  37 310   Fields, Ethan             Canton               18:29.8      --   
  38 311   MacKay, Jonathan          Conroe The Woodlands 18:30.7      35 
  39 312   Tritten, Taylor           Longview Spring Hill 18:32.1      36 
  40 313   Rollo, Nick               Kingwood Park        18:32.7      37 
  41 314   Hebert, Luke              Bridge City          18:35.8      38 
  42 315   Morales, Aaron            Klein Oak            18:36.4      39 
  43 316   Bowen, Doug               Conroe The Woodlands 18:37.7      40 
  44 317   Borst, Matthew            Lewisville Marcus    18:39.7      41 
  45 318   Lopez, Darwin             Klein                18:40.7      42 
  46 319   Wilson, Greg              Conroe The Woodlands 18:41.0      43 
  47 320   Chavez, Armando           Bridge City          18:41.7      44 
  48 321   Zuniga, Chris             Klein Collins        18:44.9      45 
  49 322   Schackmann, Andrew        Klein Collins        18:45.0      46 
  50 323   Wallett, Parris           La Porte             18:47.4      47 
  51 324   Rodriguez, Angel          Klein Collins        18:48.3      48 
  52 325   Ducker, Mitchell          The Woodlands Colleg 18:49.2      --   
  53 326   Cramer, Jonathan          Klein Oak            18:49.2      49 
  54 327   Ely, Jackson              Lewisville Marcus    18:51.8      50 
  55 328   Willie, Aaron             Conroe Oak Ridge     18:53.9      51 
  56 329   Deleon, Hugo              Clute Brazoswood     18:57.7      52 
  57 330   Blackwell, Keith          Klein Oak            18:58.1      53 
  58 331   Zambrano, Juan            Kingwood Park        18:59.1      54 
  59 332   Sindelar, Ian             Klein Oak            18:59.9      55 
  60 333   Cantu, Patrick            Clute Brazoswood     19:02.0      56 
  61 334   Solloway, Colin           Lewisville Marcus    19:03.8      57 
  62 335   Barrera, Christian        Clute Brazoswood     19:04.0      58 
  63 336   Mehmen, Colby             Princeton            19:04.4      --   
  64 337   Belcher, Brandon          Klein                19:09.7      59 
  65 338   Windsor, Austin           Klein Collins        19:10.0      60 
  66 339   Anderson, Jordan          Houston Cypress Cree 19:10.0      61 
  67 340   Sloan, Garrett            Klein                19:12.4      62 
  68 341   Vasquez, Pedro            Conroe Oak Ridge     19:15.0      63 
  69 342   Allen, Chase              Pollok Central       19:15.6      64 
  70 343   Brighton, Eric            Klein Collins        19:18.8      65 
  71 344   Smith, Zach               Kingwood Park        19:20.5      66 
  72 345   Elliott, Jeremy           Byrd                 C.E.         --   
  73 346   Burgess, Walker           Conroe Oak Ridge     19:23.2      67 
  74 347   Kelley, Jeremy            Houston Westside     19:24.4      68 
  75 348   Murray, Blake             Pollok Central       19:25.9      69 
  76 349   Chavez, Jose              Bridge City          19:26.7      70 
  77 350   Blackwell, Justin         Longview Pine Tree   19:26.9      71 
  78 351   Holcomb, Matthew          Klein Oak            19:27.9      72 
  79 352   Patterson, Tabeal         Klein                19:29.9      73 
  80 353   Padilla, Alejo            La Porte             19:31.1      74 
  81 354   Xu, Michael               Klein                19:32.2      75 
  82 355   Martin, Michael           Clute Brazoswood     19:38.7      76 
  83 356   Taylor, Matthew           Houston Westside     19:39.2      77 
  84 357   Yarbrough, Tyler          Canton               19:40.8      --   
  85 358   Martin, James             Kingwood Park        19:41.5      78 
  86 359   Adams, Kyle               Houston Cypress Cree 19:43.5      79 
  87 360   Motzinger, Kevin          Houston Westside     19:45.0      80 
  88 361   Free, Taylor              Canton               19:48.4      --   
  89 362   Cline, Austin             Friendswood          19:49.7      81 
  90 363   Caten, Josh               Houston Cypress Cree 19:54.4      82 
  91 364   Medlin, Stephen           Houston Cypress Cree 19:54.6      83 
  92 365   Duffy, Sean               Lewisville Marcus    19:55.6      84 
  93 366   Baker, Brett              Kingwood Park        19:56.6      85 
  94 367   Smith, Dalton             Houston Langham Cree 19:57.4      --   
  95 368   Williams, Jordan          Montgomery           19:59.1      86 
  96 369   Beven, Lucas              Friendswood          20:01.5      87 
  97 370   Colbert, Dominic          Longview Pine Tree   20:09.4      88 
  98 371   Droege, Dylan             Longview Spring Hill 20:11.7      89 
  99 372   Blount, Joshua            Houston Westside     20:13.8      90 
 100 373   Tierranegra, Nick         Montgomery           20:15.1      91 
 101 374   Dowdy, Thomas             Friendswood          20:15.4      92 
 102 375   Lopez, Anthony            Houston Cypress Ridg 20:16.8      --   
 103 376   Richardson, Troy          Friendswood          20:17.2      93 
 104 377   Sprinkle, Scotty          Pollok Central       20:17.9      94 
 105 378   Zgourides, Constanti      Houston Westside     20:19.2      95 
 106 379   Harrison, Slone           Houston Langham Cree 20:20.5      96 
 107 380   Valladares, Joan          Houston Langham Cree 20:21.4      97 
 108 381   Claypool, Jordan          La Porte             20:24.0      98 
 109 382   Nguyen, Hien Due          Houston Cypress Ridg 20:28.0      --   
 110 383   Morris, Thomas            Conroe Oak Ridge     20:29.2      99 
 111 384   Taylor, Davis             Houston Cypress Cree 20:30.1     100 
 112 385   Russo, Chris              Montgomery           20:34.8     101 
 113 386   Cockerham, Kyle           Montgomery           20:37.6     102 
 114 387   Enright, Brandon          Pollok Central       20:44.0     103 
 115 388   Rideaux, Cody             Houston Westside (B) 20:45.8      --   
 116 389   Viehoefer, Tim            Klein Collins (B)    20:47.5      --   
 117 390   Oxenreiter, Ryan          Houston Langham Cree 20:50.9     104 
 118 391   Riley, Micheal            Houston Langham Cree 20:53.8     105 
 119 392   Champion, Chris           Pollok Central       20:59.1     106 
 120 393   Simon, Jacob              Byrd                 C.E.         --   
 121 394   Laster, Reed              Longview Pine Tree   21:04.6     107 
 122 395   Schroeder, Weston         Houston Langham Cree 21:09.9     108 
 123 396   Clark, Daivon             La Porte             21:12.3     109 
 124 397   Carlisle, Will            Byrd                 C.E.         --   
 125 398   Crane, Chance             Montgomery           21:24.0     110 
 126 399   McDonald, Todd            Longview Pine Tree   21:35.3     111 
 127 400   Suarez, Victor            Montgomery           21:41.2     112 
 128 401   Tellez, Taylor            Houston Langham Cree 21:42.1     113 
 129 402   Lewis, Conner             Longview Pine Tree   21:53.2     114 
 130 403   Fagans, Zack              Longview Pine Tree   22:13.3     115 
 131 404   Moore, Thomas             Byrd                 C.E.         --   
 132 405   Jeffers, Trey             Longview Pine Tree   22:22.3     116 
 133 406   Flores, Ricky             Houston Cypress Ridg 23:32.4      --   
 134 407   Burnett, Clarence         Fort Bend Bush       23:45.0      --   
 135 408   Williams, Morgan          Houston Westside (B) 24:05.9      --   
 136 409   Kass, Ryan                Houston Cypress Cree 24:12.7     117 
 137 410   Harayda, Austn            Klein Oak            25:18.9     118 


Varsity Boys Varstiy 5000 Meter Run Team Scores
================================================================
    Team              Total    1    2    3    4    5    6*   7*
================================================================
   1 Conroe The Woodlan 49     5    6    8    11   19   21   43   
       Total Time: 1:28:02.00
       Average:    17:36.40
   2 Conroe The Woodlan 84     7    10   12   20   35   40   -    
       Total Time: 1:29:25.50
       Average:    17:53.10
   3 Clute Brazoswood   146    2    3    33   52   56   58   76   
       Total Time: 1:30:41.10
       Average:    18:08.22
   4 Lewisville Marcus  170    23   24   32   41   50   57   84   
       Total Time: 1:32:19.50
       Average:    18:27.90
   5 Bridge City        177    9    16   38   44   70   -    -    
       Total Time: 1:32:09.70
       Average:    18:25.94
   6 Longview Spring Hi 185    13   22   25   36   89   -    -    
       Total Time: 1:32:52.20
       Average:    18:34.44
   7 Kingwood Park      186    14   15   37   54   66   78   85   
       Total Time: 1:32:33.40
       Average:    18:30.68
   8 Friendswood        213    1    17   27   81   87   92   93   
       Total Time: 1:32:59.40
       Average:    18:35.88
   9 Klein Oak          226    30   39   49   53   55   72   118  
       Total Time: 1:33:42.70
       Average:    18:44.54
  10 Klein Collins      228    29   45   46   48   60   65   -    
       Total Time: 1:33:46.90
       Average:    18:45.38
  11 Conroe Oak Ridge   235    26   28   51   63   67   99   -    
       Total Time: 1:34:04.70
       Average:    18:48.94
  12 Klein              270    34   42   59   62   73   75   -    
       Total Time: 1:35:02.50
       Average:    19:00.50
  13 Pollok Central     334    4    64   69   94   103  106  -    
       Total Time: 1:36:55.60
       Average:    19:23.12
  14 La Porte           359    31   47   74   98   109  -    -    
       Total Time: 1:38:17.10
       Average:    19:39.42
  15 Montgomery         398    18   86   91   101  102  110  112  
       Total Time: 1:39:25.00
       Average:    19:53.00
  16 Houston Cypress Cr 405    61   79   82   83   100  117  -    
       Total Time: 1:39:12.60
       Average:    19:50.52
  17 Houston Westside   410    68   77   80   90   95   -    -    
       Total Time: 1:39:21.60
       Average:    19:52.32
  18 Longview Pine Tree 491    71   88   107  111  114  115  116  
       Total Time: 1:44:09.40
       Average:    20:49.88
  19 Houston Langham Cr 510    96   97   104  105  108  113  -    
       Total Time: 1:43:36.50
       Average:    20:43.30
  -- Canton             NTS (4 Finishers)
  -- Houston Cypress Ri NTS (4 Finishers)
  -- The Woodlands Coll NTS (1 Finishers)
  -- Princeton          NTS (1 Finishers)
  -- Byrd               NTS (4 Finishers)
  -- Houston Langham Cr NTS (1 Finishers)
  -- Houston Westside ( NTS (2 Finishers)
  -- Klein Collins (B)  NTS (1 Finishers)
  -- Fort Bend Bush     NTS (1 Finishers)

 

Varsity Boys SMAL 5000 Meter Run                                     
=====================================================================
     Name                 Year Team                 Finals     Points
=====================================================================
   1 Goodlander, Zachary       Willis               17:45.5      1 
   2 Yount, Garrett            Willis               17:55.6      2 
   3 Gersch, Zach              Willis               18:04.2      3 
   4 Coulter, Andrew           St. Thomas Episcopal 18:27.5      4 
   5 Glenn, Michael            Willis               18:32.3      5 
   6 Miller, Alex              St. Thomas Episcopal 18:40.0      6 
   7 Franzmann, Caleb          Providence Classical 18:40.3      7 
   8 Liu, Marc                 St. Thomas Episcopal 18:43.7      8 
   9 D'Eramo, Jake             St. Pius X           18:45.4      9 
  10 Hawk, Andrew              St. Thomas Episcopal 19:04.6      10 
  11 Martin, Landon            Providence Classical 19:14.4      11 
  12 Johnson, Cameron          Concordia Lutheran   19:14.8      --   
  13 Dufford, Samuel           Magnolia             19:15.5      12 
  14 Deahl, Timothy            Bryan Rudder         19:18.7      --   
  15 Hrncir, Michael           St. Thomas Episcopal 19:33.2      13 
  16 Sparks, Brenden           Willis               19:43.9      14 
  17 Zemlicka, Chris           Willis               19:49.7      15 
  18 Jordan, Sean              Magnolia             19:55.0      16 
  19 Durain, Luke              St. Thomas Episcopal 20:11.1      17 
  20 Johnson, Philip           John Cooper School   20:23.9      --   
  21 Miller, Kyle              Concordia Lutheran   20:25.6      --   
  22 Butaud, Mitchell          Magnolia             20:29.4      18 
  23 Ostlund, Nick             Magnolia             20:30.4      19 
  24 Sanchez, Drew             St. Pius X           20:30.8      20 
  25 Mueller, Fred             St. Pius X           20:42.6      21 
  26 Locklear, Cole            Magnolia             20:51.5      22 
  27 Hoffman, Joel             Bryan Rudder         20:57.2      --   
  28 Norman, Matthew           Providence Classical 21:28.2      23 
  29 Dewbre, Jordan            John Cooper School   21:34.0      --   
  30 Lauten, Trevor            St. Pius X           21:55.5      24 
  31 Evans, Devon              Bryan Rudder         21:59.6      --   
  32 Hendrik, Spencer          Bryan Rudder         22:59.3      --   
  33 Dirk, Villman             St. Pius X           23:04.6      25 
  34 Martin, Tate              Providence Classical 23:33.5      26 
  35 Walker, Calvin            Concordia Lutheran   23:40.0      --   
  36 Fong, Chandler            Concordia Lutheran ( 23:48.2      --   
  37 Post, Carter              Providence Classical 24:09.9      27 
  38 Negrych, Joel             Concordia Lutheran ( 26:11.8      --   


Boys JV 2
1	Brian O'Connel 	Lewisville Marcus (D) 	19:13.5
2	Chris Tatum 	Kingwood Park 	19:18.0
