Click here to subscribe to TexasTrack.com and support this site


2009 Priddy Invitational

October 21

Thanks to Curtis Hurst for this report.

VARSITY GIRLS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Waco Midway             45   4   5   9  10  17  23  27  14:07.8  0:48.7
  2 Stephenville            54   1   7  11  13  22  24  25  14:15.2  1:48.1
  3 Zephyr                  86   3   6  18  29  30  31  32  14:53.7  2:29.2
  4 Priddy                 103  14  16  19  20  34          15:06.6  3:09.6
  5 Lampasas               115   8  12  21  36  38          16:09.4  4:43.6
  6 Lometa                 146  15  26  28  37  40  42      16:57.9  5:53.9
  7 Sidney                 150   2  33  35  39  41          17:39.9  6:59.1
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
    1     1  Emilie Woerner             13:25.4    6:43  Stephenville         
    2     2  Jana Taylor                13:35.3    6:48  Sidney               
    3     3  Chastity King              13:37.5    6:49  Zephyr               
    4     4  Rachel Riel                13:41.8    6:51  Waco Midway          
    5     5  Madison Low                14:04.5    7:02  Waco Midway          
    6     6  Jaynelle Nowell            14:06.9    7:03  Zephyr               
    7     7  Caitlin Endly              14:07.6    7:04  Stephenville         
    8     8  Tiffany Fagg               14:08.7    7:04  Lampasas             
    9     9  Erin Kelbly                14:10.2    7:05  Waco Midway          
   10    10  Emily Nagel                14:12.1    7:06  Waco Midway          
   11    11  McKenzi Parham             14:14.4    7:07  Stephenville         
   12    12  Ashley Moore               14:14.9    7:07  Lampasas             
   13    13  Kayla Gregory              14:15.2    7:08  Stephenville         
   14    14  Jonna Dodd                 14:20.1    7:10  Priddy               
   15    15  Esmeralda Jaso             14:21.4    7:11  Lometa               
   16    16  Daimia Schrank             14:26.7    7:13  Priddy               
   17    17  Erica Caffey               14:30.5    7:15  Waco Midway          
   18    18  Aubrey Burkett             14:32.2    7:16  Zephyr               
   19    19  Amy Hurst                  14:34.9    7:17  Priddy               
   20    20  Ashley Jacks               14:41.4    7:21  Priddy               
   21        Hallie Million             14:55.0    7:27  Deleon               
   22        Courtney Caraway           14:56.6    7:28  Deleon               
   23        Maria Chavez               14:57.6    7:29  Deleon               
   24        Hailey Tullos              15:04.7    7:32  Bremond              
   25    21  Desirae Yazzie             15:09.6    7:35  Lampasas             
   26    22  Sydney Sult                15:13.5    7:37  Stephenville         
   27    23  Janie Reyes                15:14.7    7:37  Waco Midway          
   28    24  Kristy Ruiz                15:25.6    7:43  Stephenville         
   29    25  Morgan Culpepper           15:32.0    7:46  Stephenville         
   30    26  Nayla Rosales              15:34.0    7:47  Lometa               
   31    27  Michelle Toups             15:45.6    7:53  Waco Midway          
   32    28  Maribel Reyes              15:57.9    7:59  Lometa               
   33    29  Brittany Bozeman           16:05.2    8:03  Zephyr               
   34    30  Shelby Nail                16:06.7    8:03  Zephyr               
   35    31  Brittany Willett           16:13.6    8:07  Zephyr               
   36    32  Brittany Hanks             16:15.7    8:08  Zephyr               
   37        Jacey Vernon               16:49.9    8:25  Zephyr               
   38        Kelly Isom                 16:58.3    8:29  Jonesboro            
   39    33  Encarnation Lopez          17:03.3    8:32  Sidney               
   40        Jessica Whitefield         17:08.9    8:34  Gustine              
   41    34  Tiffany Wall               17:29.7    8:45  Priddy               
   42    35  Laurre Smith               17:56.0    8:58  Sidney               
   43        Amber Woods                18:16.5    9:08  Deleon               
   44    36  Stephanie Taylor           18:21.7    9:11  Lampasas             
   45    37  Carolina Perez             18:41.1    9:21  Lometa               
   46    38  Jordan Davis               18:52.2    9:26  Lampasas             
   47    39  Brianna Sellers            19:10.4    9:35  Sidney               
   48        Meghan Flanighan           19:35.2    9:48  Gustine              
   49    40  Hannah Purser              20:15.3   10:08  Lometa               
   50    41  Desire Deerds              20:34.4   10:17  Sidney               
   51        Paige Boatright            21:28.3   10:44  Bremond              
   52    42  Ashley McKenzie            26:45.9   13:23  Lometa               

VARSITY BOYS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Waco Midway             29   1   4   5   9  10  11  18  18:22.2  1:25.5
  2 Stephenville            63   6  12  13  15  17  19      19:23.0  1:44.1
  3 Priddy                  74   2   3   7  29  33  39      20:13.6  6:37.5
  4 Lampasas               105  16  20  21  23  25  32      20:22.6  0:49.0
  5 Lometa                 109   8  22  24  27  28  30  31  20:39.3  3:30.5
  6 Deleon                 145  14  26  34  35  36  37  38  23:04.2  5:19.0
        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
    1     1  Dylan Washington           17:30.7    Waco Midway          
    2     2  Sam Rhoades                17:48.5    Priddy               
    3     3  Ross Rhoades               18:03.2    Priddy               
    4     4  Drew Boles                 18:07.6    Waco Midway          
    5     5  Jordan Rhodes              18:25.6    Waco Midway          
    6     6  Mason Taylor               18:26.9    Stephenville         
    7     7  Lynis Goodman              18:36.2    Priddy               
    8     8  Dylan Straley              18:36.5    Lometa               
    9     9  Andrew Beaird              18:50.5    Waco Midway          
   10    10  Joseph Bennett             18:56.2    Waco Midway          
   11    11  Caleb Riehl                19:06.9    Waco Midway          
   12    12  Walker Loyd                19:14.6    Stephenville         
   13    13  Jake Singleton             19:15.5    Stephenville         
   14    14  Michael Kelly              19:44.0    Deleon               
   15    15  Dillon Auvenshine          19:47.0    Stephenville         
   16    16  Jonathan Lohmann           19:57.0    Lampasas             
   17    17  Steve Loyala               20:11.0    Stephenville         
   18    18  Danny Schmidt              20:15.0    Waco Midway          
   19    19  Trent Truss                20:18.0    Stephenville         
   20    20  Michael Fisher             20:19.0    Lampasas             
   21    21  Ryan Delacruz              20:20.0    Lampasas             
   22    22  Jose Acevedo               20:30.0    Lometa               
   23    23  Rico Delacruz              20:31.0    Lampasas             
   24    24  Edgar Caservita            20:40.0    Lometa               
   25    25  Riley Tedford              20:46.0    Lampasas             
   26    26  Mason Hodges               21:12.0    Deleon               
   27    27  Colt D'Spain               21:23.0    Lometa               
   28    28  Austin Perez               22:07.0    Lometa               
   29    29  Logan Randolph             22:14.0    Priddy               
   30        Stephen Arceneaux          22:20.0    Bremond              
   31    30  Anthony Ranger             22:24.0    Lometa               
   32    31  Junior Caservita           22:25.0    Lometa               
   33    32  Joseph O'Rourke            23:14.0    Lampasas             
   34    33  Landon Hood                24:26.0    Priddy               
   35    34  Derek Sparger              24:35.0    Deleon               
   36    35  Cody Bennett               24:47.0    Deleon               
   37    36  Nathan Tucker              25:03.0    Deleon               
   38        Donald Miller              25:08.0    Bremond              
   39    37  Colt Wells                 25:28.0    Deleon               
   40        Jamal Wortham              25:28.0    Bremond              
   41    38  Mitch Winkles              26:20.0    Deleon               
   42        Jon Poage                  26:49.0    Gustine              
   43        Jonathan Ramirez           26:52.0    Gustine              
   44    39  Aaron Hurst                27:00.0    Priddy               
   45        Angel Rios                 27:42.0    Gustine              
   46        Travis Tubbs               28:45.0    Bremond              

JV GIRLS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Waco Midway Jv          27   1   4   5   8   9  10  12  15:54.7  1:51.4
  2 Cranfills Gap           29   2   3   6   7  11          16:17.3  1:58.5
        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
    1     1  Lauren Vasquez             14:40.6    7:20  Waco Midway Jv       
    2     2  Kristen Walsh              15:38.7    7:49  Cranfills Gap        
    3     3  Melijo Smith               15:40.1    7:50  Cranfills Gap        
    4     4  Andrea O'Connor            15:56.5    7:58  Waco Midway Jv       
    5        Joanna Saravandis          16:02.5    8:01  Zephyr               
    6     5  Aubrie Whiddon             16:05.6    8:03  Waco Midway Jv       
    7     6  Kassie Lane                16:14.4    8:07  Cranfills Gap        
    8     7  Ashley Sorenson            16:15.7    8:08  Cranfills Gap        
    9     8  Alex Lavoy                 16:18.4    8:09  Waco Midway Jv       
   10        Alyssa Graham              16:27.1    8:14  Stephenville Jv      
   11        Brooke Lewis               16:29.4    8:15  Zephyr               
   12     9  Mallory Cortinas           16:32.0    8:16  Waco Midway Jv       
   13    10  Autumn Hulbert             16:40.0    8:20  Waco Midway Jv       
   14    11  Ana Olvera                 17:37.2    8:49  Cranfills Gap        
   15        Mikayla Tiemann            17:48.9    8:54  Priddy               
   16        Nalley Velazquez           18:26.6    9:13  Stephenville Jv      
   17    12  Rachael Stanley            18:33.9    9:17  Waco Midway Jv       
   18        Mabree Haliburton          18:42.2    9:21  Waco Midway Jv       
   19        Kendrell Brooks            21:17.1   10:39  Priddy       

JV BOYS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Waco Midway Jv          16   1   2   3   4   6   8   9  20:10.0  1:02.0
  2 Stephenville Jv         45   5   7  10  11  12  13  14  21:31.6  2:12.0

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
    1     1  Alex Johnson               19:28.0    Waco Midway Jv       
    2     2  Jeff Landon                20:04.0    Waco Midway Jv       
    3     3  Jimmie Braswell            20:23.0    Waco Midway Jv       
    4     4  Jacob Martin               20:25.0    Waco Midway Jv       
    5        Nicolai Mertens            20:26.0    Lampasas Jv          
    6     5  Daniel Taylor              20:27.0    Stephenville Jv      
    7     6  Layne Russell              20:30.0    Waco Midway Jv       
    8     7  Luis Nevarez               20:34.0    Stephenville Jv      
    9     8  Jeff Back                  20:46.0    Waco Midway Jv       
   10     9  Addison Wilson             20:53.0    Waco Midway Jv       
   11        Jacob Oatman               20:57.0    Waco Midway Jv       
   12        Nathan Sykora              21:16.0    Waco Midway Jv       
   13        Robin Tanter               21:22.0    Stephenville         
   14        Evan Hebert                21:23.0    Waco Midway Jv       
   15    10  Elijah Martin              21:42.0    Stephenville Jv      
   16        Timothy Schmidt            21:48.0    Waco Midway Jv       
   17        Charles Meehan             22:08.0    Waco Midway Jv       
   18        Forest Whiddon             22:09.0    Waco Midway Jv       
   19        Lee Morrow                 22:09.0    Waco Midway Jv       
   20    11  Kyle Bullard               22:16.0    Stephenville Jv      
   21        David Martinez             22:22.0    Waco Midway          
   22        Kyle Grabenstein           22:26.0    Waco Midway Jv       
   23    12  Abel Arujo                 22:39.0    Stephenville Jv      
   24        Jeremy Petersen            22:45.0    Waco Midway Jv       
   25    13  Kenneth Johnson            23:11.0    Stephenville Jv      
   26        Grant Davis                23:23.0    Zephyr Jv            
   27        Zach Adams                 23:29.0    Lampasas Jv          
   28        Dakota Ellis               24:09.0    Zephyr Jv            
   29        Joel Rodriquez             24:15.0    Deleon               
   30    14  Alex Harsley               24:21.0    Stephenville Jv      
   31        Gilbert Gonzalez           24:22.0    Stephenville Jv      
   32        Donovan Lowe               25:10.0    Waco Midway Jv       

8th GRADE GIRLS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Comanche Gold           15   1   2   3   4   5   6   7  15:04.3  1:26.7
  2 Deleon                  50   8   9  10  11  12  13      18:57.2  0:40.9
        TEAM
 PLACE SCORE          FINISHER          TIME     MPH         TEAM         
    1        Sarah Stripling            13:31.8    8.87  Marble Falls         
    2        Michaela Ellison           13:55.5    8.62  Lampasas             
    3        Haley Stephens             14:03.8    8.53  Marble Falls         
    4        Danesha Toro               14:05.4    8.52  Lampasas             
    5     1  Kaitlyn English            14:18.0    8.39  Comanche Gold        
    6        Darian Smith               14:32.5    8.25  Zephyr               
    7        Allison Jacks              14:49.2    8.10  Priddy               
    8     2  Kyli Cotten                15:00.4    8.00  Comanche Gold        
    9     3  Kaycee Colcleasure         15:04.0    7.97  Comanche Gold        
   10     4  Rusty Herrera              15:14.4    7.87  Comanche Gold        
   11        Lena Hood                  15:18.5    7.84  Priddy               
   12     5  Alyssa Escobar             15:44.7    7.62  Comanche Gold        
   13        Karina Palacio             15:55.2    7.54  Marble Falls         
   14     6  Maria Bill                 15:56.9    7.52  Comanche Gold        
   15     7  Kaycie Drewer              16:11.1    7.41  Comanche Gold        
   16        Dallas Guerra              16:16.7    7.37  Sidney               
   17        Alyssa Bienski             16:19.0    7.35  Bremond              
   18        Aurea Suarez               16:37.2    7.22  Comanche Black       
   19     8  Johanna Lopez              18:30.4    6.48  Deleon               
   20        Esmeralda Castillo         18:34.5    6.46  Lometa               
   21        Jordan Thompson            18:53.0    6.36  Bremond              
   22     9  Shaina Barnes              18:57.5    6.33  Deleon               
   23    10  Lorena Sanchez             19:02.8    6.30  Deleon               
   24    11  Hannah Lindsey             19:04.1    6.29  Deleon               
   25        Rhyniesecea Paul           19:10.7    6.26  Bremond              
   26    12  Mary Wooten                19:11.2    6.25  Deleon               
   27        Kelcie Roberson            19:28.1    6.16  Zephyr               
   28        Jayce Delbosque            19:59.0    6.01  Priddy               
   29        Taylor Jones               20:00.2    6.00  Sidney               
   30        Chandler Vaughn            20:04.8    5.98  Comanche Black       
   31        Brooklyn Cox               20:09.1    5.95  Comanche Black       
   32        Sabree Porter              20:19.9    5.90  Zephyr               
   33        Lorraine Garcia            20:30.3    5.85  Comanche Black       
   34    13  Danielle Hartwigsen        22:19.1    5.38  Deleon               

7th GRADE GIRLS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Marble Falls            20   1   2   4   5   8   9  19  14:39.8  1:25.1
  2 Comanche Gold           49   3   7  11  13  15  24      15:37.4  1:12.1
  3 Deleon                  75   6  10  16  21  22  25  26  16:38.9  2:54.0
  4 Marble Falls 2          81  12  14  17  18  20  23      16:20.3  1:11.4

        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
    1     1  Crystal Arredondo          14:00.3    7:00  Marble Falls         
    2        Tara Johnson               14:02.8    7:01  Lampasas             
    3     2  Sarah Lewis                14:08.7    7:04  Marble Falls         
    4     3  Kailee Hansmire            14:50.6    7:25  Comanche Gold        
    5     4  Tess Johnson               14:51.9    7:26  Marble Falls         
    6     5  Brandi Kuhlmann            14:52.5    7:26  Marble Falls         
    7        Jasi Gallegos              15:11.7    7:36  Cranfills Gap        
    8     6  Jarimma Silva              15:17.8    7:39  Deleon               
    9        Katie Kuzenka              15:18.4    7:39  Jonesboro            
   10     7  Ariel Harbour              15:21.6    7:41  Comanche Gold        
   11        Willow Dubose              15:22.7    7:41  Lometa               
   12     8  Lauren Ragland             15:25.4    7:43  Marble Falls         
   13        Tanna Cupps                15:26.4    7:43  Priddy               
   14     9  Payton Robertson           15:27.7    7:44  Marble Falls         
   15        Jaci Rockafellow           15:37.6    7:49  Zephyr               
   16    10  Mattie McMeens             15:45.0    7:52  Deleon               
   17    11  Madeline Hugstutler        15:53.6    7:57  Comanche Gold        
   18    12  Christa Atchisson          15:54.5    7:57  Marble Falls 2       
   19    13  Stephanie Casson           15:58.3    7:59  Comanche Gold        
   20        Katie Black                16:00.2    8:00  Comanche Black       
   21    14  Briana Cruz                16:02.1    8:01  Marble Falls 2       
   22    15  Enna Carroll               16:02.7    8:01  Comanche Gold        
   23    16  Whitley Bettis             16:10.3    8:05  Deleon               
   24        Rebecca Mussey             16:12.7    8:06  Comanche Black       
   25        Dylan Riley                16:16.3    8:08  Comanche Black       
   26    17  Jenna Hough                16:17.7    8:09  Marble Falls 2       
   27    18  Claudia Owens              16:21.3    8:11  Marble Falls 2       
   28    19  Rachel Ormsby              16:26.1    8:13  Marble Falls         
   29        Jessica Smith              16:30.4    8:15  Zephyr               
   30        Isabell Ake                16:32.1    8:16  Priddy               
   31    20  Melissa Sandavol           17:05.8    8:33  Marble Falls 2       
   32        Madisson Hagood            17:34.6    8:47  Comanche White       
   33        Whitney Evridge            17:36.5    8:48  Comanche Black       
   34    21  Allexis McGrath            17:49.9    8:55  Deleon               
   35        Taylor Crumpler            17:53.4    8:57  Jonesboro            
   36    22  Jacie Janek                18:11.7    9:06  Deleon               
   37        Alexis West                18:19.6    9:10  Lometa               
   38    23  Taylor Brackendridge       18:20.6    9:10  Marble Falls 2       
   39        Mikhaila Barnett           18:24.5    9:12  Lometa               
   40    24  Kaylee Pickett             18:43.5    9:22  Comanche Gold        
   41        Rosie Munoz                19:12.6    9:36  Sidney               
   42        Ashton Newton              19:15.0    9:37  Comanche White       
   43        Courtney Jones             19:32.8    9:46  Cranfills Gap        
   44        Amanda Shinn               19:45.9    9:53  Jonesboro            
   45        Heather Smothers           19:46.9    9:53  Sidney               
   46        Shyann Limmer              20:47.8   10:24  Priddy               
   47    25  Hedit Hernandez            21:03.6   10:32  Deleon               
   48    26  Karla Arzate               21:04.1   10:32  Deleon               
   49        Kendra Gilam               21:05.7   10:33  Comanche White       
   50        Jodi Coan                  21:27.0   10:43  Deleon               

JUNIOR HIGH BOYS

PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
  1 Marble Falls 8th        17   1   2   3   5   6   9  26  12:36.0  0:32.8
  2 Marble Falls            77   4   8  12  25  28          13:37.7  2:06.3
  3 Lometa                 120  18  22  24  27  29  35      14:19.0  1:03.8
  4 Priddy                 125  11  13  14  43  44          16:30.7  8:30.5
  5 Comanche Gold          131  15  20  21  34  41          14:42.1  3:23.1
  6 Comanche Black         132  10  17  23  40  42          15:02.0  4:09.8
  7 Bremond                134  16  19  31  32  36  37      14:42.2  2:19.8
  8 Deleon                 147   7  30  33  38  39          15:04.8  3:04.9
	  TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
    1     1  Jordan Wright              12:19.6    6:10  Marble Falls 8th     
    2     2  Keelin Gamble              12:24.5    6:12  Marble Falls 8th     
    3     3  Jt Watson                  12:32.0    6:16  Marble Falls 8th     
    4     4  David Salinas              12:39.5    6:20  Marble Falls         
    5     5  Austin Bird                12:51.4    6:26  Marble Falls 8th     
    6     6  Cody Skipper               12:52.4    6:26  Marble Falls 8th     
    7     7  Blake Janek                12:58.8    6:29  Deleon               
    8     8  Chris Gregg                13:03.2    6:32  Marble Falls         
    9     9  Mike Stripling             13:06.2    6:33  Marble Falls 8th     
   10    10  Wyatt Mankin               13:08.9    6:34  Comanche Black       
   11    11  Bryan Goodman              13:13.5    6:37  Priddy               
   12    12  Eric Salgado               13:15.9    6:38  Marble Falls         
   13        Dustin Heflin              13:21.9    6:41  Marble Falls 2       
   14    13  Hernan Reyes               13:23.4    6:42  Priddy               
   15    14  Jesse Gustavsson           13:24.2    6:42  Priddy               
   16    15  John Moerman               13:25.0    6:42  Comanche Gold        
   17    16  Harrison Hull              13:31.0    6:46  Bremond              
   18    17  Cash Mankin                13:33.9    6:47  Comanche Black       
   19    18  Shane Stone                13:43.0    6:52  Lometa               
   20    19  Tyler Henson               13:51.0    6:56  Bremond              
   21    20  Clint Simpson              13:52.8    6:56  Comanche Gold        
   22    21  Jacob Elizondo             13:55.5    6:58  Comanche Gold        
   23    22  Eric Nichols               14:01.1    7:01  Lometa               
   24        Jacob Allgood              14:07.3    7:04  Zephyr               
   25    23  Isaac Bill                 14:20.9    7:10  Comanche Black       
   26    24  George Vasquez             14:22.8    7:11  Lometa               
   27    25  Emanuel Montoya            14:23.8    7:12  Marble Falls         
   28    26  Bryan Miller               14:40.3    7:20  Marble Falls 8th     
   29    27  Wyatt Ivey                 14:41.2    7:21  Lometa               
   30        Mason Morris               14:42.3    7:21  Lampasas             
   31    28  D Wall                     14:45.8    7:23  Marble Falls         
   32    29  Ricardo Acevedo            14:46.8    7:23  Lometa               
   33        Tristan Schroedor          14:49.5    7:25  Lampasas             
   34        Tommy Isom                 14:54.9    7:27  Jonesboro            
   35        Ali Salinas                14:57.9    7:29  Marble Falls 2       
   36    30  Adrian Rios                15:02.7    7:31  Deleon               
   37    31  Colby Wilganowski          15:03.4    7:32  Bremond              
   38        Toby Anderson              15:08.4    7:34  Jonesboro            
   39    32  Hamilton Hull              15:14.6    7:37  Bremond              
   40    33  Charlie Miller             15:16.5    7:38  Deleon               
   41        Bradley Lewis              15:22.3    7:41  Zephyr               
   42        Jayden Choat               15:22.8    7:41  Zephyr               
   43        Tate Johnson               15:24.5    7:42  Marble Falls 2       
   44    34  Kaleb Word                 15:29.1    7:45  Comanche Gold        
   45    35  Hayden Chism               15:43.1    7:52  Lometa               
   46    36  Chance Peterson            15:50.8    7:55  Bremond              
   47        Taylor Baker               15:54.2    7:57  Marble Falls 8th     
   48    37  Weston Gadbois             15:54.7    7:57  Bremond              
   49    38  Daniel Hulsey              16:02.2    8:01  Deleon               
   50    39  Christian Rios             16:03.7    8:02  Deleon               
   51        Kenneth Wiese              16:08.9    8:04  Cranfills Gap        
   52        Ryan Paskewitz             16:30.0    8:15  Zephyr               
   53    40  Daniel Vallerman           16:47.3    8:24  Comanche Black       
   54    41  Colton McGaughry           16:48.1    8:24  Comanche Gold        
   55    42  Jeff Kuster                17:18.7    8:39  Comanche Black       
   56        Isaac Salas                17:53.3    8:57  Marble Falls 2       
   57    43  Chris Chapman              20:48.0   10:24  Priddy               
   58    44  James Clubb                21:44.0   10:52  Priddy               

 

Copyright © 2009 Phil Murray