Click here to subscribe to TexasTrack.com and support this site


2009 UTSA Classic 5A Boys

 

1 - Del Rio Points: 28
827 Garcia,Justin 16:24 5:17 1
833 Rojas,Juan 16:48 5:25 5
828 Govea,Adriel 16:50 5:26 6
829 Jimenez,Carlos 16:53 5:27 7
837 Tijerina,John 17:01 5:29 9
823 Calderon,David 17:02 5:30 10
832 Rodriguez,Zekey 17:21 5:36 18
838 Van Gorkam,Jimmy 17:37 5:41 33
836 Terrazas,Gilbert 17:53 5:46 41
826 Cruz,Lalo 17:55 5:47 44
834 Sanchez,Pete 17:58 5:48 47
830 Kenner,Kevin 18:11 5:52 60
825 Cordova,Ariel 18:38 6:01 78
831 Patino,Daniel 18:46 6:03 85
824 Cordova,Abel 19:12 6:12 112
2 - Mission Sharyland Points: 118
925 Cuellar,Adrian 17:18 5:35 14
924 Colion,Victor 17:24 5:37 20
929 Rodriguez,Rogelo 17:26 5:37 21
927 De Los Rios,Gabriel 17:32 5:39 27
928 Rodriguez,Roel 17:47 5:44 36
926 Danny,Mills 18:17 5:54 63
3 - Edinburg North Points: 180
875 Sendejo,John 17:20 5:35 17
870 Chavez,Isaac 17:37 5:41 34
2937 Valdez,Eduber 17:50 5:45 37
874 Reyes,Omar 17:55 5:47 43
871 Gonzales,Enrique 17:59 5:48 49
872 Guerra,Angel 18:03 5:49 53
873 Izaguirre,Javier 18:18 5:54 64
2933 Mascorro,Brandon 18:55 6:06 98
2936 Serna,Gonzalo 19:11 6:11 110
2931 Gonzalez,Laurance 20:34 6:38 166
2932 Martinez,Louie 20:35 6:38 168
2934 Mendez,Victor 20:37 6:39 171
2935 Sanchez,James 21:57 7:05 199
4 - Weslaco Points: 185
1041 Rodriguez,Joel 17:17 5:35 13
1039 Aguilar,Albert 17:45 5:44 35
1042 Salazar,Heriberto 17:50 5:45 38
1045 Ybarra,Josh 17:54 5:46 42
1040 Leal,Andrew 18:09 5:51 57
1044 Villareal,Miguel 18:44 6:03 82
1043 Tijerina,Xavier 19:39 6:20 135
5 - Deer Park Points: 193
821 Moreno,Johnny 16:45 5:24 4
817 Dockan,Jeremy 17:02 5:30 11
819 Mcguire,Connor 17:52 5:46 40
818 George,Allen 18:16 5:54 62
822 Vera,Joe 18:33 5:59 76
816 Dishongh,Adam 19:27 6:16 122
820 Mobley,Grant 21:01 6:47 180
815 Chamblee,Coadye 21:18 6:52 185
6 - Pharr-San Juan-Alamo Points: 203
944 Martinez,Mario 17:19 5:35 15
932 Caballero,Julian 17:34 5:40 28
935 Garcia,Hector 17:56 5:47 46
931 Briones,Victor 18:07 5:51 55
933 Diaz,Abraham 18:11 5:52 59
940 Gonzalez,Jose Guadalupe 18:59 6:07 102
934 Flores,Armando 19:10 6:11 109
952 Sosa,Edgar 19:26 6:16 121
937 Garcia,Rohe 19:30 6:17 126
951 Silva,Antonio 19:35 6:19 131
948 Piniero,Simon 19:41 6:21 137
939 Gonzalez,Jose 19:42 6:21 139
947 Montalvo,Marcos 19:51 6:24 147
941 Gonzalez,Oscar 20:48 6:43 178
949 Reyes,Maurico 20:58 6:46 179
946 Mendoza,Daniel 22:00 7:06 201
936 Garcia,Javier 22:01 7:06 202
945 Max,Manuel 22:14 7:10 208
7 - San Antonio Warren Points: 237
1026 Frausto,Christian Nick 16:35 5:21 2
1029 Ruiz,Humberto 17:28 5:38 22
1027 Garduno,Jonathan 17:30 5:39 23
1024 Cantu,Jonathan 18:27 5:57 71
1023 Balzen,Cody 19:22 6:15 119
1028 Ivy,Sean 19:37 6:20 133
8 - Corpus Christi Carroll Points: 249
806 Gonzalez,Josh 17:30 5:39 25
800 Beltran,H.R. 17:31 5:39 26
395 Valverde,Elias 18:02 5:49 51
801 Bitoni,Chris 18:19 5:55 66
802 Cervania,Ray 18:43 6:02 81
805 Enriquez,Aaron 18:48 6:04 86
9 - Corpus Christi King Points: 272
809 Marquez,Anthony 16:44 5:24 3
811 Revis,Kyle 17:50 5:45 39
813 Sanchez,Davin 18:18 5:54 65
812 Rodriguez,Anthony 18:23 5:56 68
808 DeLeon,Ryan 18:55 6:06 97
810 Moreno,Jacob 18:57 6:07 99
814 Scott,David 18:57 6:07 100
10 - San Antonio Madison Points: 272
988 Sierra,Hector 17:30 5:39 24
986 Puente,Alfonso 17:37 5:41 32
985 Johnson,Kevin 18:24 5:56 69
984 Dravis,Scott 18:28 5:57 72
987 Rodriguez,Tyler 18:31 5:58 75
983 DelaRosa,Wesley 19:29 6:17 124
989 Vasquez,Adam 20:42 6:41 174
11 - Eagle Pass Winn Points: 288
867 Ramirez,Raul 16:58 5:28 8
858 Cabrera,Alfredo 17:20 5:35 16
866 Perez,Eduardo 18:38 6:01 79
855 Alvarado,Victor 18:50 6:05 90
863 Gonzalez,Jesus 18:53 6:05 95
861 Fuentes,Juan 19:26 6:16 120
868 Rodriguez,Adrian 19:34 6:19 129
865 Ortiz,Manny 19:45 6:22 141
862 Garcia,Alfredo 21:46 7:01 196
854 Abrego,Robert 21:54 7:04 197
856 Avila,Julio 21:59 7:05 200
859 Ramos,Ali 22:04 7:07 204
857 Avila,Sergio 22:15 7:11 211
869 Tovar,Raul 22:27 7:15 216
864 Hernandez,Adrian 22:35 7:17 217
12 - McAllen Points: 302
923 Trevino,Mario 17:35 5:40 29
922 Rodriguez,Michael 17:36 5:41 30
919 Frias,Franciso 18:01 5:49 50
920 Garza,Rj 18:51 6:05 92
918 Fonseca,Donavan 18:57 6:07 101
917 Castillo,Bryan 19:21 6:15 118
921 Reyes,Heriberto 20:37 6:39 170
13 - Pharr-San Juan-Alamo North Points: 326
962 Maldonado,Ricardo 17:56 5:47 45
967 Tyler,Joshua 17:59 5:48 48
958 Garcia,Thomas 18:09 5:51 58
960 Gutierrez,Daniel 18:26 5:57 70
964 Ramirez,Julian 19:02 6:08 105
954 Duran,Jose 20:11 6:31 158
965 Rey,Flores 20:12 6:31 159
14 - Laredo Martin Points: 333
899 Alvarez,Hector 17:36 5:41 31
901 Gaytan,Gerardo 18:04 5:50 54
900 Garcia,Miguel 18:12 5:52 61
905 Villalobos,Frank 18:51 6:05 91
902 Gonzalez,Ricardo 18:54 6:06 96
903 Martinez,Noe 19:50 6:24 145
15 - San Antonio Brandeis Points: 450
968 Flowers,Raymond 17:23 5:36 19
969 Lincon,Adrian 18:41 6:02 80
971 Monita,Garrett 18:45 6:03 83
970 Meinert,Brian 19:36 6:19 132
974 Torres,Pedro 19:40 6:21 136
972 Ramos,Nathaniel 19:41 6:21 138
973 Rodriguez,Michael 19:51 6:24 146
16 - San Antonio Highlands Points: 450
977 Arambula,Roland 17:07 5:31 12
982 Tenorio,Jonathan 18:02 5:49 52
979 Casisas,Adrian 18:53 6:05 93
976 Alejandro,Arturo 19:12 6:12 111
981 Severo,Mateos 21:11 6:50 182
978 Briones,Florentino 21:34 6:57 191
17 - Laredo United Points: 456
909 Paredes,Montgomery 18:08 5:51 56
906 Castillo,Mario 18:31 5:58 74
908 Garcia,Eric 18:34 5:59 77
910 Sanchez,Jacob 18:53 6:05 94
907 Delgado,Ervin 20:08 6:30 155
18 - San Antonio Reagan Points: 499
1018 Turner,Matt 18:29 5:58 73
993 Crowe,Charlie 18:48 6:04 87
1022 Villarrreal,Mario 19:04 6:09 106
1000 Hernandez,David 19:16 6:13 116
1013 Ryan,Jordan 19:19 6:14 117
1012 Nelson,Shawn 19:57 6:26 150
1017 Turner,Matt 20:19 6:33 163
998 Haberthur,Brandon 20:21 6:34 164
1020 Vargas,Jordan 20:35 6:38 167
997 Gomez,Greg 20:47 6:42 177
994 Davis,Quintin 21:17 6:52 184
1007 Lutz,Robert 21:35 6:58 192
1009 Markgraf,Brad 22:14 7:10 207
1008 Manaligod,Daniel 22:14 7:10 209
1004 Langford,Billy 22:14 7:10 210
1011 Naumann,Daniel 22:21 7:13 214
991 Avalos,Raymond 22:26 7:14 215
1005 Langford,Danny 23:08 7:28 219
1010 McCahey,Matthew 23:18 7:31 220
1014 Scroggins,Zack 23:23 7:33 221
1002 Lambert,Adam 23:52 7:42 223
1006 Langham,Marcus 27:34 8:54 230
995 Day,Darren 27:49 8:58 231
19 - Eagle Pass Points: 514
839 Flores,Marcelo 18:22 5:55 67
841 Flores,Victor 19:00 6:08 103
845 Rodriguez,Carlos 19:00 6:08 104
847 Salazar,Juan 19:12 6:12 113
846 Rodriguez,Jose 19:30 6:17 127
843 Mauricio,Mizrael 19:46 6:23 142
850 Torres,Christian 19:54 6:25 149
842 Gutierrez,Eric 21:15 6:51 183
844 Ovalle,Alexis 22:05 7:07 205
20 - Bastrop Points: 587
3188 Guzman,Nick 18:50 6:05 89
3191 Reyes,Javier 19:15 6:13 115
795 Inich,Josh 19:29 6:17 125
796 Reeder,Brady 19:32 6:18 128
793 Cleary,Peter 19:34 6:19 130
799 Walker,Dalton 20:06 6:29 154
797 Ricketson,Josh 20:15 6:32 162
3189 Lopez,Rolando 21:25 6:55 188
3186 Barnes,Kevin 25:38 8:16 227
21 - Churchill Points: 664
3265 Herring,Joe 19:04 6:09 107
3264 French,Evan 19:12 6:12 114
3266 Bankhead,Blake 19:47 6:23 143
3267 French,Travis 19:53 6:25 148
3269 Davila,Chris 20:00 6:27 152
3271 Saavedra,Austin 20:27 6:36 165
3272 Brosted,Brandon 21:07 6:49 181
3270 Brandin,Kevin 21:23 6:54 186
3274 Helesic,Jacob 21:24 6:54 187
3275 Dybal-Hargreaves,Michael 21:27 6:55 189
3276 DeLaGarza,Albert 21:29 6:56 190
3273 Wagner,William 21:38 6:59 193
3268 Vincent,Alex 21:43 7:00 195
3278 Paulissen,Robert 22:54 7:23 218
3279 Arnst,Daniel 24:17 7:50 225
22 - Spring Branch Smithson Valley Points: 682
1037 Perry,Lawrence 18:49 6:04 88
1036 Leos,Lenny 19:38 6:20 134
1030 Dilorenzo,Julian 19:58 6:26 151
1032 Gallagher,Bill 20:02 6:28 153
1034 Gottardy,Kyle 20:09 6:30 156
1038 Seal,Stuart 20:14 6:32 161
1031 Erhardt,Cooper 20:46 6:42 176
23 - Laredo Alexander Points: 762
898 Stults,Skyler 19:05 6:09 108
894 Jorge,Garcia 19:44 6:22 140
897 Rivas,Alfonso 20:36 6:39 169
893 Gonzalez,Aaron 20:38 6:39 172
895 Litman,Raymond 20:39 6:40 173
896 Ramirez,Agustin 20:46 6:42 175
892 Aguero,Jonathan 22:11 7:09 206
24 - Wimberley Points: 872
1049 Dover,Luke 19:28 6:17 123
1046 Barosso,Ryan 19:49 6:24 144
1048 Dehart,Zach 20:13 6:31 160
1050 Leach,Foster 22:20 7:12 213
1051 Osborne,Cade 29:54 9:39 232
25 - Killeen Ellison Points: 894
881 Gonzalez,Loren 18:46 6:03 84
879 Caldwell,Antwan 20:10 6:30 157
891 Walker,Casey 22:02 7:06 203
884 Mccumber,Clay 23:27 7:34 222
885 Melendez,William 25:43 8:18 228
882 Hoffman,Josh 27:18 8:48 229
26 - Austin Anderson Points: 1054
784 Roach,William 21:41 7:00 194
785 Torres,Brandon 21:54 7:04 198
782 Johnson,Buddy 22:17 7:11 212
781 Beck,Brian 23:55 7:43 224
783 Lowery,Thomas 25:04 8:05 226

 

Place Name School Time Pace
1 Justin Garcia (12) Del Rio 16:24.3 5:17
2 Christian Nick Frausto (11) San Antonio Warren 16:35.0 5:21
3 Anthony Marquez (11) Corpus Christi King 16:44.7 5:24
4 Johnny Moreno (12) Deer Park 16:45.1 5:24
5 Juan Rojas (10) Del Rio 16:48.7 5:25
6 Adriel Govea (10) Del Rio 16:50.8 5:26
7 Carlos Jimenez (12) Del Rio 16:53.0 5:27
8 Raul Ramirez Eagle Pass Winn 16:58.1 5:28
9 John Tijerina (12) Del Rio 17:01.3 5:29
10 David Calderon (9) Del Rio 17:02.0 5:30
11 Jeremy Dockan (10) Deer Park 17:02.5 5:30
12 Roland Arambula (10) San Antonio Highlands 17:07.3 5:31
13 Joel Rodriguez (11) Weslaco 17:17.1 5:35
14 Adrian Cuellar (10) Mission Sharyland 17:18.6 5:35
15 Mario Martinez (9) Pharr-San Juan-Alamo 17:19.3 5:35
16 Alfredo Cabrera Eagle Pass Winn 17:20.0 5:35
17 John Sendejo (10) Edinburg North 17:20.7 5:35
18 Zekey Rodriguez (12) Del Rio 17:21.9 5:36
19 Raymond Flowers (10) San Antonio Brandeis 17:23.0 5:36
20 Victor Colion (10) Mission Sharyland 17:24.1 5:37
21 Rogelo Rodriguez (12) Mission Sharyland 17:26.4 5:37
22 Humberto Ruiz (11) San Antonio Warren 17:28.7 5:38
23 Jonathan Garduno (12) San Antonio Warren 17:30.2 5:39
24 Hector Sierra (10) San Antonio Madison 17:30.8 5:39
25 Josh Gonzalez (11) Corpus Christi Carroll 17:30.9 5:39
26 H.R. Beltran (11) Corpus Christi Carroll 17:31.6 5:39
27 Gabriel De Los Rios (9) Mission Sharyland 17:32.1 5:39
28 Julian Caballero (12) Pharr-San Juan-Alamo 17:34.3 5:40
29 Mario Trevino (12) McAllen 17:35.8 5:40
30 Michael Rodriguez (10) McAllen 17:36.1 5:41
31 Hector Alvarez (10) Laredo Martin 17:36.7 5:41
32 Alfonso Puente (12) San Antonio Madison 17:37.1 5:41
33 Jimmy Van Gorkam (12) Del Rio 17:37.3 5:41
34 Isaac Chavez (10) Edinburg North 17:37.6 5:41
35 Albert Aguilar (11) Weslaco 17:45.8 5:44
36 Roel Rodriguez (9) Mission Sharyland 17:47.3 5:44
37 Eduber Valdez (9) Edinburg North 17:50.2 5:45
38 Heriberto Salazar (11) Weslaco 17:50.6 5:45
39 Kyle Revis (12) Corpus Christi King 17:50.6 5:45
40 Connor Mcguire (12) Deer Park 17:52.7 5:46
41 Gilbert Terrazas (9) Del Rio 17:53.8 5:46
42 Josh Ybarra (11) Weslaco 17:54.8 5:46
43 Omar Reyes (9) Edinburg North 17:55.2 5:47
44 Lalo Cruz (9) Del Rio 17:55.8 5:47
45 Ricardo Maldonado (9) Pharr-San Juan-Alamo North 17:56.9 5:47
46 Hector Garcia (12) Pharr-San Juan-Alamo 17:56.9 5:47
47 Pete Sanchez (10) Del Rio 17:58.4 5:48
48 Joshua Tyler (10) Pharr-San Juan-Alamo North 17:59.3 5:48
49 Enrique Gonzales (10) Edinburg North 17:59.6 5:48
50 Franciso Frias (12) McAllen 18:01.0 5:49
51 Elias Valverde Corpus Christi Carroll 18:02.6 5:49
52 Jonathan Tenorio (9) San Antonio Highlands 18:02.7 5:49
53 Angel Guerra (9) Edinburg North 18:03.7 5:49
54 Gerardo Gaytan (9) Laredo Martin 18:04.6 5:50
55 Victor Briones (10) Pharr-San Juan-Alamo 18:07.5 5:51
56 Montgomery Paredes (10) Laredo United 18:08.0 5:51
57 Andrew Leal (9) Weslaco 18:09.1 5:51
58 Thomas Garcia (10) Pharr-San Juan-Alamo North 18:09.4 5:51
59 Abraham Diaz (10) Pharr-San Juan-Alamo 18:11.3 5:52
60 Kevin Kenner (11) Del Rio 18:11.8 5:52
61 Miguel Garcia (12) Laredo Martin 18:12.5 5:52
62 Allen George (11) Deer Park 18:16.5 5:54
63 Mills Danny (9) Mission Sharyland 18:17.8 5:54
64 Javier Izaguirre (10) Edinburg North 18:18.3 5:54
65 Davin Sanchez (12) Corpus Christi King 18:18.8 5:54
66 Chris Bitoni (12) Corpus Christi Carroll 18:19.1 5:55
67 Marcelo Flores (12) Eagle Pass 18:22.0 5:55
68 Anthony Rodriguez (9) Corpus Christi King 18:23.3 5:56
69 Kevin Johnson (12) San Antonio Madison 18:24.6 5:56
70 Daniel Gutierrez (12) Pharr-San Juan-Alamo North 18:26.4 5:57
71 Jonathan Cantu (9) San Antonio Warren 18:27.3 5:57
72 Scott Dravis (10) San Antonio Madison 18:28.8 5:57
73 Matt Turner (11) San Antonio Reagan 18:29.2 5:58
74 Mario Castillo (12) Laredo United 18:31.8 5:58
75 Tyler Rodriguez (12) San Antonio Madison 18:31.8 5:58
76 Joe Vera (10) Deer Park 18:33.7 5:59
77 Eric Garcia (12) Laredo United 18:34.7 5:59
78 Mitch Conrad (10) Austin Westlake 18:37.9 6:00
79 Ariel Cordova (9) Del Rio 18:38.0 6:01
80 Eduardo Perez Eagle Pass Winn 18:38.7 6:01
81 Adrian Lincon (10) San Antonio Brandeis 18:41.1 6:02
82 Ray Cervania (12) Corpus Christi Carroll 18:43.8 6:02
83 Miguel Villareal (12) Weslaco 18:44.1 6:03
84 Garrett Monita (11) San Antonio Brandeis 18:45.1 6:03
85 Loren Gonzalez (12) Killeen Ellison 18:46.2 6:03
86 Daniel Patino (12) Del Rio 18:46.3 6:03
87 Aaron Enriquez (11) Corpus Christi Carroll 18:48.4 6:04
88 Charlie Crowe (10) San Antonio Reagan 18:48.7 6:04
89 Lawrence Perry (10) Spring Branch Smithson Valley 18:49.6 6:04
90 Nick Guzman Bastrop 18:50.2 6:05
91 Victor Alvarado Eagle Pass Winn 18:50.4 6:05
92 Frank Villalobos (11) Laredo Martin 18:51.0 6:05
93 Rj Garza (12) McAllen 18:51.5 6:05
94 Adrian Casisas (10) San Antonio Highlands 18:53.2 6:05
95 Jacob Sanchez (10) Laredo United 18:53.7 6:05
96 Jesus Gonzalez Eagle Pass Winn 18:53.9 6:05
97 Ricardo Gonzalez (12) Laredo Martin 18:54.7 6:06
98 Ryan DeLeon (9) Corpus Christi King 18:55.0 6:06
99 Brandon Mascorro (9) Edinburg North 18:55.7 6:06
100 Jacob Moreno (11) Corpus Christi King 18:57.0 6:07
101 David Scott (12) Corpus Christi King 18:57.4 6:07
102 Donavan Fonseca (11) McAllen 18:57.9 6:07
103 Jose Guadalupe Gonzalez (9) Pharr-San Juan-Alamo 18:59.1 6:07
104 Victor Flores (12) Eagle Pass 19:00.0 6:08
105 Carlos Rodriguez (12) Eagle Pass 19:00.6 6:08
106 Julian Ramirez (10) Pharr-San Juan-Alamo North 19:02.2 6:08
107 Mario Villarrreal (10) San Antonio Reagan 19:04.6 6:09
108 Joe Herring Churchill 19:04.8 6:09
109 Skyler Stults (9) Laredo Alexander 19:05.8 6:09
110 Armando Flores (10) Pharr-San Juan-Alamo 19:10.1 6:11
111 Gonzalo Serna (9) Edinburg North 19:11.0 6:11
112 Arturo Alejandro (12) San Antonio Highlands 19:12.1 6:12
113 Abel Cordova (10) Del Rio 19:12.6 6:12
114 Juan Salazar (10) Eagle Pass 19:12.6 6:12
115 Evan French Churchill 19:12.8 6:12
116 Javier Reyes Bastrop 19:15.5 6:13
117 David Hernandez (10) San Antonio Reagan 19:16.1 6:13
118 Kurt Schellhase (12) Austin Westlake 19:16.2 6:13
119 Jordan Ryan (12) San Antonio Reagan 19:19.6 6:14
120 Bryan Castillo (12) McAllen 19:21.3 6:15
121 Cody Balzen (12) San Antonio Warren 19:22.8 6:15
122 Juan Fuentes Eagle Pass Winn 19:26.0 6:16
123 Edgar Sosa (9) Pharr-San Juan-Alamo 19:26.6 6:16
124 Adam Dishongh (10) Deer Park 19:27.4 6:16
125 Luke Dover (12) Wimberley 19:28.2 6:17
126 Wesley DelaRosa (11) San Antonio Madison 19:29.1 6:17
127 Josh Inich Bastrop 19:29.4 6:17
128 Rohe Garcia (12) Pharr-San Juan-Alamo 19:30.1 6:17
129 Jose Rodriguez (10) Eagle Pass 19:30.9 6:17
130 Brady Reeder Bastrop 19:32.1 6:18
131 Adrian Rodriguez Eagle Pass Winn 19:34.3 6:19
132 Peter Cleary Bastrop 19:34.7 6:19
133 Antonio Silva (9) Pharr-San Juan-Alamo 19:35.9 6:19
134 Brian Meinert (11) San Antonio Brandeis 19:36.9 6:19
135 Sean Ivy (12) San Antonio Warren 19:37.2 6:20
136 Lenny Leos (12) Spring Branch Smithson Valley 19:38.6 6:20
137 Xavier Tijerina (11) Weslaco 19:39.3 6:20
138 Pedro Torres (10) San Antonio Brandeis 19:40.3 6:21
139 Simon Piniero (11) Pharr-San Juan-Alamo 19:41.0 6:21
140 Nathaniel Ramos (10) San Antonio Brandeis 19:41.2 6:21
141 Jose Gonzalez (9) Pharr-San Juan-Alamo 19:42.6 6:21
142 Garcia Jorge (9) Laredo Alexander 19:44.9 6:22
143 Manny Ortiz Eagle Pass Winn 19:45.5 6:22
144 Mizrael Mauricio (12) Eagle Pass 19:46.0 6:23
145 Blake Bankhead Churchill 19:47.3 6:23
146 Ryan Barosso (10) Wimberley 19:49.1 6:24
147 Noe Martinez (12) Laredo Martin 19:50.3 6:24
148 Michael Rodriguez (10) San Antonio Brandeis 19:51.0 6:24
149 Marcos Montalvo (10) Pharr-San Juan-Alamo 19:51.8 6:24
150 Travis French Churchill 19:53.9 6:25
151 Christian Torres (11) Eagle Pass 19:54.9 6:25
152 Shawn Nelson (11) San Antonio Reagan 19:57.1 6:26
153 Julian Dilorenzo (9) Spring Branch Smithson Valley 19:58.3 6:26
154 Chris Davila Churchill 20:00.6 6:27
155 Bill Gallagher (12) Spring Branch Smithson Valley 20:02.0 6:28
156 Dalton Walker Bastrop 20:06.9 6:29
157 Ervin Delgado (10) Laredo United 20:08.4 6:30
158 Kyle Gottardy (12) Spring Branch Smithson Valley 20:09.3 6:30
159 Antwan Caldwell (11) Killeen Ellison 20:10.0 6:30
160 Jose Duran (10) Pharr-San Juan-Alamo North 20:11.3 6:31
161 Flores Rey (11) Pharr-San Juan-Alamo North 20:12.0 6:31
162 Zach Dehart (12) Wimberley 20:13.9 6:31
163 Stuart Seal (11) Spring Branch Smithson Valley 20:14.3 6:32
164 Josh Ricketson Bastrop 20:15.1 6:32
165 Matt Turner (11) San Antonio Reagan 20:19.3 6:33
166 Brandon Haberthur (9) San Antonio Reagan 20:21.6 6:34
167 Austin Saavedra Churchill 20:27.2 6:36
168 Laurance Gonzalez (9) Edinburg North 20:34.0 6:38
169 Jordan Vargas (12) San Antonio Reagan 20:35.6 6:38
170 Louie Martinez (9) Edinburg North 20:35.8 6:38
171 Alfonso Rivas (10) Laredo Alexander 20:36.8 6:39
172 Heriberto Reyes (12) McAllen 20:37.7 6:39
173 Victor Mendez (9) Edinburg North 20:37.7 6:39
174 Aaron Gonzalez (11) Laredo Alexander 20:38.2 6:39
175 Raymond Litman (12) Laredo Alexander 20:39.7 6:40
176 Adam Vasquez (10) San Antonio Madison 20:42.1 6:41
177 Dylan Warnock (11) Austin Westlake 20:45.8 6:42
178 Agustin Ramirez (11) Laredo Alexander 20:46.4 6:42
179 Cooper Erhardt (11) Spring Branch Smithson Valley 20:46.5 6:42
180 Greg Gomez (11) San Antonio Reagan 20:47.9 6:42
181 Oscar Gonzalez (9) Pharr-San Juan-Alamo 20:48.9 6:43
182 Maurico Reyes (10) Pharr-San Juan-Alamo 20:58.9 6:46
183 Grant Mobley (9) Deer Park 21:01.2 6:47
184 Brandon Brosted Churchill 21:07.3 6:49
185 Mateos Severo (12) San Antonio Highlands 21:11.1 6:50
186 Eric Gutierrez (12) Eagle Pass 21:15.0 6:51
187 Quintin Davis (9) San Antonio Reagan 21:17.9 6:52
188 Coadye Chamblee (12) Deer Park 21:18.1 6:52
189 Kaylyn Warnock (11) Austin Westlake 21:20.6 6:53
190 Kevin Brandin Churchill 21:23.5 6:54
191 Jacob Helesic Churchill 21:24.5 6:54
192 Rolando Lopez Bastrop 21:25.1 6:55
193 Michael Dybal-Hargreaves Churchill 21:27.8 6:55
194 Albert DeLaGarza Churchill 21:29.3 6:56
195 Frank Benavidez (10) Holy Cross of San Antonio 21:31.2 6:56
196 Florentino Briones (10) San Antonio Highlands 21:34.9 6:57
197 Robert Lutz (11) San Antonio Reagan 21:35.4 6:58
198 William Wagner Churchill 21:38.4 6:59
199 William Roach (12) Austin Anderson 21:41.5 7:00
200 Alex Vincent Churchill 21:43.8 7:00
201 Alfredo Garcia Eagle Pass Winn 21:46.0 7:01
202 Robert Abrego Eagle Pass Winn 21:54.2 7:04
203 Brandon Torres (11) Austin Anderson 21:54.3 7:04
204 James Sanchez (10) Edinburg North 21:57.5 7:05
205 Julio Avila Eagle Pass Winn 21:59.1 7:05
206 Daniel Mendoza (9) Pharr-San Juan-Alamo 22:00.6 7:06
207 Javier Garcia (9) Pharr-San Juan-Alamo 22:01.9 7:06
208 Casey Walker (10) Killeen Ellison 22:02.0 7:06
209 Ali Ramos Eagle Pass Winn 22:04.9 7:07
210 Alexis Ovalle (11) Eagle Pass 22:05.6 7:07
211 Jonathan Aguero (12) Laredo Alexander 22:11.9 7:09
212 Brad Markgraf (10) San Antonio Reagan 22:14.3 7:10
213 Manuel Max (9) Pharr-San Juan-Alamo 22:14.4 7:10
214 Daniel Manaligod (10) San Antonio Reagan 22:14.8 7:10
215 Billy Langford (9) San Antonio Reagan 22:14.9 7:10
216 Sergio Avila Eagle Pass Winn 22:15.0 7:11
217 Buddy Johnson (12) Austin Anderson 22:17.3 7:11
218 Foster Leach (9) Wimberley 22:20.9 7:12
219 Daniel Naumann (10) San Antonio Reagan 22:21.9 7:13
220 Raymond Avalos (11) San Antonio Reagan 22:26.2 7:14
221 Raul Tovar Eagle Pass Winn 22:27.8 7:15
222 Adrian Hernandez Eagle Pass Winn 22:35.4 7:17
223 Robert Paulissen Churchill 22:54.8 7:23
224 Danny Langford (9) San Antonio Reagan 23:08.4 7:28
225 Matthew McCahey (9) San Antonio Reagan 23:18.6 7:31
226 Zack Scroggins (10) San Antonio Reagan 23:23.1 7:33
227 Clay Mccumber (9) Killeen Ellison 23:27.2 7:34
228 David Gracia (12) Holy Cross of San Antonio 23:28.0 7:34
229 Adam Lambert (10) San Antonio Reagan 23:52.2 7:42
230 Brian Beck (12) Austin Anderson 23:55.0 7:43
231 Joaquin Garza (12) Holy Cross of San Antonio 23:58.6 7:44
232 Daniel Arnst Churchill 24:17.2 7:50
233 Thomas Lowery (12) Austin Anderson 25:04.4 8:05
234 Kevin Barnes Bastrop 25:38.0 8:16
235 William Melendez (9) Killeen Ellison 25:43.2 8:18
236 Josh Hoffman (9) Killeen Ellison 27:18.5 8:48
237 Marcus Langham (9) San Antonio Reagan 27:34.9 8:54
238 Darren Day (9) San Antonio Reagan 27:49.0 8:58
239 Cade Osborne (9) Wimberley 29:54.5 9:39

 

 

Copyright © 2009 Phil Murray