2010 District 10-4A Championships
October 28
VARSITY GIRLS
Place* Name City Bib No Age Gend Age Group Time
1 NATALIE RATHJEN 535 F 1 0-99 11:07.7
2 MEGHAN SHEA 720 F 2 0-99 11:16.1
3 JENNA READ 536 F 3 0-99 11:37.5
4 MARY BETH HAMILTON 532 F 4 0-99 12:12.0
5 SARAH SCOTT 838 F 5 0-99 12:13.7
6 MADELINE CRANK 531 F 6 0-99 12:24.0
7 KENDALL HOWEN 681 F 7 0-99 12:24.4
8 ALY COUGHLIN 501 F 8 0-99 12:25.2
9 MADDIE WEAKLEY 538 F 9 0-99 12:25.3
10 LAURA RATHJEN 534 F 10 0-99 12:31.7
11 KELLI HARDENBROOK 789 F 11 0-99 12:45.0
12 MARGARET MORRIS 717 F 12 0-99 12:56.6
13 JULIE PARMA 533 F 13 0-99 12:59.2
14 TARA WOOLHEATER 722 F 14 0-99 13:01.8
15 JOANNA GIBB 790 F 15 0-99 13:05.5
16 MARA VERNIER 721 F 16 0-99 13:06.6
17 CAROLINE COTSAKIS 794 F 17 0-99 13:08.1
18 VICTORIA NEWTON 719 F 18 0-99 13:10.1
19 SHEELY TAYLOR 791 F 19 0-99 13:10.3
20 NINA JAIMES 503 F 20 0-99 13:10.4
21 JACKIE MYERS 504 F 21 0-99 13:15.4
22 MYKALA WILLIAMS 505 F 22 0-99 13:17.6
23 MORGAN KLIPPERT-ROWE 736 F 23 0-99 13:19.5
24 DANI AUSTIN 678 F 24 0-99 13:23.0
25 MACKENZIE MUELLER 26 F 25 0-99 13:23.7
26 SYDNEY PITZER 866 F 26 0-99 13:31.3
27 KEIRSYN MCDANIEL 766 F 27 0-99 13:31.4
28 EMILY HARTENGAN 837 F 28 0-99 13:31.7
29 EMILY FLETCHER 502 F 29 0-99 13:33.6
30 DEVON MAGUIRE 718 F 30 0-99 13:35.4
31 NICOLE SALOM 792 F 31 0-99 13:36.2
32 MARIA ZALDIVAR 507 F 32 0-99 13:37.0
33 NATALIE WILLIAMS 506 F 33 0-99 13:44.7
34 LESLIE SNIDER 840 F 34 0-99 13:49.5
35 CIARA COLES 863 F 35 0-99 13:57.2
36 SARAH SALOM 795 F 36 0-99 14:03.1
37 JESSICA LASEAK 765 F 37 0-99 14:05.1
38 ANGIE BOYD 793 F 38 0-99 14:12.4
39 ANNABELLA MOSLENER 839 F 39 0-99 14:13.5
40 BELICIA MENDIOLA 767 F 40 0-99 14:21.4
41 SAMANTHA NUNEZ 769 F 41 0-99 14:23.4
42 LIZZIE BACH 679 F 42 0-99 14:25.7
43 JASMINE DARK 864 F 43 0-99 14:34.6
44 CAROLYN SAN SOUCIE 684 F 44 0-99 14:35.6
45 ASHLEY BENNER 862 F 45 0-99 14:36.6
46 MACKENZIE HEFKO 680 F 46 0-99 14:53.3
47 SAM LISCIO 682 F 47 0-99 15:12.3
48 BROOKE JEFFERSON 865 F 48 0-99 15:21.1
49 TAYANA FINCHER 764 F 49 0-99 15:33.3
50 KALYNN BLASSINGAME 836 F 50 0-99 16:03.6
51 SHELBY VALDEPENA 867 F 51 0-99 17:17.9
Highland Park Finish Position - 1
Team Score (places): 23 Team Score (times): 59:46.5 Average Time: 11:57.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 535 NATALIE RATHJEN 1 1 11:07.7 11:07.7 0:00.0
2 536 JENNA READ 3 4 11:37.5 22:45.2 0:29.8
3 532 MARY BETH HAMILTON 4 8 12:12.0 34:57.2 1:04.3
4 531 MADELINE CRANK 6 14 12:24.0 47:21.2 1:16.3
5 538 MADDIE WEAKLEY 9 23 12:25.3 59:46.5 1:17.6
6 534 LAURA RATHJEN 10 33 12:31.7 1:12:18.2 1:24.0
7 533 JULIE PARMA 13 46 12:59.2 1:25:17.4 1:51.5
MHS Finish Position - 2
Team Score (places): 62 Team Score (times): 1:03:31.2 Average Time: 12:42.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 720 MEGHAN SHEA 2 2 11:16.1 11:16.1 0:00.0
2 717 MARGARET MORRIS 12 14 12:56.6 24:12.7 1:40.5
3 722 TARA WOOLHEATER 14 28 13:01.8 37:14.5 1:45.7
4 721 MARA VERNIER 16 44 13:06.6 50:21.1 1:50.5
5 719 VICTORIA NEWTON 18 62 13:10.1 1:03:31.2 1:54.0
6 736 MORGAN KLIPPERT-ROWE 23 85 13:19.5 1:16:50.7 2:03.4
7 718 DEVON MAGUIRE 30 115 13:35.4 1:30:26.1 2:19.3
Rockwall Finish Position - 3
Team Score (places): 93 Team Score (times): 1:05:45.1 Average Time: 13:09.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 789 KELLI HARDENBROOK 11 11 12:45.0 12:45.0 0:00.0
2 790 JOANNA GIBB 15 26 13:05.5 25:50.5 0:20.5
3 794 CAROLINE COTSAKIS 17 43 13:08.1 38:58.6 0:23.1
4 791 SHEELY TAYLOR 19 62 13:10.3 52:08.9 0:25.3
5 792 NICOLE SALOM 31 93 13:36.2 1:05:45.1 0:51.2
6 795 SARAH SALOM 36 129 14:03.1 1:19:48.2 1:18.1
7 793 ANGIE BOYD 38 167 14:12.4 1:34:00.6 1:27.4
Heath Finish Position - 4
Team Score (places): 100 Team Score (times): 1:05:42.2 Average Time: 13:08.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 501 ALY COUGHLIN 8 8 12:25.2 12:25.2 0:00.0
2 503 NINA JAIMES 20 28 13:10.4 25:35.6 0:45.2
3 504 JACKIE MYERS 21 49 13:15.4 38:51.0 0:50.2
4 505 MYKALA WILLIAMS 22 71 13:17.6 52:08.6 0:52.4
5 502 EMILY FLETCHER 29 100 13:33.6 1:05:42.2 1:08.4
6 507 MARIA ZALDIVAR 32 132 13:37.0 1:19:19.2 1:11.8
7 506 NATALIE WILLIAMS 33 165 13:44.7 1:33:03.9 1:19.5
JJ Pearce Finish Position - 5
Team Score (places): 142 Team Score (times): 1:08:12.4 Average Time: 13:38.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 681 KENDALL HOWEN 7 7 12:24.4 12:24.4 0:00.0
2 678 DANI AUSTIN 24 31 13:23.0 25:47.4 0:58.6
3 26 MACKENZIE MUELLER 25 56 13:23.7 39:11.1 0:59.3
4 679 LIZZIE BACH 42 98 14:25.7 53:36.8 2:01.3
5 684 CAROLYN SAN SOUCIE 44 142 14:35.6 1:08:12.4 2:11.2
6 680 MACKENZIE HEFKO 46 188 14:53.3 1:23:05.7 2:28.9
7 682 SAM LISCIO 47 235 15:12.3 1:38:18.0 2:47.9
Wylie East Finish Position - 6
Team Score (places): 156 Team Score (times): 1:09:52.0 Average Time: 13:58.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 838 SARAH SCOTT 5 5 12:13.7 12:13.7 0:00.0
2 837 EMILY HARTENGAN 28 33 13:31.7 25:45.4 1:18.0
3 840 LESLIE SNIDER 34 67 13:49.5 39:34.9 1:35.8
4 839 ANNABELLA MOSLENER 39 106 14:13.5 53:48.4 1:59.8
5 836 KALYNN BLASSINGAME 50 156 16:03.6 1:09:52.0 3:49.9
North Finish Position - 7
Team Score (places): 194 Team Score (times): 1:11:54.6 Average Time: 14:22.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 766 KEIRSYN MCDANIEL 27 27 13:31.4 13:31.4 0:00.0
2 765 JESSICA LASEAK 37 64 14:05.1 27:36.5 0:33.7
3 767 BELICIA MENDIOLA 40 104 14:21.4 41:57.9 0:50.0
4 769 SAMANTHA NUNEZ 41 145 14:23.4 56:21.3 0:52.0
5 764 TAYANA FINCHER 49 194 15:33.3 1:11:54.6 2:01.9
Wylie HS Finish Position - 8
Team Score (places): 197 Team Score (times): 1:12:00.8 Average Time: 14:24.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 866 SYDNEY PITZER 26 26 13:31.3 13:31.3 0:00.0
2 863 CIARA COLES 35 61 13:57.2 27:28.5 0:25.9
3 864 JASMINE DARK 43 104 14:34.6 42:03.1 1:03.3
4 862 ASHLEY BENNER 45 149 14:36.6 56:39.7 1:05.3
5 865 BROOKE JEFFERSON 48 197 15:21.1 1:12:00.8 1:49.8
6 867 SHELBY VALDEPENA 51 248 17:17.9 1:29:18.7 3:46.6
VARSITY BOYS
Place* Name City Bib No Age Gend Age Group Time
1 PHILIP TODD 545 M 1 0-99 15:31.7
2 JACOB MINNIS 787 M 2 0-99 15:40.3
3 BRENNAN KUHN 772 M 3 0-99 15:41.3
4 MATT GALVIN 541 M 4 0-99 15:43.4
5 JOEL GIBBS 800 M 5 0-99 15:46.7
6 MATT HEARN 796 M 6 0-99 15:49.5
7 THORNE PETTIGREW 797 M 7 0-99 15:59.3
8 TAYLOR PISKE 687 M 8 0-99 16:02.3
9 BEN CLAPP 540 M 9 0-99 16:08.4
10 JOSE HERNANDEZ 724 M 10 0-99 16:15.4
11 SAM GRINNIN 798 M 11 0-99 16:18.0
12 CONNOR HAYWARD 542 M 12 0-99 16:22.8
13 JACOB JUDD 723 M 13 0-99 16:24.1
14 COLLIN SLOANE 875 M 14 0-99 16:42.7
15 STEPHEN RAMON 543 M 15 0-99 16:47.0
16 GLENN WOLFE 546 M 16 0-99 16:50.5
17 MITCHELL HOWELL 509 M 17 0-99 16:58.4
18 DERRICK YUEN 799 M 18 0-99 17:01.6
19 ALFREDO FRANCO 725 M 19 0-99 17:04.2
20 TYLER KIRWAN 511 M 20 0-99 17:04.3
21 JUSTIN TOKUZ 895 M 21 0-99 17:06.4
22 NATHAN LOFTUS 729 M 22 0-99 17:07.0
23 COLE WHITE 726 M 23 0-99 17:09.2
24 GRANT BULEY 848 M 24 0-99 17:11.6
25 NICK GUERRA 771 M 25 0-99 17:11.8
26 MOHAMMED MOHAMMED 873 M 26 0-99 17:12.3
27 GARRETT STECK 727 M 27 0-99 17:14.2
28 VISHAL BORNAK 685 M 28 0-99 17:14.5
29 MAX ROSENFELD 3 M 29 0-99 17:15.0
30 CODY LUDWIG 773 M 30 0-99 17:17.4
31 CHRISTIAN SHEARHOD 513 M 31 0-99 17:33.4
32 CURTIS GEORGE 770 M 32 0-99 17:33.7
33 SIDNEY WIGGINS 776 M 33 0-99 17:34.3
34 SAM ANICH 749 M 34 0-99 17:35.6
35 JORGE MATURANO 871 M 35 0-99 17:45.0
36 JOSH TEESE 775 M 36 0-99 17:52.7
37 JORDAN HARGROW 686 M 37 0-99 17:53.0
38 CHRIS RIGLER 512 M 38 0-99 17:53.3
39 AUSTIN JAMES 510 M 39 0-99 17:58.4
40 ANDREW MCCLOUD 872 M 40 0-99 18:06.8
41 JEREMY JAYNES 849 M 41 0-99 18:10.0
42 EDGAR COLUNGA 869 M 42 0-99 18:15.5
43 ANTONIO HARVEY 801 M 43 0-99 18:16.5
44 JACOB GLASTAD 508 M 44 0-99 18:24.6
45 RICARDO RIOJAS 688 M 45 0-99 18:25.2
46 LEHI PALENCIA 847 M 46 0-99 18:29.1
47 GERMAN ZALDIVAR 514 M 47 0-99 18:30.4
48 WALKER HOUSE 870 M 48 0-99 18:35.5
49 JACOB YORK 689 M 49 0-99 18:50.8
50 MARK POLLARD 846 M 50 0-99 19:02.6
51 TAYLOR ELLIS 844 M 51 0-99 19:37.4
52 BLACK HUNTER 843 M 52 0-99 20:12.3
53 DUSTY KETNER 845 M 53 0-99 20:12.4
54 LUIS RANGEL 874 M 54 0-99 22:58.6
Highland Park Finish Position - 1
Team Score (places): 41 Team Score (times): 1:20:33.3 Average Time: 16:06.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 545 PHILIP TODD 1 1 15:31.7 15:31.7 0:00.0
2 541 MATT GALVIN 4 5 15:43.4 31:15.1 0:11.7
3 540 BEN CLAPP 9 14 16:08.4 47:23.5 0:36.7
4 542 CONNOR HAYWARD 12 26 16:22.8 1:03:46.3 0:51.1
5 543 STEPHEN RAMON 15 41 16:47.0 1:20:33.3 1:15.3
6 546 GLENN WOLFE 16 57 16:50.5 1:37:23.8 1:18.8
7 3 MAX ROSENFELD 29 86 17:15.0 1:54:38.8 1:43.3
Rockwall Finish Position - 2
Team Score (places): 47 Team Score (times): 1:20:55.1 Average Time: 16:11.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 800 JOEL GIBBS 5 5 15:46.7 15:46.7 0:00.0
2 796 MATT HEARN 6 11 15:49.5 31:36.2 0:02.8
3 797 THORNE PETTIGREW 7 18 15:59.3 47:35.5 0:12.6
4 798 SAM GRINNIN 11 29 16:18.0 1:03:53.5 0:31.3
5 799 DERRICK YUEN 18 47 17:01.6 1:20:55.1 1:14.9
6 895 JUSTIN TOKUZ 21 68 17:06.4 1:38:01.5 1:19.7
7 801 ANTONIO HARVEY 43 111 18:16.5 1:56:18.0 2:29.8
MHS Finish Position - 3
Team Score (places): 87 Team Score (times): 1:23:59.9 Average Time: 16:47.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 724 JOSE HERNANDEZ 10 10 16:15.4 16:15.4 0:00.0
2 723 JACOB JUDD 13 23 16:24.1 32:39.5 0:08.7
3 725 ALFREDO FRANCO 19 42 17:04.2 49:43.7 0:48.8
4 729 NATHAN LOFTUS 22 64 17:07.0 1:06:50.7 0:51.6
5 726 COLE WHITE 23 87 17:09.2 1:23:59.9 0:53.8
6 727 GARRETT STECK 27 114 17:14.2 1:41:14.1 0:58.8
7 749 SAM ANICH 34 148 17:35.6 1:58:49.7 1:20.2
North Finish Position - 4
Team Score (places): 92 Team Score (times): 1:23:24.5 Average Time: 16:40.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 787 JACOB MINNIS 2 2 15:40.3 15:40.3 0:00.0
2 772 BRENNAN KUHN 3 5 15:41.3 31:21.6 0:01.0
3 771 NICK GUERRA 25 30 17:11.8 48:33.4 1:31.5
4 773 CODY LUDWIG 30 60 17:17.4 1:05:50.8 1:37.1
5 770 CURTIS GEORGE 32 92 17:33.7 1:23:24.5 1:53.4
6 776 SIDNEY WIGGINS 33 125 17:34.3 1:40:58.8 1:54.0
7 775 JOSH TEESE 36 161 17:52.7 1:58:51.5 2:12.4
Heath Finish Position - 5
Team Score (places): 145 Team Score (times): 1:27:27.8 Average Time: 17:29.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 509 MITCHELL HOWELL 17 17 16:58.4 16:58.4 0:00.0
2 511 TYLER KIRWAN 20 37 17:04.3 34:02.7 0:05.9
3 513 CHRISTIAN SHEARHOD 31 68 17:33.4 51:36.1 0:35.0
4 512 CHRIS RIGLER 38 106 17:53.3 1:09:29.4 0:54.9
5 510 AUSTIN JAMES 39 145 17:58.4 1:27:27.8 1:00.0
6 508 JACOB GLASTAD 44 189 18:24.6 1:45:52.4 1:26.2
7 514 GERMAN ZALDIVAR 47 236 18:30.4 2:04:22.8 1:32.0
Wylie HS Finish Position - 6
Team Score (places): 157 Team Score (times): 1:28:02.3 Average Time: 17:36.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 875 COLLIN SLOANE 14 14 16:42.7 16:42.7 0:00.0
2 873 MOHAMMED MOHAMMED 26 40 17:12.3 33:55.0 0:29.6
3 871 JORGE MATURANO 35 75 17:45.0 51:40.0 1:02.3
4 872 ANDREW MCCLOUD 40 115 18:06.8 1:09:46.8 1:24.1
5 869 EDGAR COLUNGA 42 157 18:15.5 1:28:02.3 1:32.8
6 870 WALKER HOUSE 48 205 18:35.5 1:46:37.8 1:52.8
7 874 LUIS RANGEL 54 259 22:58.6 2:09:36.4 6:15.9
JJ Pearce Finish Position - 7
Team Score (places): 167 Team Score (times): 1:28:25.8 Average Time: 17:41.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 687 TAYLOR PISKE 8 8 16:02.3 16:02.3 0:00.0
2 685 VISHAL BORNAK 28 36 17:14.5 33:16.8 1:12.2
3 686 JORDAN HARGROW 37 73 17:53.0 51:09.8 1:50.7
4 688 RICARDO RIOJAS 45 118 18:25.2 1:09:35.0 2:22.9
5 689 JACOB YORK 49 167 18:50.8 1:28:25.8 2:48.5
Wylie East Finish Position - 8
Team Score (places): 212 Team Score (times): 1:32:30.7 Average Time: 18:30.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 848 GRANT BULEY 24 24 17:11.6 17:11.6 0:00.0
2 849 JEREMY JAYNES 41 65 18:10.0 35:21.6 0:58.4
3 847 LEHI PALENCIA 46 111 18:29.1 53:50.7 1:17.5
4 846 MARK POLLARD 50 161 19:02.6 1:12:53.3 1:51.0
5 844 TAYLOR ELLIS 51 212 19:37.4 1:32:30.7 2:25.8
6 843 BLACK HUNTER 52 264 20:12.3 1:52:43.0 3:00.7
7 845 DUSTY KETNER 53 317 20:12.4 2:12:55.4 3:00.8
JV GIRLS
Place* Name City Bib No Age Gend Age Group Time
1 LAURA `BASSEL 530 0 F 1 0-99 12:48.8
2 PIPER VAUGHN 631 F 2 0-99 12:55.7
3 ANNE LEOPARD 596 F 3 0-99 12:55.7
4 MADELINE BRUNER 559 F 4 0-99 13:01.7
5 KELLY TAYLOR 537 0 F 5 0-99 13:02.7
6 KATIE WEST 539 0 F 6 0-99 13:05.1
7 ELLEN ELDER 569 F 7 0-99 13:06.4
8 CASSIDY TANNER 623 F 8 0-99 13:09.1
9 PAIGE JUBINSKY 586 F 9 0-99 13:09.4
10 CATHERINE WILLIAMS 640 F 10 0-99 13:11.4
11 LOLLIE OGDEN 607 F 11 0-99 13:17.4
12 KAY HITZELBERGER 582 F 12 0-99 13:21.7
13 LAUREN ADDINGTON 548 F 13 0-99 13:24.1
14 ERINN WRIGHT 643 F 14 0-99 13:26.2
15 CLAIRE SORRELS 620 F 15 0-99 13:27.8
16 MEREDITH SCUDDER 615 F 16 0-99 13:31.0
17 ELIZA MARTIN 599 F 17 0-99 13:31.8
18 TAMARA HYNDMAN 585 F 18 0-99 13:36.7
19 MEGAN MCDERMETT 602 F 19 0-99 13:38.8
20 KATHERINE RAY 613 F 20 0-99 13:39.3
21 MADELINE COKE 566 F 21 0-99 13:40.6
22 HALLIE ELLEDGE 803 F 22 0-99 13:40.9
23 SHANNON FLATEN 572 F 23 0-99 13:41.2
24 MADISYN MILLER 605 F 24 0-99 13:41.5
25 ALLISON HORN 583 F 25 0-99 13:49.5
26 LILY ALEXANDER 550 F 26 0-99 13:52.4
27 CASSI CARLTON 561 F 27 0-99 13:52.5
28 LAINE STEBBINS 621 F 28 0-99 13:54.6
29 HAILEY BRIGGS 558 F 29 0-99 13:55.6
30 LINDSEY WHITMEYER 636 F 30 0-99 13:58.5
31 LAUREL NEWTON 730 F 31 0-99 14:02.5
32 HALEY GATES 896 F 32 0-99 14:04.2
33 AUDREY TOLEDO 627 F 33 0-99 14:04.5
34 OLIVIA TESTA 624 F 34 0-99 14:06.4
35 MADELINE MORRIS 733 F 35 0-99 14:07.3
36 KENNEDY WOLFSBERGER 642 F 36 0-99 14:08.7
37 MARY ALICE ADAIR 547 F 37 0-99 14:09.0
38 SAMANTHA GREER 577 F 38 0-99 14:09.0
39 ALLIE BERGERON 556 F 39 0-99 14:10.5
40 ALYSSA FONTILLAS 740 F 40 0-99 14:11.1
41 MELISSA GALVIN 574 F 41 0-99 14:13.1
42 EMILY NEDELLA 522 F 42 0-99 14:13.2
43 JACQUELYN SOLIS 738 F 43 0-99 14:15.7
44 ELIZABETH KECKEISEN 588 F 44 0-99 14:16.6
45 CASEY GRAY 878 F 45 0-99 14:17.4
46 KRISTEN STEWART 27 F 46 0-99 14:18.6
47 MEREDITH HULL 584 F 47 0-99 14:20.0
48 KATHERYN KELLEY 591 F 48 0-99 14:21.4
49 PAIGE PARENT 523 F 49 0-99 14:21.8
50 ANN HE 578 F 50 0-99 14:22.1
51 CORINNE MILLER 518 F 51 0-99 14:23.2
52 ANDREA GRANT 747 F 52 0-99 14:26.5
53 ELLIE LEWIS 598 F 53 0-99 14:29.4
54 KATE KELLOGG 17 F 54 0-99 14:29.9
55 ELLE MILKES 604 F 55 0-99 14:30.3
56 SOPHIE FRANKS 573 F 56 0-99 14:30.7
57 GILLIAN VANDERSLICE 630 F 57 0-99 14:31.5
58 MADDIE SMOOT 619 F 58 0-99 14:32.9
59 MADELINE ORR 608 F 59 0-99 14:35.2
60 LINDSEY MCCARTIN 601 F 60 0-99 14:37.6
61 LAUREN BAGWELL 553 F 61 0-99 14:38.5
62 NICOLE WILLIAMS 641 F 62 0-99 14:39.2
63 ELIZABETH HILL 579 F 63 0-99 14:39.9
64 CATHERINE KEITH 590 F 64 0-99 14:40.1
65 SARA STAHL 701 F 65 0-99 14:40.2
66 BROOKE MOORE 606 F 66 0-99 14:40.4
67 RACHEL THIELMANN 625 F 67 0-99 14:42.7
68 SAMANTHA CADE 560 F 68 0-99 14:43.5
69 SHANNON KRIKORKIAN 804 F 69 0-99 14:44.8
70 ELIZABETH V ZUPANIC 743 F 70 0-99 14:45.3
71 BETHANY HUCKABA 806 F 71 0-99 14:47.5
72 ALEXA MESSMAN 603 F 72 0-99 14:49.6
73 REGINA MOSLENER 850 F 73 0-99 14:50.5
74 ANNIE WILLIAMS 639 F 74 0-99 14:50.9
75 ASHLEY CORRIGAN 567 F 75 0-99 14:51.2
76 LINA MUNEVAR 520 F 76 0-99 14:53.4
77 EMILIE FROYLAND 695 F 77 0-99 14:53.6
78 SALLY GRAY 576 F 78 0-99 14:57.5
79 KATE ARVESEN 551 F 79 0-99 15:00.3
80 JACQUELINE WHITE 635 F 80 0-99 15:00.5
81 MARY CATHERINE KECKEISEN 589 F 81 0-99 15:01.4
82 BENTLEY BORREGO 557 F 82 0-99 15:01.6
83 EMILY BARGE 555 F 83 0-99 15:02.1
84 HANNAH KREUN 807 F 84 0-99 15:02.7
85 ANNA SALDIVAR 882 F 85 0-99 15:03.5
86 PEYTON PRICHARD 21 F 86 0-99 15:04.1
87 ADDIE AULT 877 F 87 0-99 15:08.0
88 SARAH YEAGER 644 F 88 0-99 15:08.1
89 AUDREY FIELDS 571 F 89 0-99 15:08.5
90 TAYLOR NAHOOLEWA 28 F 90 0-99 15:08.7
91 TAYLOR MADLE 808 F 91 0-99 15:09.6
92 CAROLINE CAVENDER 563 F 92 0-99 15:10.2
93 SARAH STILES 622 F 93 0-99 15:10.4
94 COURTNEY LEWIS 597 F 94 0-99 15:11.2
95 KIMBERLY JOWERS 809 F 95 0-99 15:11.3
96 STORY SLAUGHTER 617 F 96 0-99 15:11.4
97 EMILY WALTER 22 F 97 0-99 15:14.3
98 LILLY KOPITA 593 F 98 0-99 15:16.0
99 MARY MORRIS 741 F 99 0-99 15:17.7
100 WHITNEY JENKINS 812 F 100 0-99 15:20.5
Place* Name City Bib No Age Gend Age Group Time
101 KRISTINE ALBACHIARA 549 F 101 0-99 15:24.0
102 PAIGE CARTER 562 F 102 0-99 15:24.3
103 SARA FORBIS 810 F 103 0-99 15:27.6
104 EMILY WILHITE 638 F 104 0-99 15:27.9
105 COURTNEY MUNOZ 521 F 105 0-99 15:28.2
106 JAELYN JOHNSON 744 F 106 0-99 15:30.4
107 SYDNEY DEARICK 813 F 107 0-99 15:32.9
108 JESSICA MOORE 737 F 108 0-99 15:33.1
109 MARGARET HILL 580 F 109 0-99 15:34.5
110 STEPHANIE SCUDDER 616 F 110 0-99 15:35.3
111 CAROLINE BALL 554 F 111 0-99 15:37.6
112 CAROLINE THOMAS 626 F 112 0-99 15:38.2
113 GRACE KELIHER 698 F 113 0-99 15:42.0
114 CAROLYN HERNANDO 697 F 114 0-99 15:42.7
115 BRONWYN GEYER 575 F 115 0-99 15:43.3
116 KELLY CLICK 564 F 116 0-99 15:44.2
117 ELIZABETH LEHINGER 732 F 117 0-99 15:53.0
118 NICOLE DIVITA 814 F 118 0-99 15:59.1
119 ISABELLE PIERCE 611 F 119 0-99 16:01.0
120 STEELE PADGITT 19 F 120 0-99 16:02.0
121 AMANDA MCENROE 881 F 121 0-99 16:04.5
122 JACQUELINE PEREZ-GOMEZ 746 F 122 0-99 16:07.2
123 CLAIRE BRESNAHAN 778 F 123 0-99 16:09.5
124 ALLISON SMITH 618 F 124 0-99 16:13.2
125 ALEXIS APPLEQUIST 819 F 125 0-99 16:15.4
126 OLIVIA TURGEON 628 F 126 0-99 16:23.5
127 COURTNEY RUNEBERG 734 F 127 0-99 16:25.6
128 MEAGHAN VIVEROS 632 F 128 0-99 16:30.0
129 SOPHIA CHIOCCA 692 F 129 0-99 16:33.4
130 LAURA BACH 690 F 130 0-99 16:36.9
131 TAYLOR BANKS 731 F 131 0-99 16:41.7
132 ELLEN STEIN 811 F 132 0-99 16:44.2
133 MISTY BEASLEY 777 F 133 0-99 16:46.5
134 REGAN ANDERSON 876 F 134 0-99 16:49.9
135 BIANCA JAQUEZ 880 F 135 0-99 16:52.7
136 ALLY WAGNER 633 F 136 0-99 17:03.3
137 SAWYER SALVINO 614 F 137 0-99 17:05.4
138 EMILY ATKINS 552 F 138 0-99 17:06.0
139 HELENA MAURER 600 F 139 0-99 17:06.1
140 BYERS PETTY 20 F 140 0-99 17:14.4
141 YORLYNN ENGMANN 515 F 141 0-99 17:25.2
142 ERIKA WIGGS 637 F 142 0-99 17:30.3
143 MORGAN CODY 565 F 143 0-99 17:31.0
144 SHELBY TAUBER 748 F 144 0-99 17:35.5
145 MERCEDES SERRANO 524 F 145 0-99 17:37.1
146 KELLY JO SAWYER 700 F 146 0-99 17:43.0
147 SHANNON HILL 581 F 147 0-99 17:50.7
148 GABRIELLA GONZALEZ 696 F 148 0-99 17:53.7
149 BROOKE MORKEN 816 F 149 0-99 17:53.8
150 EMMA LENK 517 F 150 0-99 18:18.1
151 KATHERINE FLORES 694 F 151 0-99 18:24.5
152 CADY CLATERBAUGH 815 F 152 0-99 18:38.3
153 SARAH MILLER 817 F 153 0-99 19:04.0
154 JAZZMON IRVING 516 F 154 0-99 19:31.2
155 JOEY HADDEN 818 F 155 0-99 19:49.8
156 KATHERINE COTTEN 693 F 156 0-99 19:55.1
157 GRETE KOLPIN 699 F 157 0-99 19:58.5
158 JESSICA MORALES 519 F 158 0-99 20:46.4
Highland Park Finish Position - 1
Team Score (places): 15 Team Score (times): 1:04:44.6 Average Time: 12:56.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 530 LAURA `BASSEL 1 1 12:48.8 12:48.8 0:00.0
2 631 PIPER VAUGHN 2 3 12:55.7 25:44.5 0:06.9
3 596 ANNE LEOPARD 3 6 12:55.7 38:40.2 0:06.9
4 559 MADELINE BRUNER 4 10 13:01.7 51:41.9 0:12.9
5 537 KELLY TAYLOR 5 15 13:02.7 1:04:44.6 0:13.9
6 539 KATIE WEST 6 21 13:05.1 1:17:49.7 0:16.3
7 569 ELLEN ELDER 7 28 13:06.4 1:30:56.1 0:17.6
8 623 CASSIDY TANNER 8 36 13:09.1 1:44:05.2 0:20.3
9 586 PAIGE JUBINSKY 9 45 13:09.4 1:57:14.6 0:20.6
10 640 CATHERINE WILLIAMS 10 55 13:11.4 2:10:26.0 0:22.6
11 607 LOLLIE OGDEN 11 66 13:17.4 2:23:43.4 0:28.6
