2010 Coppell Invitational - 4A and Under JV Boys
BYRON NELSON Finish Position - 1
Team Score (places): 15 Team Score (times): 09:14.0 Average Time: 1:50.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 79 SACHIN GUPTA 1 1 0:42.4 00:42.4 0:00.0
2 80 WYATT HALL 2 3 0:58.4 01:40.8 0:16.0
3 81 STEFAN KELLY 3 6 1:13.4 02:54.2 0:31.0
4 86 ANDREW ULLMAN 4 10 2:57.2 05:51.4 2:14.8
5 75 JACK BRISSON 5 15 3:22.6 09:14.0 2:40.2
HIGHLAND PARK Finish Position - 2
Team Score (places): 45 Team Score (times): 1:54:00.4 Average Time: 22:48.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1524 ANDREW HEDGES 7 7 22:29.3 22:29.3 0:00.0
2 603 TAYLOR CARRIGAN 8 15 22:34.4 45:03.7 0:05.1
3 619 SAM MCENTIRE 9 24 22:56.9 1:08:00.6 0:27.6
4 1511 BEN GLASGOW 10 34 22:58.0 1:30:58.6 0:28.7
5 611 JACK HITZELBERGER 11 45 23:01.8 1:54:00.4 0:32.5
6 600 ANDREW BERRY 12 57 23:10.4 2:17:10.8 0:41.1
7 607 STEVEN EMERSON 14 71 23:26.6 2:40:37.4 0:57.3
8 615 CLARK LONG 15 86 23:47.2 3:04:24.6 1:17.9
9 622 ROBERT SCHMITZ 18 104 24:00.5 3:28:25.1 1:31.2
10 627 JACK WILLIAMSON 26 130 24:58.9 3:53:24.0 2:29.6
11 623 BLAKE SHIRK 28 158 25:16.4 4:18:40.4 2:47.1
12 624 PRESTON SMITH 34 192 26:24.1 4:45:04.5 3:54.8
13 620 IKE MCINTOSH 35 227 26:26.7 5:11:31.2 3:57.4
14 625 CASH SPICER 36 263 26:40.1 5:38:11.3 4:10.8
15 614 HENRY KUMPF 37 300 26:40.5 6:04:51.8 4:11.2
16 617 PARKER MCCABE 38 338 27:16.1 6:32:07.9 4:46.8
17 605 ANDREW COLLINS 43 381 27:57.0 7:00:04.9 5:27.7
WYLIE Finish Position - 3
Team Score (places): 89 Team Score (times): 1:59:29.3 Average Time: 23:53.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 1187 DANNY SPAULDING 13 13 23:16.1 23:16.1 0:00.0
2 1182 JOHN MCCARTY 16 29 23:53.5 47:09.6 0:37.4
3 1186 DEVONTE SIMPSON 19 48 24:02.5 1:11:12.1 0:46.4
4 1188 FERNANDO VALERIO 20 68 24:06.4 1:35:18.5 0:50.3
5 1180 JEFF HERRA 21 89 24:10.8 1:59:29.3 0:54.7
6 1177 PATRICK ADDINGTON 22 111 24:18.5 2:23:47.8 1:02.4
7 1185 DIEGO MONTENEGRO 23 134 24:38.8 2:48:26.6 1:22.7
8 1183 CHRIS MCNEISE 33 167 26:21.2 3:14:47.8 3:05.1
9 1179 SUKHJIT DHILLON 39 206 27:16.4 3:42:04.2 4:00.3
NEWMAN SMITH Finish Position - 4
Team Score (places): 99 Team Score (times): 2:00:13.0 Average Time: 24:02.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 904 JEFFREY MOORE 6 6 21:17.4 21:17.4 0:00.0
2 905 SABR NURU 17 23 23:54.6 45:12.0 2:37.2
3 895 KAMAR DANIEL 24 47 24:52.5 1:10:04.5 3:35.1
4 893 STEVEN BAXTER 25 72 24:58.0 1:35:02.5 3:40.6
5 903 KENNY MESSER 27 99 25:10.5 2:00:13.0 3:53.1
6 899 PABLO JIMINEZ 29 128 25:43.7 2:25:56.7 4:26.3
7 900 CAIO MALHEIROS 40 168 27:46.3 2:53:43.0 6:28.9
8 901 ZESHAN MANJI 42 210 27:54.0 3:21:37.0 6:36.6
9 896 RODERICK FRAZIER 44 254 29:00.4 3:50:37.4 7:43.0
10 894 RAY CASTILLO 51 305 34:17.7 4:24:55.1 13:00.3
11 902 WILL MAXWELL 53 358 35:37.9 5:00:33.0 14:20.5
CREEKVEIW Finish Position - 5
Team Score (places): 179 Team Score (times): 2:15:40.1 Average Time: 27:08.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 368 JOSE MACIAS 30 30 26:15.3 26:15.3 0:00.0
2 360 CHRISTIAN GUERRA 31 61 26:17.4 52:32.7 0:02.1
3 369 BRODY MARKO 32 93 26:20.3 1:18:53.0 0:05.0
4 363 JONATHAN HUERTA 41 134 27:46.4 1:46:39.4 1:31.1
5 367 PATRICK LEOS 45 179 29:00.7 2:15:40.1 2:45.4
6 383 COLIN TALBERT 46 225 29:22.1 2:45:02.2 3:06.8
7 364 DANIEL HWANG 47 272 30:25.9 3:15:28.1 4:10.6
8 354 ALI ALDABAJA 48 320 30:26.8 3:45:54.9 4:11.5
9 366 BEOMSEOK KIM 49 369 30:26.9 4:16:21.8 4:11.6
10 378 NICHOLAS PILAND 50 419 31:48.8 4:48:10.6 5:33.5
11 357 OMAR DABAJA 52 471 35:34.5 5:23:45.1 9:19.2
12 358 PAULO EGUSQUIZA 54 525 38:26.6 6:02:11.7 12:11.3
13 370 JOE MARTINEZ 55 580 38:27.0 6:40:38.7 12:11.7
CLEBURNE Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 185 ANDY BUTSCH Less Than 5 24:17.9 24:17.9 0:00.0
2 186 BRADEN MULLEN Less Than 5 24:20.0 48:37.9 0:02.1
ESD Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 403 CANNON KARNS Less Than 5 23:42.8 23:42.8 0:00.0
2 416 MASON CONINE Less Than 5 26:28.5 50:11.3 2:45.7
3 417 CLIFFORD RITTER Less Than 5 27:00.4 1:17:11.7 3:17.6
PONDER Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 972 SEBASTIAN PITMAN Less Than 5 24:15.0 24:15.0 0:00.0
2 968 MICAH BROADSTREET Less Than 5 26:55.6 51:10.6 2:40.6
3 969 KADE COPP Less Than 5 29:07.0 1:20:17.6 4:52.0
|