Click here to subscribe to TexasTrack.com and support this site


2010 Coppell Invitational - 5A JV Boys

 

 

MIDLOTHIAN    Finish Position -     1
  Team Score (places):  42  Team Score (times):    1:39:33.8   Average Time: 19:54.7
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    867  KAMREN HOOK                     1            1     19:30.7      19:30.7      0:00.0
    2    866  JORDAN HOOK                     5            6     19:40.9      39:11.6      0:10.2
    3    868  ALLEN JOBE                      9           15     19:52.4      59:04.0      0:21.7
    4    873  ZAC TOMLINSON                  10           25     20:04.2    1:19:08.2      0:33.5
    5    842  MATT MCCOOL                    17           42     20:25.6    1:39:33.8      0:54.9
    6    875  CARTER WICKERSHAM              22           64     20:38.4    2:00:12.2      1:07.7
    7    869  LOOMIS RAMSEY                  37          101     21:19.9    2:21:32.1      1:49.2
    8    861  HUNTER CHILDS                  42          143     21:25.2    2:42:57.3      1:54.5
    9    874  JUSTIN WHITE                   51          194     21:41.6    3:04:38.9      2:10.9
   10    865  DAWSON FRAZER                  84          278     22:42.8    3:27:21.7      3:12.1
   11    870  JARON THOMAS                   86          364     22:45.4    3:50:07.1      3:14.7
   12    860  BRIAN BLAIR                    94          458     22:58.9    4:13:06.0      3:28.2
   13    862  RYAN CHISUM                   103          561     23:17.7    4:36:23.7      3:47.0
   14    864  KYLE FLARITY                  153          714     25:44.7    5:02:08.4      6:14.0
   15    863  AARON DIVINITY                162          876     26:47.5    5:28:55.9      7:16.8
COPPELL-A    Finish Position -     2
  Team Score (places):  71  Team Score (times):    1:41:14.2   Average Time: 20:14.8
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    292  JOHN DE LA CHAPELLE             7            7     19:50.7      19:50.7      0:00.0
    2    287  LANDON MASSEY                  12           19     20:06.3      39:57.0      0:15.6
    3    319  KEVIN TOWE                     14           33     20:12.7    1:00:09.7      0:22.0
    4    294  GEORGE FAIRCHILD               18           51     20:29.3    1:20:39.0      0:38.6
    5    286  JAKE BALDWIN                   20           71     20:35.2    1:41:14.2      0:44.5
    6    301  ANDREW KLINGER                 24           95     20:38.9    2:01:53.1      0:48.2
    7    289  JAY CARROLL                    25          120     20:46.4    2:22:39.5      0:55.7
    8    307  CHANDLER MOAKE                 27          147     20:52.1    2:43:31.6      1:01.4
    9    305  YNNO MADLAMBAYAN               31          178     21:04.8    3:04:36.4      1:14.1
   10    320  SHANE WEBB                     32          210     21:09.1    3:25:45.5      1:18.4
   11    310  VISHAL PARUCHURI               38          248     21:20.6    3:47:06.1      1:29.9
   12    299  ANDREW KHOR                    39          287     21:22.1    4:08:28.2      1:31.4
   13    308  TAYLOR NIFONG                  46          333     21:30.6    4:29:58.8      1:39.9
   14    314  ALEX RIGGS                     47          380     21:30.8    4:51:29.6      1:40.1
   15    306  RYAN MEADE                     53          433     21:47.3    5:13:16.9      1:56.6
   16    302  VIK KOHLI                      59          492     21:59.1    5:35:16.0      2:08.4
   17    300  ASTON KHOR                     65          557     22:08.9    5:57:24.9      2:18.2
   18    303  JOEY LEE                       66          623     22:12.1    6:19:37.0      2:21.4
   19    317  DYLAN THOMAS                   68          691     22:19.3    6:41:56.3      2:28.6
   20    293  MICHAEL DIFRANCESCO            72          763     22:29.4    7:04:25.7      2:38.7
   21    316  MATT SOLKA                     74          837     22:33.5    7:26:59.2      2:42.8
   22    290  DEV CHANANA                    77          914     22:36.2    7:49:35.4      2:45.5
   23   1200  VARUN SHIVAKUMAR              110         1024     23:25.4    8:13:00.8      3:34.7
   24    285  JUSTIN ARMENTA                113         1137     23:31.9    8:36:32.7      3:41.2
   25    291  ABHEER CHANDORKAR             121         1258     23:54.4    9:00:27.1      4:03.7
   26    288  JIMMY CAO                     127         1385     24:13.3    9:24:40.4      4:22.6
   27    309  BEN OSIECKI                   129         1514     24:19.3    9:48:59.7      4:28.6
   28    312  ALEX RADRICK                  144         1658     25:15.4   10:14:15.1      5:24.7
   29    313  REX RAY                       145         1803     25:16.3   10:39:31.4      5:25.6
   30    295  LUKE GARNER                   151         1954     25:38.9   11:05:10.3      5:48.2
   31   1199  ASH PATEL                     152         2106     25:40.0   11:30:50.3      5:49.3
   32    321  GABE ZORNES                   157         2263     26:05.4   11:56:55.7      6:14.7
   33    297  COLE HANSEN                   170         2433     28:32.6   12:25:28.3      8:41.9
   34    298  ALEX HERNANDEZ                171         2604     28:54.5   12:54:22.8      9:03.8
   35    296  RYAN GRAY                     175         2779     30:00.9   13:24:23.7     10:10.2
KELLER CENTRAL    Finish Position -     3
  Team Score (places):  81  Team Score (times):    1:41:26.9   Average Time: 20:17.3
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    726  FRANCISCO RANGEL                2            2     19:34.3      19:34.3      0:00.0
    2    723  BRENDEN OTTMAN                  8           10     19:51.9      39:26.2      0:17.6
    3    709  MARCUS BIRK                    15           25     20:18.8      59:45.0      0:44.5
    4    717  VICTOR HOANG                   16           41     20:19.3    1:20:04.3      0:45.0
    5    725  ENMANUEL QUINONES              40           81     21:22.6    1:41:26.9      1:48.3
    6    710  DANIEL BOERNER                 55          136     21:51.7    2:03:18.6      2:17.4
    7    714  ERICK GRACIANO                 80          216     22:38.9    2:25:57.5      3:04.6
    8    715  JASON GRAHAM                   88          304     22:47.3    2:48:44.8      3:13.0
    9    713  CORBIN DULANEY                 92          396     22:53.3    3:11:38.1      3:19.0
   10    727  ERIK RIDDLEBARGER              95          491     23:01.3    3:34:39.4      3:27.0
   11    712  NATHEN COLBERG                111          602     23:29.2    3:58:08.6      3:54.9
   12    728  PEDRO RIVERA                  120          722     23:52.7    4:22:01.3      4:18.4
   13    721  TREVOR LUTZ                   124          846     24:04.3    4:46:05.6      4:30.0
   14    711  BRENDAN CAUGHRON              125          971     24:07.5    5:10:13.1      4:33.2
   15    716  KYLE HARRIS                   130         1101     24:22.5    5:34:35.6      4:48.2
   16    722  BRANDON MEADOWS               134         1235     24:41.9    5:59:17.5      5:07.6
   17    718  JUSTIN KIEL                   136         1371     24:43.8    6:24:01.3      5:09.5
   18    731  CRAIG WICKHAM                 154         1525     25:46.3    6:49:47.6      6:12.0
   19    708  HAYDEN ALDERINK               169         1694     28:22.8    7:18:10.4      8:48.5
   20    719  RYAN LOGAN                    173         1867     29:48.5    7:47:58.9     10:14.2
KELLER    Finish Position -     4
  Team Score (places): 108  Team Score (times):    1:43:02.9   Average Time: 20:36.5
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    653  COLTON ALLEN                    6            6     19:48.7      19:48.7      0:00.0
    2    657  LAWSON BELCHER                 19           25     20:30.6      40:19.3      0:41.9
    3    664  KANYON FEGLEY                  21           46     20:36.5    1:00:55.8      0:47.8
    4    668  ANDREW KRAJEWSKI               28           74     20:54.8    1:21:50.6      1:06.1
    5    676  EDUARDO SOBRINO                34          108     21:12.3    1:43:02.9      1:23.6
    6    675  CASEY RAAZ                     83          191     22:42.5    2:05:45.4      2:53.8
    7    654  NICK ASKAM                     89          280     22:48.8    2:28:34.2      3:00.1
    8    667  CHRIS JOHN                    114          394     23:33.9    2:52:08.1      3:45.2
    9    658  BRANDON CHRISTIAN             132          526     24:33.5    3:16:41.6      4:44.8
   10    670  JAKE LINENBERGER              139          665     24:57.6    3:41:39.2      5:08.9
   11    674  COLTON PUENTE                 143          808     25:13.2    4:06:52.4      5:24.5
   12    672  JAMES MCCARLEY                148          956     25:25.6    4:32:18.0      5:36.9
   13    679  LOGAN WANN                    167         1123     27:06.8    4:59:24.8      7:18.1
COLLEYVILLE    Finish Position -     5
  Team Score (places): 142  Team Score (times):    1:44:21.4   Average Time: 20:52.2
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1197  SEAN PFARR                      4            4     19:40.0      19:40.0      0:00.0
    2    251  WILLIAM TOHLEN                 26           30     20:51.0      40:31.0      1:11.0
    3    225  JOSH BELL                      30           60     21:02.6    1:01:33.6      1:22.6
    4    249  PHILLIP SULLIVAN               33           93     21:09.3    1:22:42.9      1:29.3
    5    224  NICK BEGLEY                    49          142     21:38.5    1:44:21.4      1:58.5
    6    230  SAM DIFFLEY                    54          196     21:50.1    2:06:11.5      2:10.1
    7    229  BRAD COPLIN                    60          256     22:02.0    2:28:13.5      2:22.0
    8    232  MATTHEW FERRER                 62          318     22:03.6    2:50:17.1      2:23.6
    9   1196  CONNOR DONOVAN                 70          388     22:22.6    3:12:39.7      2:42.6
   10    233  CAMERON GOODWIN                75          463     22:34.1    3:35:13.8      2:54.1
   11    228  GUILHERME CAVALCANTI           82          545     22:40.3    3:57:54.1      3:00.3
   12    237  MUKUND KABRA                   87          632     22:45.9    4:20:40.0      3:05.9
   13    248  MAX SOBEL                      93          725     22:58.1    4:43:38.1      3:18.1
   14    223  JARED BARBOUR                 108          833     23:24.8    5:07:02.9      3:44.8
   15    238  JOHNNY LEACH                  109          942     23:24.9    5:30:27.8      3:44.9
   16    239  CHRIS MAJORS                  133         1075     24:38.0    5:55:05.8      4:58.0
   17    235  GEORGE HARPER                 156         1231     26:00.5    6:21:06.3      6:20.5
   18    226  CHRIS BLACKWELL               158         1389     26:09.4    6:47:15.7      6:29.4
   19    247  ALEX SCHUMACHER               161         1550     26:31.7    7:13:47.4      6:51.7
   20    246  GREG PONDER                   163         1713     26:52.8    7:40:40.2      7:12.8
   21    240  CHAS MAYS                     174         1887     29:51.2    8:10:31.4     10:11.2
MACARTHUR    Finish Position -     6
  Team Score (places): 243  Team Score (times):    1:47:55.7   Average Time: 21:35.1
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1621  LAURARO GUEVARA                11           11     20:05.5      20:05.5      0:00.0
    2    823  FACUNDO GUEVARA                48           59     21:34.4      41:39.9      1:28.9
    3   1622  MICHAEL LABARRE                56          115     21:54.1    1:03:34.0      1:48.6
    4    827  DIEGO RAMIREZ                  57          172     21:56.7    1:25:30.7      1:51.2
    5    818  JOSEPH CAMPOS                  71          243     22:25.0    1:47:55.7      2:19.5
    6    830  JORDAN WOODS                   78          321     22:37.0    2:10:32.7      2:31.5
    7    829  JUAN SARAVIA                   96          417     23:02.8    2:33:35.5      2:57.3
    8    828  GUILLERMO RODRIGUEZ           107          524     23:23.1    2:56:58.6      3:17.6
    9    822  HENRY GRANADOS                112          636     23:30.5    3:20:29.1      3:25.0
   10    819  MATT FISCHER                  138          774     24:51.8    3:45:20.9      4:46.3
   11    817  JEOVANNI BAUTISTA             142          916     25:12.0    4:10:32.9      5:06.5
BOSWELL    Finish Position -     7
  Team Score (places): 248  Team Score (times):    1:48:10.8   Average Time: 21:38.1
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     48  ISAAC ORTIZ                    23           23     20:38.7      20:38.7      0:00.0
    2     38  DUSTIN BAXTER                  29           52     21:02.0      41:40.7      0:23.3
    3     44  NATHAN GARCIA                  36           88     21:17.0    1:02:57.7      0:38.3
    4     45  JOSEPH HOOD                    69          157     22:21.4    1:25:19.1      1:42.7
    5     43  CALEB CARROLL                  91          248     22:51.7    1:48:10.8      2:13.0
    6     46  ISMAEL MAINOR                  98          346     23:04.5    2:11:15.3      2:25.8
    7     42  JACOB CARLSON                 100          446     23:11.0    2:34:26.3      2:32.3
    8     52  TOBY THOMPSON                 101          547     23:12.2    2:57:38.5      2:33.5
    9     40  TORION BRANDSCOMB             102          649     23:14.9    3:20:53.4      2:36.2
   10     47  LANDON MINOR                  115          764     23:37.6    3:44:31.0      2:58.9
   11     51  TYLER SANDS                   122          886     23:59.7    4:08:30.7      3:21.0
   12     53  MICHAEL VASQUEZ               137         1023     24:49.6    4:33:20.3      4:10.9
   13     49  CEDRINE OUMA                  150         1173     25:31.8    4:58:52.1      4:53.1
   14     39  COLBY BELISLE                 155         1328     25:49.7    5:24:41.8      5:11.0
NORTH GARLAND    Finish Position -     8
  Team Score (places): 261  Team Score (times):    1:48:26.0   Average Time: 21:41.2
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    938  CHARLIE MICHELL                13           13     20:09.1      20:09.1      0:00.0
    2    934  ROBERT GUTIERREZ               45           58     21:27.8      41:36.9      1:18.7
    3    932  IVAN DOMINGUES                 63          121     22:03.7    1:03:40.6      1:54.6
    4    943  ARTURO VELAZQUEZ               67          188     22:14.7    1:25:55.3      2:05.6
    5    933  LESTER FLORES                  73          261     22:30.7    1:48:26.0      2:21.6
    6    936  ROBERT LARA                   104          365     23:19.8    2:11:45.8      3:10.7
    7    935  EDWIN HERRERA                 117          482     23:43.3    2:35:29.1      3:34.2
    8   1672  JIMMY QUACH                   140          622     25:06.0    3:00:35.1      4:56.9
    9    937  ADRIAN LOEZA                  159          781     26:10.2    3:26:45.3      6:01.1
   10   1680  CLAY SKRAPITS                 164          945     26:54.6    3:53:39.9      6:45.5
   11   1681  AMED TESFAYE                  172         1117     29:29.8    4:23:09.7      9:20.7
ROWLETT    Finish Position -     9
  Team Score (places): 290  Team Score (times):    1:49:30.9   Average Time: 21:54.1
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1020  TYLER LUKER                    43           43     21:26.4      21:26.4      0:00.0
    2   1023  MATT MILLICAN                  50           93     21:38.7      43:05.1      0:12.3
    3   1030  CRAIG WHITE                    52          145     21:41.9    1:04:47.0      0:15.5
    4   1024  WILL PETERSON                  64          209     22:04.8    1:26:51.8      0:38.4
    5   1025  REID RUNNELS                   81          290     22:39.1    1:49:30.9      1:12.7
    6   1018  RILEY KENNIMER                 85          375     22:42.9    2:12:13.8      1:16.5
    7   1013  MICHEAL BALSLEY               116          491     23:42.4    2:35:56.2      2:16.0
    8   1014  ABEL BARRIENTOS               119          610     23:46.8    2:59:43.0      2:20.4
    9   1026  KIKIEYAN SCOTT                128          738     24:13.5    3:23:56.5      2:47.1
   10   1028  BLAKE TANNER                  149          887     25:26.3    3:49:22.8      3:59.9
LIBERTY    Finish Position -    10
  Team Score (places): 332  Team Score (times):    1:50:15.7   Average Time: 22:03.1
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    794  JOSH BLANDFORD                  3            3     19:37.6      19:37.6      0:00.0
    2    798  KYLE MALONE                    44           47     21:27.0      41:04.6      1:49.4
    3    797  STEVEN JOTTERAND               61          108     22:02.9    1:03:07.5      2:25.3
    4    796  ZACH BONO                     106          214     23:22.5    1:26:30.0      3:44.9
    5    799  AUSTIN RAMIREZ                118          332     23:45.7    1:50:15.7      4:08.1
    6    795  JUSTIN BLOOMER                123          455     24:03.6    2:14:19.3      4:26.0
SOUTH GRAND PRAIRIE    Finish Position -    11
  Team Score (places): 370  Team Score (times):    1:52:06.0   Average Time: 22:25.2
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1152  HENRY RODRIGUEZ                41           41     21:24.8      21:24.8      0:00.0
    2   1145  BRIAN DEWBERRY                 58           99     21:57.1      43:21.9      0:32.3
    3   1149  ELBIN MEDRANO                  76          175     22:35.2    1:05:57.1      1:10.4
    4   1155  JUSTIN TEACHMAN                90          265     22:49.0    1:28:46.1      1:24.2
    5   1148  NATHAN KAONGSAENGDAO          105          370     23:19.9    1:52:06.0      1:55.1
    6   1142  IRVING CANSECO                126          496     24:07.7    2:16:13.7      2:42.9
    7   1154  ALDRIN SANSANO                146          642     25:24.6    2:41:38.3      3:59.8
    8   1141  TEODORO ANDRADE               160          802     26:18.5    3:07:56.8      4:53.7
SOUTH GARLAND    Finish Position -    12
  Team Score (places): 547  Team Score (times):    1:59:04.1   Average Time: 23:48.8
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1096  ALEJANDRO SOTO                 35           35     21:15.0      21:15.0      0:00.0
    2   1095  ROGELIO SANTAMARIA             99          134     23:09.3      44:24.3      1:54.3
    3   1094  JHOVANNY SANTACRUZ            131          265     24:30.9    1:08:55.2      3:15.9
    4   1092  ERNESTO RODRIGUEZ             135          400     24:43.5    1:33:38.7      3:28.5
    5   1091  REYNALDO RIVERA               147          547     25:25.4    1:59:04.1      4:10.4
    6   1089  JONATHAN MEDINA               168          715     27:55.6    2:26:59.7      6:40.6
LAKEVEIW    Finish Position -    13
  Team Score (places): 648  Team Score (times):    2:04:46.6   Average Time: 24:57.3
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    764  DIEGO DIMAS                    79           79     22:38.4      22:38.4      0:00.0
    2    767  EDDY SANTACRUZ                 97          176     23:04.2      45:42.6      0:25.8
    3    763  RICKY CARACENA                141          317     25:07.7    1:10:50.3      2:29.3
    4    768  DENNIS VAN                    165          482     26:55.7    1:37:46.0      4:17.3
    5    766  TOBI IGBINYEMI                166          648     27:00.6    2:04:46.6      4:22.2
CENTENNIAL    Finish Position - Inc.
  Team Score (places): Inc.  Team Score (times):
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    132  DALTON CAUDELL              Less Than  5           21:31.5      21:31.5      0:00.0
    2    134  ARMANDO HANFT               Less Than  5           22:14.9      43:46.4      0:43.4
    3    131  SHANE ANDREWS               Less Than  5           22:50.1    1:06:36.5      1:18.6
    4    135  JEFF HODGKISS               Less Than  5           29:04.3    1:35:40.8      7:32.8

 

 

Copyright © 2010 Phil Murray