Click here to subscribe to TexasTrack.com and support this site

 

2013 Georgetown River Run Invitational

October 12, Georgetown

 

5A/4A VARSITY GIRLS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year
    1      1   9016  Amelia McElhinney       43-Round Rock McNeil                  18:34.2  5:57/M    12
    2      2   7071  Brittany Mitchell       29-Killeen                            18:54.9  6:03/M    12
    3      3   8861  Carissa Sato            40-Round Rock                         19:03.4  6:06/M    12
    4      4   8839  Grace Hilscher          40-Round Rock                         19:04.2  6:07/M    9 
    5      5   8853  MEGAN MOODY             40-Round Rock                         19:06.2  6:07/M    10
    6      6   4262  Brooke Gilmore          10-Belton                             19:13.9  6:10/M    9 
    7      7   8830  ASHLEY DRISCOLL         40-Round Rock                         19:14.3  6:10/M    10
    8      8   8468  Caitlyn Cecchini        33-Leander                            19:16.6  6:11/M    12
    9      9   4268  Olivia Houlden          10-Belton                             19:19.7  6:11/M    9 
   10     10   8469  Claire Crone            33-Leander                            19:26.2  6:14/M    10
   11     11   9020  Zoe Punske              43-Round Rock McNeil                  19:29.4  6:15/M    12
   12     12   4411  Esmi Fuentes            13-Buda Hays                          19:34.4  6:16/M    10
   13     13   4003  Emma Fannin              1-Allen                              19:38.5  6:18/M    12
   14     14   4220  Emily Boujemaa           9-Bastrop                            19:39.7  6:18/M    12
   15     15   9254  Emma Maceachern         54-Temple                             19:45.8  6:20/M    12
   16     16   4171  Nikki Keys               7-Austin Vandegrift                  19:51.3  6:22/M    11
   17     17   4181  Lexi Vukelic             7-Austin Vandegrift                  19:53.4  6:22/M    10
   18     18   8671  Tess Johnson            35-Marble Falls                       19:56.9  6:23/M    11
   19     19   8960  Sarah Quintero          41-Round Rock Cedar Ridge             19:59.3  6:24/M    10
   20     20   4168  Natalie Goddard          7-Austin Vandegrift                  20:04.1  6:26/M    9 
   21     21   8403  E'Talia Graves          31-Killeen Harker Heights             20:04.7  6:26/M    11
   22     22   6770  Ilsa Hampton            20-Georgetown                         20:05.3  6:26/M    12
   23     23   9018  Megan Pellacani         43-Round Rock McNeil                  20:05.4  6:26/M    12
   24     24   8856  Annie Northcutt         40-Round Rock                         20:05.9  6:26/M    10
   25     25   4167  Loren Goddard            7-Austin Vandegrift                  20:06.1  6:27/M    9 
   26     26   8677  Sarah Stripling         35-Marble Falls                       20:11.4  6:28/M    12
   27     27   9257  Alexis Phelps           54-Temple                             20:11.7  6:28/M    12
   28     28   4174  Sydney Prucha            7-Austin Vandegrift                  20:18.1  6:30/M    10
   29     29   8480  Kim Parada              33-Leander                            20:18.9  6:30/M    9 
   30     30   4004  Paula Florencia          1-Allen                              20:20.3  6:31/M    10
   31     31   8474  Emily Hill              33-Leander                            20:21.3  6:31/M    11
   32     32   8669  Darby Hibbs             35-Marble Falls                       20:22.1  6:32/M    12
   33     33   4221  Margaret Bruch           9-Bastrop                            20:23.2  6:32/M    10
   34     34   4264  Katey Hatter            10-Belton                             20:24.4  6:32/M    11
   35     35   4173  Megan Mowad              7-Austin Vandegrift                  20:25.4  6:33/M    10
   36     36   4008  Cheyenne Storm           1-Allen                              20:30.3  6:34/M    11
   37     37   9012  Thea Dombkowski         43-Round Rock McNeil                  20:31.7  6:35/M    12
   38     38   4251  Macy Banfield           10-Belton                             20:33.4  6:35/M    12
   39     39   4170  Madie Ibrahim            7-Austin Vandegrift                  20:33.9  6:35/M    11
   40     40   4002  Danielle Drogosch        1-Allen                              20:37.3  6:36/M    9 
   41     41   7070  Kaitlyn McVeigh         29-Killeen                            20:38.3  6:37/M    12
   42     42   4334  Reagan Randermann       11-Brenham                            20:41.1  6:38/M    11
   43     43   6827  Makinsey Beesley        21-Georgetown East View               20:41.3  6:38/M    12
   44     44   7100  Charolette Flemming     31-Killeen Harker Heights             20:44.7  6:39/M    10
   45     45   4076  Madison Tumicki          3-Austin                             20:45.8  6:39/M    11
   46     46   8869  Caitlyn Thoene          40-Round Rock                         20:49.2  6:40/M    9 
   47     47   8665  Nydia Castro            35-Marble Falls                       20:49.2  6:40/M    10
   48     48   9316  Grettel Ruiz            58-Elgin                              20:51.2  6:41/M      
   49     49   9017  Sara Millar             43-Round Rock McNeil                  20:51.2  6:41/M    9 
   50     50   6783  Natalie Parks           20-Georgetown                         20:52.4  6:41/M    10
   51     51   4467  Amy Wyatt               14-Cedar Creek                        20:53.2  6:42/M    12
   52     52   8974  Emma Workman            41-Round Rock Cedar Ridge             20:56.4  6:43/M    11
   53     53   8876  Sara Wendt              40-Round Rock                         20:57.4  6:43/M    9 
   54     54   6787  Melissa Vanover         20-Georgetown                         20:57.8  6:43/M    10
   55     55   8676  Haley Stephens          35-Marble Falls                       21:00.6  6:44/M    12
   56     56   4279  Macy Niemi              10-Belton                             21:01.6  6:44/M    10
   57     57   9013  Lauren Henson           43-Round Rock McNeil                  21:05.7  6:45/M    10
   58     58   8955  Brooke Paxman           41-Round Rock Cedar Ridge             21:06.2  6:46/M    10
   59     59   8942  Alaina Fowler           41-Round Rock Cedar Ridge             21:09.3  6:47/M    9 
   60     60   8483  Katherine Strubel       33-Leander                            21:09.8  6:47/M    12
   61     61   4286  Sydney Siegfried        10-Belton                             21:10.2  6:47/M    10
   62     62   4458  Hayden McCarty          14-Cedar Creek                        21:10.7  6:47/M    9 
   63     63   4252  Breanna Barber          10-Belton                             21:12.7  6:48/M    11
   64     64   8420  Breanna Younger         31-Killeen Harker Heights             21:13.6  6:48/M    10
   65     65   8940  Sascha Enders           41-Round Rock Cedar Ridge             21:14.4  6:48/M    12
   66     66   8937  Stevie Campos           41-Round Rock Cedar Ridge             21:16.7  6:49/M    12
   67  (> 7)   8870  Morgan Thomas           40-Round Rock                         21:17.2  6:49/M    9 
   68     67   9021  Kate Shomper            43-Round Rock McNeil                  21:18.7  6:50/M    11
   69     68   7072  Decara Walters          29-Killeen                            21:22.9  6:51/M    12
   70     69   9249  Alexis Garcia           54-Temple                             21:25.5  6:52/M    12
   71     70   4410  Camille Dickson         13-Buda Hays                          21:31.1  6:54/M    9 
   72     71   8958  Amber Polizzi           41-Round Rock Cedar Ridge             21:31.9  6:54/M    11
   73     72   4006  Julie Hodges             1-Allen                              21:32.6  6:54/M    12
   74     73   8679  Tincia Ware             35-Marble Falls                       21:32.9  6:54/M    9 
   75  (> 7)   4271  Hannah Jimenez          10-Belton                             21:32.9  6:54/M    10
   76     74   4001  Sarah Anderson           1-Allen                              21:33.2  6:54/M    10
   77     75   6773  Amanda Johnson          20-Georgetown                         21:34.7  6:55/M    11
   78  (> 7)   8967  Kaitlynn Stowers        41-Round Rock Cedar Ridge             21:36.1  6:55/M    12
   79     76   6769  Angela Cox              20-Georgetown                         21:36.7  6:55/M    10
   80  (> 7)   9014  Madison Kinser          43-Round Rock McNeil                  21:38.2  6:56/M    11
   81     77   9247  Samantha Brewer         54-Temple                             21:39.5  6:56/M    11
   82  (> 7)   4182  Kellie Walker            7-Austin Vandegrift                  21:40.2  6:57/M    9 
   83  (> 7)   4269  Kelly Huckabee          10-Belton                             21:42.5  6:57/M    10
   84     78   4335  Angelica Rigsby         11-Brenham                            21:44.4  6:58/M    11
   85  (> 7)   4272  Alissa Johnson          10-Belton                             21:48.4  6:59/M    10
   86  (> 7)   8874  alaina vierra           40-Round Rock                         21:51.9  7:00/M    12
   87     79   8479  Funmi Orekoya           33-Leander                            21:52.8  7:01/M    10
   88     80   6830  Taylor Carpenter        21-Georgetown East View               21:53.2  7:01/M    10
   89     81   8667  Brittney Deering        35-Marble Falls                       21:53.6  7:01/M    11
   90     82   8481  Jessica Rodriguez       33-Leander                            21:55.4  7:01/M    12
   91     83   9309  Nancy Navaratte         58-Elgin                              21:55.8  7:01/M      
   92     84   4330  Mina Kraft              11-Brenham                            21:57.6  7:02/M    10
   93     85   4402  Kaycee Armstrong        13-Buda Hays                          21:59.4  7:03/M    10
   94     86   4223  Miesha Havard            9-Bastrop                            22:01.9  7:03/M    10
   95  (> 7)   9010  Kate Bean               43-Round Rock McNeil                  22:02.7  7:04/M    10
   96  (> 7)   4267  Ariel Hill              10-Belton                             22:03.7  7:04/M    9 
   97     87   9310  Marina Navejas          58-Elgin                              22:04.3  7:04/M      
   98     88   4232  Alicia Willoughby        9-Bastrop                            22:06.6  7:05/M    9 
   99     89   4226  Melissa Napolitano       9-Bastrop                            22:06.7  7:05/M    12
  100     90   4416  Maya Hood               13-Buda Hays                          22:07.3  7:05/M    9 
 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year
  101     91   4007  Jolina Rufino            1-Allen                              22:09.6  7:06/M    12
  102     92   6836  Madison Galvan          21-Georgetown East View               22:10.5  7:06/M    10
  103     93   4413  Sierra Grover           13-Buda Hays                          22:13.5  7:07/M    9 
  104  (> 7)   9019  Sahara Poole            43-Round Rock McNeil                  22:14.5  7:08/M    12
  105     94   6850  Abby Kruger             21-Georgetown East View               22:14.7  7:08/M    10
  106  (> 7)   9009  Ke'ala Barron           43-Round Rock McNeil                  22:15.4  7:08/M    10
  107  (> 7)   4005  Emilie Harris            1-Allen                              22:17.6  7:09/M    12
  108  (> 7)   8851  marissa mitchell        40-Round Rock                         22:17.8  7:09/M    11
  109     95   6865  Charity Stinson         21-Georgetown East View               22:18.3  7:09/M    9 
  110     96   4415  Carley Hogue            13-Buda Hays                          22:18.4  7:09/M    12
  111  (> 7)   4184  Caroline Zanot           7-Austin Vandegrift                  22:18.7  7:09/M    12
  112  (> 7)   8963  Taylor Repa             41-Round Rock Cedar Ridge             22:21.8  7:10/M    10
  113     97   4417  Cracie Hough            13-Buda Hays                          22:23.6  7:10/M    10
  114     98   9251  Cecilia Gomez           54-Temple                             22:23.8  7:10/M    11
  115  (> 7)   4254  Alyssa Callin           10-Belton                             22:27.7  7:12/M    11
  116  (< 5)   4145  Marie-Claire Huff        6-Austin Mccallum                    22:30.3  7:13/M    12
  117     99   4464  Nely Rodriguez          14-Cedar Creek                        22:31.4  7:13/M    10
  118    100   7062  Britany Brooks          29-Killeen                            22:34.7  7:14/M    12
  119  (> 7)   8971  Shelby Watson           41-Round Rock Cedar Ridge             22:39.9  7:16/M    12
  120    101   6775  Biridiana Lopez         20-Georgetown                         22:43.4  7:17/M    11
  121    102   6785  Hope Shannon            20-Georgetown                         22:44.4  7:17/M    10
  122  (> 7)   6767  Julie Cook              20-Georgetown                         22:44.6  7:17/M    10
  123  (> 7)   9011  Emily Chandonnet        43-Round Rock McNeil                  22:52.1  7:20/M    12
  124    103   8404  Gracie Grimm            31-Killeen Harker Heights             22:54.9  7:20/M    9 
  125    104   4224  Ahtziri Hernandez        9-Bastrop                            22:56.7  7:21/M    9 
  126  (> 7)   4285  Cheyenne Siegfried      10-Belton                             22:58.2  7:22/M    10
  127    105   8411  Emma Pannell            31-Killeen Harker Heights             22:59.2  7:22/M    12
  128  (> 7)   4423  Sabrina Spracklen       13-Buda Hays                          22:59.3  7:22/M    9 
  129    106   4454  Katlyn Gosch            14-Cedar Creek                        23:00.8  7:22/M    10
  130    107   4460  Hanifa Mohiuddin        14-Cedar Creek                        23:06.7  7:24/M    12
  131  (< 5)   4144  Lindsey Henry            6-Austin Mccallum                    23:07.9  7:25/M    12
  132    108   4229  Cheyenne Rodriguez       9-Bastrop                            23:08.4  7:25/M    12
  133  (> 7)   4260  Christina Gaw           10-Belton                             23:08.7  7:25/M    10
  134    109   9248  Elaine Farbo            54-Temple                             23:09.8  7:25/M    9 
  135  (< 5)   7017  Jayme Woodfill          26-Hendrickson                        23:16.8  7:27/M    9 
  136    110   4073  Paulina Romero           3-Austin                             23:19.9  7:28/M    10
  137  (> 7)   4280  Grace Oyenubi           10-Belton                             23:21.9  7:29/M    10
  138    111   6866  Gisele Tay              21-Georgetown East View               23:26.9  7:31/M    12
  139    112   4061  Sydney Brignole          3-Austin                             23:27.9  7:31/M    12
  140  (> 7)   4275  Taylor Minnick          10-Belton                             23:28.6  7:31/M    10
  141    113   4059  Athena Banh              3-Austin                             23:29.8  7:32/M    11
  142  (> 7)   4175  Jordan Roberts           7-Austin Vandegrift                  23:36.3  7:34/M    11
  143  (< 5)   7048  Mollie Rembish          28-Hutto                              23:37.7  7:34/M    9 
  144    114   4326  Jasmine Green           11-Brenham                            23:38.6  7:34/M    10
  145    115   7099  Chaira Estrella         31-Killeen Harker Heights             23:39.2  7:35/M    9 
  146  (> 7)   6766  Kendal Clovis           20-Georgetown                         23:58.4  7:41/M    12
  147    116   8402  Rose Gonzalez           31-Killeen Harker Heights             24:01.7  7:42/M    9 
  148  (> 7)   8414  Corley Raven            31-Killeen Harker Heights             24:03.1  7:43/M    11
  149  (> 7)   4263  Megan Hardin            10-Belton                             24:03.9  7:43/M    10
  150    117   9307  Roxana Gamez            58-Elgin                              24:03.9  7:43/M      
  151    118   4453  Erica Gonzalez          14-Cedar Creek                        24:24.8  7:49/M    11
  152    119   7091  Alexa Loredo            30-Killeen Ellison                    24:25.4  7:50/M    11
  153    120   7096  MELODY WILSON           30-Killeen Ellison                    24:25.4  7:50/M    11
  154    121   4081  Oksana Young             3-Austin                             24:32.1  7:52/M    10
  155    122   7061  Angelina Arreaga        29-Killeen                            24:33.4  7:52/M    12
  156    123   7069  Alexus McFarlan         29-Killeen                            24:40.5  7:54/M    9 
  157    124   4066  Rene Kinkade             3-Austin                             24:41.7  7:55/M    10
  158  (> 7)   4289  Paige Woodson           10-Belton                             24:42.5  7:55/M    11
  159  (> 7)   4288  Lauren Staudt           10-Belton                             24:44.6  7:56/M    9 
  160    125   4336  Christina Rigsby        11-Brenham                            24:46.9  7:56/M    11
  161    126   4451  Clara Duggan            14-Cedar Creek                        24:56.7  7:59/M    11
  162    127   9306  Tesorna Clark           58-Elgin                              25:06.7  8:03/M      
  163    128   9256  Dedire Nicholes         54-Temple                             25:07.7  8:03/M    11
  164    129   9314  Stephanie Potter        58-Elgin                              25:15.2  8:06/M      
  165  (< 5)   7011  Karina Berry            26-Hendrickson                        25:20.3  8:07/M    11
  166    130   9313  Laura Potter            58-Elgin                              25:20.5  8:07/M      
  167  (> 7)   7098  Gabrielle Barajas       31-Killeen Harker Heights             25:24.4  8:08/M    12
  168    131   7066  Mariah Graupmann        29-Killeen                            25:31.7  8:11/M    10
  169    132   4071  Janea Narciso            3-Austin                             25:38.9  8:13/M    11
  170    133   7088  Coral Estes             30-Killeen Ellison                    25:39.7  8:13/M    10
  171  (> 7)   9305  Brenda Castro           58-Elgin                              25:53.7  8:18/M      
  172    134   7090  Andrea Kelly            30-Killeen Ellison                    26:01.9  8:20/M    11
  173  (> 7)   9311  Carmelita Perez         58-Elgin                              26:03.9  8:21/M      
  174  (> 7)   9312  Victoria Portus         58-Elgin                              26:15.9  8:25/M      
  175  (< 5)   4126  Elizabeth Conlon         5-Austin Johnson                     26:17.7  8:25/M    12
  176    135   7094  Tahlayha Scott          30-Killeen Ellison                    26:23.2  8:27/M    11
  177  (> 7)   9317  Gisselle Trujillo       58-Elgin                              26:29.4  8:29/M      
  178    136   4328  Brooke Hynes            11-Brenham                            26:47.1  8:35/M    11
  179  (> 7)   9258  Emmanuelle Rangel       54-Temple                             27:00.9  8:39/M    12
  180  (< 5)   7063  Mikaya Donald           57-Killeen - B                        27:20.5  8:46/M    12
  181  (> 7)   8417  Megan Rhorick           31-Killeen Harker Heights             27:21.6  8:46/M    12
  182  (> 7)   8418  Germaisha Santos-Casto  31-Killeen Harker Heights             27:23.6  8:47/M    10
  183    137   4339  Desiree Wills           11-Brenham                            27:31.1  8:49/M    11
  184  (> 7)   8401  Alexandria Gay          31-Killeen Harker Heights             27:35.2  8:50/M    11
  185  (< 5)   4128  Kendall Graham           5-Austin Johnson                     27:48.4  8:55/M    12
  186  (> 7)   9315  Esmerelda Rodriguez     58-Elgin                              27:48.9  8:55/M      
  187  (> 7)   7067  Shianna Johnson         29-Killeen                            28:24.5  9:06/M    9 
  188    138   7093  Marilena Santiago       30-Killeen Ellison                    28:37.2  9:10/M    10
  189  (< 5)   4127  Zoey Foley               5-Austin Johnson                     28:54.1  9:16/M    11
  190  (> 7)   8413  Ishata Pratt            31-Killeen Harker Heights             29:37.7  9:30/M    10
  191  (> 7)   9303  Gabriella Abbreo        58-Elgin                              29:53.2  9:35/M      
  192    139   7092  Chance Pfannenstiel     30-Killeen Ellison                    30:04.9  9:38/M    11
  193  (> 7)   9250  Leah Gendron            54-Temple                             30:10.4  9:40/M    11
  194  (< 5)   7065  Lianna Garcia           57-Killeen - B                        30:24.4  9:45/M    9 
  195  (> 7)   4338  Danielle Wills          11-Brenham                            31:26.1 10:04/M    9 
  196  (> 7)   4331  Mary Martinez           11-Brenham                            31:26.7 10:04/M    9 
  197  (> 7)   7068  Kaya Lovell             29-Killeen                            31:33.6 10:07/M    9 

 

                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        
    1   40 Round Rock                        43               3   4   5   7  24  46  53         
        Top  5 Times: 1:36:34.2
    2    7 Austin Vandegrift                106              16  17  20  25  28  35  39         
        Top  5 Times: 1:40:13.1
    3   43 Round Rock McNeil                121               1  11  23  37  49  57  67         
        Top  5 Times: 1:39:32.1
    4   33 Leander                          138               8  10  29  31  60  79  82         
        Top  5 Times: 1:40:33.1
    5   10 Belton                           143               6   9  34  38  56  61  63         
        Top  5 Times: 1:40:33.2
    6   35 Marble Falls                     178              18  26  32  47  55  73  81         
        Top  5 Times: 1:42:20.5
    7    1 Allen                            191              13  30  36  40  72  74  91         
        Top  5 Times: 1:42:39.1
    8   41 Round Rock Cedar Ridge           253              19  52  58  59  65  66  71         
        Top  5 Times: 1:44:25.7
    9   20 Georgetown                       277              22  50  54  75  76 101 102         
        Top  5 Times: 1:45:07.0
   10   54 Temple                           286              15  27  69  77  98 109 128         
        Top  5 Times: 1:45:26.5
   11    9 Bastrop                          310              14  33  86  88  89 104 108         
        Top  5 Times: 1:46:18.1
   12   29 Killeen                          333               2  41  68 100 122 123 131         
        Top  5 Times: 1:48:04.3
   13   31 Killeen Harker Heights           337              21  44  64 103 105 115 116         
        Top  5 Times: 1:47:57.2
   14   13 Buda Hays                        350              12  70  85  90  93  96  97         
        Top  5 Times: 1:47:25.9
   15   21 Georgetown East View             404              43  80  92  94  95 111             
        Top  5 Times: 1:49:18.2
   16   14 Cedar Creek                      425              51  62  99 106 107 118 126         
        Top  5 Times: 1:50:42.9
   17   11 Brenham                          443              42  78  84 114 125 136 137         
        Top  5 Times: 1:52:48.8
   18   58 Elgin                            462              48  83  87 117 127 129 130         
        Top  5 Times: 1:54:02.1
   19    3 Austin                           501              45 110 112 113 121 124 132         
        Top  5 Times: 1:55:35.6
   20   30 Killeen Ellison                  641             119 120 133 134 135 138 139         
        Top  5 Times: 2:06:55.7

3A and UNDER VARSITY GIRLS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year
    1      1   4499  Annie Dunlap            16-Crawford                           11:33.8  5:47/M    12
    2      2   8619  Mckynzie King           34-Liberty Hill                       12:30.2  6:15/M    9 
    3      3   8627  Danielle Rimann         34-Liberty Hill                       12:56.7  6:28/M    10
    4      4   8699  Gabriela Vences         36-McGregor                           12:59.6  6:30/M    9 
    5      5   6727  Meghan Dupree           18-Eddy Bruceville-Eddy               13:13.3  6:37/M    11
    6      6   8623  Hannah Manning          34-Liberty Hill                       13:15.8  6:38/M    9 
    7      7   6975  Melisa Tejeda           23-Giddings                           13:25.6  6:43/M    10
    8  (< 5)   7038  Ashley Read             27-Hill Country Christian (A)         13:31.7  6:46/M    10
    9      8   8612  Chelsea Cole            34-Liberty Hill                       13:33.1  6:47/M    11
   10      9   8617  Emma Hofmann            34-Liberty Hill                       13:33.8  6:47/M    9 
   11     10   8629  Courtney Smith          34-Liberty Hill                       13:35.5  6:48/M    9 
   12     11   9029  Katie Kendall           44-Salado                             13:36.7  6:48/M    9 
   13     12   9027  Katey Ewton             44-Salado                             13:37.5  6:49/M    10
   14     13   6973  Mikayla Schatte         23-Giddings                           13:37.9  6:49/M    11
   15     14   8624  Jordan Marsh            34-Liberty Hill                       13:40.8  6:50/M    10
   16     15   9022  Ashley Adams            44-Salado                             13:41.9  6:51/M    12
   17  (> 7)   8628  Abigail Shelton         34-Liberty Hill                       13:51.6  6:56/M    10
   18     16   9219  Autumn Jensen           53-Taylor                             13:54.2  6:57/M    10
   19     17   6706  Emily Tomchesson        16-Crawford                           13:59.7  7:00/M    10
   20     18   6725  Lael Amthor             18-Eddy Bruceville-Eddy               14:00.7  7:00/M    10
   21     19   9033  Arianna Rangel          44-Salado                             14:01.9  7:01/M    11
   22     20   6964  Allison Devoll          23-Giddings                           14:02.4  7:01/M    9 
   23     21   8697  Deanna Torres           36-McGregor                           14:03.1  7:02/M    11
   24     22   8451  Kristen Meyer           32-Lago Vista                         14:07.2  7:04/M    12
   25  (> 7)   8625  Amanda McCuiston        34-Liberty Hill                       14:14.3  7:07/M    10
   26     23   9153  Francis Hodapp          49-St. Michaels Catholic              14:14.4  7:07/M    12
   27     24   4362  Haley Birt              12-Brentwood Christian School         14:17.7  7:09/M    9 
   28     25   8447  Knight Lauren           32-Lago Vista                         14:18.4  7:09/M    11
   29     26   9050  Nyamadorare Nagiciro    45-San Juan Diego Catholic            14:19.7  7:10/M    11
   30     27   6728  Prissy Garcia           18-Eddy Bruceville-Eddy               14:24.4  7:12/M    9 
   31     28   9294  Kayte Weeks             56-Troy                               14:26.5  7:13/M    11
   32  (> 7)   8631  Maddie Strickland       34-Liberty Hill                       14:30.7  7:15/M    10
   33     29   9023  Cassidy Brown           44-Salado                             14:33.6  7:17/M    9 
   34     30   9149  Frantz Channing         49-St. Michaels Catholic              14:34.3  7:17/M    10
   35     31   9155  Maria Nowlin            49-St. Michaels Catholic              14:35.2  7:18/M    9 
   36     32   6704  Stormie Robb            16-Crawford                           14:35.8  7:18/M    11
   37     33   8448  Melanie Locklear        32-Lago Vista                         14:36.4  7:18/M    11
   38     34   4368  Haley Hutson            12-Brentwood Christian School         14:42.7  7:21/M    11
   39     35   6705  Micaela Rodrigues       16-Crawford                           14:43.3  7:22/M    9 
   40     36   6702  Hannah Marby            16-Crawford                           14:45.6  7:23/M    10
   41     37   6707  Jordyn Villa            16-Crawford                           14:46.6  7:23/M    12
   42     38   6734  Destiny Willet          18-Eddy Bruceville-Eddy               14:50.4  7:25/M    9 
   43     39   9222  Gabby Villarreal        53-Taylor                             14:53.4  7:27/M    12
   44     40   8793  Sally Rogan             39-Regents School of Austin           14:55.1  7:28/M    12
   45     41   8446  Rachel Knab             32-Lago Vista                         14:56.7  7:28/M    11
   46     42   9152  Lily Grady              49-St. Michaels Catholic              15:01.9  7:31/M    12
   47     43   6972  Megan Rangel            23-Giddings                           15:02.6  7:31/M    10
   48  (< 5)   4490  Caroline Mixon          15-Central Texas Christian School     15:03.8  7:32/M    11
   49     44   9026  Annie Ewton             44-Salado                             15:07.1  7:34/M    9 
   50     45   8455  Jordan Smith            32-Lago Vista                         15:08.9  7:34/M    10
   51  (< 5)   4491  Emily West              15-Central Texas Christian School     15:09.5  7:35/M    12
   52  (< 5)   6945  Gabby Due               22-Georgetown Gateway                 15:11.2  7:36/M    11
   53     46   8453  Jailyn Montez           32-Lago Vista                         15:13.9  7:37/M    10
   54     47   6966  Jaclyn Gonzales         23-Giddings                           15:14.6  7:37/M    10
   55     48   8777  Kailey Cavanaugh        39-Regents School of Austin           15:16.6  7:38/M    11
   56     49   6708  Lavenia Wickham         16-Crawford                           15:16.6  7:38/M    10
   57     50   9157  Ashley Schiro           49-St. Michaels Catholic              15:16.9  7:38/M    11
   58  (> 7)   6701  Alana Howard            16-Crawford                           15:18.8  7:39/M    11
   59     51   8698  Sandra Torres           36-McGregor                           15:20.1  7:40/M    9 
   60     52   6968  Grace Jennings          23-Giddings                           15:22.2  7:41/M    9 
   61     53   9024  Saxton China            44-Salado                             15:23.7  7:42/M    10
   62  (< 5)   4210  Haley Cortez             8-Bartlett                           15:23.9  7:42/M    12
   63     54   4370  Hope Hutson             12-Brentwood Christian School         15:25.4  7:43/M    9 
   64  (> 7)   6703  Sarah Reynolds          16-Crawford                           15:27.2  7:44/M    10
   65     55   6967  Princess Hernandez      23-Giddings                           15:27.8  7:44/M    10
   66  (< 5)   9005  Kylie Hill              42-Round Rock Christian               15:30.4  7:45/M    10
   67     56   6731  Dusti Sharp             18-Eddy Bruceville-Eddy               15:30.8  7:45/M    12
   68     57   8778  Alayna Davis            39-Regents School of Austin           15:31.1  7:46/M    12
   69     58   9211  Lexy Barbee             53-Taylor                             15:32.4  7:46/M    11
   70     59   9146  Isabella Artaza         49-St. Michaels Catholic              15:39.6  7:50/M    9 
   71     60   8796  Mauree Steel            39-Regents School of Austin           15:44.9  7:52/M    11
   72     61   8790  Emma Preston            39-Regents School of Austin           15:45.7  7:53/M    10
   73     62   8784  Claire Greiner          39-Regents School of Austin           15:45.9  7:53/M    10
   74     63   8692  Ashley Fehlman          36-McGregor                           15:46.9  7:53/M    10
   75  (< 5)   6941  Emily Barrett           22-Georgetown Gateway                 15:47.3  7:54/M    12
   76     64   9293  Tosha Vaughn            56-Troy                               15:51.4  7:56/M    9 
   77     65   8693  Hope Lenamon            36-McGregor                           15:53.8  7:57/M    11
   78  (< 5)   6746  Karina Lopez            19-Florence                           15:56.7  7:58/M    9 
   79     66   9112  Isabel Gonzalez         48-St. Dominic Savio                  15:56.8  7:58/M    10
   80     67   9113  Lauren Hudson           48-St. Dominic Savio                  16:06.1  8:03/M    12
   81  (> 7)   4500  Hollee Hodges           16-Crawford                           16:07.3  8:04/M    11
   82     68   6730  Olivia Moore            18-Eddy Bruceville-Eddy               16:08.2  8:04/M    10
   83     69   9215  Katlynn Castillo        53-Taylor                             16:09.4  8:05/M    10
   84     70   8700  Shawn Weber             36-McGregor                           16:10.8  8:05/M    11
   85     71   9053  Nayeli Ruiz             45-San Juan Diego Catholic            16:14.9  8:07/M    12
   86  (< 5)   4492  Emma Whitaker           15-Central Texas Christian School     16:16.1  8:08/M    10
   87     72   9223  Rachel Vrabel           53-Taylor                             16:17.1  8:09/M    10
   88     73   8798  Katie Walker            39-Regents School of Austin           16:20.4  8:10/M    10
   89  (> 7)   4498  Maddie Dean             16-Crawford                           16:24.4  8:12/M    12
   90     74   9114  Grace Isakson           48-St. Dominic Savio                  16:25.7  8:13/M    11
   91     75   9119  Melanie Shempert        48-St. Dominic Savio                  16:26.4  8:13/M    10
   92     76   4378  Haley Miller            12-Brentwood Christian School         16:27.1  8:14/M    10
   93  (> 7)   8795  Chloe Smith             39-Regents School of Austin           16:29.9  8:15/M    10
   94     77   9148  Annie Carnegie          49-St. Michaels Catholic              16:31.7  8:16/M    12
   95  (< 5)   4209  Brianna Campos           8-Bartlett                           16:33.9  8:17/M    9 
   96     78   9046  Gabriella Castillo      45-San Juan Diego Catholic            16:39.1  8:20/M    9 
   97     79   6732  Cassidy Trevino         18-Eddy Bruceville-Eddy               16:40.7  8:20/M    10
   98  (> 7)   8794  Julia Scambray          39-Regents School of Austin           16:41.3  8:21/M    11
   99     80   9291  Abigail Thoe            56-Troy                               16:51.4  8:26/M    12
  100     81   9287  Anissa Grisham          56-Troy                               16:59.1  8:30/M    12
 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Year
  101  (< 5)   6747  Bernice Ramirez         19-Florence                           17:03.4  8:32/M    11
