Click here to subscribe to TexasTrack.com and support this site

 

2013 Rim Rock Classic

September 28, Lawrence, KS

 

The Woodlands College Park finished 4th in the girls division and teh bopys team finished 2nd in the big Rim Rock Classic hosted in Kansas.

GOLD GIRLS

Place	Points	Team			1	2	3	4	5	(6)	(7)
1 	103 	Pine Creek 		5 	8 	9 	18 	63 	(64) 	(119)
2 	121 	Lawrence-Free State 	4 	6 	14 	44 	53 	(79) 	(137)
3 	138 	OP-St. Thomas Aquinas 	16 	23 	29 	34 	36 	(61) 	(89)
4 	144 	College Park 		11 	26 	28 	37 	42 	(46) 	(51)
5 	218 	St. Teresa's Academy 	2 	19 	45 	67 	85 	(92) 	(95)
6 	236 	Iowa City West 		1 	25 	39 	77 	94 	(111) 	(138)
7 	265 	Heritage 		20 	33 	59 	75 	78 	(97) 	(146)
8 	269 	Garden City 		10 	30 	48 	55 	126 	(140) 	(164)
9 	281 	Maize 			7 	24 	62 	65 	123 	(125) 	(155)
10 	316 	Manhattan 		3 	31 	32 	120 	130 	(141) 	(150)
11 	347 	Liberty 		22 	58 	60 	99 	108 	(110) 	(112)
12 	367 	Wichita-Bishop Carroll 	54 	56 	57 	96 	104 	(131) 	(158)
13 	388 	Olathe-North 		52 	69 	70 	80 	117 	(122) 	(159)
14 	391 	Marquette 		17 	38 	49 	121 	166 	(170) 	(175)
15 	397 	Shawnee Mission West 	27 	74 	88 	90 	118 	(134) 	(171)
16 	405 	Maize South 		43 	68 	73 	105 	116 	(--) 	(--)
17 	421 	Paola 			40 	41 	83 	128 	129 	(161) 	(--)
18 	422 	Blue Springs South 	13 	47 	87 	127 	148 	(160) 	(--)
19 	445 	Shawnee Mission East 	71 	82 	84 	102 	106 	(113) 	(--)
20 	452 	Shawnee Mission North 	35 	50 	66 	133 	168 	(177) 	(178)
21 	496 	OP-Blue Valley North 	21 	98 	101 	124 	152 	(157) 	(169)
22 	512 	OP-Blue Valley Northwest 12 	100 	114 	139 	147 	(162) 	(176)
23 	521 	Baldwin 		86 	93 	103 	107 	132 	(144) 	(154)
24 	557 	Topeka-Hayden 		15 	115 	135 	143 	149 	(--) 	(--)
25 	624 	Har-Ber 		72 	109 	136 	151 	156 	(172) 	(173)
26 	648 	Lawrence 		76 	91 	142 	165 	174 	(180) 	(181)
27 	709 	Wichita-East 		81 	145 	153 	163 	167 	(179) 	(--) 
Place	Points	Bib	Name			YR	Team	Time	1km Pace	Mile Pace
1 	1 	#487 	Ashlynn Yokom 		12 	Iowa City We 	15:01.0 	3:46 	6:03
2 	2 	#1243 	Ann Campbell 		11 	St. Teresa's 	15:13.6 	3:49 	6:08
3 	3 	#771 	Alaina Schroeder 	12 	Manhattan 	15:17.6 	3:50 	6:10
4 	4 	#582 	Claire Sanner 		10 	Lawrence-Fre 	15:21.3 	3:51 	6:11
5 	5 	#1069 	Kaliegh Kroeker 	11 	Pine Creek 	15:22.9 	3:51 	6:12
6 	6 	#585 	Emily Venters 		09 	Lawrence-Fre 	15:24.9 	3:52 	6:12
7 	7 	#743 	Deidra Walker 		11 	Maize 		15:26.3 	3:52 	6:13
8 	8 	#1070 	Gabby Sered 		12 	Pine Creek 	15:33.4 	3:54 	6:16
9 	9 	#1071 	Katie Sered 		12 	Pine Creek 	15:34.6 	3:54 	6:16
10 	10 	#362 	Alex Miller 		12 	Garden City 	15:43.7 	3:56 	6:20
11 	11 	#240 	Georgia Burner 		10 	College Park 	15:48.1 	3:57 	6:22
12 	12 	#921 	Hannah Holbert 		11 	OP-Blue Vall 	15:49.6 	3:58 	6:22
13 	13 	#167 	Grace Klausen 		11 	Blue Springs 	15:50.6 	3:58 	6:23
14 	14 	#584 	Bailey Sullivan 	12 	Lawrence-Fre 	15:51.7 	3:58 	6:23
15 	15 	#1340 	Mary Kate Franklin 	12 	Topeka-Hayde 	15:54.4 	3:59 	6:24
16 	16 	#978 	Bailee Cofer 		12 	OP-St. Thoma 	15:56.6 	4:00 	6:25
17 	17 	#804 	Hannah Pierson 		10 	Marquette 	15:58.1 	4:00 	6:26
18 	18 	#1068 	Devon Kroeker 		09 	Pine Creek 	15:58.8 	4:00 	6:26
19 	19 	#1255 	Hayden Lee 		11 	St. Teresa's 	15:59.4 	4:00 	6:26
20 	20 	#434 	Deirdre Sheets 		12 	Heritage 	15:59.9 	4:00 	6:27
21 	21 	#897 	Sara Hillring 		12 	OP-Blue Vall 	16:03.9 	4:01 	6:28
22 	22 	#676 	Madison Nasteff 	11 	Liberty 	16:03.9 	4:01 	6:28
23 	23 	#980 	Emily Downey 		11 	OP-St. Thoma 	16:08.2 	4:02 	6:30
24 	24 	#741 	Sydney Roy 		12 	Maize 		16:09.9 	4:03 	6:31
25 	25 	#482 	Emmie Skopec 		11 	Iowa City We 	16:10.3 	4:03 	6:31
26 	26 	#243 	Audrey Manchester 	12 	College Park 	16:10.7 	4:03 	6:31
27 	27 	#1194 	Amber Reed 		09 	Shawnee Miss 	16:12.4 	4:03 	6:32
28 	28 	#242 	Stacie Macdonald 	10 	College Park 	16:15.4 	4:04 	6:33
29 	29 	#982 	Grace Geiger 		12 	OP-St. Thoma 	16:19.0 	4:05 	6:34
30 	30 	#358 	Kayla Doll 		12 	Garden City 	16:19.2 	4:05 	6:34
31 	31 	#767 	Megan Ochoa 		11 	Manhattan 	16:19.7 	4:05 	6:35
32 	32 	#766 	Cara Melgares 		09 	Manhattan 	16:19.7 	4:05 	6:35
33 	33 	#430 	Kesley Brown 		11 	Heritage 	16:19.8 	4:05 	6:35
34 	34 	#994 	Grayson Smith 		09 	OP-St. Thoma 	16:20.9 	4:06 	6:35
35 	35 	#1170 	Sada Kernodle 		11 	Shawnee Miss 	16:21.4 	4:06 	6:35
36 	36 	#985 	Abbey Hopfinger 	10 	OP-St. Thoma 	16:26.9 	4:07 	6:37
37 	37 	#241 	Pilar Glaser 		10 	College Park 	16:27.6 	4:07 	6:38
38 	38 	#802 	Danielle Morhmann 	10 	Marquette 	16:27.9 	4:07 	6:38
39 	39 	#481 	Olivia Moore 		09 	Iowa City We 	16:31.0 	4:08 	6:39
40 	40 	#1017 	Eppler Natalie 		11 	Paola 		16:31.3 	4:08 	6:39
41 	41 	#1015 	Kirk Katie Jo 		12 	Paola 		16:32.9 	4:09 	6:40
42 	42 	#244 	Holly Pierce 		12 	College	 Park 	16:34.6 	4:09 	6:41
43 	43 	#750 	Mady Nestor 		12 	Maize South 	16:35.0 	4:09 	6:41
44 	44 	#576 	Molly McCord 		12 	Lawrence-Fre 	16:36.0 	4:09 	6:41
45 	45 	#1260 	Lindsey Valdiviez 	12 	St. Teresa's 	16:36.6 	4:10 	6:41
46 	46 	#245 	Brittney Prince 	10 	College Park 	16:37.5 	4:10 	6:42
47 	47 	#165 	Ashton Henson 		11 	Blue Springs 	16:37.6 	4:10 	6:42
48 	48 	#360 	Chelsea Jackson 	12 	Garden City 	16:37.7 	4:10 	6:42
49 	49 	#798 	Shelby Hummel 		12 	Marquette 	16:38.2 	4:10 	6:42
50 	50 	#1173 	Samantha Taylor 	10 	Shawnee Miss 	16:38.2 	4:10 	6:42
51 	51 	#239 	Sarah Batton 		09 	College Park 	16:38.8 	4:10 	6:42
52 	52 	#877 	Libby Friesen 		12 	Olathe-North 	16:39.4 	4:10 	6:42
52 	53 	#562 	Kiran Cordes 		09 	Lawrence-Fre 	16:39.4 	4:10 	6:42
54 	54 	#1456 	Amanda Goebel 		12 	Wichita-Bish 	16:40.5 	4:11 	6:43
55 	55 	#357 	Katy Doll 		11 	Garden City 	16:42.5 	4:11 	6:44
56 	56 	#1462 	Amanda Reggeti 		11 	Wichita-Bish 	16:43.1 	4:11 	6:44
57 	57 	#1463 	Victoria Reggeti 	11 	Wichita-Bish 	16:43.3 	4:11 	6:44
58 	58 	#675 	Jennifer Myers 		12 	Liberty 	16:43.4 	4:11 	6:44
59 	59 	#432 	Hannah Owen 		12 	Heritage 	16:43.6 	4:11 	6:44
60 	60 	#674 	Johnna McGlaughlin 	12 	Liberty 	16:43.7 	4:11 	6:44
61 	61 	#983 	Becca Hare 		11 	OP-St. Thoma 	16:44.3 	4:11 	6:44
62 	62 	#738 	Lilian Hammond 		09 	Maize 		16:47.8 	4:12 	6:46
63 	63 	#1072 	Calysaa Trautner 	10 	Pine Creek 	16:49.1 	4:13 	6:46
64 	64 	#1065 	Madeline Alhamra 	09 	Pine Creek 	16:50.9 	4:13 	6:47
65 	65 	#744 	Kassidy Watkins 	11 	Maize 		16:53.1 	4:14 	6:48
66 	66 	#1172 	Emily Stava 		11 	Shawnee Miss 	16:54.3 	4:14 	6:48
67 	67 	#1256 	Brit Maguire 		11 	St. Teresa's 	16:55.5 	4:14 	6:49
68 	68 	#747 	Grace Aitkin 		12 	Maize South 	16:56.8 	4:15 	6:49
69 	69 	#876 	Abby Friesen 		10 	Olathe-North 	16:57.1 	4:15 	6:50
70 	70 	#870 	Loretta Achoki 		12 	Olathe-North 	16:57.7 	4:15 	6:50
71 	71 	#1142 	Hannah Arnspiger 	11 	Shawnee Miss 	16:58.4 	4:15 	6:50
72 	72 	#426 	Abbey Foreman 		12 	Har-Ber 	16:59.3 	4:15 	6:50
73 	73 	#751 	Veronica Sowder 	11 	Maize South 	16:59.8 	4:15 	6:51
74 	74 	#1193 	Chloe McMahon 		12 	Shawnee Miss 	17:00.0 	4:15 	6:51
75 	-- 	#832 	Jessie Rubottom 	12 	Ness City 	17:00.5 	4:16 	6:51
76 	75 	#431 	Jessica Lilze 		11 	Heritage 	17:01.2 	4:16 	6:51
77 	76 	#535 	Leah Gabler 		11 	Lawrence 	17:01.5 	4:16 	6:51
78 	77 	#484 	Jesse Skopec 		09 	Iowa City We 	17:01.7 	4:16 	6:51
79 	78 	#433 	Katie Powell 		10 	Heritage 	17:02.2 	4:16 	6:52
80 	79 	#579 	Rosemary Newsome 	12 	Lawrence-Fre 	17:02.4 	4:16 	6:52
81 	80 	#874 	Jami Clay 		11 	Olathe-North 	17:03.0 	4:16 	6:52
82 	81 	#1471 	Cierra Devorce 		11 	Wichita-East 	17:03.9 	4:16 	6:52
83 	82 	#1149 	Hope Dunn 		09 	Shawnee Miss 	17:04.4 	4:16 	6:53
84 	83 	#1018 	Wright Rebecca 		11 	Paola 		17:04.5 	4:17 	6:53
85 	84 	#1159 	Megan McCalister 	12 	Shawnee Miss 	17:05.1 	4:17 	6:53
86 	85 	#1254 	Molly Laird 		12 	St. Teresa's 	17:05.6 	4:17 	6:53
87 	86 	#109 	Addie Dick 		10 	Baldwin 	17:06.1 	4:17 	6:53
88 	87 	#172 	Jansynn Radford 	10 	Blue Springs 	17:07.4 	4:17 	6:54
89 	88 	#1180 	Alex Elliott 		12 	Shawnee Miss 	17:08.3 	4:17 	6:54
90 	89 	#995 	Monica Sneed 		10 	OP-St. Thoma 	17:09.9 	4:18 	6:55
91 	90 	#1186 	Riley Kaiser 		09 	Shawnee Miss 	17:11.9 	4:18 	6:56
92 	91 	#547 	Laura Neilsen 		12 	Lawrence 	17:13.6 	4:19 	6:56
93 	92 	#1251 	Katie Hornbeck 		12 	St. Teresa's 	17:14.3 	4:19 	6:57
94 	93 	#118 	Mackenzie Russell 	10 	Baldwin 	17:14.8 	4:19 	6:57
95 	94 	#483 	Gabby Skopec 		09 	Iowa City We 	17:15.0 	4:19 	6:57
96 	95 	#1253 	Emily Laird 		10 	St. Teresa's 	17:16.6 	4:20 	6:57
97 	96 	#1453 	Alyssa Cooke 		09 	Wichita-Bish 	17:18.0 	4:20 	6:58
98 	97 	#428 	Megan Anglin 		09 	Heritage 	17:18.6 	4:20 	6:58
99 	98 	#908 	Sydney Skibell 		10 	OP-Blue Vall 	17:19.1 	4:20 	6:58
100 	99 	#677 	Maddie Phillips 	09 	Liberty 	17:19.2 	4:20 	6:58
101 	100 	#928 	Jordan Serati 		10 	OP-Blue Vall 	17:19.4 	4:20 	6:59
102 	101 	#910 	Sydney Strauss 		10 	OP-Blue Vall 	17:20.0 	4:20 	6:59
103 	102 	#1162 	Maddie Wilson 		10 	Shawnee Miss 	17:21.0 	4:21 	6:59
104 	103 	#122 	Libby Verhaeghe 	12 	Baldwin 	17:22.6 	4:21 	7:00
105 	104 	#1455 	Mary Ebberwein 		09 	Wichita-Bish 	17:23.0 	4:21 	7:00
106 	105 	#748 	Jenna Brockel 		10 	Maize South 	17:23.4 	4:21 	7:00
107 	106 	#1146 	Audrey Danciger 	10 	Shawnee Miss 	17:23.9 	4:21 	7:00
108 	107 	#108 	Daelynn Anderson 	09 	Baldwin 	17:24.3 	4:21 	7:01
109 	108 	#682 	Haylie Stigger 		10 	Liberty 	17:26.6 	4:22 	7:01
110 	109 	#423 	Sheridan Ellis 		10 	Har-Ber 	17:26.7 	4:22 	7:01
111 	110 	#665 	Jordan Cowger 		10 	Liberty 	17:27.0 	4:22 	7:02
112 	111 	#485 	Emily Starman 		12 	Iowa City We 	17:27.4 	4:22 	7:02
113 	112 	#680 	Claire Reedy 		09 	Liberty 	17:29.9 	4:23 	7:03
114 	113 	#1155 	Annie Kuklenski 	12 	Shawnee Miss 	17:30.4 	4:23 	7:03
115 	114 	#930 	Megan Shaughnessy 	11 	OP-Blue Vall 	17:31.8 	4:23 	7:04
116 	115 	#1338 	Maria Doyle 		11 	Topeka-Hayde 	17:32.1 	4:23 	7:04
117 	116 	#752 	Katherine Trumble 	12 	Maize South 	17:32.7 	4:24 	7:04
118 	117 	#889 	Catie Wiltanger 	09 	Olathe-North 	17:32.9 	4:24 	7:04
119 	118 	#1197 	Emma Stamm 		10 	Shawnee Miss 	17:34.2 	4:24 	7:05
120 	119 	#1066 	Madelyn Baron 		12 	Pine Creek 	17:36.5 	4:25 	7:05
121 	120 	#757 	Katherine Culbertson 	12 	Manhattan 	17:36.7 	4:25 	7:06
122 	-- 	#810 	Bryclin Alstrom 	10 	Marysville 	17:37.8 	4:25 	7:06
123 	121 	#801 	Julia Miller 		12 	Marquette 	17:39.1 	4:25 	7:06
124 	122 	#888 	Taylor Walters 		12 	Olathe-North 	17:41.3 	4:26 	7:07
125 	123 	#740 	Shea Roy 		12 	Maize 		17:41.8 	4:26 	7:08
126 	124 	#899 	Mary Joyce 		12 	OP-Blue Vall 	17:43.1 	4:26 	7:08
127 	125 	#732 	Kaitlyn Ayres 		10 	Maize 		17:43.4 	4:26 	7:08
128 	126 	#363 	Maria Rodriguez 	12 	Garden City 	17:44.5 	4:27 	7:09
129 	127 	#166 	Betsy Klausen 		09 	Blue Springs 	17:46.2 	4:27 	7:09
130 	128 	#1016 	Frederick Lauren 	12 	Paola 		17:49.8 	4:28 	7:11
131 	129 	#1019 	Boyer Regan 		12 	Paola 		17:50.6 	4:28 	7:11
132 	130 	#761 	Taylor Efurd 		11 	Manhattan 	17:50.8 	4:28 	7:11
133 	131 	#1464 	Anna Schinstock 	10 	Wichita-Bish 	17:50.9 	4:28 	7:11
134 	132 	#111 	Hannah Hutton 		12 	Baldwin 	17:51.1 	4:28 	7:11
135 	133 	#1165 	Gretchen Burchstead 	10 	Shawnee Miss 	17:51.3 	4:28 	7:11
136 	134 	#1198 	Bailey Stewart 		12 	Shawnee Miss 	17:51.8 	4:28 	7:12
137 	135 	#1339 	Peyton Finley 		11 	Topeka-Hayde 	17:52.1 	4:28 	7:12
138 	136 	#421 	Kaitlyn Collier 	12 	Har-Ber 	17:53.0 	4:29 	7:12
139 	137 	#574 	Liv Lyche 		10 	Lawrence-Fre 	17:57.8 	4:30 	7:14
140 	138 	#480 	Sofia Mendoza 		12 	Iowa City We 	17:57.9 	4:30 	7:14
141 	139 	#918 	Haley Glowik 		11 	OP-Blue Vall 	17:59.1 	4:30 	7:15
142 	140 	#359 	Aileen Gurrola 		09 	Garden City 	18:02.8 	4:31 	7:16
143 	141 	#753 	Rachael Beach 		11 	Manhattan 	18:04.7 	4:32 	7:17
144 	142 	#551 	Riley Shook 		11 	Lawrence 	18:05.4 	4:32 	7:17
145 	143 	#1342 	Emily Gartner 		10 	Topeka-Hayde 	18:05.5 	4:32 	7:17
146 	144 	#116 	Fayth Peterson 		10 	Baldwin 	18:06.3 	4:32 	7:17
147 	145 	#1480 	Allison McNeely 	12 	Wichita-East 	18:06.9 	4:32 	7:18
148 	146 	#429 	Hannah Barton 		09 	Heritage 	18:08.1 	4:32 	7:18
149 	147 	#924 	Taylor Mason 		10 	OP-Blue Vall 	18:12.4 	4:33 	7:20
150 	148 	#164 	Jessica Halla 		10 	Blue Springs 	18:13.6 	4:34 	7:20
151 	149 	#1349 	Angelica Soria 		12 	Topeka-Hayde 	18:15.8 	4:34 	7:21
152 	150 	#754 	Molly Bollman 		11 	Manhattan 	18:16.7 	4:35 	7:22
153 	151 	#422 	Megan Dickard 		10 	Har-Ber 	18:17.9 	4:35 	7:22
154 	152 	#896 	McKenzie Harrish 	09 	OP-Blue Vall 	18:18.1 	4:35 	7:22
155 	153 	#1474 	Cameron Hill 		09 	Wichita-East 	18:18.2 	4:35 	7:22
156 	154 	#114 	Katie Jones 		12 	Baldwin 	18:19.1 	4:35 	7:23
157 	155 	#734 	Dani Bever 		11 	Maize 		18:20.0 	4:35 	7:23
158 	156 	#425 	Ali Ezell 		12 	Har-Ber 	18:24.4 	4:36 	7:25
159 	157 	#900 	Tate Knudsen 		11 	OP-Blue Vall 	18:25.3 	4:37 	7:25
160 	158 	#1459 	Natalie Leonard 	09 	Wichita-Bish 	18:27.2 	4:37 	7:26
161 	159 	#871 	Izzy Anstaett 		11 	Olathe-North 	18:28.0 	4:37 	7:26
162 	160 	#175 	Kara Zweerink 		11 	Blue Springs 	18:28.4 	4:37 	7:26
163 	161 	#1014 	Wright Jessica 		11 	Paola 		18:32.9 	4:39 	7:28
164 	162 	#926 	Abby O'Grady 		10 	OP-Blue Vall 	18:34.3 	4:39 	7:29
165 	163 	#1487 	Jasmine Williams 	11 	Wichita-East 	18:34.8 	4:39 	7:29
166 	164 	#355 	Cecilia Alvarez 	12 	Garden City 	18:35.1 	4:39 	7:29
167 	165 	#541 	Caitlin Lewis 		11 	Lawrence 	18:35.4 	4:39 	7:29
168 	166 	#794 	Elly Flores 		12 	Marquette 	18:36.1 	4:39 	7:29
169 	167 	#1475 	LaShaya Lawrie 		10 	Wichita-East 	19:00.9 	4:46 	7:39
170 	168 	#1177 	Alison Yancey 		11 	Shawnee Miss 	19:01.5 	4:46 	7:40
171 	169 	#902 	Jana Long 		11 	OP-Blue Vall 	19:06.2 	4:47 	7:42
172 	170 	#809 	Nikki Zink 		12 	Marquette 	19:07.7 	4:47 	7:42
173 	171 	#1196 	Erika Smith 		11 	Shawnee Miss 	19:10.9 	4:48 	7:43
174 	172 	#420 	Megan Bradly 		11 	Har-Ber 	19:12.9 	4:49 	7:44
175 	173 	#424 	Becca English 		11 	Har-Ber 	19:13.4 	4:49 	7:44
176 	174 	#543 	Mallory McFall 		11 	Lawrence 	19:15.1 	4:49 	7:45
177 	175 	#805 	Kelly Reamer 		11 	Marquette 	19:16.3 	4:49 	7:46
178 	176 	#929 	Maddie Service 		12 	OP-Blue Vall 	19:43.7 	4:56 	7:57
179 	177 	#1168 	Sarah Horne 		11 	Shawnee Miss 	19:50.7 	4:58 	7:59
180 	178 	#1175 	Jazmin Williams 	10 	Shawnee Miss 	20:06.5 	5:02 	8:06
181 	179 	#1486 	Megan Sinik 		10 	Wichita-East 	20:50.5 	5:13 	8:23
182 	180 	#532 	Dana Bequette 		11 	Lawrence 	21:07.4 	5:17 	8:30
183 	181 	#546 	Aimee Neilsen 		10 	Lawrence 	21:58.4 	5:30 	8:51 

 

ELITE BOYS

Place	Points	Team			1	2	3	4	5	(6)	(7)
1 	113 	Manhattan 		9 	13 	26 	29 	36 	(39) 	(83)
2 	121 	College Park 		11 	21 	27 	30 	32 	(42) 	(95)
3 	156 	Liberty 		18 	19 	22 	28 	69 	(114) 	(118)
4 	197 	Wichita-North 		16 	34 	38 	45 	64 	(76) 	(136)
5 	209 	Olathe-North 		12 	23 	25 	61 	88 	(116) 	(119)
6 	212 	Omaha Creighton Prep	8 	40 	41 	44 	79 	(98) 	(--)
7 	213 	Rockhurst 		6 	37 	49 	56 	65 	(100) 	(115)
8 	274 	OP-St. Thomas Aquinas 	31 	33 	57 	75 	78 	(179) 	(--)
9 	298 	Wichita-Bishop Carroll 	35 	43 	59 	60 	101 	(104) 	(151)
10 	346 	Park Hill South 	17 	53 	54 	58 	164 	(180) 	(218)
11 	352 	De Smet Jesuit 		10 	47 	62 	67 	166 	(171) 	(208)
12 	421 	Bentonville 		5 	73 	74 	130 	139 	(147) 	(194)
13 	434 	Topeka-Washburn Rural 	46 	63 	87 	112 	126 	(142) 	(146)
14 	436 	Rogers 			15 	20 	55 	160 	186 	(192) 	(210)
14 	436 	Baldwin 		48 	52 	72 	131 	133 	(207) 	(221)
16 	456 	Blue Springs 		4 	89 	91 	132 	140 	(149) 	(174)
17 	459 	Staley 			50 	70 	85 	113 	141 	(150) 	(193)
17 	459 	OP-Blue Valley West 	2 	66 	86 	143 	162 	(191) 	(--)
19 	490 	OP-Blue Valley Southwest 24 	68 	82 	148 	168 	(170) 	(185)
20 	491 	Lawrence-Free State 	51 	81 	99 	102 	158 	(189) 	(--)
21 	497 	Har-Ber 		80 	90 	93 	109 	125 	(152) 	(154)
22 	537 	Shawnee Mission North 	14 	107 	120 	135 	161 	(165) 	(196)
23 	567 	Marquette 		1 	97 	110 	177 	182 	(231) 	(--)
24 	608 	Lee's Summit West 	84 	111 	123 	134 	156 	(202) 	(230)
25 	650 	Parkway South 		103 	117 	122 	124 	184 	(204) 	(212)
26 	652 	Maize 			71 	121 	137 	145 	178 	(197) 	(--)
27 	665 	Shawnee Mission East 	77 	108 	144 	155 	181 	(190) 	(205)
28 	721 	Lee's Summit 		106 	127 	157 	159 	172 	(201) 	(206)
29 	727 	Pine Creek 		3 	138 	153 	216 	217 	(225) 	(227)
30 	733 	Wichita-Haysville-Campus 105 	129 	163 	167 	169 	(228) 	(235)
31 	798 	Shawnee Mission West 	94 	96 	176 	213 	219 	(220) 	(--)
32 	854 	OP-Blue Valley Northwest 7 	187 	211 	223 	226 	(--) 	(--)
33 	862 	OP-Blue Valley North 	92 	173 	188 	195 	214 	(233) 	(--)
34 	960 	Wichita-East 		128 	199 	200 	209 	224 	(229) 	(234)
35 	974 	Lawrence 		175 	183 	198 	203 	215 	(222) 	(232) 
Place	Points	Bib	Name			YR	Team	Time	1km Pace	Mile Pace
1 	1 	#2464 	Noah Kauppila 		12 	Marquette 	15:26.7 	3:06 	4:59
2 	2 	#2719 	Stuart McNutt 		11 	OP-Blue Vall 	15:38.0 	3:08 	5:02
3 	3 	#2860 	Zachary Alhamra 	11 	Pine Creek 	15:40.7 	3:09 	5:03
4 	4 	#1688 	Stephen Mugeche 	11 	Blue Springs 	15:40.8 	3:09 	5:03
5 	5 	#1647 	Jacob Shiohira 		11 	Bentonville 	15:44.2 	3:09 	5:04
6 	6 	#2910 	William Thompson 	11 	Rockhurst 	15:55.6 	3:12 	5:08
7 	7 	#2667 	Sam Guinn 		12 	OP-Blue Vall 	15:55.6 	3:12 	5:08
8 	8 	#2628 	John Nownes 		11 	Omaha Creigh 	16:01.6 	3:13 	5:10
9 	9 	#2429 	Chris Melgares 		12 	Manhattan 	16:04.3 	3:13 	5:11
10 	-- 	#3229 	Cole Rockhold 		12 	Truman 		16:05.5 	3:13 	5:11
11 	10 	#1813 	Austin Del Rosso 	12 	De Smet Jesu 	16:16.4 	3:16 	5:15
12 	11 	#1804 	Connor Meaux 		11 	College Park 	16:20.1 	3:16 	5:16
13 	12 	#2583 	Alex Finestead 		12 	Olathe-North 	16:22.4 	3:17 	5:17
14 	13 	#2425 	Jack Keeley 		12 	Manhattan 	16:25.0 	3:17 	5:17
15 	14 	#2982 	Ben Burchstead 		12 	Shawnee Miss 	16:26.6 	3:18 	5:18
16 	15 	#2919 	Ian Smith 		11 	Rogers 		16:27.2 	3:18 	5:18
17 	16 	#3382 	Tristyn Villa 		12 	Wichita-Nort 	16:27.5 	3:18 	5:18
18 	17 	#2789 	Tucker Melles 		11 	Park Hill So 	16:28.4 	3:18 	5:19
19 	18 	#2340 	Kyle Gabrielson 	12 	Liberty 	16:28.8 	3:18 	5:19
20 	19 	#2338 	Matt Alvey 		11 	Liberty 	16:33.3 	3:19 	5:20
21 	-- 	#2513 	Dray Carson 		12 	Ness City 	16:35.1 	3:19 	5:21
22 	20 	#2918 	Austin Salazar 		11 	Rogers 		16:37.2 	3:20 	5:21
23 	21 	#1807 	Christopher Williams 	12 	College Park 	16:38.1 	3:20 	5:22
24 	22 	#2356 	Austin Throckmorton 	12 	Liberty 	16:38.5 	3:20 	5:22
25 	23 	#2604 	Nathan Wickoren 	12 	Olathe-North 	16:39.1 	3:20 	5:22
26 	24 	#2687 	Tristan Eastham 	10 	OP-Blue Vall 	16:43.4 	3:21 	5:23
27 	25 	#2595 	Easton Moore 		12 	Olathe-North 	16:43.8 	3:21 	5:23
28 	26 	#2436 	Jackson Schroeder 	09 	Manhattan 	16:44.7 	3:21 	5:24
29 	27 	#1803 	Tanner Maloney 		12 	College Park 	16:47.7 	3:22 	5:25
30 	28 	#2339 	Brandon Colner 		10 	Liberty 	16:47.9 	3:22 	5:25
31 	29 	#2416 	Josue Alvarado 		10 	Manhattan 	16:48.3 	3:22 	5:25
32 	30 	#1802 	Cooper Burner 		11 	College Park 	16:49.1 	3:22 	5:25
33 	31 	#2748 	Bryan Zack 		12 	OP-St. Thoma 	16:49.9 	3:22 	5:25
34 	32 	#1806 	Walter Sagehorn 	11 	College Park 	16:51.2 	3:23 	5:26
35 	33 	#2746 	Matthew Wilderson 	12 	OP-St. Thoma 	16:51.9 	3:23 	5:26
36 	34 	#3376 	Nico Hernandez 		12 	Wichita-Nort 	16:52.3 	3:23 	5:26
37 	35 	#3301 	Matt Arnold 		12 	Wichita-Bish 	16:53.9 	3:23 	5:27
38 	36 	#2426 	Isaiah Koppes 		11 	Manhattan 	16:55.1 	3:23 	5:27
39 	37 	#2903 	Carson Bode 		11 	Rockhurst 	16:56.3 	3:24 	5:27
40 	38 	#3372 	Jeremy Brittain 	12 	Wichita-Nort 	16:58.4 	3:24 	5:28
41 	39 	#2430 	Michael Melgares 	11 	Manhattan 	16:58.8 	3:24 	5:28
42 	40 	#2614 	Thomas Doran 		11 	Omaha Creigh 	17:00.5 	3:25 	5:29
43 	41 	#2623 	Jake Kenny 		12 	Omaha Creigh 	17:02.7 	3:25 	5:30
44 	42 	#1801 	Colton Brehm 		12 	College Park 	17:03.0 	3:25 	5:30
45 	-- 	#3161 	Jacob Klemz 		10 	Topeka-Hayde 	17:04.6 	3:25 	5:30
46 	43 	#3311 	Nick Martin 		12 	Wichita-Bish 	17:04.6 	3:25 	5:30
47 	44 	#2624 	John Lukowski 		10 	Omaha Creigh 	17:05.2 	3:25 	5:30
48 	45 	#3383 	J'Quon Williams 	12 	Wichita-Nort 	17:05.7 	3:26 	5:31
49 	46 	#3207 	justin montney 		12 	Topeka-Washb 	17:08.3 	3:26 	5:31
50 	47 	#1823 	Stephen Plassmeyer 	12 	De Smet Jesu 	17:10.3 	3:26 	5:32
51 	48 	#1615 	Dakota Helm 		10 	Baldwin 	17:10.4 	3:26 	5:32
52 	49 	#2906 	Gray Ryan 		10 	Rockhurst 	17:10.9 	3:27 	5:32
53 	50 	#3081 	Allen Landon 		12 	Staley 		17:11.4 	3:27 	5:32
54 	51 	#2216 	Ryan Liston 		11 	Lawrence-Fre 	17:12.7 	3:27 	5:33
55 	52 	#1617 	Joe Pierce 		11 	Baldwin 	17:12.7 	3:27 	5:33
