Click here to subscribe to TexasTrack.com and support this site

 

2013 Strake Jesuit Invitational

October 12, Houston

 

VARSITY GIRLS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       
    1      1   1407  Khayla Patel          MEMORIAL                               19:17.56  6:13/M        
    2  (< 5)   1343  Jordan Welborn        LUMBERTON                              19:42.20  6:21/M        
    3      2   1409  Leslie Romero         MEMORIAL                               19:43.57  6:22/M        
    4      3   1314  Spraggins Fallon      KINGWOOD PARK                          19:45.81  6:22/M        
    5      4   1179  Jasmine Turner        FRIENDSWOOD                            19:56.41  6:26/M        
    6      5   1315  Contreras Jamie       KINGWOOD PARK                          19:59.60  6:27/M        
    7      6   1312  Broussard Courtney    KINGWOOD PARK                          20:03.93  6:28/M        
    8      7   1316  Skrivanek Savannah    KINGWOOD PARK                          20:35.98  6:38/M        
    9      8   1477  Sarah Parker          MORTON RANCH                           20:40.45  6:40/M        
   10      9   1313  Goggans Amy           KINGWOOD PARK                          20:46.76  6:42/M        
   11     10   1408  Meredith Ackerson     MEMORIAL                               20:50.19  6:43/M        
   12     11   1178  Erika Clifford        FRIENDSWOOD                            20:57.29  6:45/M        
   13     12   1182  Maddy Kimmel          FRIENDSWOOD                            21:14.53  6:51/M        
   14     13   1479  Kasei Nabors          MORTON RANCH                           21:21.43  6:53/M        
   15     14   1537  Marissa Clark         SPRING WOODS                           21:22.56  6:54/M        
   16     15   1368  Olivia Johnston       MAYDE CREEK                            21:27.10  6:55/M        
   17     16   1573  Julieta Verdejo-ParadaTOMPKINS                               21:30.54  6:56/M        
   18     17   1411  Lauren Deutser        MEMORIAL                               21:34.81  6:57/M        
   19     18   1369  Shenaya Thomas        MAYDE CREEK                            21:36.47  6:58/M        
   20     19   1410  Paiton Raines         MEMORIAL                               21:39.70  6:59/M        
   21     20   1480  Amy Villatoro         MORTON RANCH                           21:41.94  7:00/M        
   22     21   1412  Vanessa Reyes         MEMORIAL                               21:45.32  7:01/M        
   23     22   1478  Ashley Loredo         MORTON RANCH                           21:47.81  7:02/M        
   24     23   1024  Melissa Aleman        BELLAIRE                               21:52.47  7:03/M        
   25     24   1539  Hannah Tarrant        SPRING WOODS                           21:52.66  7:03/M        
   26     25   1574  Elise Odegard         TOMPKINS                               21:54.92  7:04/M        
   27     26   1103  Yulianna Dominguez    FOSTER                                 21:56.31  7:05/M        
   28     27   1413  Maura McCampbell      MEMORIAL                               21:56.68  7:05/M        
   29     28   1579  Emrie Munguia         TOMPKINS                               21:56.75  7:05/M        
   30     29   1180  Erin Kaltenbaugh      FRIENDSWOOD                            22:06.74  7:08/M        
   31     30   1317  Parker Katelyn        KINGWOOD PARK                          22:09.31  7:09/M        
   32     31   1371  Lesly Garza           MAYDE CREEK                            22:11.68  7:09/M        
   33     32   1181  Savannah Alaniz       FRIENDSWOOD                            22:19.70  7:12/M        
   34     33   1482  Brittany Le           MORTON RANCH                           22:25.80  7:14/M        
   35     34   1575  McKenzie Brunner      TOMPKINS                               22:35.32  7:17/M        
   36     35   1576  Marissa Galvan        TOMPKINS                               22:40.31  7:19/M        
   37     36   1027  Emily Johnson         BELLAIRE                               22:40.82  7:19/M        
   38     37   1541  Annabelle Bellow      SPRING WOODS                           22:47.73  7:21/M        
   39     38   1540  Abigail Lagunas       SPRING WOODS                           22:48.42  7:21/M        
   40     39   1318  Ruggles Ginny         KINGWOOD PARK                          22:48.81  7:21/M        
   41     40   1612  Mirna Delgado         WALLER                                 22:50.57  7:22/M        
   42     41   1372  Ruby Uribe            MAYDE CREEK                            22:52.20  7:23/M        
   43     42   1611  Leah Eckenrode        WALLER                                 22:53.31  7:23/M        
   44     43   1109  Hillary Marroquin     FOSTER                                 22:57.69  7:24/M        
   45     44   1577  Michelle Senterfit    TOMPKINS                               23:04.57  7:26/M        
   46     45   1094  Jessica Alvarado      CY-SPRINGS                             23:09.46  7:28/M        
   47     46   1481  Victoria Baltazar     MORTON RANCH                           23:12.50  7:29/M        
   48     47   1373  Angy Rojas            MAYDE CREEK                            23:13.32  7:29/M        
   49  (< 5)   1200  Nicole Britt          JERSEY VILLAGE                         23:21.21  7:32/M        
   50     48   1543  Stephanie Lagunas     SPRING WOODS                           23:24.59  7:33/M        
   51     49   1030  Ashley Sanchez        BELLAIRE                               23:25.47  7:33/M        
   52  (< 5)   1202  Rebekah Facundo       JERSEY VILLAGE                         23:31.32  7:35/M        
   53     50   1615  Caitlyn Ulrich        WALLER                                 23:34.61  7:36/M        
   54     51   1662  Kennedy Ellington     WESTFIELD                              23:36.26  7:37/M        
   55     52   1542  Kayla Clark           SPRING WOODS                           23:36.57  7:37/M        
   56     53   1614  Maria Tapia           WALLER                                 23:48.65  7:41/M        
   57     54   1374  Ysatis Gonzalez       MAYDE CREEK                            23:53.57  7:42/M        
   58     55   1104  Alysha Charles        FOSTER                                 23:55.72  7:43/M        
   59     56   1106  Madison Jernigan      FOSTER                                 23:57.12  7:44/M        
   60     57   1093  Vanessa Basa          CY-SPRINGS                             23:59.76  7:44/M        
   61  (< 5)   1344  Bailey Waldrop        LUMBERTON                              24:11.96  7:48/M        
   62     58   1105  Delaney Guzman        FOSTER                                 24:13.79  7:49/M        
   63     59   1184  Olivia Williams       FRIENDSWOOD                            24:19.26  7:51/M        
   64     60   1663  Sade Hill             WESTFIELD                              24:44.22  7:59/M        
   65     61   1617  Abbi Ruiz             WALLER                                 24:45.58  7:59/M        
   66     62   1052  Elisabeth Gray        CARNEGIE VANGUARD                      24:47.82  8:00/M        
   67     63   1370  Emily Lee             MAYDE CREEK                            24:59.82  8:04/M        
   68     64   1108  Marianna Dejeux       FOSTER                                 25:08.98  8:06/M        
   69     65   1665  Giang Tran            WESTFIELD                              25:11.21  8:07/M        
   70     66   1025  Maegan Hollions       BELLAIRE                               25:16.58  8:09/M        
   71     67   1026  Lizi Xiong            BELLAIRE                               25:22.38  8:11/M        
   72     68   1028  Karen Rayas           BELLAIRE                               25:45.52  8:18/M        
   73     69   1053  Kelly Liang           CARNEGIE VANGUARD                      25:51.39  8:20/M        
   74     70   1107  Alyssa Morreno        FOSTER                                 25:56.82  8:22/M        
   75     71   1055  Litzell Juarez PalestiCARNEGIE VANGUARD                      25:59.53  8:23/M        
   76     72   1616  Noelle Reyna          WALLER                                 26:02.38  8:24/M        
   77     73   1664  Kayla Nash            WESTFIELD                              26:19.61  8:29/M        
   78  (< 5)   1600  Erin Merrifield       VILLAGE SCHOOL                         26:22.57  8:30/M        
   79     74   1095  Kelly Villegas        CY-SPRINGS                             26:31.81  8:33/M        
   80  (< 5)   1347  Meagan Worry          LUMBERTON                              26:40.74  8:36/M        
   81     75   1056  Evelyn Guajardo       CARNEGIE VANGUARD                      26:46.78  8:38/M        
   82     76   1097  Maria Cano            CY-SPRINGS                             26:48.44  8:39/M        
   83     77   1613  Emily Reyna           WALLER                                 26:50.26  8:39/M        
   84     78   1098  Cristal Arvizu        CY-SPRINGS                             26:55.76  8:41/M        
   85  (< 5)   1345  Allison Jacks         LUMBERTON                              27:13.60  8:47/M        
   86     79   1058  Madison Rains         CARNEGIE VANGUARD                      27:28.58  8:52/M        
   87     80   1054  Jessica Jin           CARNEGIE VANGUARD                      27:35.72  8:54/M        
   88     81   1666  Celeste Martinez      WESTFIELD                              28:27.32  9:11/M        
Detail Team Results - Girls
KINGWOOD PARK    Finish Position -     1
  Team Score (places):  30  Team Score (times): 1:41:12.08   Average Time: 20:14.42
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1314  Spraggins Fallon                3            3    19:45.81   19:45.81     0:00.00
    2   1315  Contreras Jamie                 5            8    19:59.60   39:45.41     0:13.79
    3   1312  Broussard Courtney              6           14    20:03.93   59:49.34     0:18.12
    4   1316  Skrivanek Savannah              7           21    20:35.98 1:20:25.32     0:50.17
    5   1313  Goggans Amy                     9           30    20:46.76 1:41:12.08     1:00.95
    6   1317  Parker Katelyn                 30           60    22:09.31 2:03:21.39     2:23.50
    7   1318  Ruggles Ginny                  39           99    22:48.81 2:26:10.20     3:03.00
MEMORIAL    Finish Position -     2
  Team Score (places):  49  Team Score (times): 1:43:05.83   Average Time: 20:37.17
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1407  Khayla Patel                    1            1    19:17.56   19:17.56     0:00.00
    2   1409  Leslie Romero                   2            3    19:43.57   39:01.13     0:26.01
    3   1408  Meredith Ackerson              10           13    20:50.19   59:51.32     1:32.63
    4   1411  Lauren Deutser                 17           30    21:34.81 1:21:26.13     2:17.25
    5   1410  Paiton Raines                  19           49    21:39.70 1:43:05.83     2:22.14
    6   1412  Vanessa Reyes                  21           70    21:45.32 2:04:51.15     2:27.76
    7   1413  Maura McCampbell               27           97    21:56.68 2:26:47.83     2:39.12
FRIENDSWOOD    Finish Position -     3
  Team Score (places):  88  Team Score (times): 1:46:34.67   Average Time: 21:18.93
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1179  Jasmine Turner                  4            4    19:56.41   19:56.41     0:00.00
    2   1178  Erika Clifford                 11           15    20:57.29   40:53.70     1:00.88
    3   1182  Maddy Kimmel                   12           27    21:14.53 1:02:08.23     1:18.12
    4   1180  Erin Kaltenbaugh               29           56    22:06.74 1:24:14.97     2:10.33
    5   1181  Savannah Alaniz                32           88    22:19.70 1:46:34.67     2:23.29
    6   1184  Olivia Williams                59          147    24:19.26 2:10:53.93     4:22.85
MORTON RANCH    Finish Position -     4
  Team Score (places):  96  Team Score (times): 1:47:57.43   Average Time: 21:35.49
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1477  Sarah Parker                    8            8    20:40.45   20:40.45     0:00.00
    2   1479  Kasei Nabors                   13           21    21:21.43   42:01.88     0:40.98
    3   1480  Amy Villatoro                  20           41    21:41.94 1:03:43.82     1:01.49
    4   1478  Ashley Loredo                  22           63    21:47.81 1:25:31.63     1:07.36
    5   1482  Brittany Le                    33           96    22:25.80 1:47:57.43     1:45.35
    6   1481  Victoria Baltazar              46          142    23:12.50 2:11:09.93     2:32.05
TOMPKINS    Finish Position -     5
  Team Score (places): 138  Team Score (times): 1:50:37.84   Average Time: 22:07.57
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1573  Julieta Verdejo-Parada         16           16    21:30.54   21:30.54     0:00.00
    2   1574  Elise Odegard                  25           41    21:54.92   43:25.46     0:24.38
    3   1579  Emrie Munguia                  28           69    21:56.75 1:05:22.21     0:26.21
    4   1575  McKenzie Brunner               34          103    22:35.32 1:27:57.53     1:04.78
    5   1576  Marissa Galvan                 35          138    22:40.31 1:50:37.84     1:09.77
    6   1577  Michelle Senterfit             44          182    23:04.57 2:13:42.41     1:34.03
MAYDE CREEK    Finish Position -     6
  Team Score (places): 152  Team Score (times): 1:51:20.77   Average Time: 22:16.15
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1368  Olivia Johnston                15           15    21:27.10   21:27.10     0:00.00
    2   1369  Shenaya Thomas                 18           33    21:36.47   43:03.57     0:09.37
    3   1371  Lesly Garza                    31           64    22:11.68 1:05:15.25     0:44.58
    4   1372  Ruby Uribe                     41          105    22:52.20 1:28:07.45     1:25.10
    5   1373  Angy Rojas                     47          152    23:13.32 1:51:20.77     1:46.22
    6   1374  Ysatis Gonzalez                54          206    23:53.57 2:15:14.34     2:26.47
    7   1370  Emily Lee                      63          269    24:59.82 2:40:14.16     3:32.72
SPRING WOODS    Finish Position -     7
  Team Score (places): 161  Team Score (times): 1:52:15.96   Average Time: 22:27.19
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1537  Marissa Clark                  14           14    21:22.56   21:22.56     0:00.00
    2   1539  Hannah Tarrant                 24           38    21:52.66   43:15.22     0:30.10
    3   1541  Annabelle Bellow               37           75    22:47.73 1:06:02.95     1:25.17
    4   1540  Abigail Lagunas                38          113    22:48.42 1:28:51.37     1:25.86
    5   1543  Stephanie Lagunas              48          161    23:24.59 1:52:15.96     2:02.03
    6   1542  Kayla Clark                    52          213    23:36.57 2:15:52.53     2:14.01
FOSTER    Finish Position -     8
  Team Score (places): 238  Team Score (times): 1:57:00.63   Average Time: 23:24.13
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1103  Yulianna Dominguez             26           26    21:56.31   21:56.31     0:00.00
    2   1109  Hillary Marroquin              43           69    22:57.69   44:54.00     1:01.38
    3   1104  Alysha Charles                 55          124    23:55.72 1:08:49.72     1:59.41
    4   1106  Madison Jernigan               56          180    23:57.12 1:32:46.84     2:00.81
    5   1105  Delaney Guzman                 58          238    24:13.79 1:57:00.63     2:17.48
    6   1108  Marianna Dejeux                64          302    25:08.98 2:22:09.61     3:12.67
    7   1107  Alyssa Morreno                 70          372    25:56.82 2:48:06.43     4:00.51
BELLAIRE    Finish Position -     9
  Team Score (places): 241  Team Score (times): 1:58:37.72   Average Time: 23:43.54
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1024  Melissa Aleman                 23           23    21:52.47   21:52.47     0:00.00
    2   1027  Emily Johnson                  36           59    22:40.82   44:33.29     0:48.35
    3   1030  Ashley Sanchez                 49          108    23:25.47 1:07:58.76     1:33.00
    4   1025  Maegan Hollions                66          174    25:16.58 1:33:15.34     3:24.11
    5   1026  Lizi Xiong                     67          241    25:22.38 1:58:37.72     3:29.91
    6   1028  Karen Rayas                    68          309    25:45.52 2:24:23.24     3:53.05
WALLER    Finish Position -    10
  Team Score (places): 246  Team Score (times): 1:57:52.72   Average Time: 23:34.54
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1612  Mirna Delgado                  40           40    22:50.57   22:50.57     0:00.00
    2   1611  Leah Eckenrode                 42           82    22:53.31   45:43.88     0:02.74
    3   1615  Caitlyn Ulrich                 50          132    23:34.61 1:09:18.49     0:44.04
    4   1614  Maria Tapia                    53          185    23:48.65 1:33:07.14     0:58.08
    5   1617  Abbi Ruiz                      61          246    24:45.58 1:57:52.72     1:55.01
    6   1616  Noelle Reyna                   72          318    26:02.38 2:23:55.10     3:11.81
    7   1613  Emily Reyna                    77          395    26:50.26 2:50:45.36     3:59.69
CY-SPRINGS    Finish Position -    11
  Team Score (places): 330  Team Score (times): 2:07:25.23   Average Time: 25:29.05
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1094  Jessica Alvarado               45           45    23:09.46   23:09.46     0:00.00
    2   1093  Vanessa Basa                   57          102    23:59.76   47:09.22     0:50.30
    3   1095  Kelly Villegas                 74          176    26:31.81 1:13:41.03     3:22.35
    4   1097  Maria Cano                     76          252    26:48.44 1:40:29.47     3:38.98
    5   1098  Cristal Arvizu                 78          330    26:55.76 2:07:25.23     3:46.30
WESTFIELD    Finish Position -    12
  Team Score (places): 330  Team Score (times): 2:08:18.62   Average Time: 25:39.72
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1662  Kennedy Ellington              51           51    23:36.26   23:36.26     0:00.00
    2   1663  Sade Hill                      60          111    24:44.22   48:20.48     1:07.96
    3   1665  Giang Tran                     65          176    25:11.21 1:13:31.69     1:34.95
    4   1664  Kayla Nash                     73          249    26:19.61 1:39:51.30     2:43.35
    5   1666  Celeste Martinez               81          330    28:27.32 2:08:18.62     4:51.06
CARNEGIE VANGUARD    Finish Position -    13
  Team Score (places): 356  Team Score (times): 2:10:54.10   Average Time: 26:10.82
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1052  Elisabeth Gray                 62           62    24:47.82   24:47.82     0:00.00
    2   1053  Kelly Liang                    69          131    25:51.39   50:39.21     1:03.57
    3   1055  Litzell Juarez Palestin        71          202    25:59.53 1:16:38.74     1:11.71
    4   1056  Evelyn Guajardo                75          277    26:46.78 1:43:25.52     1:58.96
    5   1058  Madison Rains                  79          356    27:28.58 2:10:54.10     2:40.76
    6   1054  Jessica Jin                    80          436    27:35.72 2:38:29.82     2:47.90

VARSITY BOYS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       
    1      1   1226  Frank Lara            JESUIT                                 15:47.65  5:05/M        
    2      2   1225  R J Ammons            JESUIT                                 16:02.00  5:10/M        
    3      3   1230  Andrew Hebert         JESUIT                                 16:16.91  5:15/M        
    4      4   1283  Julian Edmonson       KINGWOOD PARK                          16:25.68  5:18/M        
    5      5   1284  Ishmail Jackson       KINGWOOD PARK                          16:33.74  5:20/M        
    6      6   1246  Brandon Joe           KATY TAYLOR                            16:38.20  5:22/M        
    7      7   1231  Blake Bordelon        JESUIT                                 16:40.85  5:23/M        
    8      8   1456  Marcus Todd           MORTON RANCH                           16:49.40  5:25/M        
    9      9   1401  Presley Good          MEMORIAL                               16:52.44  5:26/M        
   10     10   1458  Chris Winski          MORTON RANCH                           16:54.66  5:27/M        
   11     11   1285  Cody King             KINGWOOD PARK                          16:57.90  5:28/M        
   12     12   1457  James Jones           MORTON RANCH                           17:01.75  5:29/M        
   13     13   1247  Townley James         KATY TAYLOR                            17:03.18  5:30/M        
   14     14   1248  Kinard Cade           KATY TAYLOR                            17:04.97  5:30/M        
   15     15   1286  Anthony Gardner       KINGWOOD PARK                          17:05.65  5:31/M        
   16     16   1631  Julian Perez          WESTBROOK                              17:07.48  5:31/M        
   17     17   1002  Arjun Das             BELLAIRE                               17:08.87  5:32/M        
   18     18   1287  Paul Tucker           KINGWOOD PARK                          17:09.27  5:32/M        
   19     19   1400  Alexander Potthast    MEMORIAL                               17:12.00  5:33/M        
   20     20   1229  Matthew Solcher       JESUIT                                 17:15.75  5:34/M        
   21     21   1289  Tyler Jensen          KINGWOOD PARK                          17:21.41  5:36/M        
   22     22   1001  Ababu Mohamed         BELLAIRE                               17:23.24  5:36/M        
   23     23   1693  Ryan Oliver           FRIENDSWOOD                            17:23.44  5:36/M        
   24     24   1288  Jordan Murphy         KINGWOOD PARK                          17:23.68  5:36/M        
   25     25   1227  Colin Thompson        JESUIT                                 17:27.70  5:38/M        
   26     26   1228  Hugo Gonzalez         JESUIT                                 17:33.61  5:40/M        
   27     27   1359  SAEED HASHMI          MAYDE CREEK                            17:36.30  5:41/M        
   28     28   1145  Derek Janak           FRIENDSWOOD                            17:37.48  5:41/M        
   29     29   1461  Junior Salazar        MORTON RANCH                           17:38.48  5:41/M        
   30     30   1003  Sandesh Karki         BELLAIRE                               17:42.14  5:43/M        
   31     31   1460  Travis Cernetisch     MORTON RANCH                           17:46.41  5:44/M        
   32     32   1122  Jonathan Medina       FOSTER                                 17:52.68  5:46/M        
   33  (< 5)   1563  Pablo Armet           STAFFORD                               17:54.92  5:46/M        
   34     33   1402  Riki Kobayashi        MEMORIAL                               17:55.25  5:47/M        
   35     34   1459  David Winski          MORTON RANCH                           17:55.73  5:47/M        
   36     35   1403  Nicholas Hamilton     MEMORIAL                               17:56.15  5:47/M        
   37     36   1147  Robert Anselmo        FRIENDSWOOD                            17:57.36  5:47/M        
   38     37   1144  Michael Otto          FRIENDSWOOD                            17:57.98  5:47/M        
   39     38   1146  Matthew Stamy         FRIENDSWOOD                            17:57.98  5:47/M        
   40     39   1406  Luis Chavil           MEMORIAL                               17:58.75  5:48/M        
   41     40   1599  Chris Zhu             VILLAGE SCHOOL                         18:02.12  5:49/M        
   42     41   1249  Munford Mason         KATY TAYLOR                            18:02.23  5:49/M        
   43     42   1404  Conner Shrader        MEMORIAL                               18:04.90  5:50/M        
   44     43   1355  FAROUQ LAKHANI        MAYDE CREEK                            18:05.70  5:50/M        
   45     44   1251  Garcia Daniel         KATY TAYLOR                            18:18.48  5:54/M        
   46     45   1005  Richard Goldman       BELLAIRE                               18:22.76  5:55/M        
   47     46   1632  Jacorrin Moore        WESTBROOK                              18:24.35  5:56/M        
   48     47   1357  ELIJAH BERMUDEZ       MAYDE CREEK                            18:25.59  5:56/M        
   49     48   1123  Josh Morgan           FOSTER                                 18:29.85  5:58/M        
   50     49   1405  Matthew Abshire       MEMORIAL                               18:34.50  5:59/M        
   51     50   1354  RILEY BURNSIDE        MAYDE CREEK                            18:35.51  6:00/M        
   52     51   1125  Sean Baldwin          FOSTER                                 18:36.51  6:00/M        
   53     52   1250  Borges Joaquin        KATY TAYLOR                            18:38.50  6:01/M        
   54     53   1252  Gammack Jack          KATY TAYLOR                            18:38.75  6:01/M        
   55     54   1356  CRISTIAN SANCHEZ      MAYDE CREEK                            18:40.30  6:01/M        
   56     55   1635  Harrison Fowler       WESTBROOK                              18:42.37  6:02/M        
   57     56   1009  Ian Overman           BELLAIRE                               18:42.71  6:02/M        
   58     57   1124  Robert Giraud         FOSTER                                 18:46.92  6:03/M        
   59     58   1462  Jake Kleinman         MORTON RANCH                           18:56.45  6:06/M        
   60     59   1130  Will Hopfe            FOSTER                                 19:25.49  6:16/M        
   61     60   1148  Nelson Swindler       FRIENDSWOOD                            19:28.50  6:17/M        
   62     61   1126  Robert Deforest       FOSTER                                 19:30.17  6:17/M        
   63     62   1149  Joseph Campbell       FRIENDSWOOD                            19:30.77  6:17/M        
   64     63   1008  Karl Maier            BELLAIRE                               19:40.00  6:21/M        
   65     64   1634  Ben Morales           WESTBROOK                              19:57.15  6:26/M        
   66     65   1633  Alex Hardin           WESTBROOK                              20:13.36  6:31/M        
   67  (< 5)   1564  Troy Sinegal          STAFFORD                               20:14.17  6:32/M        
   68     66   1596  Alvaro Iturmendi      VILLAGE SCHOOL                         20:14.98  6:32/M        
   69     67   1358  BEN DURGIN            MAYDE CREEK                            20:19.17  6:33/M        
   70     68   1636  Leo Jordan            WESTBROOK                              21:11.59  6:50/M        
   71     69   1366  ANDREW GASTON         MAYDE CREEK                            21:16.86  6:52/M        
   72     70   1637  Darren Moral          WESTBROOK                              21:19.90  6:53/M        
   73     71   1595  Michael Wong          VILLAGE SCHOOL                         22:35.00  7:17/M        
   74     72   1598  Mohamme Bhayat        VILLAGE SCHOOL                         23:10.50  7:28/M        
   75     73   1605  Michael Duan          VILLAGE SCHOOL                         28:02.52  9:03/M        
   76     74   1603  Andres Kiehn          VILLAGE SCHOOL                         28:32.00  9:12/M        
Detail Team Results - Boys
JESUIT    Finish Position -     1
  Team Score (places):  33  Team Score (times): 1:22:03.16   Average Time: 16:24.63
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1226  Frank Lara                      1            1    15:47.65   15:47.65     0:00.00
    2   1225  R J Ammons                      2            3    16:02.00   31:49.65     0:14.35
    3   1230  Andrew Hebert                   3            6    16:16.91   48:06.56     0:29.26
    4   1231  Blake Bordelon                  7           13    16:40.85 1:04:47.41     0:53.20
    5   1229  Matthew Solcher                20           33    17:15.75 1:22:03.16     1:28.10
    6   1227  Colin Thompson                 25           58    17:27.70 1:39:30.86     1:40.05
    7   1228  Hugo Gonzalez                  26           84    17:33.61 1:57:04.47     1:45.96
KINGWOOD PARK    Finish Position -     2
  Team Score (places):  53  Team Score (times): 1:24:12.24   Average Time: 16:50.45
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1283  Julian Edmonson                 4            4    16:25.68   16:25.68     0:00.00
    2   1284  Ishmail Jackson                 5            9    16:33.74   32:59.42     0:08.06
    3   1285  Cody King                      11           20    16:57.90   49:57.32     0:32.22
    4   1286  Anthony Gardner                15           35    17:05.65 1:07:02.97     0:39.97
    5   1287  Paul Tucker                    18           53    17:09.27 1:24:12.24     0:43.59
    6   1289  Tyler Jensen                   21           74    17:21.41 1:41:33.65     0:55.73
    7   1288  Jordan Murphy                  24           98    17:23.68 1:58:57.33     0:58.00
MORTON RANCH    Finish Position -     3
  Team Score (places):  90  Team Score (times): 1:26:10.70   Average Time: 17:14.14
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1456  Marcus Todd                     8            8    16:49.40   16:49.40     0:00.00
    2   1458  Chris Winski                   10           18    16:54.66   33:44.06     0:05.26
    3   1457  James Jones                    12           30    17:01.75   50:45.81     0:12.35
    4   1461  Junior Salazar                 29           59    17:38.48 1:08:24.29     0:49.08
    5   1460  Travis Cernetisch              31           90    17:46.41 1:26:10.70     0:57.01
    6   1459  David Winski                   34          124    17:55.73 1:44:06.43     1:06.33
    7   1462  Jake Kleinman                  58          182    18:56.45 2:03:02.88     2:07.05
KATY TAYLOR    Finish Position -     4
  Team Score (places): 118  Team Score (times): 1:27:07.06   Average Time: 17:25.41
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1246  Brandon Joe                     6            6    16:38.20   16:38.20     0:00.00
    2   1247  Townley James                  13           19    17:03.18   33:41.38     0:24.98
    3   1248  Kinard Cade                    14           33    17:04.97   50:46.35     0:26.77
    4   1249  Munford Mason                  41           74    18:02.23 1:08:48.58     1:24.03
    5   1251  Garcia Daniel                  44          118    18:18.48 1:27:07.06     1:40.28
    6   1250  Borges Joaquin                 52          170    18:38.50 1:45:45.56     2:00.30
    7   1252  Gammack Jack                   53          223    18:38.75 2:04:24.31     2:00.55
MEMORIAL    Finish Position -     5
  Team Score (places): 135  Team Score (times): 1:27:54.59   Average Time: 17:34.92
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1401  Presley Good                    9            9    16:52.44   16:52.44     0:00.00
    2   1400  Alexander Potthast             19           28    17:12.00   34:04.44     0:19.56
    3   1402  Riki Kobayashi                 33           61    17:55.25   51:59.69     1:02.81
    4   1403  Nicholas Hamilton              35           96    17:56.15 1:09:55.84     1:03.71
    5   1406  Luis Chavil                    39          135    17:58.75 1:27:54.59     1:06.31
    6   1404  Conner Shrader                 42          177    18:04.90 1:45:59.49     1:12.46
    7   1405  Matthew Abshire                49          226    18:34.50 2:04:33.99     1:42.06
FRIENDSWOOD    Finish Position -     6
  Team Score (places): 162  Team Score (times): 1:28:54.24   Average Time: 17:46.85
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1693  Ryan Oliver                    23           23    17:23.44   17:23.44     0:00.00
    2   1145  Derek Janak                    28           51    17:37.48   35:00.92     0:14.04
    3   1147  Robert Anselmo                 36           87    17:57.36   52:58.28     0:33.92
    4   1144  Michael Otto                   37          124    17:57.98 1:10:56.26     0:34.54
    5   1146  Matthew Stamy                  38          162    17:57.98 1:28:54.24     0:34.54
    6   1148  Nelson Swindler                60          222    19:28.50 1:48:22.74     2:05.06
    7   1149  Joseph Campbell                62          284    19:30.77 2:07:53.51     2:07.33
BELLAIRE    Finish Position -     7
  Team Score (places): 170  Team Score (times): 1:29:19.72   Average Time: 17:51.94
                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1   1002  Arjun Das                      17           17    17:08.87   17:08.87     0:00.00
    2   1001  Ababu Mohamed                  22           39    17:23.24   34:32.11     0:14.37
    3   1003  Sandesh Karki                  30           69    17:42.14   52:14.25     0:33.27
    4   1005  Richard Goldman                45          114    18:22.76 1:10:37.01     1:13.89
    5   1009  Ian Overman                    56          170    18:42.71 1:29:19.72     1:33.84
    6   1008  Karl Maier                     63          233    19:40.00 1:48:59.72     2:31.13
MAYDE CREEK    Finish Position -     8
  Team Score (places): 221  Team Score (times): 1:31:23.40   Average Time: 18:16.68
                                          Overall        Cum.                  Cum.        Time
