Click here to subscribe to TexasTrack.com and support this site

 

2013 Texas Lutheran Invitational

October 19, Seguin

 

VARSITY GIRLS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    118  Megan Briley          Boerne Champion                         11:46.7  5:53/M    12
    2      2    318  Emily Bandy           Johnson                                 12:12.4  6:06/M    11
    3      3    124  Hadley Wilfong        Boerne Champion                         12:24.0  6:12/M    9 
    4      4    319  Krista Andreassen     Johnson                                 12:26.8  6:13/M    12
    5      5    324  Nia Stallings         Johnson                                 12:32.0  6:16/M    12
    6      6    393  Cristal Trejo         Lockhart                                12:33.7  6:17/M    9 
    7      7    430  Katie Peth            Incarnate Word                          12:36.4  6:18/M    11
    8      8    503  Sydney Sydney         Antonian                                12:37.0  6:19/M    9 
    9      9     54  Nikki Sanchez         San Marcos                              12:45.4  6:23/M    12
   10     10    253  Jackie Dominguez      Brandeis                                12:46.8  6:23/M    12
   11     11    119  Melanie Furr          Boerne Champion                         12:46.9  6:23/M    10
   12  (< 5)      4  Bridget Kennedy       Atonement Acad.                         12:47.2  6:24/M    11
   13     12    257  Camila Healey         Brandeis                                12:53.4  6:27/M    10
   14     13     37  Sabrina Longoria      Needville                               12:54.0  6:27/M    12
   15     14    252  Gina Nicholson        Brandeis                                12:54.1  6:27/M    12
   16     15    391  Moira Salinas         Lockhart                                12:55.9  6:28/M    10
   17     16    120  Sydney Melnar         Boerne Champion                         12:58.0  6:29/M    10
   18     17    254  Heather Warren        Brandeis                                13:00.4  6:30/M    12
   19     18     41  Brianna Sablatura     Needville                               13:07.5  6:34/M    11
   20     19    321  Maddi Brackenbury     Johnson                                 13:12.2  6:36/M    10
   21     20     38  Stephanie Rivera      Needville                               13:13.0  6:37/M    11
   22     21    123  Sabrina Talley        Boerne Champion                         13:13.2  6:37/M    10
   23     22    255  Makenzie Parker       Brandeis                                13:13.7  6:37/M    11
   24     23     55  Gabby Guerrero        San Marcos                              13:13.9  6:37/M    9 
   25     24    256  Kallie Warren         Brandeis                                13:14.2  6:37/M    10
   26     25    320  Lydia Garza           Johnson                                 13:14.4  6:37/M    11
   27     26     40  Teal Keefe            Needville                               13:15.0  6:38/M    11
   28     27     39  Sarah Tabor           Needville                               13:15.4  6:38/M    10
   29     28    505  Katy Spangler         Antonian                                13:17.1  6:39/M    11
   30     29    322  Denise Zendejas       Johnson                                 13:17.2  6:39/M    12
   31     30    389  Gabby Escobedo        Lockhart                                13:22.7  6:41/M    11
   32     31     59  Shannon Mathis        San Marcos                              13:28.4  6:44/M    11
   33     32    502  Jaime Alvarado        Antonian                                13:32.5  6:46/M    12
   34     33    121  Morgan Robinson       Boerne Champion                         13:37.5  6:49/M    10
   35     34    431  Ixchel Lopez          Incarnate Word                          13:44.3  6:52/M    11
   36     35     43  Vanessa Flores        Needville                               13:44.6  6:52/M    10
   37     36     58  Elle Pichardo         San Marcos                              13:44.7  6:52/M    11
   38     37     42  Cortney Riggs         Needville                               13:45.1  6:53/M    10
   39  (< 5)    226  Chelsea Lacy          Victoria West                           13:48.4  6:54/M    9 
   40  (< 5)    480  Lindsay Hall          John Paul II                            13:49.3  6:55/M      
   41     38    122  Hannah Stadler        Boerne Champion                         13:55.5  6:58/M    10
   42     39    429  Bridget Young         Incarnate Word                          13:56.5  6:58/M    12
   43     40    169  Jeanny Sanger         Wagner                                  13:57.8  6:59/M    11
   44     41     28  Bailey Beene          Bracken Christian                       13:58.4  6:59/M    12
   45     42    390  Nessa Rios            Lockhart                                13:58.5  6:59/M    12
   46     43    323  Morgan Miller         Johnson                                 13:59.1  7:00/M    10
   47     44    164  Judith Avalos         Wagner                                  13:59.9  7:00/M    11
   48  (< 5)      5  Valeria Pia           Atonement Acad.                         14:00.9  7:00/M    11
   49     45    258  Amber Valdez          Brandeis                                14:02.6  7:01/M    11
   50     46    507  Danielle DeSalme      Antonian                                14:03.7  7:02/M    9 
   51     47    432  Alex Henderson        Incarnate Word                          14:07.1  7:04/M    9 
   52     48     56  Trinity Rinear        San Marcos                              14:10.3  7:05/M    11
   53  (< 5)    224  Meagan Hill           Victoria West                           14:14.1  7:07/M    11
   54     49    388  Sara Burrier          Lockhart                                14:15.0  7:08/M    9 
   55     50    565  Erica Barnett         Victoria East                           14:15.2  7:08/M    11
   56  (< 5)    478  Mikaela Aguilera      John Paul II                            14:15.5  7:08/M      
   57     51    504  Lindsay Uriegas       Antonian                                14:21.5  7:11/M    11
   58  (< 5)    225  Mallory Draper        Victoria West                           14:24.4  7:12/M    12
   59     52    173  Esmeralda Martinez    Wagner                                  14:25.0  7:13/M    12
   60     53    567  Alyssa Cisneros       Victoria East                           14:27.7  7:14/M    12
   61     54    168  Betzaida Mendez       Wagner                                  14:28.5  7:14/M    12
   62  (< 5)    266  Justine Quintanilla   Poth                                    14:31.4  7:16/M    12
   63     55    166  Tamia Lewis           Wagner                                  14:31.8  7:16/M    11
   64     56    428  Emily Phillips        Incarnate Word                          14:37.0  7:19/M    12
   65     57    387  Kaitlyn Adams         Lockhart                                14:42.3  7:21/M    11
   66     58    433  Ashton Geraldi        Incarnate Word                          14:48.1  7:24/M    10
   67     59    167  Kayla Meadows         Wagner                                  14:53.7  7:27/M    9 
   68     60     31  Hannah Moore          Bracken Christian                       14:56.4  7:28/M    11
   69     61     32  Amanda Wilmotte       Bracken Christian                       15:00.3  7:30/M    11
   70  (< 5)    481  Sarah Jasek           John Paul II                            15:07.2  7:34/M      
   71  (< 5)    484  Noelle Segapeli       John Paul II                            15:08.3  7:34/M      
   72     62    392  Lauren Schuelke       Lockhart                                15:13.5  7:37/M    12
   73     63    572  Ariel Barnes          Victoria East                           15:26.8  7:43/M    11
   74     64     27  Autumn Beck           Bracken Christian                       15:32.9  7:46/M    12
   75  (< 5)    267  Keeley McKinney       Poth                                    15:38.9  7:49/M    12
   76  (< 5)    200  Natasha Roquebert     Lake Cities XC                          15:42.2  7:51/M    11
   77     65     30  Elena Erhardt         Bracken Christian                       15:49.6  7:55/M    9 
   78     66     29  Karagan Day           Bracken Christian                       15:55.9  7:58/M    12
   79     67    568  Janine Mata           Victoria East                           15:56.4  7:58/M    9 
   80     68    571  Nina Steinmetz        Victoria East                           17:03.7  8:32/M    11
   81     69    566  Bethany Moon          Victoria East                           18:11.2  9:06/M    11
   82     70    506  Aleandra Noal         Antonian                                30:00.0 15:00/M    12

Detail Team Results - Girls

Boerne Champion    Finish Position -     1

  Team Score (places):  52  Team Score (times):  1:03:09.1   Average Time: 12:37.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    118  Megan Briley           12       1            1     11:46.7    11:46.7      0:00.0
    2    124  Hadley Wilfong         9        3            4     12:24.0    24:10.8      0:37.3
    3    119  Melanie Furr           10      11           15     12:46.9    36:57.8      1:00.1
    4    120  Sydney Melnar          10      16           31     12:58.0    49:55.8      1:11.2
    5    123  Sabrina Talley         10      21           52     13:13.2  1:03:09.1      1:26.4
    6    121  Morgan Robinson        10      33           85     13:37.5  1:16:46.6      1:50.7
    7    122  Hannah Stadler         10      38          123     13:55.5  1:30:42.2      2:08.8

Johnson    Finish Position -     2

  Team Score (places):  55  Team Score (times):  1:03:38.1   Average Time: 12:43.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    318  Emily Bandy            11       2            2     12:12.4    12:12.4      0:00.0
    2    319  Krista Andreassen      12       4            6     12:26.8    24:39.3      0:14.3
    3    324  Nia Stallings          12       5           11     12:32.0    37:11.3      0:19.5
    4    321  Maddi Brackenbury      10      19           30     13:12.2    50:23.6      0:59.8
    5    320  Lydia Garza            11      25           55     13:14.4  1:03:38.1      1:01.9
    6    322  Denise Zendejas        12      29           84     13:17.2  1:16:55.3      1:04.7
    7    323  Morgan Miller          10      43          127     13:59.1  1:30:54.5      1:46.6

Brandeis    Finish Position -     3

  Team Score (places):  75  Team Score (times):  1:04:48.6   Average Time: 12:57.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    253  Jackie Dominguez       12      10           10     12:46.8    12:46.8      0:00.0
    2    257  Camila Healey          10      12           22     12:53.4    25:40.2      0:06.5
    3    252  Gina Nicholson         12      14           36     12:54.1    38:34.4      0:07.3
    4    254  Heather Warren         12      17           53     13:00.4    51:34.8      0:13.6
    5    255  Makenzie Parker        11      22           75     13:13.7  1:04:48.6      0:26.9
    6    256  Kallie Warren          10      24           99     13:14.2  1:18:02.8      0:27.3
    7    258  Amber Valdez           11      45          144     14:02.6  1:32:05.5      1:15.7

Needville    Finish Position -     4

  Team Score (places): 104  Team Score (times):  1:05:45.0   Average Time: 13:09.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     37  Sabrina Longoria       12      13           13     12:54.0    12:54.0      0:00.0
    2     41  Brianna Sablatura      11      18           31     13:07.5    26:01.5      0:13.4
    3     38  Stephanie Rivera       11      20           51     13:13.0    39:14.5      0:18.9
    4     40  Teal Keefe             11      26           77     13:15.0    52:29.6      0:20.9
    5     39  Sarah Tabor            10      27          104     13:15.4  1:05:45.0      0:21.3
    6     43  Vanessa Flores         10      35          139     13:44.6  1:19:29.6      0:50.5
    7     42  Cortney Riggs          10      37          176     13:45.1  1:33:14.8      0:51.1

Lockhart    Finish Position -     5

  Team Score (places): 142  Team Score (times):  1:07:06.0   Average Time: 13:25.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    393  Cristal Trejo          9        6            6     12:33.7    12:33.7      0:00.0
    2    391  Moira Salinas          10      15           21     12:55.9    25:29.7      0:22.1
    3    389  Gabby Escobedo         11      30           51     13:22.7    38:52.4      0:49.0
    4    390  Nessa Rios             12      42           93     13:58.5    52:50.9      1:24.7
    5    388  Sara Burrier           9       49          142     14:15.0  1:07:06.0      1:41.3
    6    387  Kaitlyn Adams          11      57          199     14:42.3  1:21:48.3      2:08.5
    7    392  Lauren Schuelke        12      62          261     15:13.5  1:37:01.8      2:39.7

San Marcos    Finish Position -     6

  Team Score (places): 147  Team Score (times):  1:07:22.8   Average Time: 13:28.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     54  Nikki Sanchez          12       9            9     12:45.4    12:45.4      0:00.0
    2     55  Gabby Guerrero         9       23           32     13:13.9    25:59.3      0:28.5
    3     59  Shannon Mathis         11      31           63     13:28.4    39:27.7      0:43.0
    4     58  Elle Pichardo          11      36           99     13:44.7    53:12.5      0:59.3
    5     56  Trinity Rinear         11      48          147     14:10.3  1:07:22.8      1:24.9

Antonian    Finish Position -     7

  Team Score (places): 165  Team Score (times):  1:07:52.0   Average Time: 13:34.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    503  Sydney Sydney          9        8            8     12:37.0    12:37.0      0:00.0
    2    505  Katy Spangler          11      28           36     13:17.1    25:54.1      0:40.1
    3    502  Jaime Alvarado         12      32           68     13:32.5    39:26.6      0:55.5
    4    507  Danielle DeSalme       9       46          114     14:03.7    53:30.4      1:26.7
    5    504  Lindsay Uriegas        11      51          165     14:21.5  1:07:52.0      1:44.5
    6    506  Aleandra Noal          12      70          235     30:00.0  1:37:52.0     17:22.9

Incarnate Word    Finish Position -     8

  Team Score (places): 183  Team Score (times):  1:09:01.5   Average Time: 13:48.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    430  Katie Peth             11       7            7     12:36.4    12:36.4      0:00.0
    2    431  Ixchel Lopez           11      34           41     13:44.3    26:20.8      1:07.9
    3    429  Bridget Young          12      39           80     13:56.5    40:17.3      1:20.1
    4    432  Alex Henderson         9       47          127     14:07.1    54:24.5      1:30.7
    5    428  Emily Phillips         12      56          183     14:37.0  1:09:01.5      2:00.5
    6    433  Ashton Geraldi         10      58          241     14:48.1  1:23:49.6      2:11.7

Wagner    Finish Position -     9

  Team Score (places): 245  Team Score (times):  1:11:23.3   Average Time: 14:16.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    169  Jeanny Sanger          11      40           40     13:57.8    13:57.8      0:00.0
    2    164  Judith Avalos          11      44           84     13:59.9    27:57.8      0:02.1
    3    173  Esmeralda Martinez     12      52          136     14:25.0    42:22.9      0:27.2
    4    168  Betzaida Mendez        12      54          190     14:28.5    56:51.4      0:30.6
    5    166  Tamia Lewis            11      55          245     14:31.8  1:11:23.3      0:34.0
    6    167  Kayla Meadows          9       59          304     14:53.7  1:26:17.0      0:55.9

Bracken Christian    Finish Position -    10

  Team Score (places): 291  Team Score (times):  1:15:17.6   Average Time: 15:03.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     28  Bailey Beene           12      41           41     13:58.4    13:58.4      0:00.0
    2     31  Hannah Moore           11      60          101     14:56.4    28:54.8      0:57.9
    3     32  Amanda Wilmotte        11      61          162     15:00.3    43:55.1      1:01.8
    4     27  Autumn Beck            12      64          226     15:32.9    59:28.0      1:34.4
    5     30  Elena Erhardt          9       65          291     15:49.6  1:15:17.6      1:51.2
    6     29  Karagan Day            12      66          357     15:55.9  1:31:13.6      1:57.5

Victoria East    Finish Position -    11

  Team Score (places): 301  Team Score (times):  1:17:10.0   Average Time: 15:26.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    565  Erica Barnett          11      50           50     14:15.2    14:15.2      0:00.0
    2    567  Alyssa Cisneros        12      53          103     14:27.7    28:42.9      0:12.4
    3    572  Ariel Barnes           11      63          166     15:26.8    44:09.8      1:11.5
    4    568  Janine Mata            9       67          233     15:56.4  1:00:06.3      1:41.2
    5    571  Nina Steinmetz         11      68          301     17:03.7  1:17:10.0      2:48.4
    6    566  Bethany Moon           11      69          370     18:11.2  1:35:21.2      3:55.9

 

VARSITY BOYS

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    143  Andrew Tankersley     Boerne Champion                         16:27.4  5:18/M    11
    2      2    404  Sergio Moreno         Lockhart                                17:05.9  5:31/M    11
    3      3    137  Monty Bertschy        Boerne Champion                         17:12.0  5:33/M    12
    4      4    259  Beau Anderson         Brandeis                                17:17.3  5:35/M    11
    5      5    140  Josh Rodriguez        Boerne Champion                         17:20.3  5:35/M    9 
    6      6    138  Logan Lozano          Boerne Champion                         17:22.4  5:36/M    10
    7      7    260  Max Feng              Brandeis                                17:29.4  5:38/M    12
    8      8    340  Isaiah Murillo        Johnson                                 17:29.9  5:38/M    11
    9      9    141  Michael Russell       Boerne Champion                         17:33.7  5:40/M    12
   10  (< 5)    221  Jackson Greer         Lake Cities XC                          17:34.5  5:40/M    10
   11     10    262  David Reyes           Brandeis                                17:42.4  5:43/M    10
   12     11    237  Blake Westbrook       Victoria West                           17:48.0  5:45/M    12
   13     12    344  Eric Yandura          Johnson                                 17:50.9  5:45/M    11
   14     13    341  Ndu Gakunga           Johnson                                 17:55.5  5:47/M    11
   15     14    348  Graham Trent          Johnson                                 17:56.5  5:47/M    10
   16     15    238  Lupe Vega             Victoria West                           17:57.0  5:47/M    12
   17     16    346  Tyler Payne           Johnson                                 17:59.4  5:48/M    10
   18     17    263  Josh Allen            Brandeis                                18:03.6  5:49/M    12
   19     18     94  Jorge Bolanos         San Marcos                              18:05.4  5:50/M    12
   20     19    264  Marcus Powell         Brandeis                                18:05.6  5:50/M    11
   21     20    345  Nick LeBlanc          Johnson                                 18:08.2  5:51/M    10
   22     21    583  Magdiel Olague        Comfort                                 18:08.8  5:51/M    12
   23     22    342  Gabe Barrios          Johnson                                 18:08.9  5:51/M    12
   24     23     97  Willy Soza            San Marcos                              18:09.7  5:51/M    11
   25     24    493  Luke Jasek            John Paul II                            18:13.5  5:53/M      
   26  (< 5)    222  David Roquebert       Lake Cities XC                          18:17.6  5:54/M    9 
   27     25     46  TJ Marin              Needville                               18:22.7  5:55/M    12
   28     26    159  Antonio Sagar         Boerne Champion                         18:30.2  5:58/M    10
   29     27    517  Jeremy Faz-Olmedo     Antonian                                18:40.5  6:01/M    11
   30     28     95  Owen McGlothlin       San Marcos                              18:41.0  6:02/M    9 
   31     29    516  Hector Hornedo        Antonian                                18:43.3  6:02/M    9 
   32  (< 5)    223  Matthias Hambrick     Lake Cities XC                          18:51.8  6:05/M    9 
   33     30    520  Erik Leinen           Antonian                                18:55.5  6:06/M    11
   34     31    405  Michael Roehr         Lockhart                                18:57.8  6:07/M    11
   35     32    265  Alex Valdez           Brandeis                                19:01.4  6:08/M    10
   36     33    519  William Porter        Antonian                                19:07.6  6:10/M    10
   37     34    402  Polo Morales          Lockhart                                19:12.5  6:12/M    10
   38     35    573  Carlos Camargo        Victoria East                           19:14.5  6:12/M    12
   39     36     96  Richard Welch         San Marcos                              19:16.1  6:13/M    9 
   40     37    241  Graham Lemmons        Victoria West                           19:16.2  6:13/M    9 
   41     38    401  Cameron Adams         Lockhart                                19:21.9  6:15/M    11
   42     39    521  Hunter Claraty        Antonian                                19:26.3  6:16/M    9 
   43     40    403  Erik Moreno           Lockhart                                19:29.6  6:17/M    12
   44     41     52  Ethan Sury            Needville                               19:30.1  6:17/M    9 
   45     42     98  Adrian Villarreal     San Marcos                              19:30.3  6:17/M    12
   46     43     47  Kyle Springer         Needville                               19:35.5  6:19/M    10
   47     44    492  Jared Steele          John Paul II                            19:35.7  6:19/M      
   48  (< 5)     34  Chase Higgins         Bracken Christian                       19:36.6  6:19/M    12
   49     45     49  Brandon Wied          Needville                               19:38.1  6:20/M    9 
   50     46    189  J Anthony Contreras   Wagner                                  19:38.3  6:20/M    12
   51     47    522  Allen Diaz            Antonian                                19:40.9  6:21/M    9 
   52     48    407  Marco Sillero         Lockhart                                19:46.8  6:23/M    10
   53     49     99  Dakota Bonestele      San Marcos                              19:48.1  6:23/M    12
   54     50     51  Oscar Romero          Needville                               19:50.0  6:24/M    11
   55     51    185  Nixon Mkubya          Wagner                                  19:50.0  6:24/M    12
   56     52    186  Sam Gonzales          Wagner                                  19:52.7  6:25/M    12
   57     53    518  Tyler Dumont          Antonian                                19:54.9  6:25/M    12
   58     54    408  Dylan Adams           Lockhart                                19:57.5  6:26/M    11
   59     55    489  Cade Anderson         John Paul II                            20:01.5  6:27/M      
   60     56    491  Jeffrey Despres       John Paul II                            20:03.3  6:28/M      
   61     57    576  Evan Neaves           Victoria East                           20:05.3  6:29/M    10
   62     58    495  Antonio Salazar       John Paul II                            20:10.2  6:30/M      
   63     59    585  Juan Alleman          Comfort                                 20:14.6  6:32/M    10
   64     60    184  Kendell Lewis         Wagner                                  20:15.3  6:32/M    12
   65     61    586  Martin Luna           Comfort                                 20:22.5  6:34/M    10
   66  (< 5)      7  Cole Hivnor           Atonement Acad.                         20:34.9  6:38/M    9 
   67  (< 5)     33  Arnold Adame          Bracken Christian                       20:35.0  6:38/M    12
   68     62    490  Raoul Bascon          John Paul II                            20:40.2  6:40/M      
   69     63    494  James McDonald        John Paul II                            20:40.4  6:40/M      
   70     64     48  Corey Deleon          Needville                               20:45.9  6:42/M    11
   71     65    584  Caleb Lozano          Comfort                                 20:52.9  6:44/M    11
   72     66    574  Thomas Gonzales       Victoria East                           20:53.6  6:44/M    10
   73     67    100  Joe Merchant          San Marcos                              21:08.7  6:49/M    10
   74     68    580  Nivory Stovall        Victoria East                           21:09.1  6:49/M    10
   75     69     50  John Dikeman          Needville                               21:10.0  6:50/M    10
   76     70    188  Oseas Osio            Wagner                                  21:14.2  6:51/M    12
   77  (< 5)     12  Gavin Pena            Winston School                          21:19.1  6:53/M    10
   78     71    588  Adam Smith            Comfort                                 21:26.3  6:55/M    9 
   79  (> 7)     53  Zane West             Needville                               21:26.8  6:55/M    9 
   80     72    240  Ryan Burrows          Victoria West                           21:26.9  6:55/M    11
   81     73    577  Manuel Franco         Victoria East                           22:23.0  7:13/M    11
   82     74    239  Tyler Willemin        Victoria West                           22:36.2  7:17/M    12
   83     75    587  Garrett Phillips      Comfort                                 22:37.0  7:18/M    9 
   84  (< 5)     35  David Stautzenberger  Bracken Christian                       22:37.8  7:18/M    9 
   85  (< 5)     11  Chris Hook            Winston School                          23:41.2  7:38/M    12
   86  (< 5)     36  Bailey Tremont        Bracken Christian                       24:03.2  7:45/M    9 

Detail Team Results - Boys

Boerne Champion    Finish Position -     1

  Team Score (places):  24  Team Score (times):  1:25:55.9   Average Time: 17:11.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    143  Andrew Tankersley      11       1            1     16:27.4    16:27.4      0:00.0
    2    137  Monty Bertschy         12       3            4     17:12.0    33:39.4      0:44.6
    3    140  Josh Rodriguez         9        5            9     17:20.3    50:59.7      0:52.8
    4    138  Logan Lozano           10       6           15     17:22.4  1:08:22.2      0:55.0
    5    141  Michael Russell        12       9           24     17:33.7  1:25:55.9      1:06.2
    6    159  Antonio Sagar          10      26           50     18:30.2  1:44:26.1      2:02.7

Brandeis    Finish Position -     2

  Team Score (places):  57  Team Score (times):  1:28:38.5   Average Time: 17:43.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    259  Beau Anderson          11       4            4     17:17.3    17:17.3      0:00.0
    2    260  Max Feng               12       7           11     17:29.4    34:46.7      0:12.0
    3    262  David Reyes            10      10           21     17:42.4    52:29.2      0:25.1
    4    263  Josh Allen             12      17           38     18:03.6  1:10:32.9      0:46.3
    5    264  Marcus Powell          11      19           57     18:05.6  1:28:38.5      0:48.3
    6    265  Alex Valdez            10      32           89     19:01.4  1:47:40.0      1:44.1

Johnson    Finish Position -     3

  Team Score (places):  63  Team Score (times):  1:29:12.5   Average Time: 17:50.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    340  Isaiah Murillo         11       8            8     17:29.9    17:29.9      0:00.0
    2    344  Eric Yandura           11      12           20     17:50.9    35:20.8      0:21.0
    3    341  Ndu Gakunga            11      13           33     17:55.5    53:16.4      0:25.6
    4    348  Graham Trent           10      14           47     17:56.5  1:11:13.0      0:26.6
    5    346  Tyler Payne            10      16           63     17:59.4  1:29:12.5      0:29.5
    6    345  Nick LeBlanc           10      20           83     18:08.2  1:47:20.7      0:38.3
    7    342  Gabe Barrios           12      22          105     18:08.9  2:05:29.7      0:39.0

Lockhart    Finish Position -     4

  Team Score (places): 145  Team Score (times):  1:34:07.8   Average Time: 18:49.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    404  Sergio Moreno          11       2            2     17:05.9    17:05.9      0:00.0
    2    405  Michael Roehr          11      31           33     18:57.8    36:03.7      1:51.9
    3    402  Polo Morales           10      34           67     19:12.5    55:16.2      2:06.6
    4    401  Cameron Adams          11      38          105     19:21.9  1:14:38.1      2:16.0
    5    403  Erik Moreno            12      40          145     19:29.6  1:34:07.8      2:23.7
    6    407  Marco Sillero          10      48          193     19:46.8  1:53:54.6      2:40.9
    7    408  Dylan Adams            11      54          247     19:57.5  2:13:52.1      2:51.6

San Marcos    Finish Position -     5

  Team Score (places): 147  Team Score (times):  1:33:42.7   Average Time: 18:44.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     94  Jorge Bolanos          12      18           18     18:05.4    18:05.4      0:00.0
    2     97  Willy Soza             11      23           41     18:09.7    36:15.2      0:04.3
    3     95  Owen McGlothlin        9       28           69     18:41.0    54:56.3      0:35.5
    4     96  Richard Welch          9       36          105     19:16.1  1:14:12.4      1:10.6
    5     98  Adrian Villarreal      12      42          147     19:30.3  1:33:42.7      1:24.9
    6     99  Dakota Bonestele       12      49          196     19:48.1  1:53:30.9      1:42.6
    7    100  Joe Merchant           10      67          263     21:08.7  2:14:39.6      3:03.2

Antonian    Finish Position -     6

  Team Score (places): 158  Team Score (times):  1:34:53.5   Average Time: 18:58.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    517  Jeremy Faz-Olmedo      11      27           27     18:40.5    18:40.5      0:00.0
    2    516  Hector Hornedo         9       29           56     18:43.3    37:23.9      0:02.8
    3    520  Erik Leinen            11      30           86     18:55.5    56:19.5      0:14.9
    4    519  William Porter         10      33          119     19:07.6  1:15:27.2      0:27.0
    5    521  Hunter Claraty         9       39          158     19:26.3  1:34:53.5      0:45.7
    6    522  Allen Diaz             9       47          205     19:40.9  1:54:34.4      1:00.3
    7    518  Tyler Dumont           12      53          258     19:54.9  2:14:29.3      1:14.3

Needville    Finish Position -     7

  Team Score (places): 204  Team Score (times):  1:36:56.5   Average Time: 19:23.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     46  TJ Marin               12      25           25     18:22.7    18:22.7      0:00.0
    2     52  Ethan Sury             9       41           66     19:30.1    37:52.8      1:07.3
    3     47  Kyle Springer          10      43          109     19:35.5    57:28.3      1:12.7
    4     49  Brandon Wied           9       45          154     19:38.1  1:17:06.5      1:15.3
    5     51  Oscar Romero           11      50          204     19:50.0  1:36:56.5      1:27.2
    6     48  Corey Deleon           11      64          268     20:45.9  1:57:42.4      2:23.1
    7     50  John Dikeman           10      69          337     21:10.0  2:18:52.4      2:47.2
    8     53  Zane West              9    More Than  7           21:26.8  2:40:19.3      3:04.0

Victoria West    Finish Position -     8

  Team Score (places): 209  Team Score (times):  1:39:04.5   Average Time: 19:48.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    237  Blake Westbrook        12      11           11     17:48.0    17:48.0      0:00.0
    2    238  Lupe Vega              12      15           26     17:57.0    35:45.0      0:09.0
    3    241  Graham Lemmons         9       37           63     19:16.2    55:01.2      1:28.2
    4    240  Ryan Burrows           11      72          135     21:26.9  1:16:28.2      3:38.9
    5    239  Tyler Willemin         12      74          209     22:36.2  1:39:04.5      4:48.2

John Paul II    Finish Position -     9

  Team Score (places): 237  Team Score (times):  1:38:04.4   Average Time: 19:36.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    493  Luke Jasek                     24           24     18:13.5    18:13.5      0:00.0
    2    492  Jared Steele                   44           68     19:35.7    37:49.2      1:22.2
    3    489  Cade Anderson                  55          123     20:01.5    57:50.8      1:48.0
    4    491  Jeffrey Despres                56          179     20:03.3  1:17:54.1      1:49.8
    5    495  Antonio Salazar                58          237     20:10.2  1:38:04.4      1:56.7
    6    490  Raoul Bascon                   62          299     20:40.2  1:58:44.7      2:26.7
    7    494  James McDonald                 63          362     20:40.4  2:19:25.1      2:26.9

Comfort    Finish Position -    10

  Team Score (places): 277  Team Score (times):  1:41:05.3   Average Time: 20:13.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    583  Magdiel Olague         12      21           21     18:08.8    18:08.8      0:00.0
    2    585  Juan Alleman           10      59           80     20:14.6    38:23.5      2:05.8
    3    586  Martin Luna            10      61          141     20:22.5    58:46.0      2:13.6
    4    584  Caleb Lozano           11      65          206     20:52.9  1:19:38.9      2:44.0
