Click here to subscribe to TexasTrack.com and support this site

 

2013 The Sting

October 5, Rockwall

Thanks to Toby Howell for this report.

 

VARSITY GIRLS

   1    3107   McMillan, Caylon       08:31:44.480  08:31:44.480  08:51:52.955  00:20:08.475  00:20:08.475  10            Forney High Sc  
    2    3100   Barrientos, Lauryn     08:31:44.480  08:31:44.480  08:52:17.093  00:20:32.613  00:20:32.613  10            Forney High Sc  
    3    3104   Hawn, Kiana            08:31:44.480  08:31:44.480  08:52:46.290  00:21:01.810  00:21:01.810  12            Forney High Sc  
    4    3120   Herrera, Alyssa        08:31:44.480  08:31:44.480  08:53:02.991  00:21:18.511  00:21:18.511  9             NMHS            
    5    3117   Davila, Lilly          08:31:44.480  08:31:44.480  08:53:26.968  00:21:42.488  00:21:42.488  12            NMHS            
    6    3151   KENNEBECK, JAZMYNN     08:31:44.480  08:31:44.480  08:53:31.590  00:21:47.110  00:21:47.110  9             ROWLETT VARSIT  
    7    3132   Fletcher, Emily        08:31:44.480  08:31:44.480  08:53:34.185  00:21:49.705  00:21:49.705  12            RHHS GV         
    8    3110   Davis, McKenzie        08:31:44.480  08:31:44.480  08:53:52.537  00:22:08.057  00:22:08.057  9             Garland HS Var  
    9    3153   SHUBERT, MADDIE        08:31:44.480  08:31:44.480  08:53:56.615  00:22:12.135  00:22:12.135  10            ROWLETT VARSIT  
   10    3137   Drewery, Emily         08:31:44.480  08:31:44.480  08:53:59.605  00:22:15.125  00:22:15.125  11            Rockwall VG     
   11    3142   Pugsley, Nicole        08:31:44.480  08:31:44.480  08:54:08.691  00:22:24.211  00:22:24.211  9             Rockwall VG     
   12    3105   Holland, Christa       08:31:44.480  08:31:44.480  08:54:10.617  00:22:26.137  00:22:26.137  11            Forney High Sc  
   13    3138   Elledge, Zoe           08:31:44.480  08:31:44.480  08:54:11.032  00:22:26.552  00:22:26.552  9             Rockwall VG     
   14    3140   Larkin, Micah          08:31:44.480  08:31:44.480  08:54:37.859  00:22:53.379  00:22:53.379  9             Rockwall VG     
   15    3152   LISTON, RACHEL         08:31:44.480  08:31:44.480  08:54:42.338  00:22:57.858  00:22:57.858  12            ROWLETT VARSIT  
   16    3108   Roe, Bailey            08:31:44.480  08:31:44.480  08:54:42.517  00:22:58.037  00:22:58.037  9             Forney High Sc  
   17    3122   Yanez, Janet           08:31:44.480  08:31:44.480  08:54:52.359  00:23:07.879  00:23:07.879  9             NMHS            
   18    3145   Thornton, Amanda       08:31:44.480  08:31:44.480  08:55:01.515  00:23:17.035  00:23:17.035  10            Rockwall VG     
   19    3149   GARCIA, MILLY          08:31:44.480  08:31:44.480  08:55:03.946  00:23:19.466  00:23:19.466  12            ROWLETT VARSIT  
   20    3111   Gonzalez, Gemma        08:31:44.480  08:31:44.480  08:55:07.811  00:23:23.331  00:23:23.331  10            Garland HS Var  
   21    3155   LITTLEFIELD, BRIANNA   08:31:44.480  08:31:44.480  08:55:11.691  00:23:27.211  00:23:27.211  11            ROYSE CITY      
   22    3119   Gonzalez, Janie        08:31:44.480  08:31:44.480  08:55:13.422  00:23:28.942  00:23:28.942  11            NMHS            
   23    3143   Rippy, Sarah           08:31:44.480  08:31:44.480  08:55:16.358  00:23:31.878  00:23:31.878  10            Rockwall VG     
   24    3160   ROSALES, LISBETH       08:31:44.480  08:31:44.480  08:55:20.891  00:23:36.411  00:23:36.411  11            ROYSE CITY      
   25    3139   Givens, Katie          08:31:44.480  08:31:44.480  08:55:24.239  00:23:39.759  00:23:39.759  9             Rockwall VG     
   26    2788   Spears, Arian          08:31:44.480  08:31:44.480  08:55:26.611  00:23:42.131  00:23:42.131  10            NMHS            
   27    3167   Middleton, Kaitlin     08:31:44.480  08:31:44.480  08:55:28.661  00:23:44.181  00:23:44.181  10            Wylie High Sch  
   28    3147   BOREN, MICAYLA         08:31:44.480  08:31:44.480  08:55:32.023  00:23:47.543  00:23:47.543  11            ROWLETT VARSIT  
   29    3103   Gabler, Analynn        08:31:44.480  08:31:44.480  08:55:37.037  00:23:52.557  00:23:52.557  10            Forney High Sc  
   30    3113   Najar, Lupe            08:31:44.480  08:31:44.480  08:55:37.368  00:23:52.888  00:23:52.888  11            Garland HS Var  
   31    3106   Krontz, Alex           08:31:44.480  08:31:44.480  08:55:44.033  00:23:59.553  00:23:59.553  11            Forney High Sc  
   32    3156   MERRILAT, DARRAH       08:31:44.480  08:31:44.480  08:55:57.635  00:24:13.155  00:24:13.155  9             ROYSE CITY      
   33    3157   PADILLA, KEILA         08:31:44.480  08:31:44.480  08:56:01.376  00:24:16.896  00:24:16.896  10            ROYSE CITY      
   34    3166   Lennon, Mariah         08:31:44.480  08:31:44.480  08:56:05.508  00:24:21.028  00:24:21.028  10            Wylie High Sch  
   35    3116   Calderon, Karen        08:31:44.480  08:31:44.480  08:56:10.209  00:24:25.729  00:24:25.729  10            NMHS            
   36    3148   CRISTAN, GABBIE        08:31:44.480  08:31:44.480  08:56:12.322  00:24:27.842  00:24:27.842  11            ROWLETT VARSIT  
   37    3109   Carrillo, Karina       08:31:44.480  08:31:44.480  08:56:19.442  00:24:34.962  00:24:34.962  11            Garland HS Var  
   38    3168   Mize, Casey            08:31:44.480  08:31:44.480  08:56:25.175  00:24:40.695  00:24:40.695  11            Wylie High Sch  
   39    3144   Robertson, Rylie       08:31:44.480  08:31:44.480  08:56:29.820  00:24:45.340  00:24:45.340  9             Rockwall VG     
   40    3159   Magana, Cynthia        08:31:44.480  08:31:44.480  08:56:30.874  00:24:46.394  00:24:46.394  9             ROYSE CITY      
   41    3163   Colunga, Jocelynn      08:31:44.480  08:31:44.480  08:56:35.945  00:24:51.465  00:24:51.465  10            Wylie High Sch  
   42    3154   ALLEN, DANIELLE        08:31:44.480  08:31:44.480  08:56:46.061  00:25:01.581  00:25:01.581  11            ROYSE CITY      
   43    3158   PRESKITT, CRYSTAL      08:31:44.480  08:31:44.480  08:56:50.781  00:25:06.301  00:25:06.301  10            ROYSE CITY      
   44    3141   Luera, Katelynn        08:31:44.480  08:31:44.480  08:57:01.024  00:25:16.544  00:25:16.544  9             Rockwall VG     
   45    3121   Miranda, Debbie        08:31:44.480  08:31:44.480  08:57:01.406  00:25:16.926  00:25:16.926  12            NMHS            
   46    3128   Perez, Mireya          08:31:44.480  08:31:44.480  08:57:09.026  00:25:24.546  00:25:24.546  10            North Garland   
   47    3112   Martinez, Kristel      08:31:44.480  08:31:44.480  08:57:18.602  00:25:34.122  00:25:34.122  12            Garland HS Var  
   48    3134   Jones, Ryann           08:31:44.480  08:31:44.480  08:57:24.113  00:25:39.633  00:25:39.633  12            RHHS GV         
   49    3133   Hudecek, Caitlin       08:31:44.480  08:31:44.480  08:57:24.144  00:25:39.664  00:25:39.664  11            RHHS GV         
   50    3146   AMBURGEY, ASHLEIGH     08:31:44.480  08:31:44.480  08:57:33.193  00:25:48.713  00:25:48.713  12            ROWLETT VARSIT  
   51    3136   Appelquist, Alexis     08:31:44.480  08:31:44.480  08:57:39.361  00:25:54.881  00:25:54.881  12            Rockwall VG     
   52    3124   Diaz, Adriana          08:31:44.480  08:31:44.480  08:58:37.148  00:26:52.668  00:26:52.668  10            North Garland   
   53    3126   Mata, Abby             08:31:44.480  08:31:44.480  09:00:34.249  00:28:49.769  00:28:49.769  9             North Garland   
   54    3130   Rojas, Erika           08:31:44.480  08:31:44.480  09:00:50.466  00:29:05.986  00:29:05.986  10            North Garland   
   55    3123   Ballin, Jocelyn        08:31:44.480  08:31:44.480  09:01:26.499  00:29:42.019  00:29:42.019  11            North Garland   
   56    3161   Musa, Nyaliba          08:31:44.480  08:31:44.480  09:02:03.746  00:30:19.266  00:30:19.266  12            Wylie High Sch  
   57    3129   Ramirez, Jennyfer      08:31:44.480  08:31:44.480  09:02:57.247  00:31:12.767  00:31:12.767  11            North Garland   
Team: Forney High School Girls
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3107   McMillan, Caylon       08:31:44.480  08:51:52.955  00:20:08.475  1      10    F       Forney High Sc                      
    2    3100   Barrientos, Lauryn     08:31:44.480  08:52:17.093  00:20:32.613  2      10    F       Forney High Sc                      
    3    3104   Hawn, Kiana            08:31:44.480  08:52:46.290  00:21:01.810  3      12    F       Forney High Sc                      
    4    3105   Holland, Christa       08:31:44.480  08:54:10.617  00:22:26.137  11     11    F       Forney High Sc                      
    5    3108   Roe, Bailey            08:31:44.480  08:54:42.517  00:22:58.037  15     9     F       Forney High Sc                      
    6    3103   Gabler, Analynn        08:31:44.480  08:55:37.037  00:23:52.557  27     10    F       Forney High Sc                      
    7    3106   Krontz, Alex           08:31:44.480  08:55:44.033  00:23:59.553  29     11    F       Forney High Sc                      
Team Total Score = 32
Team: Garland HS Varsity Girls
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3110   Davis, McKenzie        08:31:44.480  08:53:52.537  00:22:08.057  7      9     F       Garland HS Var                      
    2    3111   Gonzalez, Gemma        08:31:44.480  08:55:07.811  00:23:23.331  19     10    F       Garland HS Var                      
    3    3113   Najar, Lupe            08:31:44.480  08:55:37.368  00:23:52.888  28     11    F       Garland HS Var                      
    4    3109   Carrillo, Karina       08:31:44.480  08:56:19.442  00:24:34.962  35     11    F       Garland HS Var                      
    5    3112   Martinez, Kristel      08:31:44.480  08:57:18.602  00:25:34.122  43     12    F       Garland HS Var                      
Team Total Score = 132
Team: NMHS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3120   Herrera, Alyssa        08:31:44.480  08:53:02.991  00:21:18.511  4      9     F       NMHS                                
    2    3117   Davila, Lilly          08:31:44.480  08:53:26.968  00:21:42.488  5      12    F       NMHS                                
    3    3122   Yanez, Janet           08:31:44.480  08:54:52.359  00:23:07.879  16     9     F       NMHS                                
    4    3119   Gonzalez, Janie        08:31:44.480  08:55:13.422  00:23:28.942  21     11    F       NMHS                                
    5    3116   Calderon, Karen        08:31:44.480  08:56:10.209  00:24:25.729  33     10    F       NMHS                                
    6    3121   Miranda, Debbie        08:31:44.480  08:57:01.406  00:25:16.926  41     12    F       NMHS                                
Team Total Score = 79
Team: North Garland GV
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3128   Perez, Mireya          08:31:44.480  08:57:09.026  00:25:24.546  42     10    F       North Garland                       
    2    3124   Diaz, Adriana          08:31:44.480  08:58:37.148  00:26:52.668  45     10    F       North Garland                       
    3    3126   Mata, Abby             08:31:44.480  09:00:34.249  00:28:49.769  46     9     F       North Garland                       
    4    3130   Rojas, Erika           08:31:44.480  09:00:50.466  00:29:05.986  47     10    F       North Garland                       
    5    3123   Ballin, Jocelyn        08:31:44.480  09:01:26.499  00:29:42.019  48     11    F       North Garland                       
    6    3129   Ramirez, Jennyfer      08:31:44.480  09:02:57.247  00:31:12.767  50     11    F       North Garland                       
Team Total Score = 228
Team: RHHS GV
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3132   Fletcher, Emily        08:31:44.480  08:53:34.185  00:21:49.705  None   12    F       RHHS GV                             
    2    3134   Jones, Ryann           08:31:44.480  08:57:24.113  00:25:39.633  None   12    F       RHHS GV                             
    3    3133   Hudecek, Caitlin       08:31:44.480  08:57:24.144  00:25:39.664  None   11    F       RHHS GV                             
Team Total Score = 0
NOTE: Teams must have at least 5 runners finish the race for their score to count.
NOTE: There were only 3 finishers on this team so score is not computed.
Team: Rockwall VG
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3137   Drewery, Emily         08:31:44.480  08:53:59.605  00:22:15.125  9      11    F       Rockwall VG                         
    2    3142   Pugsley, Nicole        08:31:44.480  08:54:08.691  00:22:24.211  10     9     F       Rockwall VG                         
    3    3138   Elledge, Zoe           08:31:44.480  08:54:11.032  00:22:26.552  12     9     F       Rockwall VG                         
    4    3140   Larkin, Micah          08:31:44.480  08:54:37.859  00:22:53.379  13     9     F       Rockwall VG                         
    5    3145   Thornton, Amanda       08:31:44.480  08:55:01.515  00:23:17.035  17     10    F       Rockwall VG                         
    6    3143   Rippy, Sarah           08:31:44.480  08:55:16.358  00:23:31.878  22     10    F       Rockwall VG                         
    7    3139   Givens, Katie          08:31:44.480  08:55:24.239  00:23:39.759  24     9     F       Rockwall VG                         
Team Total Score = 61
Team: ROWLETT VARSITY GIRLS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3151   KENNEBECK, JAZMYNN     08:31:44.480  08:53:31.590  00:21:47.110  6      9     F       ROWLETT VARSIT                      
    2    3153   SHUBERT, MADDIE        08:31:44.480  08:53:56.615  00:22:12.135  8      10    F       ROWLETT VARSIT                      
    3    3152   LISTON, RACHEL         08:31:44.480  08:54:42.338  00:22:57.858  14     12    F       ROWLETT VARSIT                      
    4    3149   GARCIA, MILLY          08:31:44.480  08:55:03.946  00:23:19.466  18     12    F       ROWLETT VARSIT                      
    5    3147   BOREN, MICAYLA         08:31:44.480  08:55:32.023  00:23:47.543  26     11    F       ROWLETT VARSIT                      
    6    3148   CRISTAN, GABBIE        08:31:44.480  08:56:12.322  00:24:27.842  34     11    F       ROWLETT VARSIT                      
    7    3146   AMBURGEY, ASHLEIGH     08:31:44.480  08:57:33.193  00:25:48.713  44     12    F       ROWLETT VARSIT                      
Team Total Score = 72
Team: ROYSE CITY
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3155   LITTLEFIELD, BRIANNA   08:31:44.480  08:55:11.691  00:23:27.211  20     11    F       ROYSE CITY                          
    2    3160   ROSALES, LISBETH       08:31:44.480  08:55:20.891  00:23:36.411  23     11    F       ROYSE CITY                          
    3    3156   MERRILAT, DARRAH       08:31:44.480  08:55:57.635  00:24:13.155  30     9     F       ROYSE CITY                          
    4    3157   PADILLA, KEILA         08:31:44.480  08:56:01.376  00:24:16.896  31     10    F       ROYSE CITY                          
    5    3159   ROSALES, DEISY         08:31:44.480  08:56:30.874  00:24:46.394  37     9     F       ROYSE CITY                          
    6    3154   ALLEN, DANIELLE        08:31:44.480  08:56:46.061  00:25:01.581  39     11    F       ROYSE CITY                          
    7    3158   PRESKITT, CRYSTAL      08:31:44.480  08:56:50.781  00:25:06.301  40     10    F       ROYSE CITY                          
Team Total Score = 141
Team: Wylie High School Girls Varsity
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3167   Middleton, Kaitlin     08:31:44.480  08:55:28.661  00:23:44.181  25     10    F       Wylie High Sch                      
    2    3166   Lennon, Mariah         08:31:44.480  08:56:05.508  00:24:21.028  32     10    F       Wylie High Sch                      
    3    3168   Mize, Casey            08:31:44.480  08:56:25.175  00:24:40.695  36     11    F       Wylie High Sch                      
    4    3163   Colunga, Jocelynn      08:31:44.480  08:56:35.945  00:24:51.465  38     10    F       Wylie High Sch                      
    5    3161   Ault, Addie            08:31:44.480  09:02:03.746  00:30:19.266  49     12    F       Wylie High Sch                      
Team Total Score = 180
________________________________________________
Final Summary of Team Scores
________________________________________________
1 - Team Forney High School Girls = 32
2 - Team Rockwall VG = 61
3 - Team ROWLETT VARSITY GIRLS = 72
4 - Team NMHS = 79
5 - Team Garland HS Varsity Girls = 132
6 - Team ROYSE CITY = 141
7 - Team Wylie High School Girls Varsity = 180
8 - Team North Garland GV = 228

VARSITY BOYS

Place   Bib #   Name                     Chip Start     Gun Start        Finish  Chip Elapsed   Gun Elapsed  Age   Gender  Division        
_____________________________________________________________________________________________________________________________________________________________
    1    3193   Tokuz, Justin          09:08:40.748  09:08:40.748  09:26:09.097  00:17:28.349  00:17:28.349  12    M       JacketsVB       
    2    3237   Mohammed, Abubeker     09:08:40.748  09:08:40.748  09:26:14.300  00:17:33.552  00:17:33.552  11    M       Wylie High Sch  
    3    3194   Ballard, Justin        09:08:40.748  09:08:40.748  09:26:41.824  00:18:01.076  00:18:01.076  12    M       NMHSVB          
    4    3228   BALSLEY, TREVAR        09:08:40.748  09:08:40.748  09:26:50.648  00:18:09.900  00:18:09.900  12    M       ROWLETT VARSIT  
    5    3199   Munoz, Diego           09:08:40.748  09:08:40.748  09:26:50.892  00:18:10.144  00:18:10.144  10    M       NMHSVB          
    6    3213   Gilkey, Grayson        09:08:40.748  09:08:40.748  09:26:57.650  00:18:16.902  00:18:16.902  10    M       RC              
    7    3172   Luecke, Evan           09:08:40.748  09:08:40.748  09:26:59.673  00:18:18.925  00:18:18.925  11    M       Forney HS Boys  
    8    3184   Clem, Jonathan         09:08:40.748  09:08:40.748  09:27:01.743  00:18:20.995  00:18:20.995  9     M       JacketsVB       
    9    3215   Lopez, Ulysses         09:08:40.748  09:08:40.748  09:27:03.804  00:18:23.056  00:18:23.056  12    M       RC              
   10    3173   Newman, Eric           09:08:40.748  09:08:40.748  09:27:10.799  00:18:30.051  00:18:30.051  11    M       Forney HS Boys  
   11    3208   Villalon, Alex         09:08:40.748  09:08:40.748  09:27:12.368  00:18:31.620  00:18:31.620  11    M       North Garland   
   12    3198   Mena, Alex             09:08:40.748  09:08:40.748  09:27:15.172  00:18:34.424  00:18:34.424  10    M       NMHSVB          
   13    3185   Fox, Sam               09:08:40.748  09:08:40.748  09:27:17.691  00:18:36.943  00:18:36.943  10    M       JacketsVB       
   14    3233   MACINNIS, MITCHELL     09:08:40.748  09:08:40.748  09:27:22.284  00:18:41.536  00:18:41.536  11    M       ROWLETT VARSIT  
   15    3174   Quintero, Charlie      09:08:40.748  09:08:40.748  09:27:25.203  00:18:44.455  00:18:44.455  11    M       Forney HS Boys  
   16    3187   Harmon, Robbie         09:08:40.748  09:08:40.748  09:27:27.256  00:18:46.508  00:18:46.508  12    M       JacketsVB       
   17    3239   Rigby, Ryan            09:08:40.748  09:08:40.748  09:27:37.943  00:18:57.195  00:18:57.195  10    M       Wylie High Sch  
   18    3217   Quarrles, Curtis       09:08:40.748  09:08:40.748  09:27:39.044  00:18:58.296  00:18:58.296  12    M       RC              
   19    3211   Carballo, Roland       09:08:40.748  09:08:40.748  09:27:41.795  00:19:01.047  00:19:01.047  12    M       RC              
   20    3189   McKee, Spencer         09:08:40.748  09:08:40.748  09:27:50.926  00:19:10.178  00:19:10.178  12    M       JacketsVB       
   21    3227   BALSLEY, MICHEAL       09:08:40.748  09:08:40.748  09:27:52.814  00:19:12.066  00:19:12.066  12    M       ROWLETT VARSIT  
   22    3210   Boll, Griffen          09:08:40.748  09:08:40.748  09:27:56.546  00:19:15.798  00:19:15.798  11    M       RC              
   23    3190   Ramsey, Colt           09:08:40.748  09:08:40.748  09:27:57.112  00:19:16.364  00:19:16.364  12    M       JacketsVB       
   24    3192   Taylor, Sean           09:08:40.748  09:08:40.748  09:27:57.271  00:19:16.523  00:19:16.523  12    M       JacketsVB       
   25    3203   Medrano, Andres        09:08:40.748  09:08:40.748  09:28:00.987  00:19:20.239  00:19:20.239  12    M       North Garland   
   26    3240   VamSaders, TJ          09:08:40.748  09:08:40.748  09:28:01.139  00:19:20.391  00:19:20.391  10    M       Wylie High Sch  
   27    3234   SCOGIN, TREY           09:08:40.748  09:08:40.748  09:28:02.926  00:19:22.178  00:19:22.178  9     M       ROWLETT VARSIT  
   28    3222   Johnson, Zach          09:08:40.748  09:08:40.748  09:28:05.896  00:19:25.148  00:19:25.148  10    M       Rockwall-Heath  
   29    3169   Baker, Cade            09:08:40.748  09:08:40.748  09:28:09.126  00:19:28.378  00:19:28.378  10    M       Forney HS Boys  
   30    3235   Gause, Carson          09:08:40.748  09:08:40.748  09:28:10.283  00:19:29.535  00:19:29.535  11    M       Wylie High Sch  
   31    3188   Lawrence, Michael      09:08:40.748  09:08:40.748  09:28:17.485  00:19:36.737  00:19:36.737  11    M       JacketsVB       
   32    3232   KENNIMER, RILEY        09:08:40.748  09:08:40.748  09:28:20.293  00:19:39.545  00:19:39.545  12    M       ROWLETT VARSIT  
   33    3216   Moyo, Jacob            09:08:40.748  09:08:40.748  09:28:25.937  00:19:45.189  00:19:45.189  12    M       RC              
   34    2599   Hauerwas, Tanner       09:08:40.748  09:08:40.748  09:28:28.044  00:19:47.296  00:19:47.296  11    M       JacketsJVB      
   35    3221   Coursey, Preston       09:08:40.748  09:08:40.748  09:28:32.651  00:19:51.903  00:19:51.903  10    M       Rockwall-Heath  
   36    3183   Welsh, Grant           09:08:40.748  09:08:40.748  09:28:33.217  00:19:52.469  00:19:52.469  11    M       Garland HS Var  
   37    3231   GOMEZ, CEASAR          09:08:40.748  09:08:40.748  09:28:33.545  00:19:52.797  00:19:52.797  11    M       ROWLETT VARSIT  
   38    3214   Johnson, Josh          09:08:40.748  09:08:40.748  09:28:36.514  00:19:55.766  00:19:55.766  11    M       RC              
   39    3229   ENGLAND, EASTON        09:08:40.748  09:08:40.748  09:28:44.124  00:20:03.376  00:20:03.376  12    M       ROWLETT VARSIT  
   40    3219   Aranda, Beto           09:08:40.748  09:08:40.748  09:28:44.582  00:20:03.834  00:20:03.834  10    M       Rockwall-Heath  
   41    3196   Cerda, Mike            09:08:40.748  09:08:40.748  09:28:46.315  00:20:05.567  00:20:05.567  11    M       NMHSVB          
   42    3201   Brown, Willie          09:08:40.748  09:08:40.748  09:28:47.555  00:20:06.807  00:20:06.807  11    M       North Garland   
   43    3205   Ruiz, Mauricio         09:08:40.748  09:08:40.748  09:28:52.514  00:20:11.766  00:20:11.766  12    M       North Garland   
   44    3230   GARCIA, BRYAN          09:08:40.748  09:08:40.748  09:28:52.784  00:20:12.036  00:20:12.036  10    M       ROWLETT VARSIT  
   45    3171   Clark, Sam             09:08:40.748  09:08:40.748  09:28:56.309  00:20:15.561  00:20:15.561  10    M       Forney HS Boys  
   46    3175   Rodriguez, Zachary     09:08:40.748  09:08:40.748  09:28:57.665  00:20:16.917  00:20:16.917  10    M       Forney HS Boys  
   47    3225   Recker, Austin         09:08:40.748  09:08:40.748  09:28:58.888  00:20:18.140  00:20:18.140  11    M       Rockwall-Heath  
   48    3200   Torres, Geovanni       09:08:40.748  09:08:40.748  09:28:59.949  00:20:19.201  00:20:19.201  11    M       NMHSVB          
   49    3197   Martinez, Martin       09:08:40.748  09:08:40.748  09:29:00.151  00:20:19.403  00:20:19.403  12    M       NMHSVB          
   50    3238   Orr, Easton            09:08:40.748  09:08:40.748  09:29:00.625  00:20:19.877  00:20:19.877  9     M       Wylie High Sch  
   51    3191   Ray, Anthony           09:08:40.748  09:08:40.748  09:29:01.869  00:20:21.121  00:20:21.121  11    M       JacketsVB       
   52    3178   Contreras, Jay         09:08:40.748  09:08:40.748  09:29:02.000  00:20:21.252  00:20:21.252  12    M       Garland HS Var  
   53    2583   Castillo, Jordan       00:00:00.000  09:08:40.780  09:29:02.412  00:00:00.000  00:20:21.632  11    M       Garland HS Var  
   54    3195   Buckett, Javen         09:08:40.748  09:08:40.748  09:29:05.994  00:20:25.246  00:20:25.246  10    M       NMHSVB          
   55    3218   Tijerina, Daniel       09:08:40.748  09:08:40.748  09:29:07.451  00:20:26.703  00:20:26.703  10    M       RC              
   56    3204   Rosas, Alexis          09:08:40.748  09:08:40.748  09:29:11.359  00:20:30.611  00:20:30.611  11    M       North Garland   
   57    3223   Killian, Nick          09:08:40.748  09:08:40.748  09:29:25.323  00:20:44.575  00:20:44.575  11    M       Rockwall-Heath  
   58    2585   Esparza, Jose          00:00:00.000  09:08:40.780  09:29:52.000  00:00:00.000  00:21:11.220  11    M       Garland HS Var  
   59    3224   Poteet, Taylor         09:08:40.748  09:08:40.748  09:30:00.197  00:21:19.449  00:21:19.449  11    M       Rockwall-Heath  
   60    2587   Olivera, Daniel        00:00:00.000  09:08:40.780  09:30:12.204  00:00:00.000  00:21:31.424  12    M       Garland HS Var  
   61    3226   Selle, Sam             09:08:40.748  09:08:40.748  09:30:14.984  00:21:34.236  00:21:34.236  10    M       Rockwall-Heath  
   62    3181   Galviz, David          09:08:40.748  09:08:40.748  09:30:27.093  00:21:46.345  00:21:46.345  12    M       Garland HS Var  
   63    3202   Flores, Juan           09:08:40.748  09:08:40.748  09:30:46.372  00:22:05.624  00:22:05.624  12    M       North Garland   
   64    3212   Garrett, Tye           09:08:40.748  09:08:40.748  09:30:59.647  00:22:18.899  00:22:18.899  11    M       RC              
Team: Forney HS Boys Varsity
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3172   Luecke, Evan           09:08:40.748  09:26:59.673  00:18:18.925  7      11    M       Forney HS Boys                      
    2    3173   Newman, Eric           09:08:40.748  09:27:10.799  00:18:30.051  10     11    M       Forney HS Boys                      
    3    3174   Quintero, Charlie      09:08:40.748  09:27:25.203  00:18:44.455  15     11    M       Forney HS Boys                      
    4    3169   Baker, Cade            09:08:40.748  09:28:09.126  00:19:28.378  29     10    M       Forney HS Boys                      
    5    3171   Clark, Sam             09:08:40.748  09:28:56.309  00:20:15.561  42     10    M       Forney HS Boys                      
    6    3175   Rodriguez, Zachary     09:08:40.748  09:28:57.665  00:20:16.917  43     10    M       Forney HS Boys                      
Team Total Score = 103
Team: Garland HS Varsity Boys
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3183   Welsh, Grant           09:08:40.748  09:28:33.217  00:19:52.469  34     11    M       Garland HS Var                      
    2    3178   Contreras, Jay         09:08:40.748  09:29:02.000  00:20:21.252  48     12    M       Garland HS Var                      
    3    2583   Castillo, Jordan       09:08:40.780  09:29:02.412  00:20:21.632  49     11    M       Garland HS Var                      
    4    2585   Esparza, Jose          09:08:40.780  09:29:52.000  00:21:11.220  53     11    M       Garland HS Var                      
    5    2587   Olivera, Daniel        09:08:40.780  09:30:12.204  00:21:31.424  55     12    M       Garland HS Var                      
    6    3181   Galviz, David          09:08:40.748  09:30:27.093  00:21:46.345  57     12    M       Garland HS Var                      
Team Total Score = 239
Team: JacketsVB
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3193   Tokuz, Justin          09:08:40.748  09:26:09.097  00:17:28.349  1      12    M       JacketsVB                           
    2    3184   Clem, Jonathan         09:08:40.748  09:27:01.743  00:18:20.995  8      9     M       JacketsVB                           
    3    3185   Fox, Sam               09:08:40.748  09:27:17.691  00:18:36.943  13     10    M       JacketsVB                           
    4    3187   Harmon, Robbie         09:08:40.748  09:27:27.256  00:18:46.508  16     12    M       JacketsVB                           
    5    3189   McKee, Spencer         09:08:40.748  09:27:50.926  00:19:10.178  20     12    M       JacketsVB                           
    6    3190   Ramsey, Colt           09:08:40.748  09:27:57.112  00:19:16.364  23     12    M       JacketsVB                           
    7    3192   Taylor, Sean           09:08:40.748  09:27:57.271  00:19:16.523  24     12    M       JacketsVB                           
Team Total Score = 58
Team: NMHSVB
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1    3194   Ballard, Justin        09:08:40.748  09:26:41.824  00:18:01.076  3      12    M       NMHSVB                              
