Click here to subscribe to TexasTrack.com and support this site

 

2014 District 11-5A Championships

October 24, Dallas

 

Event 2  Men 5k Run CC UIL District 11-5A
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Debes, Kevin              12 Carrollton Smith        3:18.9   16:34.48    1   
  2 Chatham, Luca             12 Dallas Wilson           3:21.1   16:45.18    2   
  3 Sierra, Patrick           10 Dallas Conrad           3:31.3   17:36.15    3   
  4 Lawson, Mateo             12 Dallas Adams            3:31.8   17:38.66    4   
  5 Wiles, Troy               10 Dallas Wilson           3:34.3   17:51.07    5   
  6 Julian, Conner            12 Carrollton C            3:35.1   17:55.22    6   
  7 Aragon, Allen             11 Carrollton C            3:35.4   17:56.92    7   
  8 Hernandez, Jesus          09 Carrollton C            3:36.1   18:00.12    8   
  9 Bueno de la Cruz, Roland  11 Carrollton Smith        3:39.7   18:18.49    9   
 10 Kiwele, Emmanuel          12 Dallas Conrad           3:39.9   18:19.20   10   
 11 Renfro, Cullen            11 Carrollton Smith        3:40.9   18:24.51   11   
 12 Herrera, Michael          11 Dallas Jefferson        3:42.3   18:31.10   12   
 13 Jett, Alexander           11 Dallas Hillcrest        3:42.5   18:32.18   13   
 14 Mendez, Armando           12 Dallas Jefferson        3:43.2   18:35.59   14   
 15 Sanchez, Izak             10 Dallas Wilson           3:45.3   18:46.30   15   
 16 Sanchez, Jonathon         11 Carrollton Smith        3:45.5   18:47.14   16   
 17 Martinez, Cristian        12 Dallas Hillcrest        3:46.6   18:52.82   17   
 18 Soto, Agustin             10 Dallas Jefferson        3:48.0   18:59.81   18   
 19 Le, Washington            12 Dallas North Dallas     3:49.0   19:04.70   19   
 20 Bell, Jackson             10 Dallas Wilson           3:49.7   19:08.29   20   
 21 Finchum, Matthew          09 Carrollton C            3:49.8   19:08.55   21   
 22 Ramirez, Gerardo          11 Dallas Wilson           3:49.8   19:08.80   22   
 23 Ugalde, Andres            12 Dallas Hillcrest        3:50.2   19:10.61   23   
 24 Malone, Luke              10 Dallas Adams            3:51.6   19:17.79   24   
 25 Gamez, Luis               12 Dallas Jefferson        3:51.7   19:18.22   25   
 26 Silva, Ernesto            10 Dallas Adams            3:52.7   19:23.30   26   
 27 Hernandez, Damien         09 Dallas Adams            3:53.2   19:25.63   27   
 28 Sandoval, Josue           10 Dallas Jefferson        3:53.8   19:28.96   28   
 29 Cartwright, Christopher   10 Dallas Adams            3:58.1   19:50.19   29   
 30 Khoshbin, Rocky           11 Dallas Hillcrest        3:58.2   19:50.78   30   
 31 Ayala, Jose               10 Carrollton C            3:58.5   19:52.17   31   
 32 Graham, Shelby            12 Dallas Hillcrest        3:59.5   19:57.45   32   
 33 Calixto, Juan             10 Dallas Hillcrest        4:00.0   19:59.61   33   
 34 Rasbridge, Dylan          09 Dallas Wilson           4:00.1   20:00.41   34   
 35 Salgado, Ulises           11 Dallas Conrad           4:00.3   20:01.54   35   
 36 Gonzalez, Abel            11 Dallas North Dallas     4:00.5   20:02.15   36   
 37 Gomez, Christopher        09 Carrollton Smith        4:01.4   20:06.79   37   
 38 Flores, Jeovanny          11 Dallas Conrad           4:02.3   20:11.28   38   
 39 Chacon, Bryan             12 Dallas Wilson           4:02.9   20:14.40   39   
 40 Ramirez, Omar             12 Carrollton Smith        4:03.5   20:17.16   40   
 41 Vazquez, Daniel           11 Dallas Jefferson        4:04.8   20:23.73   41   
 42 Sandoval, Erick           10 Dallas Adams            4:05.5   20:27.43   42   
 43 Gutierrez, Marlon         12 Carrollton C            4:07.1   20:35.50   43   
 44 Ramirez, Arturo           10 Carrollton Smith        4:09.5   20:47.34   44   
 45 Aguilera, Joel            12 Carrollton C            4:12.3   21:01.54   45   
 46 Longoria, Gregorio        10 Dallas Adams            4:13.1   21:05.40   46   
 47 Ospina, Pier              12 Dallas Hillcrest        4:13.7   21:08.54   47   
 48 Nino, Alexander           12 Dallas North Dallas     4:14.7   21:13.42   48   
 49 Salas, Victor             12 Dallas North Dallas     4:16.7   21:23.46   49   
 50 Cuevas, Jose              12 Dallas Jefferson        4:16.8   21:23.85   50   
 51 Cantu, Christian          11 Dallas North Dallas     4:30.9   22:34.07   51   
 52 Longoria, Isael           11 Dallas North Dallas     4:45.2   23:45.69   52   
 53 Rayo, Gerardany           09 Dallas Conrad           4:53.3   24:26.17   53   
 54 Geffie, Emmanuel          11 Dallas Conrad           5:09.4   25:46.55   54   
 55 Santamaria, Josue         11 Dallas North Dallas     5:12.0   25:59.70   55   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Dallas Wilson                64    2    5   15   20   22   34   39           
      Total Time:  1:31:39.64                                                     
         Average:    18:19.93                                                     
   2 Carrollton Creekview         73    6    7    8   21   31   43   45           
      Total Time:  1:32:52.98                                                     
         Average:    18:34.60                                                     
   3 Carrollton Smith             74    1    9   11   16   37   40   44           
      Total Time:  1:32:11.41                                                     
         Average:    18:26.29                                                     
   4 Dallas Jefferson             97   12   14   18   25   28   41   50           
      Total Time:  1:34:53.68                                                     
         Average:    18:58.74                                                     
   5 Dallas Adams                110    4   24   26   27   29   42   46           
      Total Time:  1:35:35.57                                                     
         Average:    19:07.12                                                     
   6 Dallas Hillcrest            115   13   17   23   30   32   33   47           
      Total Time:  1:36:23.84                                                     
         Average:    19:16.77                                                     
   7 Dallas Conrad               139    3   10   35   38   53   54                
      Total Time:  1:40:34.34                                                     
         Average:    20:06.87                                                     
   8 Dallas North Dallas         203   19   36   48   49   51   52   55           
      Total Time:  1:44:17.80                                                     
         Average:    20:51.56                                                     
Event 1  Women 5k Run CC UIL District 11-5A
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
  1 Torres, Nani              11 Carrollton Smith        4:13.8   21:08.94    1   
  2 Salinas, Crystal          12 Dallas Adams            4:22.8   21:53.91    2   
  3 Bowen, Samantha           09 Carrollton C            4:24.9   22:04.25    3   
  4 Vigil, Bianca             11 Carrollton Smith        4:26.1   22:10.31    4   
  5 Sule, Iman                11 Carrollton Smith        4:33.0   22:44.76    5   
  6 Walker, Dejonna           11 Dallas Hillcrest        4:33.1   22:45.12    6   
  7 Hernandez, Leslie         11 Carrollton Smith        4:33.8   22:48.94    7   
  8 Pfundheller, Emma         10 Dallas Wilson           4:37.2   23:06.04    8   
  9 Everett, Macey            12 Carrollton C            4:37.6   23:07.68    9   
 10 Galindo, Briana           10 Carrollton C            4:39.3   23:16.54   10   
 11 Wynn, Cierra              11 Carrollton Smith        4:40.2   23:20.88   11   
 12 Bernabe, Odalis           10 Dallas Adams            4:41.0   23:24.81   12   
 13 Solorio, Natalie          11 Dallas Wilson           4:44.0   23:39.73   13   
 14 Lua, Jocelyn              11 Dallas Adams            4:45.8   23:48.94   14   
 15 Wolfe, Julia              11 Carrollton Smith        4:51.5   24:17.40   15   
 16 Gallardo, Sandra          11 Dallas Jefferson        4:52.8   24:23.84   16   
 17 Nguyen, Kelsey            11 Carrollton C            4:53.9   24:29.35   17   
 18 Cruz, Diana               11 Dallas Hillcrest        4:54.5   24:32.25   18   
 19 Castro, Angeles           10 Dallas Adams            4:55.4   24:36.74   19   
 20 Hernandez, Ashley         10 Dallas Adams            4:56.0   24:39.86   20   
 21 Nava, Aleysia             11 Dallas Wilson           4:59.1   24:55.38   21   
 22 Jackson, Victoria         11 Carrollton C            5:00.7   25:03.09   22   
 23 Nava, Mareysia            11 Dallas Wilson           5:02.8   25:13.89   23   
 24 Abrego, Cristal           09 Dallas Jefferson        5:05.5   25:27.11   24   
 25 Pina, Emily               11 Dallas North Dallas     5:06.0   25:29.94   25   
 26 Correa, Lorena            10 Dallas Adams            5:07.3   25:36.22   26   
 27 Briseno, Atrizi           12 Dallas Hillcrest        5:07.9   25:39.21   27   
 28 Mitchell, Alana           10 Dallas Conrad           5:09.1   25:45.41        
 29 Ramirez, Jasmine          12 Dallas Conrad           5:11.8   25:59.03        
 30 Pina, Juana               10 Dallas Jefferson        5:13.2   26:05.67   28   
 31 Ramirez, Alexia           12 Carrollton Smith        5:18.3   26:31.15   29   
 32 Guerrero, Karen           12 Dallas North Dallas     5:20.5   26:42.50   30   
 33 O'Loughlin, Charley       12 Dallas Wilson           5:22.7   26:53.38   31   
 34 Acosta, Cindy             11 Dallas Hillcrest        5:27.2   27:15.55   32   
 35 Galdamez, Jennifer        12 Dallas Wilson           5:27.3   27:16.38   33   
 36 Martinez, Ana             12 Dallas Hillcrest        5:30.9   27:34.50   34   
 37 Aldape, Abigail           10 Dallas North Dallas     5:31.2   27:35.62   35   
 38 Gutierrez, Ashleigh       10 Dallas Adams            5:47.1   28:55.17   36   
 39 Lopez, Jessica            11 Dallas Jefferson        5:57.5   29:47.47   37   
 40 Pedigo, Kerry             12 Dallas Hillcrest        6:00.1   30:00.06   38   
 41 Calderon, Melissa         11 Dallas North Dallas     6:02.1   30:10.49   39   
 42 Cuevas, Esmeralda         09 Dallas North Dallas     6:02.3   30:11.39   40   
 43 Campbell, Sharae          11 Dallas North Dallas     6:17.1   31:25.14   41   
 44 Soto, Belleum                Dallas Conrad           6:17.7   31:28.08        
 45 Martinez, Lisette         12 Dallas Jefferson        6:20.6   31:42.89   42   
 46 Lopez, Janette            10 Dallas North Dallas     6:22.1   31:50.35   43   
 47 Lopez, Jazmin             12 Dallas Jefferson        6:26.0   32:09.65   44   
 48 Linares, Jocelyn          12 Dallas Hillcrest        6:27.1   32:15.05   45   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Carrollton Smith             28    1    4    5    7   11   15   29           
      Total Time:  1:52:13.83                                                     
         Average:    22:26.77                                                     
   2 Carrollton Creekview         61    3    9   10   17   22                     
      Total Time:  1:58:00.91                                                     
         Average:    23:36.19                                                     
   3 Dallas Adams                 67    2   12   14   19   20   26   36           
      Total Time:  1:58:24.26                                                     
         Average:    23:40.86                                                     
   4 Dallas Wilson                96    8   13   21   23   31   33                
      Total Time:  2:03:48.42                                                     
         Average:    24:45.69                                                     
   5 Dallas Hillcrest            117    6   18   27   32   34   38   45           
      Total Time:  2:07:46.63                                                     
         Average:    25:33.33                                                     
   6 Dallas Jefferson            147   16   24   28   37   42   44                
      Total Time:  2:17:26.98                                                     
         Average:    27:29.40                                                     
   7 Dallas North Dallas         169   25   30   35   39   40   41   43           
      Total Time:  2:20:09.94                                                     
         Average:    28:01.99                                                   

 

Copyright © 2014 Phil Murray