Click here to subscribe to TexasTrack.com and support this site

 

2014 District 16-5A Championships

 

Thanks to Jerri Kay Boyd for this report.

 

VARSITY GIRLS

  1 Pearson, Sarah               Nacogdoches-Girls     20:40.00    1				
  2 Yousef, Suzie                Lufkin-Girls          20:47.00    2				
  3 Hacker, Sydney               Lindale-Girls         20:53.00    3				
  4 Cervantes, Elizabeth         Corsicana-Girls       20:55.00    4				
  5 Medina, Jessica              Lufkin-Girls          21:06.00    5				
  6 Yates, Kayley                Jacksonville-Girls    21:09.00    6				
  7 Landeros, Lydia              Nacogdoches-Girls     21:11.00    7				
  8 Elrod, Patsy                 Lufkin-Girls          21:28.00    8				
  9 Landrum, Charity             Nacogdoches-Girls     21:40.00    9				
 10 Silvers, Tempestt            Jacksonville-Girls    21:44.00   10				
 11 Smith-Weerts, Landen         Lindale-Girls         21:46.00   11				
 12 Moran, Joanna                Whitehouse-Girls      21:57.00   12				
 13 Pinuelas, Bianca             Jacksonville-Girls    22:00.00   13				
 14 Dees, Hannah                 Lindale-Girls         22:06.00   14				
 15 Ramirez, Ashuur              Nacogdoches-Girls     22:06.00   15				
 16 Johnston, Lindsay            Jacksonville-Girls    22:12.00   16				
 17 Sandoval, Samantha           Jacksonville-Girls    22:16.00   17				
 18 Morris, Ariana               Jacksonville-Girls    22:20.00   18				
 19 Garcia, Emily                Lufkin-Girls          22:44.00   19				
 20 Dorff, Raegan                Whitehouse-Girls      22:55.00   20				
 21 Rivera, Monica               Lufkin-Girls          22:56.00   21				
 22 Crager, McKenzi              Lufkin-Girls          23:04.00   22				
 23 Mendoza, Martha              Nacogdoches-Girls     23:08.00   23				
 24 Cruz, Kimberly               Jacksonville-Girls    23:14.00   24				
 25 Dais, Bayli                  Nacogdoches-Girls     23:21.00   25				
 26 Roman, Allika                Corsicana-Girls       23:43.00   26				
 27 Lugo, Emely                  John Tyler-Girls      23:51.00   27				
 28 Binford, Audrey              Corsicana-Girls       24:02.00   28				
 29 Garner, Elaine               Nacogdoches-Girls     24:21.00   29				
 30 Morales, Adriana             Lufkin-Girls          24:44.00   30				
 31 Staten, Breshe               John Tyler-Girls      24:46.00   31				
 32 Martin, Morgan               Whitehouse-Girls      24:55.00   32				
 33 Arzalu, Oralia               John Tyler-Girls      25:00.00   33				
 34 Skaggs, Ashlynn              Lindale-Girls         25:12.00   34				
 35 Mauldin, Jade                Lindale-Girls         25:12.00   35				
 36 Vera, Stephanie              Corsicana-Girls       25:22.00   36				
 37 Humphrey, Skyler             John Tyler-Girls      26:17.00   37				
 38 Webb, Rainey                 Whitehouse-Girls      26:19.00   38				
 39 Ramirez, Jazmin              John Tyler-Girls      26:34.00   39				
 40 Smith, Shelby                Lindale-Girls         27:06.00   40				
 41 Hall, Breana                 Corsicana-Girls       27:54.00   41				
 42 Monge, Stephanie Escobar     Corsicana-Girls       28:00.00   42				
 43 Torres, Carmen               Corsicana-Girls       28:06.00   43				
 44 Zavala, Lizeth               John Tyler-Girls      28:09.00   44				
 45 Mullins, Emilee              Whitehouse-Girls      28:49.00   45				
				
                                   Team Scores				
				
   1 Lufkin-Girls                 55    2    5    8   19   21   22   30				
      Total Time:  1:49:01.00				
         Average:    21:48.20				
   2 Nacogdoches-Girls            55    1    7    9   15   23   25   29				
      Total Time:  1:48:45.00				
         Average:    21:45.00				
   3 Jacksonville-Girls           62    6   10   13   16   17   18   24				
      Total Time:  1:49:21.00				
         Average:    21:52.20				
   4 Lindale-Girls                97    3   11   14   34   35   40				
      Total Time:  1:55:09.00				
         Average:    23:01.80				
   5 Corsicana-Girls             135    4   26   28   36   41   42   43				
      Total Time:  2:01:56.00				
         Average:    24:23.20				
   6 Whitehouse-Girls            147   12   20   32   38   45				
      Total Time:  2:04:55.00				
         Average:    24:59.00				
   7 John Tyler-Girls            167   27   31   33   37   39   44				
      Total Time:  2:06:28.00				
         Average:    25:17.60				

VARSITY BOYS

  1 Williams, LeVante            Lufkin-Boys           16:08.00    1			
  2 Harvey, Miguel               Lufkin-Boys           16:26.00    2			
  3 Tipton, Kevin                Lufkin-Boys           16:49.00    3			
  4 Berumen, Tomas               Lufkin-Boys           16:52.00    4			
  5 Rayburn, Ryan                Lufkin-Boys           17:18.00    5			
  6 Vier, Noah                   Lufkin-Boys           17:25.00    6			
  7 Cox, Andrew                  Lindale-Boys          17:29.00    7			
  8 Guerrero, Christian          Lufkin-Boys           17:40.00    8			
  9 Cano, Mario                  Corsicana-Boys        17:45.00    9			
 10 Garcia, Braulio              Jacksonville-Boys     17:50.00   10			
 11 Whitbeck, Kendall            Nacogdoches-Boys      17:58.00   11			
 12 Valdez, Christian            Lindale-Boys          18:02.00   12			
 13 Alvarez, Alan                Jacksonville-Boys     18:06.00   13			
 14 Romano, Gerardo              Jacksonville-Boys     18:07.00   14			
 15 Owens, Jacob                 John Tyler-Boys       18:08.00   15			
 16 Whittenberger, Zeph          Lindale-Boys          18:08.00   16			
 17 Moore, Mashaud               John Tyler-Boys       18:16.00   17			
 18 Dahlgren, Luke               Whitehouse-Boys       18:20.00   18			
 19 Haley, Mitch                 Nacogdoches-Boys      18:27.00   19			
 20 Ortega, Jaime                Jacksonville-Boys     18:34.00   20			
 21 Montgomery, Marcus           Lindale-Boys          18:58.00   21			
 22 Hill, Corbin                 Corsicana-Boys        19:06.00   22			
 23 Garza, Tanner                Whitehouse-Boys       19:09.00   23			
 24 Acosta, Juan                 Nacogdoches-Boys      19:11.00   24			
 25 Castillo, Eduardo            Jacksonville-Boys     19:15.00   25			
 26 Segura, Carlos               Whitehouse-Boys       19:16.00   26			
 27 Bryant, JD                   Nacogdoches-Boys      19:17.00   27			
 28 Chavira, Emilio              Jacksonville-Boys     19:17.00   28			
 29 Alvarez, Alfredo             Jacksonville-Boys     19:26.00   29			
 30 Ibarra, Rafael               John Tyler-Boys       19:40.00   30			
 31 Martese, Christian           John Tyler-Boys       19:41.00   31			
 32 Wideman, Zach                John Tyler-Boys       19:43.00   32			
 33 Lewis, Ja'Khari              John Tyler-Boys       19:44.00   33			
 34 Miranda, Christian           Corsicana-Boys        19:44.00   34			
 35 Cervantes, Gustavo           Corsicana-Boys        19:46.00   35			
 36 Washington, Lakendrae        John Tyler-Boys       19:47.00   36			
 37 Scott, Dalton                Lindale-Boys          19:59.00   37			
 38 Otero, Spencer               Whitehouse-Boys       19:59.00   38			
 39 Guardado, Kenny              Nacogdoches-Boys      20:04.00   39			
 40 Acheson, Andrew              Lindale-Boys          20:22.00   40			
 41 Gonzales, Erik               Corsicana-Boys        20:24.00   41			
 42 Nackos, Tad                  Whitehouse-Boys       20:31.00   42			
 43 Eppler, Nickolas             Corsicana-Boys        20:42.00   43			
 44 Brooks, Hagen                Lindale-Boys          20:43.00   44			
 45 Stephenson, Chance           Whitehouse-Boys       21:00.00   45			
 46 Rivas, Frank                 Corsicana-Boys        21:16.00   46			
 47 Bervere, Chris               Whitehouse-Boys       21:18.00   47			
 48 Alonso, Aron                 John Tyler-Boys       22:39.00			
 49 Meza, Ceasar                 John Tyler-Boys       23:26.00			
			
   1 Lufkin-Boys                  15    1    2    3    4    5    6    8			
      Total Time:  1:23:33.00			
         Average:    16:42.60			
   2 Jacksonville-Boys            82   10   13   14   20   25   28   29			
      Total Time:  1:31:52.00			
         Average:    18:22.40			
   3 Lindale-Boys                 93    7   12   16   21   37   40   44			
      Total Time:  1:32:36.00			
         Average:    18:31.20			
   4 Nacogdoches-Boys            120   11   19   24   27   39			
      Total Time:  1:34:57.00			
         Average:    18:59.40			
   5 John Tyler-Boys             125   15   17   30   31   32   33   36			
      Total Time:  1:35:28.00			
         Average:    19:05.60			
   6 Corsicana-Boys              141    9   22   34   35   41   43   46			
      Total Time:  1:36:45.00			
         Average:    19:21.00			
   7 Whitehouse-Boys             147   18   23   26   38   42   45   47			
      Total Time:  1:37:15.00			
         Average:    19:27.00			

JV GIRLS

  1 Spear, Hailey                Jacksonville-Girls    22:48.00    1				
  2 Ornelas, Marisol             Jacksonville-Girls    23:04.00    2				
  3 Corley, Kristin              Lufkin-Girls          23:34.00				
  4 Santana, Kyla                Jacksonville-Girls    24:04.00    3				
  5 Ziendan, Mia                 Jacksonville-Girls    24:06.00    4				
  6 Alonso-Islas, Denis          Nacogdoches-Girls     24:09.00				
  7 Lozano, Diana                Jacksonville-Girls    24:17.00    5				
  8 Williams, Triesha            Jacksonville-Girls    24:40.00    6				
  9 Henry, Kendal                Jacksonville-Girls    24:40.00    7				
 10 Ramirez, Nayeli              Lufkin-Girls          25:00.00				
 11 Travis, Juliana              Jacksonville-Girls    25:40.00				
 12 Mares, Brenda                Jacksonville-Girls    25:43.00				
 13 Spear, Heidi                 Jacksonville-Girls    25:45.00				
 14 Crawford, Destiny            Jacksonville-Girls    25:54.00				
 15 Lewis, Taylor                John Tyler-Girls      26:10.00    8				
 16 Garcia, Denise               Corsicana-Girls       26:25.00    9				
 17 Sessions, Christian          Jacksonville-Girls    26:26.00				
 18 Munoz, Nohelia               Jacksonville-Girls    26:26.00				
 19 Deleon, Nyckalia             John Tyler-Girls      26:33.00   10				
 20 Ortega, Victorya             Whitehouse-Girls      27:17.00				
 21 Montes, Julie                Corsicana-Girls       27:40.00   11				
 22 Mata, Michelle               John Tyler-Girls      27:54.00   12				
 23 Camancho, Paulina            Jacksonville-Girls    27:54.00				
 24 Tovar, Ana                   Nacogdoches-Girls     28:02.00				
 25 Gonzales, Megan              John Tyler-Girls      28:02.00   13				
 26 Jean, Hannah                 Whitehouse-Girls      28:18.00				
 27 Lebreton, Emily              Jacksonville-Girls    29:21.00				
 28 Hernandez, Alondra           Corsicana-Girls       29:37.00   14				
 29 De La Torre, Sheila          Corsicana-Girls       30:08.00   15				
 30 Gonzales, Abby               Corsicana-Girls       30:58.00   16				
 31 Sosa, Leslie                 John Tyler-Girls      31:23.00   17				
 32 Hernandez, Flor              John Tyler-Girls      32:34.00   18				
                                   Team Scores				
   1 Jacksonville-Girls           15    1    2    3    4    5    6    7				
      Total Time:  1:58:19.00				
         Average:    23:39.80				
   2 John Tyler-Girls             60    8   10   12   13   17   18				
      Total Time:  2:20:02.00				
         Average:    28:00.40				
   3 Corsicana-Girls              65    9   11   14   15   16				
      Total Time:  2:24:48.00				
         Average:    28:57.60				

JV BOYS

  1 Calhoun, Gage                Lufkin-Boys           18:04.00    1			
  2 Jackson, Drew                Lufkin-Boys           18:50.00    2			
  3 Coleman, Demonte             Lufkin-Boys           18:57.00    3			
  4 Jungmann, Matt               Lufkin-Boys           19:10.00    4			
  5 Adams, Tryce                 Lufkin-Boys           19:40.00    5			
  6 Madera, Hectar               Lufkin-Boys           19:42.00    6			
  7 Trotter, Zachery             Lufkin-Boys           19:55.00    7			
  8 Berry, Gerald                John Tyler-Boys       20:11.00    8			
  9 Rivas, Joshua                Lufkin-Boys           20:27.00			
 10 Velazquez, Leonel            Jacksonville-Boys     20:30.00			
 11 Gray, Carlin                 John Tyler-Boys       20:44.00    9			
 12 Kramer, Andrew               Lufkin-Boys           20:52.00			
 13 Ramirez, Zaid                Jacksonville-Boys     21:03.00			
 14 Bond, Tyler                  Lindale-Boys          21:17.00			
 15 Teal, Tavian                 John Tyler-Boys       21:23.00   10			
 16 Jenkins, Zion                John Tyler-Boys       21:27.00   11			
 17 Santamaria, Juan             Lufkin-Boys           21:36.00			
 18 Mireles, Alejandro           Jacksonville-Boys     21:47.00			
 19 Jasper, Jamichael            John Tyler-Boys       21:52.00   12			
 20 Watts, Marc                  Lufkin-Boys           21:54.00			
 21 Green, Brennon               John Tyler-Boys       22:15.00   13			
 22 Knight, Dawson               Lindale-Boys          22:39.00			
 23 Perez, Domingo               Lufkin-Boys           22:44.00			
 24 Key, Kadavion                John Tyler-Boys       23:31.00   14			
 25 Casey, Dave                  Jacksonville-Boys     23:44.00			
 26 Starks, Devyn                John Tyler-Boys       24:08.00			
 27 Abdelshahid, Armia           Lindale-Boys          24:35.00			
 28 Barrera, Eliel               John Tyler-Boys       25:25.00			
 29 Allen, Jordan                John Tyler-Boys       25:30.00			
 30 Williams, Pat                John Tyler-Boys       25:34.00			
 31 Skaggs, Austin               Lindale-Boys          25:58.00			
 32 Arellano, Moises             John Tyler-Boys       26:16.00			
 33 Bridges, Alex                John Tyler-Boys       28:57.00			
                                   Team Scores			
   1 Lufkin-Boys                  15    1    2    3    4    5    6    7			
      Total Time:  1:34:41.00			
         Average:    18:56.20			
   2 John Tyler-Boys              50    8    9   10   11   12   13   14			
      Total Time:  1:45:37.00			
         Average:    21:07.40			

 

Copyright © 2014 Phil Murray