Click here to subscribe to TexasTrack.com and support this site

 

2014 District 29 6A Championships

October 25, Del Rio

Thanks to Ric Smith for this report.

 

VARSITY GIRLS

Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Age   Gender  Division        
_____________________________________________________________________________________________________________________________
    1      24   RODRIGUEZ, JEZABELLE   09:00:39.908  09:18:45.762  00:18:05.854  99    F       EAGLE PASS VAR  
    2      36   DE LLANO, MIA          09:00:39.908  09:19:07.185  00:18:27.277  99    F       ALEXANDER VARS  
    3       8   MADRIGAL, ABIGAIL      09:00:39.908  09:19:12.218  00:18:32.310  99    F       UNITED SOUTH V  
    4       4   GONZALEZ, DIAMANTE     09:00:39.908  09:19:15.749  00:18:35.841  99    F       DEL RIO VARSIT  
    5      41   MARTINEZ, BIANCA       09:00:39.908  09:19:17.696  00:18:37.788  99    F       ALEXANDER VARS  
    6      34   PALACIOS, KRYSTINA     09:00:39.908  09:19:26.005  00:18:46.097  99    F       UNITED VARSITY  
    7       2   ROMO, ANAHI            09:00:39.908  09:19:29.289  00:18:49.381  99    F       DEL RIO VARSIT  
    8       3   BOENICKE, MEGAN        09:00:39.908  09:19:34.689  00:18:54.781  99    F       DEL RIO VARSIT  
    9       1   SALAZAR, LORENA        09:00:39.908  09:19:47.226  00:19:07.318  99    F       DEL RIO VARSIT  
   10       6   GARCIA, LINDA          09:00:39.908  09:19:56.065  00:19:16.157  99    F       DEL RIO VARSIT  
   11      22   LOZANO, CHRISTINA      09:00:39.908  09:19:58.831  00:19:18.923  99    F       EAGLE PASS VAR  
   12      13   RESENDEZ, KARLA        09:00:39.908  09:20:00.332  00:19:20.424  99    F       UNITED SOUTH V  
   13      27   MONSIVAIS, SARAH       09:00:39.908  09:20:06.383  00:19:26.475  99    F       EAGLE PASS VAR  
   14      40   GARCIA, MIA            09:00:39.908  09:20:06.783  00:19:26.875  99    F       ALEXANDER VARS  
   15      15   CRUZ, PAMELA           09:00:39.908  09:20:21.541  00:19:41.633  99    F       LBJ VARSITY GI  
   16      30   GOMEZ, DARIELA         09:00:39.908  09:20:25.432  00:19:45.524  99    F       UNITED VARSITY  
   17      28   RIVERA, MONICA         09:00:39.908  09:20:26.593  00:19:46.685  99    F       EAGLE PASS VAR  
   18      39   SALIDO, MARIANA        09:00:39.908  09:20:32.697  00:19:52.789  99    F       ALEXANDER VARS  
   19      38   GONZALEZ, CARLA        09:00:39.908  09:20:37.304  00:19:57.396  99    F       ALEXANDER VARS  
   20       5   GUAJARDO, BRYANNA      09:00:39.908  09:20:40.912  00:20:01.004  99    F       DEL RIO VARSIT  
   21      31   GUTIERREZ, VANESSA     09:00:39.908  09:20:51.841  00:20:11.933  99    F       UNITED VARSITY  
   22      23   BRIONES, RUBY          09:00:39.908  09:21:08.985  00:20:29.077  99    F       EAGLE PASS VAR  
   23      35   TIJERINA, ALEJANDRA    09:00:39.908  09:21:22.488  00:20:42.580  99    F       UNITED VARSITY  
   24      26   SALINAS, SUZET         09:00:39.908  09:21:22.746  00:20:42.838  99    F       EAGLE PASS VAR  
   25      14   GARCIA, KAYLA          09:00:39.908  09:21:23.259  00:20:43.351  99    F       UNITED SOUTH V  
   26      10   GOMEZ, KARLA           09:00:39.908  09:21:32.807  00:20:52.899  99    F       UNITED SOUTH V  
   27      25   VIELMA, BRIANNA        09:00:39.908  09:21:37.308  00:20:57.400  99    F       EAGLE PASS VAR  
   28      11   RIOS, DIANA            09:00:39.908  09:21:39.038  00:20:59.130  99    F       UNITED SOUTH V  
   29      17   LOERA, JANETTE         09:00:39.908  09:21:49.464  00:21:09.556  99    F       LBJ VARSITY GI  
   30      21   RAMOS, JOCELYN         09:00:39.908  09:22:03.033  00:21:23.125  99    F       LBJ VARSITY GI  
   31      12   RAYA, STEPHANIE        09:00:39.908  09:22:04.367  00:21:24.459  99    F       UNITED SOUTH V  
   32      20   MARTINEZ, STEPHANIE    09:00:39.908  09:22:08.499  00:21:28.591  99    F       LBJ VARSITY GI  
   33      29   GIBEAUT, ALYSSA        09:00:39.908  09:22:10.864  00:21:30.956  99    F       UNITED VARSITY  
   34      42   MAGNON, AMELI          09:00:39.908  09:22:23.304  00:21:43.396  99    F       ALEXANDER VARS  
   35      32   LIMON, CHRISTINA       09:00:39.908  09:22:31.131  00:21:51.223  99    F       UNITED VARSITY  
   36      37   LOPEZ, REBECCA         09:00:39.908  09:22:34.000  00:21:54.092  99    F       ALEXANDER VARS  
   37       9   HERNANDEZ, MARIA       09:00:39.908  09:22:40.798  00:22:00.890  99    F       UNITED SOUTH V  
   38      16   PEREZ, LESLIE          09:00:39.908  09:22:49.940  00:22:10.032  99    F       LBJ VARSITY GI  
   39      19   MARTINEZ, NORMA        09:00:39.908  09:23:40.000  00:23:00.092  99    F       LBJ VARSITY GI  
   40      18   VELARDE, ALONDRA       09:00:39.908  09:23:54.032  00:23:14.124  99    F       LBJ VARSITY GI  
   41      33   NAVA, ALEXIA           09:00:39.908  09:24:07.469  00:23:27.561  99    F       UNITED VARSITY  
Team: DEL RIO VARSITY GIRLS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1       4   GONZALEZ, DIAMANTE     09:00:39.908  09:19:15.749  00:18:35.841  4      99    F       DEL RIO VARSIT  DEL RIO             
    2       2   ROMO, ANAHI            09:00:39.908  09:19:29.289  00:18:49.381  7      99    F       DEL RIO VARSIT  DEL RIO             
    3       3   BOENICKE, MEGAN        09:00:39.908  09:19:34.689  00:18:54.781  8      99    F       DEL RIO VARSIT  DEL RIO             
    4       1   SALAZAR, LORENA        09:00:39.908  09:19:47.226  00:19:07.318  9      99    F       DEL RIO VARSIT  DEL RIO             
    5       6   GARCIA, LINDA          09:00:39.908  09:19:56.065  00:19:16.157  10     99    F       DEL RIO VARSIT  DEL RIO             
    6       5   GUAJARDO, BRYANNA      09:00:39.908  09:20:40.912  00:20:01.004  20     99    F       DEL RIO VARSIT  DEL RIO             
Team Total Score = 38
Team: UNITED SOUTH VARSITY GIRLS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1       8   MADRIGAL, ABIGAIL      09:00:39.908  09:19:12.218  00:18:32.310  3      99    F       UNITED SOUTH V  UNITED SOUTH        
    2      13   RESENDEZ, KARLA        09:00:39.908  09:20:00.332  00:19:20.424  12     99    F       UNITED SOUTH V  UNITED SOUTH        
    3      14   GARCIA, KAYLA          09:00:39.908  09:21:23.259  00:20:43.351  25     99    F       UNITED SOUTH V  UNITED SOUTH        
    4      10   GOMEZ, KARLA           09:00:39.908  09:21:32.807  00:20:52.899  26     99    F       UNITED SOUTH V  UNITED SOUTH        
    5      11   RIOS, DIANA            09:00:39.908  09:21:39.038  00:20:59.130  28     99    F       UNITED SOUTH V  UNITED SOUTH        
    6      12   RAYA, STEPHANIE        09:00:39.908  09:22:04.367  00:21:24.459  31     99    F       UNITED SOUTH V  UNITED SOUTH        
    7       9   HERNANDEZ, MARIA       09:00:39.908  09:22:40.798  00:22:00.890  37     99    F       UNITED SOUTH V  UNITED SOUTH        
Team Total Score = 94
Team: LBJ VARSITY GIRLS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      15   CRUZ, PAMELA           09:00:39.908  09:20:21.541  00:19:41.633  15     99    F       LBJ VARSITY GI  LBJ                 
    2      17   LOERA, JANETTE         09:00:39.908  09:21:49.464  00:21:09.556  29     99    F       LBJ VARSITY GI  LBJ                 
    3      21   RAMOS, JOCELYN         09:00:39.908  09:22:03.033  00:21:23.125  30     99    F       LBJ VARSITY GI  LBJ                 
    4      20   MARTINEZ, STEPHANIE    09:00:39.908  09:22:08.499  00:21:28.591  32     99    F       LBJ VARSITY GI  LBJ                 
    5      16   PEREZ, LESLIE          09:00:39.908  09:22:49.940  00:22:10.032  38     99    F       LBJ VARSITY GI  LBJ                 
    6      19   MARTINEZ, NORMA        09:00:39.908  09:23:40.000  00:23:00.092  39     99    F       LBJ VARSITY GI  LBJ                 
    7      18   VELARDE, ALONDRA       09:00:39.908  09:23:54.032  00:23:14.124  40     99    F       LBJ VARSITY GI  LBJ                 
Team Total Score = 144
Team: EAGLE PASS VARSITY GIRLS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      24   RODRIGUEZ, JEZABELLE   09:00:39.908  09:18:45.762  00:18:05.854  1      99    F       EAGLE PASS VAR  EAGLE PASS          
    2      22   LOZANO, CHRISTINA      09:00:39.908  09:19:58.831  00:19:18.923  11     99    F       EAGLE PASS VAR  EAGLE PASS          
    3      27   MONSIVAIS, SARAH       09:00:39.908  09:20:06.383  00:19:26.475  13     99    F       EAGLE PASS VAR  EAGLE PASS          
    4      28   RIVERA, MONICA         09:00:39.908  09:20:26.593  00:19:46.685  17     99    F       EAGLE PASS VAR  EAGLE PASS          
    5      23   BRIONES, RUBY          09:00:39.908  09:21:08.985  00:20:29.077  22     99    F       EAGLE PASS VAR  EAGLE PASS          
    6      26   SALINAS, SUZET         09:00:39.908  09:21:22.746  00:20:42.838  24     99    F       EAGLE PASS VAR  EAGLE PASS          
    7      25   VIELMA, BRIANNA        09:00:39.908  09:21:37.308  00:20:57.400  27     99    F       EAGLE PASS VAR  EAGLE PASS          
Team Total Score = 64

VARSITY BOYS

Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Age   Gender  Division        
_____________________________________________________________________________________________________________________________
    1      64   ALVAREZ, HECTOR        09:30:55.962  09:45:52.611  00:14:56.649  99    M       EAGLE PASS VAR  
    2      46   ARREOLA, JESSE         09:30:55.962  09:45:59.860  00:15:03.898  99    M       DEL RIO VARSIT  
    3      47   DELGALDO, PAUL         09:30:55.962  09:46:08.124  00:15:12.162  99    M       DEL RIO VARSIT  
    4      77   SEPULVEDA, PEDRO       09:30:55.962  09:46:17.208  00:15:21.246  99    M       UNITED VARSITY  
    5      65   GARCIA, VICTOR         09:30:55.962  09:46:20.634  00:15:24.672  99    M       EAGLE PASS VAR  
    6      67   LOPEZ, MARTIN          09:30:55.962  09:46:31.997  00:15:36.035  99    M       EAGLE PASS VAR  
    7      43   SMITH, MAX             09:30:55.962  09:46:39.514  00:15:43.552  99    M       DEL RIO VARSIT  
    8      66   GUEVARRA, JAVIER       09:30:55.962  09:46:43.677  00:15:47.715  99    M       EAGLE PASS VAR  
    9      50   IDROGO, JUSTO          09:30:55.962  09:47:05.020  00:16:09.058  99    M       UNITED SOUTH V  
   10      70   RODRIGUEZ, RYAN        09:30:55.962  09:47:13.203  00:16:17.241  99    M       EAGLE PASS VAR  
   11      81   MARTINEZ, ANDRES       09:30:55.962  09:47:20.563  00:16:24.601  99    M       ALEXANDER VARS  
   12      44   DAVILA, GERRY          09:30:55.962  09:47:20.881  00:16:24.919  99    M       DEL RIO VARSIT  
   13      45   RAMIREZ, SERGIO        09:30:55.962  09:47:21.913  00:16:25.951  99    M       DEL RIO VARSIT  
   14      78   MARTINEZ, JOSE         09:30:55.962  09:47:27.634  00:16:31.672  99    M       ALEXANDER VARS  
   15      68   RODRIGUEZ, BENJAMIN    09:30:55.962  09:47:29.420  00:16:33.458  99    M       EAGLE PASS VAR  
   16      52   DE LA ROSA, DANIEL     09:30:55.962  09:47:29.585  00:16:33.623  99    M       UNITED SOUTH V  
   17      55   PEREZ, MIGUEL          09:30:55.962  09:47:32.981  00:16:37.019  99    M       UNITED SOUTH V  
   18      53   PEREZ, ULISES          09:30:55.962  09:47:33.909  00:16:37.947  99    M       UNITED SOUTH V  
   19      75   PERALTA, ABELARDO      09:30:55.962  09:47:38.271  00:16:42.309  99    M       UNITED VARSITY  
   20      69   SMITH, EDWARD          09:30:55.962  09:47:41.783  00:16:45.821  99    M       EAGLE PASS VAR  
   21      57   NAVARRETE, EDDIE       09:30:55.962  09:47:46.281  00:16:50.319  99    M       LBJ VARSITY BO  
   22      54   LUNA, ALAN             09:30:55.962  09:47:50.811  00:16:54.849  99    M       UNITED SOUTH V  
   23      48   DAVILA, JANSON         09:30:55.962  09:47:53.244  00:16:57.282  99    M       DEL RIO VARSIT  
   24      72   MARTINEZ, NICHOLAS     09:30:55.962  09:47:55.117  00:16:59.155  99    M       UNITED VARSITY  
   25      71   LUGO, KEYYAN           09:30:55.962  09:47:55.971  00:17:00.009  99    M       UNITED VARSITY  
   26      60   VELA, SERGIO           09:30:55.962  09:48:03.450  00:17:07.488  99    M       LBJ VARSITY BO  
   27      76   PENN, MAURICIO         09:30:55.962  09:48:06.484  00:17:10.522  99    M       UNITED VARSITY  
   28      80   HERNANDEZ, JACOB       09:30:55.962  09:48:10.100  00:17:14.138  99    M       ALEXANDER VARS  
   29      73   MORALES, RAFAEL        09:30:55.962  09:48:11.204  00:17:15.242  99    M       UNITED VARSITY  
   30      59   MARTINEZ, ABEL         09:30:55.962  09:48:18.472  00:17:22.510  99    M       LBJ VARSITY BO  
   31      74   MUNOZ, TOMMY           09:30:55.962  09:48:18.922  00:17:22.960  99    M       UNITED VARSITY  
   32      62   GAMBOA, MANUEL         09:30:55.962  09:48:22.465  00:17:26.503  99    M       LBJ VARSITY BO  
   33      61   DUQUE, MISAEL          09:30:55.962  09:48:26.444  00:17:30.482  99    M       LBJ VARSITY BO  
   34      51   TEJEDA, EDGARDO        09:30:55.962  09:48:29.332  00:17:33.370  99    M       UNITED SOUTH V  
   35      56   GARNICA, HECTOR        09:30:55.962  09:48:32.934  00:17:36.972  99    M       UNITED SOUTH V  
   36      58   SANCHEZ, CESAR         09:30:55.962  09:48:42.713  00:17:46.751  99    M       LBJ VARSITY BO  
   37      83   MANCILLAS, JUAN        09:30:55.962  09:48:44.823  00:17:48.861  99    M       ALEXANDER VARS  
   38      84   PALACIOS, JOSE         09:30:55.962  09:48:46.046  00:17:50.084  99    M       ALEXANDER VARS  
   39      82   TREVINO, TRAVIS        09:30:55.962  09:48:47.807  00:17:51.845  99    M       ALEXANDER VARS  
   40      79   WALLERSTEIN, CHARLES   09:30:55.962  09:49:10.440  00:18:14.478  99    M       ALEXANDER VARS  
   41      63   RAMIREZ, JOSE          09:30:55.962  09:50:09.103  00:19:13.141  99    M       LBJ VARSITY BO  
Team: DEL RIO VARSITY BOYS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      46   ARREOLA, JESSE         09:30:55.962  09:45:59.860  00:15:03.898  2      99    M       DEL RIO VARSIT  DEL RIO             
    2      47   DELGALDO, PAUL         09:30:55.962  09:46:08.124  00:15:12.162  3      99    M       DEL RIO VARSIT  DEL RIO             
    3      43   SMITH, MAX             09:30:55.962  09:46:39.514  00:15:43.552  7      99    M       DEL RIO VARSIT  DEL RIO             
    4      44   DAVILA, GERRY          09:30:55.962  09:47:20.881  00:16:24.919  12     99    M       DEL RIO VARSIT  DEL RIO             
    5      45   RAMIREZ, SERGIO        09:30:55.962  09:47:21.913  00:16:25.951  13     99    M       DEL RIO VARSIT  DEL RIO             
    6      48   DAVILA, JANSON         09:30:55.962  09:47:53.244  00:16:57.282  23     99    M       DEL RIO VARSIT  DEL RIO             
Team Total Score = 37
Team: UNITED SOUTH VARSITY BOYS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      50   IDROGO, JUSTO          09:30:55.962  09:47:05.020  00:16:09.058  9      99    M       UNITED SOUTH V  UNITED SOUTH        
    2      52   DE LA ROSA, DANIEL     09:30:55.962  09:47:29.585  00:16:33.623  16     99    M       UNITED SOUTH V  UNITED SOUTH        
    3      55   PEREZ, MIGUEL          09:30:55.962  09:47:32.981  00:16:37.019  17     99    M       UNITED SOUTH V  UNITED SOUTH        
    4      53   PEREZ, ULISES          09:30:55.962  09:47:33.909  00:16:37.947  18     99    M       UNITED SOUTH V  UNITED SOUTH        
    5      54   LUNA, ALAN             09:30:55.962  09:47:50.811  00:16:54.849  22     99    M       UNITED SOUTH V  UNITED SOUTH        
    6      51   TEJEDA, EDGARDO        09:30:55.962  09:48:29.332  00:17:33.370  34     99    M       UNITED SOUTH V  UNITED SOUTH        
    7      56   GARNICA, HECTOR        09:30:55.962  09:48:32.934  00:17:36.972  35     99    M       UNITED SOUTH V  UNITED SOUTH        
Team Total Score = 82
Team: LBJ VARSITY BOYS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      57   NAVARRETE, EDDIE       09:30:55.962  09:47:46.281  00:16:50.319  21     99    M       LBJ VARSITY BO  LBJ                 
    2      60   VELA, SERGIO           09:30:55.962  09:48:03.450  00:17:07.488  26     99    M       LBJ VARSITY BO  LBJ                 
    3      59   MARTINEZ, ABEL         09:30:55.962  09:48:18.472  00:17:22.510  30     99    M       LBJ VARSITY BO  LBJ                 
    4      62   GAMBOA, MANUEL         09:30:55.962  09:48:22.465  00:17:26.503  32     99    M       LBJ VARSITY BO  LBJ                 
    5      61   DUQUE, MISAEL          09:30:55.962  09:48:26.444  00:17:30.482  33     99    M       LBJ VARSITY BO  LBJ                 
    6      58   SANCHEZ, CESAR         09:30:55.962  09:48:42.713  00:17:46.751  36     99    M       LBJ VARSITY BO  LBJ                 
    7      63   RAMIREZ, JOSE          09:30:55.962  09:50:09.103  00:19:13.141  41     99    M       LBJ VARSITY BO  LBJ                 
Team Total Score = 142
Team: EAGLE PASS VARSITY BOYS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      64   ALVAREZ, HECTOR        09:30:55.962  09:45:52.611  00:14:56.649  1      99    M       EAGLE PASS VAR  EAGLE PASS          
    2      65   GARCIA, VICTOR         09:30:55.962  09:46:20.634  00:15:24.672  5      99    M       EAGLE PASS VAR  EAGLE PASS          
    3      67   LOPEZ, MARTIN          09:30:55.962  09:46:31.997  00:15:36.035  6      99    M       EAGLE PASS VAR  EAGLE PASS          
    4      66   GUEVARRA, JAVIER       09:30:55.962  09:46:43.677  00:15:47.715  8      99    M       EAGLE PASS VAR  EAGLE PASS          
    5      70   RODRIGUEZ, RYAN        09:30:55.962  09:47:13.203  00:16:17.241  10     99    M       EAGLE PASS VAR  EAGLE PASS          
    6      68   RODRIGUEZ, BENJAMIN    09:30:55.962  09:47:29.420  00:16:33.458  15     99    M       EAGLE PASS VAR  EAGLE PASS          
    7      69   SMITH, EDWARD          09:30:55.962  09:47:41.783  00:16:45.821  20     99    M       EAGLE PASS VAR  EAGLE PASS          
Team Total Score = 30
Team: UNITED VARSITY BOYS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      77   SEPULVEDA, PEDRO       09:30:55.962  09:46:17.208  00:15:21.246  4      99    M       UNITED VARSITY  UNITED              
    2      75   PERALTA, ABELARDO      09:30:55.962  09:47:38.271  00:16:42.309  19     99    M       UNITED VARSITY  UNITED              
    3      72   MARTINEZ, NICHOLAS     09:30:55.962  09:47:55.117  00:16:59.155  24     99    M       UNITED VARSITY  UNITED              
    4      71   LUGO, KEYYAN           09:30:55.962  09:47:55.971  00:17:00.009  25     99    M       UNITED VARSITY  UNITED              
    5      76   PENN, MAURICIO         09:30:55.962  09:48:06.484  00:17:10.522  27     99    M       UNITED VARSITY  UNITED              
    6      73   MORALES, RAFAEL        09:30:55.962  09:48:11.204  00:17:15.242  29     99    M       UNITED VARSITY  UNITED              
    7      74   MUNOZ, TOMMY           09:30:55.962  09:48:18.922  00:17:22.960  31     99    M       UNITED VARSITY  UNITED              
Team Total Score = 99
Team: ALEXANDER VARSITY BOYS
Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Rank   Age   Gender  Division        Team Name           
____________________________________________________________________________________________________________________________________________________________
    1      81   MARTINEZ, ANDRES       09:30:55.962  09:47:20.563  00:16:24.601  11     99    M       ALEXANDER VARS  ALEXANDER           
    2      78   MARTINEZ, JOSE         09:30:55.962  09:47:27.634  00:16:31.672  14     99    M       ALEXANDER VARS  ALEXANDER           
    3      80   HERNANDEZ, JACOB       09:30:55.962  09:48:10.100  00:17:14.138  28     99    M       ALEXANDER VARS  ALEXANDER           
    4      83   MANCILLAS, JUAN        09:30:55.962  09:48:44.823  00:17:48.861  37     99    M       ALEXANDER VARS  ALEXANDER           
    5      84   PALACIOS, JOSE         09:30:55.962  09:48:46.046  00:17:50.084  38     99    M       ALEXANDER VARS  ALEXANDER           
    6      82   TREVINO, TRAVIS        09:30:55.962  09:48:47.807  00:17:51.845  39     99    M       ALEXANDER VARS  ALEXANDER           
    7      79   WALLERSTEIN, CHARLES   09:30:55.962  09:49:10.440  00:18:14.478  40     99    M       ALEXANDER VARS  ALEXANDER           
Team Total Score = 128
________________________________________________
Final Summary of Team Scores
________________________________________________
1 - Team EAGLE PASS VARSITY BOYS = 30
2 - Team DEL RIO VARSITY BOYS = 37
3 - Team UNITED SOUTH VARSITY BOYS = 82
4 - Team UNITED VARSITY BOYS = 99
5 - Team ALEXANDER VARSITY BOYS = 128
6 - Team LBJ VARSITY BOYS = 142

JV GIRLS

Place   Bib #   Name                      Gun Start        Finish   Gun Elapsed  Age   Gender  Division        
_____________________________________________________________________________________________________________________________
    1      87   VERASTGUI, PRISCILLA   10:00:03.548  10:20:01.370  00:19:57.822  99    F       DEL RIO JV GIR  
    2      85   LOPEZ, MARIBEL         10:00:03.548  10:20:03.645  00:20:00.097  99    F       DEL RIO JV GIR  
    3       7   ORTIZ, MIRANDA         10:00:03.548  10:20:06.183  00:20:02.635  99    F       DEL RIO JV GIR  
    4     154   SOTO, CLAUDETTE        10:00:03.548  10:20:36.801  00:20:33.253  99    F       ALEXANDER JV G  
    5      86   MARTINEZ, ADRIANA      10:00:03.548  10:20:56.571  00:20:53.023  99    F       DEL RIO JV GIR  
    6     155   SOTO, GIOVANA          10:00:03.548  10:21:11.206  00:21:07.658  99    F       ALEXANDER JV G  
    7      88   DELEON, ALAZE          10:00:03.548  10:21:20.123  00:21:16.575  99    F       DEL RIO JV GIR  
    8     153   SOINSKI, NADIA         10:00:03.548  10:21:31.772  00:21:28.224  99    F       ALEXANDER JV G  
    9     139   LOZANO, GENESIS        10:00:03.548  10:21:39.027  00:21:35.479  99    F       ALEXANDER JV G  
   10      90   HERNANDEZ, ALEXANDRI   10:00:03.548  10:21:47.085  00:21:43.537  99    F       DEL RIO JV GIR  
   11      94   GONZALEZ, ROXANA       10:00:03.548  10:21:58.603  00:21:55.055  99    F       UNITED SOUTH J  
   12      89   UNATE, VANESA          10:00:03.548  10:22:01.773  00:21:58.225  99    F       DEL RIO JV GIR  
   13      91   FLORES, OLIVIA         10:00:03.548  10:22:05.590  00:22:02.042  99    F       DEL RIO JV GIR  
   14     130   POMAR, MELISSA         10:00:03.548  10:22:08.701  00:22:05.153  99    F       UNITED JV GIRL  
   15     146   MORALES, ISABEL        10:00:03.548  10:22:14.797  00:22:11.249  99    F       ALEXANDER JV G  
   16     115   BENAVIDES, AMANDA      10:00:03.548  10:22:19.751  00:22:16.203  99    F       EAGLE PASS JV   
   17     136   CHAVARRIA, KATHRYN     10:00:03.548  10:22:20.472  00:22:16.924  99    F       UNITED JV GIRL  
   18     137   DOMINGUEZ, PAMELA      10:00:03.548  10:22:43.287  00:22:39.739  99    F       UNITED JV GIRL  
   19      96   FLORES, ANIZA          10:00:03.548  10:22:45.491  00:22:41.943  99    F       UNITED SOUTH J  
   20     114   SANCHEZ, ALEXIS        10:00:03.548  10:22:55.280  00:22:51.732  99    F       EAGLE PASS JV   
   21      95   TREVINO, ADRIANA       10:00:03.548  10:22:58.449  00:22:54.901  99    F       UNITED SOUTH J  
   22      97   GORDILLO, MARIA        10:00:03.548  10:23:08.984  00:23:05.436  99    F       UNITED SOUTH J  
   23     133   RODRIGUEZ, JAZMINE     10:00:03.548  10:23:10.230  00:23:06.682  99    F       UNITED JV GIRL  
   24     152   SANTOS, CHLOE          10:00:03.548  10:23:11.826  00:23:08.278  99    F       ALEXANDER JV G  
   25     131   SANTAMARIA, ALYSSA     10:00:03.548  10:23:15.983  00:23:12.435  99    F       UNITED JV GIRL  
   26     144   MEDINA, HANNAH         10:00:03.548  10:23:18.229  00:23:14.681  99    F       ALEXANDER JV G  
   27     105   GALLEGOS, NAYELLI      10:00:03.548  10:23:22.627  00:23:19.079  99    F       LBJ JV GIRLS    
   28     106   TOSCANO, LAURA         10:00:03.548  10:23:22.707  00:23:19.159  99    F       LBJ JV GIRLS    
   29      92   CURA, CINTHIA          10:00:03.548  10:23:26.187  00:23:22.639  99    F       DEL RIO JV GIR  
   30     142   GARCIA, GABRIELA       10:00:03.548  10:23:26.441  00:23:22.893  99    F       ALEXANDER JV G  
   31     122   GALINDO, VALERYA       10:00:03.548  10:23:27.376  00:23:23.828  99    F       EAGLE PASS JV   
   32     116   FLORES, APRIL          10:00:03.548  10:23:28.588  00:23:25.040  99    F       EAGLE PASS JV   
   33     151   SANTAMARIA, ABIGAIL    10:00:03.548  10:23:42.104  00:23:38.556  99    F       ALEXANDER JV G  
   34     103   REYNA, ELLIE           10:00:03.548  10:23:43.595  00:23:40.047  99    F       UNITED SOUTH J  
   35     109   REYES, LIZBETH         10:00:03.548  10:23:45.499  00:23:41.951  99    F       LBJ JV GIRLS    
   36     134   PEREZ, JESSICA         10:00:03.548  10:23:45.517  00:23:41.969  99    F       UNITED JV GIRL  
   37     128   RAMON, ANA             10:00:03.548  10:23:50.904  00:23:47.356  99    F       EAGLE PASS JV   
   38      98   DAVALOS, NUBIA         10:00:03.548  10:23:57.543  00:23:53.995  99    F       UNITED SOUTH J  
   39      99   ORTIZ, CRISTELLA       10:00:03.548  10:23:59.784  00:23:56.236  99    F       UNITED SOUTH J  
   40     102   OVALLE, DIANA          10:00:03.548  10:24:04.758  00:24:01.210  99    F       UNITED SOUTH J  
   41     111   TORRES, GISELLE        10:00:03.548  10:24:08.879  00:24:05.331  99    F       LBJ JV GIRLS    
   42     149   PENA, ANDREA           10:00:03.548  10:24:10.613  00:24:07.065  99    F       ALEXANDER JV G  
   43     110   MONTELONGO, NATASHA    10:00:03.548  10:24:21.378  00:24:17.830  99    F       LBJ JV GIRLS    
   44     140   VILLARREAL, VIOLETA    10:00:03.548  10:24:31.097  00:24:27.549  99    F       ALEXANDER JV G  
   45     135   VALLE, VANESSA         10:00:03.548  10:24:37.191  00:24:33.643  99    F       UNITED JV GIRL  
   46     100   FLORES, MICHELLE       10:00:03.548  10:24:45.868  00:24:42.320  99    F       UNITED SOUTH J  
   47     124   MARINES, GABRIELLA     10:00:03.548  10:24:46.052  00:24:42.504  99    F       EAGLE PASS JV   
   48     132   GIBEAUT, ASHLEY        10:00:03.548  10:24:49.597  00:24:46.049  99    F       UNITED JV GIRL  
   49     112   LARA, DANIELLA         10:00:03.548  10:25:19.187  00:25:15.639  99    F       LBJ JV GIRLS    
