Click here to subscribe to TexasTrack.com and support this site

 

2014 ETBU Invitational

October 11, Marshall

 

VARSITY GIRLS

1	Hallsville	15
2	Marshall	49
3	Elysian Fields	79
1	Ally Bayne		Hallsville	22:11.32
2	Alandra Sales		Hallsville	22:46.59
3	Jade Greer		Hallsville	22:49.43
4	Emily Emerson		Hallsville	22:51.74
5	Charis Sasseen		Hallsville	23:29.59
6	Alicia Lanas		Hallsville	23:48.52
7	Frida Enrriquez		Marshall	24:42.06
< 5	Emma Smitherman		Sabine ISD	25:10.27
< 5	Kristen Patterson	Sabine ISD	25:21.54
8	Alexis Monsivias	Hallsville	25:24.14
9	Maddy Page		Marshall	25:29.98
10	Cristal Monzon		Marshall	25:42.61
> 7	Katie Green		Hallsville	26:07.7
11	Ashton Holliday		Marshall	26:21.08
> 7	Fatima Hernandez	Hallsville	26:34.43
12	Emma Beth Runnels	Marshall	26:52.58
> 7	Lauren Smith		Hallsville	27:39.07
> 7	Emily Murphrey		Hallsville	27:39.26
> 7	Dinah Humphrey		Hallsville	28:41.73
13	Hannah Wheeler		Elysian Fields	30:58.86
14	Allison Gernert		Marshall	31:41.87
< 5	Allison Dupree		Jefferson	32:53.23
< 5	Taylor Fuquay		Jefferson	33:07.49
15	Kathryn Harris		Elysian Fields	33:55.87
16	Caitlyn Martin		Elysian Fields	33:55.97
< 5	Katheryn Neal		Jefferson	34:56.76
17	Taylor Honeycutt	Elysian Fields	35:54.7
18	Katelyn Boston		Elysian Fields	37:35.41
< 5	Brittany Whitfield	Jefferson	37:40.74

VARSITY BOYS

1	Hallsville	18
2	Elysian Fields	57
3	Sabine ISD	82
4	John Tyler High	117
5	Marshall	127
6	Jefferson	177
1	Ryan McKelvey	Hallsville	17:14.32
2	Collin Pierson	Hallsville	17:52.77
3	Hunter Hammontree	Elysian Fields	17:57.02
4	Joel Holmes	Hallsville	18:25.93
5	Shadd Berg	Hallsville	18:39.17
6	Cameron Gay	Hallsville	18:51.12
7	Matt Jones	Hallsville	18:58.09
8	Cody Stovall	Hallsville	19:03.97
> 7	David Fanguy	Hallsville	19:17.94
> 7	Jacob York	Hallsville	19:21.11
> 7	Jonathan Tarkington	Hallsville	19:28.16
> 7	Konnor Lawrence	Hallsville	19:35.62
9	Isaac Haley	Sabine ISD	19:40.66
10	Chris Morris	Elysian Fields	19:46.13
> 7	Jake Greer	Hallsville	19:52.29
> 7	Conner Vrana	Hallsville	19:53.2
> 7	Cameron Averitt	Hallsville	19:54.23
11	T Taylor	Sabine ISD	19:57.2
12	Arturo Benitz	Marshall	19:59.99
13	Dylan Manshack	Elysian Fields	20:00.14
14	Jacob Owens-Bush	John Tyler High	20:04.74
15	Jonathan Morris	Elysian Fields	20:05.79
> 7	Shelton Berg	Hallsville	20:11.65
> 7	Nicolas Lanas	Hallsville	20:15.11
> 7	Spencer Lantz	Hallsville	20:15.96
16	J.t. Perot	Elysian Fields	20:19.69
> 7	Colin Lapic	Hallsville	20:24.51
17	Jeremy Swingler	Sabine ISD	20:26.04
18	Doug Quintana	Elysian Fields	20:27.7
> 7	Alex Heinze	Hallsville	20:33.03
> 7	Grayson Lawrence	Hallsville	20:33.7
> 7	Trase Hendrix	Hallsville	20:34.35
19	Braxton Golladay	Elysian Fields	20:48.67
> 7	Alex Laylle	Hallsville	20:54.83
20	Logan Tucker	Sabine ISD	20:57.53
21	Jordan Sanford	John Tyler High	21:06.53
22	Zach Wideman	John Tyler High	21:10.65
23	Shimar Jones	Marshall	21:11.55
24	Gustavo Renteria	Jefferson	21:11.93
> 7	Adam Hightower	Hallsville	21:13.48
> 7	Timothy Jackson	Hallsville	21:22.61
> 7	Cade Molidor	Hallsville	21:23.89
25	Hunter Grotemat	Sabine ISD	21:29.46
26	Zade Smitherman	Sabine ISD	21:31.26
27	Andrew Coop	Sabine ISD	21:31.78
> 7	Taylor Lang	Elysian Fields	21:32.19
> 7	Brandon Wilkerson	Elysian Fields	21:33.58
> 7	Saul Adame	Hallsville	21:39.02
28	Chris Jones	Marshall	21:40.69
> 7	Christian Rojas	Hallsville	21:41.17
> 7	Caleb Wilcox	Elysian Fields	21:47.84
> 7	Tristin Lamay	Hallsville	21:49.24
> 7	Clay Rash	Hallsville	21:49.5
29	Gerald Berry	John Tyler High	21:52.47
30	Jesus Banuelos	Marshall	21:59.04
31	Jakhari Lewis	John Tyler High	22:00.24
32	Cesar Meza	John Tyler High	22:00.98
> 7	Eberardo Lara	Hallsville	22:01.21
33	Carlin Gray	John Tyler High	22:17.95
34	Jacob Randolph	Marshall	22:18.66
> 7	Hunter Morgan	Elysian Fields	22:20.37
35	Quinn Laster	Marshall	22:20.44
> 7	Marco Alaniz	Hallsville	22:37.71
> 7	Will Shawn	Sabine ISD	22:38.38
> 7	Lake Brannon	Hallsville	22:38.62
> 7	Kadavion Key	John Tyler High	22:47.74
36	Richard Labell	Jefferson	22:47.93
> 7	Preston Eicelberger	Elysian Fields	22:49.29
> 7	Colson Sasseen	Hallsville	22:54.29
< 5	Kyle Glover	St. Marys Catholic School	22:54.55
> 7	Lakendrae Washington	John Tyler High	22:58.93
< 5	Paxton Tucker	St. Marys Catholic School	23:01.83
> 7	Michael Peden	Sabine ISD	23:15.32
> 7	Zion Jenkins	John Tyler High	23:22.12
> 7	Luke Sagers	Elysian Fields	23:23.32
> 7	Taylor Krchnak	Hallsville	23:35.17
> 7	Zane Lawrence	Hallsville	23:42.96
> 7	Cody Green	Hallsville	24:00.08
37	Jay McKnight	Marshall	24:03.42
> 7	Logan Deyoung	Sabine ISD	24:05.13
> 7	Wesley Simpson	Sabine ISD	24:05.91
> 7	Keaton Shelley	Sabine ISD	24:06.92
> 7	Tavian Teal	John Tyler High	24:23.41
> 7	Jmichael Jasper	John Tyler High	24:37.23
> 7	Brennon Green	John Tyler High	24:39.05
> 7	Logan Walton	Hallsville	24:40.13
> 7	Jd Dorman	Sabine ISD	24:41.48
> 7	Jack Eldridge	Hallsville	24:43.15
> 7	Angelo Fradella	Hallsville	24:43.84
> 7	Hulon Sherard	Hallsville	24:46.92
> 7	Gaquay Miller	John Tyler High	25:23.84
38	Brandon Bass	Jefferson	25:32.66
39	Aaron Stage	Jefferson	25:40.53
> 7	Devyn Starks	John Tyler High	26:09.05
> 7	Blake Bowden	Hallsville	26:16.53
> 7	Tom Mayer	Elysian Fields	26:27.43
> 7	Pat Williams	John Tyler High	26:40.95
40	Michael Bollinger	Jefferson	26:59.94
> 7	Clint Lapic	Hallsville	27:00.59
> 7	Moises Arellano	John Tyler High	27:09.01
> 7	Christian Boring	Sabine ISD	27:45.22
> 7	Dakota Hackney	Hallsville	29:19.55
> 7	Adam Caudle	Sabine ISD	29:35.02
> 7	Alex Bridges	John Tyler High	29:40.06
> 7	Garrett Crowley	Hallsville	30:07.65
> 7	Jorge Garcia	John Tyler High	30:49.48

 

Copyright © 2014 Phil Murray