Click here to subscribe to TexasTrack.com and support this site

 

2014 Giddings Invitational

September 27, Giddings

 

Boys 5K Run Varsity
Place	Name	Team	Time
1/1	Daniel Viegra	Pflugerville Hendrickson	16:16.8
2/2	Collin Carter	Giddings	16:43.2
3/3	Mathew Perez	Belton	16:54.1
4/4	Michael Vallejo	Cedar Creek	16:56.5
5/5	Brian Gonzalez	Katy	16:57.8
6/6	Brandon Ruiz	Pflugerville Hendrickson	17:03.7
7/7	Justin Botello	Pflugerville Hendrickson	17:06.8
8/8	Peter Eskandr	Katy	17:10.7
9/9	Jose Viegra	Pflugerville Hendrickson	17:25.9
10/10	Logan Zwerneman	Belton	17:33.5
11/11	Dylan Zoch	Giddings	17:34.9
12/12	Taylor McDonald	Huntsville	17:35.6
13/13	Leo Michel	Giddings	17:37.4
14/14	Adrian Cedillo	Cedar Creek	17:42.1
15/15	Ashton Williams	Gonzales	17:43
16/16	Garvin Chilton	Katy	17:54.1
17/17	Caleb Zavala	Huntsville	17:54.8
18/18	Bret Brock	Katy	18:00
19/19	Garrett Ullrich	Katy	18:01.5
20/20	Ryan Ray	Liberty Hill	18:03.4
21/21	Simon Egerton	Austin Vandegrift	18:03.6
22/22	Mason Boswell	Katy	18:03.8
23/23	Israel De La Fuente	Temple	18:09.5
24/24	Preston Mayo	Austin Vandegrift	18:14.3
25/< 5	Adan Martinez	Del Valle	18:14.3
26/25	Christian Loyola	Belton	18:17.9
27/26	Steven Ramsey	Floresville	18:20.6
28/27	Guillermo Carrillo	Georgetown East View	18:21.7
29/28	Micah Ruble	Austin Vandegrift	18:21.8
30/< 5	Alex Seybel	Austin Vandegrift B	18:23.3
31/29	Jacob Lemair	Austin Vandegrift	18:29.9
32/30	Noah Brown	Waller	18:30.6
33/31	Sean Moy	Floresville	18:34.2
34/32	Dominic Hayes	Huntsville	18:35.9
35/33	Brian Ruiz	Cedar Creek	18:38.7
36/34	William Cox	Elgin	18:40.6
37/35	Logan Wampler	Austin Vandegrift	18:41.8
38/36	Rj Simmons	Georgetown East View	18:42.4
39/37	Tyler Rohrman	Waller	18:45.1
40/38	Ricardo Rodriguez	Cedar Creek	18:45.2
41/39	Holden Diserens	Temple	18:46.8
42/40	Pedro Almaraz Diaz	Wharton	18:47.5
43/41	Layne Bolin	Liberty Hill	18:50
44/42	Andrew Frerichs	Liberty Hill	18:50.8
45/43	Mario Mojica	Belton B	18:52.8
46/< 5	David Curtis	Smithville	18:55.2
47/< 5	Jared Dixon	Liberty Hill B	18:55.5
48/44	Christopher Schulz	Giddings	18:56.1
49/45	Logan Hageman	Liberty Hill	18:56.3
50/< 5	Greg McDade	Hyde Park Baptist School	18:56.8
51/46	Kiki Rodriguez	Cedar Creek	18:58.6
52/47	Tae Thompson	Wharton	18:59.1
53/48	Cesar Terrazas	Georgetown East View	19:02.6
54/49	Cade Castillo	Liberty Hill	19:03
55/50	Kelvin Villalobas	Huntsville	19:05.2
56/51	Garrett Cummins	Liberty Hill	19:05.5
57/52	Ahmad Holt	Killeen Ellison	19:10.2
58/53	Christopher Martin	Georgetown East View	19:10.6
59/54	Hoa Pham	Pflugerville Connally	19:11
60/55	Adam Tello	Pflugerville Connally	19:12.7
61/56	Fernando Herrera	Giddings	19:13.1
62/57	Isaac Lara	Georgetown East View	19:14.2
63/58	Jose Garcia	Temple	19:17.3
64/< 5	Ethan Gordon	Austin Vandegrift B	19:17.6
65/59	Ismael Cornejo	Austin Reagan	19:18.8
66/60	Jared Labus	Floresville	19:18.8
67/61	Davis Bullard	Georgetown East View	19:20.8
68/62	Paxton Smith	Belton B	19:21.1
69/63	Juan Sanchez	Cedar Creek	19:21.2
70/64	Ruben Martinez	Elgin	19:24
71/< 5	Rigoberto Acuna	Del Valle	19:26.2
72/65	Soren San Miguel	Belton	19:27.8
73/66	Osvaldo Andujar	Pflugerville Connally	19:30.5
74/67	Nathaniel Labrada	Floresville	19:31.3
75/68	Ricardo Ramirez	Cedar Creek	19:31.7
76/69	Bailey Ratcliff	Giddings	19:32.4
77/70	Nicholas Daigle	Waller	19:33.7
78/71	Justin Manor	Pflugerville Connally	19:34.1
79/72	Noah Chesser	Floresville	19:34.1
80/< 5	Christopher Juarez	Del Valle	19:35.1
81/73	Hunter Pleasant	Giddings	19:35.3
82/74	Wesley Johnson	Temple	19:37.1
83/75	Ricardo Jowers	Austin Vandegrift	19:37.5
84/76	Howard Campbell	Killeen Ellison	19:37.8
85/77	Devin Johnson	Killeen Ellison	19:38.3
86/78	Cory Jonason	Temple	19:38.4
87/79	James Lefler	Killeen Ellison	19:38.9
88/80	Asa Cable	Belton	19:40.1
89/81	Mark Jennings	Belton B	19:40.7
90/82	Evan Del Rio	Huntsville	19:41.7
91/83	Keshawn Stafford	Elgin	19:41.7
92/84	Scott Cardenas	Floresville	19:44.8
93/85	Morgan Miller	Belton B	19:45
94/86	Steven Herrera	Wharton	19:49.9
95/87	Clayton Luckadoo	Liberty Hill	19:51
96/> 7	Ryan Saenger	Giddings	19:51.7
97/88	Deland Martin	Wharton	19:51.8
98/89	Eric Wages	Floresville	19:53.5
99/90	Luis Lopez	Austin Reagan	19:54.3
100/91	Treyce Bailey	Temple	19:54.8
101/92	Jerry Carty	Huntsville	19:57.7
102/< 5	Jack Fararr	Austin Vandegrift B	19:58.5
103/93	Josh Schubert	Pflugerville Hendrickson	19:58.6
104/< 5	Michael Natividad	Liberty Hill B	20:02.9
105/> 7	Brandon Garcia	Floresville	20:05.5
106/> 7	Aaron Soto	Floresville	20:08.4
107/94	Fernando Meza	Austin Reagan	20:10
108/95	Peter Schorn	Austin Vandegrift	20:11.7
109/96	Joseph Cruz	Pflugerville Connally	20:15.5
110/97	Jose Aguirre	Austin Reagan	20:17.8
111/98	Jarren Wright	Pflugerville Connally	20:18.6
112/> 7	Greg Hansen	Floresville	20:19.3
113/99	Tony Tran	Austin Reagan	20:20.8
114/100	Marshall Henry	Georgetown East View	20:25.1
115/101	Max Moreno	Gonzales	20:27.3
116/102	Lane Medrano	Temple	20:30.1
117/103	Dillon Moreno	El Campo	20:33.4
118/104	Jeremiah Scott	Hearne	20:37.2
119/105	Brandon Campion	Killeen Ellison	20:41.5
120/106	Jesus Diaz Deleon	Gonzales	20:44.6
121/< 5	Tristen Diaz	Wharton B	20:46.1
122/107	Kenneth Kruse	Thrall	20:49
123/108	Jessie Garza	Wharton	20:49.5
124/< 5	Preston Bowles	Smithville	20:51
125/109	Steven Nusplinger	Wharton	20:53.8
126/> 7	Alan Lyles	Temple	20:54.1
127/< 5	Matt Espinosa	Hyde Park Baptist School	20:54.5
128/110	Gabriel Rivera	Pflugerville Hendrickson	20:55
129/111	Devin Pratt	Pflugerville Hendrickson	20:55.1
130/112	Mark Honomichl	Thrall	20:59.9
131/< 5	Pops Acosta	Wharton B	21:02.4
132/> 7	Juan Garcia	Temple	21:03
133/113	Rogelio Sanchez	Gonzales	21:04.3
134/< 5	Isai Benitez	Hutto	21:04.6
135/> 7	Michael Brumet	Temple	21:05.1
136/114	Daryn Gamez	Thrall	21:05.1
137/115	Quentin Mozingo	Killeen Ellison	21:05.8
138/116	Rucker Pierce	Killeen Ellison	21:05.8
139/117	Cody Oakes	Gonzales	21:12
140/118	Kyle Smith	Waller	21:16.5
141/> 7	Matt Honstien	Georgetown East View	21:16.6
142/119	Frederick Nusplinger	Wharton	21:19
143/120	Kenneth Cardenas	Waller	21:21.1
144/121	Estaban Escudero	Waller	21:23.2
145/122	Francisco Jimenez	El Campo	21:30
146/123	Eric Campos	Elgin	21:33.1
147/124	Cardoza Fabian	Gonzales	21:34.8
148/125	Jordan Pelot	Waller	21:37.5
149/126	Manolo Gullien	Belton B	21:41.9
150/> 7	Dennis Osorio	Georgetown East View	21:42.3
151/> 7	Dakota Richardson	Georgetown East View	21:43.9
152/127	Lido Lopez	Austin Reagan	21:46.6
153/128	Preston Candelas	Thrall	21:48.1
154/129	Shawn Ramos	El Campo	21:48.8
155/130	Cody Crabb	Thrall	21:49
156/< 5	Aaron Gomez	Wharton B	21:49.2
157/131	Alex Tovar	Hearne	21:51.1
158/132	Isaac Kresta	El Campo	21:57.2
159/133	Travis Martinez	Elgin	22:00.9
160/134	Reuben Morales	Gonzales	22:03.3
161/135	Victor Davaloz	Hearne	22:05
162/< 5	Sam Garza	Smithville	22:18.2
163/136	Ceasar Garcia	Austin Reagan	22:22.3
164/< 5	Caleb Hanna	Smithville	22:24.3
165/137	Will Cross	Elgin	22:24.3
166/138	Dejuan Wilson	Hearne	22:34.4
167/139	Cameron Neubauer	Thrall	22:42.4
168/140	Ezequiel Olvera	El Campo	22:42.7
169/> 7	David Reyes	Austin Reagan	22:43.7
170/141	David Hernandez	Hearne	22:45.2
171/> 7	Eduardo Perez	Killeen Ellison	22:58.6
172/< 5	Joshua Simmons	Hyde Park Baptist School	23:01
173/> 7	Adrian Alvarez	Austin Reagan	23:05.2
174/> 7	Zion Russell	Killeen Ellison	23:27.7
175/> 7	Andrew Levy	Austin Reagan	23:29.9
176/142	Adrain Sanchez	El Campo	23:44.7
177/> 7	Emmanuel Losoya	Killeen Ellison	23:45.1
178/143	Adrian Gasca	Hearne	23:46.6
179/> 7	Deepak Kharel	Austin Reagan	23:46.9
180/< 5	Collin Campos	Hyde Park Baptist School	29:45.3
			
1		Katy	66
2		Pflugerville Hendrickson	116
3		Giddings	126
4		Cedar Creek	135
5		Austin Vandegrift	137
6		Belton	183
7		Huntsville	193
8		Liberty Hill	197
9		Georgetown East View	221
10		Floresville	256
11		Temple	272
12		Pflugerville Connally	342
13		Wharton	369
14		Waller	375
15		Killeen Ellison	389
16		Belton B	397
17		Elgin	437
18		Austin Reagan	439
19		Gonzales	452
20		Thrall	591
21		El Campo	626
22		Hearne	649
			
Girls 5K Run Varsity
Place	Name	Team	Time
1/1	Brooke Gilmore	Belton	19:46.1
2/2	Olivia Houlden	Belton	19:49.7
3/3	Emily Voss	Katy	19:52.3
4/4	Emily Villines	Huntsville	20:17.3
5/5	Aliyah Nelson	Katy	20:19.4
6/6	Nikki Keys	Austin Vandegrift	20:22.1
7/7	Tea Rodriguez	Katy	20:25.1
8/8	Katy Pfile	Katy	20:31.8
9/9	Natalie Goddard	Austin Vandegrift	20:33.1
10/10	Taylor Grikis	Austin Vandegrift	20:37.2
11/11	Victoria Mayorga	Floresville	20:37.7
12/12	Loren Goddard	Austin Vandegrift	20:39.7
13/13	Jessica Parnell	Cedar Creek	20:42.8
14/14	Marisa Madison	Katy	20:47.5
15/15	Abigail Hirst	Houston Stratford	20:54
16/16	Jessica Eskandr	Katy	20:55.3
17/17	Jayne Myron	Belton	21:00.8
18/18	Shelby Kallus	Houston Stratford	21:06.3
19/19	Samantha Brewer	Temple	21:07.5
20/20	Sierra Richardson	Georgetown East View	21:11.5
21/< 5	Gwyneth Garcia	Pflugerville Hendrickson	21:12.6
22/21	Madison Galvan	Georgetown East View	21:14.9
23/22	Ashlee Aicher	Floresville	21:15.8
24/23	Blake Thomason	Huntsville	21:17
25/24	Katey Hatter	Belton	21:20.4
26/25	Sydney Lawrence	Houston Stratford	21:20.6
27/26	Kelly Huckabee	Belton B	21:29.7
28/27	Monika Perez	Belton	21:37.1
29/28	Macy Niemi	Belton	21:39.7
30/29	Mary Dailey	Katy	21:41.4
31/30	Molly Rothschild	Austin Vandegrift	21:47.8
32/< 5	Mollie Stringer	Austin Vandegrift B	21:51.3
33/< 5	Jocelyn Whistler	Pflugerville Hendrickson	21:54.8
34/31	Marina Navajas	Elgin	21:59
35/32	Hannah Jimenez	Belton B	22:00.9
36/33	Grace Conroy	Austin Vandegrift	22:09.9
37/34	Carrie Wehmeyer	Belton B	22:19.1
38/35	Isabella Zane	Georgetown East View	22:19.3
39/< 5	Maya Martinez	Pflugerville Hendrickson	22:21.6
40/36	Madeline Chaput	Belton C	22:21.6
41/< 5	Emily McCollum	Austin Vandegrift B	22:24.5
42/37	Kale Kincannon	Belton	22:31.1
43/38	Carmela Quintos	Austin Vandegrift	22:33
44/39	Rachanel Bailey	Huntsville	22:34.3
45/< 5	Alyssa Soliz	Pflugerville Hendrickson	22:36.8
46/< 5	Natalie Root	Austin Vandegrift B	22:38.1
47/40	Emily Cude	Floresville	22:50.5
48/41	Breanna Barber	Belton B	22:51.5
49/42	Nancy Navarrete	Elgin	22:53.3
50/43	Ashton Cherizard	Killeen Ellison	22:53.9
51/44	Alyssa Callin	Belton B	22:54.7
52/45	Christina Tirado	Houston Stratford	22:59.6
53/46	Josett Garcia	Killeen Ellison	23:01.2
54/47	Ashley Toloza	Hutto	23:04.3
55/48	Alexandrea Simmone	Belton C	23:06.3
56/49	Arleth Subiria	Temple	23:07.4
57/50	Cecilia Gomez	Temple	23:08.7
58/51	Alissa Johnson	Belton B	23:11.1
59/52	Amaya Booker	Killeen Ellison	23:13.5
60/53	Madison Gutierrez	Hutto	23:14.2
61/54	Lauren Lopez	Cedar Creek	23:14.5
62/55	Annie Watts	Georgetown East View	23:16.3
63/56	Ashley Rynard	Temple	23:16.8
64/57	Cassidy Emens	Cedar Creek	23:19.1
65/58	Saray Mendragen-Olivarez	Hutto	23:19.3
66/59	Kayla Saiki-Silva	Killeen Ellison	23:20.8
67/60	Charity Stinson	Georgetown East View	23:21.3
68/61	Mollie Rembish	Hutto	23:21.6
69/62	Anna Vivatson	Temple	23:28.9
70/63	Abby Kruger	Georgetown East View	23:29.8
71/64	Kathryn Sharman	Belton B	23:36.5
72/65	Amanda Villines	Huntsville	23:36.5
73/66	Ariel Hill	Belton C	23:40.4
74/67	Christina Gaw	Belton C	23:41.1
75/68	Ajah McNeil	Temple	23:45.1
76/69	Yvettte MacHado	Floresville	23:45.5
77/70	Paige Woodson	Belton C	23:51.1
78/71	Lindsey Rose	Belton C	24:03.1
79/< 5	Ulrich Caitlyn	Waller	24:03.3
80/72	Kyra McMahon	Belton D	24:14.5
81/73	Elizabeth Wytko	Georgetown East View	24:18.5
82/< 5	Noelle Reyna	Waller	24:23.9
83/74	Reagan Pilgrim	Belton D	24:29.6
84/75	Alexa Loredo	Killeen Ellison	24:33.9
85/76	Taylor Scott	Hutto	24:41.5
86/77	Alyssa Gift	Belton D	24:42.1
87/< 5	Analaura Carrillo	Temple B	24:42.7
88/78	Macy Stuart	Floresville	24:43.1
89/79	Megan Hardin	Belton D	24:44.7
90/80	Roxanne Wood	Houston Stratford	24:45
91/> 7	Brenda Granados	Georgetown East View	24:45.1
92/> 7	Vicky Granados	Georgetown East View	24:47
93/81	Clarissa Collins	Cedar Creek	24:54.2
94/82	Bailey Neville	Cedar Creek	24:54.4
95/83	Melody Wilson	Killeen Ellison	24:56.3
96/84	Denis Cedillo	Cedar Creek	24:57.5
97/< 5	Kenesha Sims	Killeen Ellison B	24:59
98/85	Keeryn Connell	Belton C	25:05.2
99/86	Jeidet Tejeda	Elgin	25:10.9
100/DQ	Bria Kimble	Huntsville	21:04.3
101/87	Bianca Ruiz	Elgin	25:11.1
102/88	Mayra Palacios	Elgin	25:17.3
103/89	Maddi Montelongo	Belton D	25:17.7
104/90	Jade Wollenburg	Belton D	25:17.9
105/91	Dacia Rodriguez	Belton D	25:18.1
106/92	Ashley Hunziker	Huntsville	25:22.9
107/< 5	Isabella Rodriguez	Temple B	25:40.8
108/< 5	Gemma Alhambra	Killeen Ellison B	25:40.8
109/< 5	Abigail Ruiz	Waller	25:41.6
110/< 5	Destiney Myers	Killeen Ellison B	25:43.7
111/< 5	Jessica Hernandez	Waller	25:50.8
112/> 7	Hannah Devault	Belton D	26:11.9
113/93	Esmerelda Rodriguez	Elgin	26:26.2
114/94	Laura Potter	Elgin	26:31.3
115/< 5	Deidre Nicholes	Temple B	27:10.5
116/95	Angelica Cortez	Killeen Ellison	27:54
			
1		Katy	37
2		Austin Vandegrift	67
3		Belton	71
4		Belton B	177
5		Houston Stratford	183
6		Georgetown East View	191
7		Floresville	220
8		Huntsville	223
9		Temple	236
10		Killeen Ellison	275
11		Belton C	287
12		Cedar Creek	287
13		Hutto	295
14		Elgin	334
15		Belton D	391
			
Girls 2 Mile Run Varsity
Place	Name	Team	Time
1/1	Mckynzie King	Liberty Hill	12:27.5
2/2	Danielle Rimann	Liberty Hill	12:48.4
3/3	Hannah Manning	Liberty Hill	13:01.4
4/4	Courtney Peterson	Liberty Hill	13:08.6
5/5	Abby Brudnick	Katy	13:13.6
6/6	Karly Anderson	Katy	13:16.5
7/7	Chelsea Cole	Liberty Hill	13:21.3
8/8	Tabitha Bowles	Liberty Hill	13:23.9
9/< 5	Emma Hofmann	Liberty Hill B	13:29.6
10/9	Taylor McCollum	Gonzales	13:32.4
11/10	Alyssa Jochen	Katy	13:33.7
12/11	Allison Devoll	Giddings	13:34.3
13/12	Abbi Shelton	Liberty Hill	13:38.4
14/13	Brooke Lomax	Katy	13:40.7
15/14	Christie Terhune	Katy	13:49.6
16/< 5	Mikayla Stiles	Liberty Hill B	13:50.2
17/15	Anays Lopez	Katy	13:55.5
18/16	Mikayla Schatte	Giddings	13:56.5
19/< 5	Emhely Guzman	Liberty Hill B	14:04.3
20/17	Halli Motyka	Smithville	14:18.6
21/18	Clair Sanchez	Giddings	14:19
22/19	Brandie Preuss	Thrall	14:24.3
23/20	Kendall Fougerat	Gonzales	14:27.3
24/21	Vivian Ratcliff	Giddings	14:28.3
25/22	Lindsay Ellsworth	Katy	14:28.6
26/23	Romy Cantu	Gonzales B	14:28.9
27/24	Kendra Cavit	Gonzales B	14:31.9
28/25	Juana Sanchez	Gonzales	14:34.7
29/26	Ashleigh Haub	Gonzales	14:36.7
30/27	Chloe Speer	Thrall	14:38
31/28	Seidy Villegas	Gonzales B	14:42.4
32/29	Hallie Hudson	Thrall	14:43.9
33/30	Princess Hernandez	Giddings	14:49.3
34/31	Blanca Hernandez	Gonzales	14:52.5
35/32	Melisa Tejeda	Giddings	14:53
36/33	Morgan Stark	Smithville	15:20.2
37/34	Sarah Gautreaux	Thrall	15:29.3
38/35	Hope Williams	El Campo	15:29.7
39/36	Viviann Cruz	Wharton	15:33.3
40/37	Emily Eckols	Gonzales B	15:38.2
41/38	Faith Wagner	El Campo	15:47.4
42/39	Marissa Sandoval	Smithville	15:47.6
43/40	Jillian Ermis	El Campo	15:48.4
44/41	Haley Garza	Gonzales B	16:00.3
45/42	Alyssa Davila	El Campo	16:05.5
46/43	Weslynn Boatright	Thrall	16:11.3
47/44	Alma Torres	El Campo	16:11.9
48/45	Maggie Garza	Wharton	16:28
49/< 5	Marlin Muniz	Manor	16:29.5
50/46	Tobie Sherrill	Smithville	16:33.9
51/47	Jade Turner	Smithville	16:35.3
52/48	Gonzales Jasmine	Thrall	17:00
53/49	Macilynn Boatright	Thrall	17:02.5
54/50	Stephanie Acosta	Wharton	17:08.1
55/51	Mona Samhouri	Wharton	17:44.9
56/52	Elizabeth Rojas	El Campo	17:45.1
57/53	Amelia Reyes	Wharton	18:18.7
58/> 7	Candance Gautreaux	Thrall	18:40.5
59/< 5	Angela Romero	Waller	18:54.9
60/54	Hayley Flores	Wharton	19:30.2
61/< 5	Ana Leo-Lim	Waller	19:56.9
62/< 5	Ashlyn Bueno	Waller	21:11.2
63/55	Acacia Watson	Wharton	22:26.8
64/> 7	Kayla Mazzeo	Wharton	23:31.2
65/> 7	Shawnese Felton	Wharton	23:52.3
66/> 7	Jennifer Mills	Wharton	24:01.9
			
Girls 2 Mile Varsity Team			
1		Liberty Hill	17
2		Katy	48
3		Giddings	96
4		Gonzales	111
5		Thrall	152
6		Gonzales B	153
7		Smithville	182
8		El Campo	199
9		Wharton	235

 

Copyright © 2014 Phil Murray