Click here to subscribe to TexasTrack.com and support this site

 

2014 Perkins Invitational

August 28, Perkins Scout Camp, Burkburnett

Thanks to Loy Triana for this report.

 

Distance: 5k and 2.08 Miles
Course: Hilly, Flat & Soft Dirt.
Conditions: Hot (90+ Degrees)

 

Event 1  Girls 5k Run CC 4A/5A Girls
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Johnston, Madelaine          Burkburnett                    19:02.81   1   1   
  2 Tucker, Cryslan              Holliday                       19:09.15   1 
  3 Hayden, Angel                Canyon                         19:19.97   1   2   
  4 Maldonado, Heather           Hereford                       19:54.77   1   3   
  5 Allison, Ayse                Canyon                         19:57.46   1   4   
  6 Rieves, Michelle             Hereford                       20:03.84   1   5   
  7 Qasim, Jennifer              Lubbock                        20:07.29   1   6   
  8 Vital, Lindsey               Hereford                       20:07.86   1   7   
  9 Shehan, Mallory              Canyon                         20:13.74   1   8   
 10 Thomas, Uria                 Abilene Coop                   20:15.33   1   9   
 11 Rickman, Emily               Lubbock Coro                   20:25.43   2  10   
 12 Smith, Chloe                 Canyon                         20:39.78   2  11   
 13 Guererro, Jerni              Lubbock Coro                   20:41.75   2  12   
 14 Moreno, Christian            Canyon                         20:44.86   2  13   
 15 Mercer, Caitlyn              Lubbock Coro                   20:50.15   2  14   
 16 Jones, Abbey                 Canyon                         20:52.82   2  15   
 17 Delao, Dezirea               Odessa                         20:55.03   2  16   
 18 Johnson, Olivia              Burkburnett                    20:57.32   2  17   
 19 Barrera, Kianna              Odessa                         20:58.54   2  18   
 20 Hastings, Bailey             Hereford                       21:06.24   2  19   
 21 Myrick, Madison              Canyon                         21:07.81   3  20   
 22 Orona, Karely                Odessa                         21:10.50   3  21   
 23 Garcia, Alex                 Odessa                         21:10.67   3  22   
 24 Cox, Tiffany                 Abilene Coop                   21:16.56   3  23   
 25 Tavarez, Haylee              Odessa                         21:24.84   3  24   
 26 Hernandez, Jasmine           Hereford                       21:43.33   3  25   
 27 Bristow, Brantley            Canyon                         21:43.54   3 
 28 Gordon, Faith                Odessa                         21:50.21   3  26   
 29 Yandell, Morgan              Holliday                       21:50.37   3 
 30 Haggard, Hayley              Lubbock Coro                   21:57.20   3  27   
 31 Gonzales, Yverika            Odessa                         22:00.75   4  28   
 32 Hernandez, Destiny           Odessa                         22:01.85   4 
 33 Ferrel, Isabella             Abilene Coop                   22:03.71   4  29   
 34 Salazar, Jazmine             Hereford                       22:11.40   4  30   
 35 Ancira, Summer Breeze        Burkburnett                    22:12.62   4  31   
 36 Orona, Yarely                Odessa                         22:15.53   4 
 37 Saldana, Selena              Odessa                         22:25.95   4 
 38 Rodriguez, Carina            Odessa                         22:27.17   4 
 39 Rocha, Mea                   Canyon                         22:28.32   4 
 40 Hernandez, Norma             Odessa                         22:30.21   4 
 41 Venegas, Ashley              Odessa                         22:30.50   5 
 42 Garcia, Kylee                Wichita Fall                   22:30.78   5  32   
 43 Valenzuela, Larissa          Hereford                       22:31.22   5  33   
 44 Hernandez, Oriana            Hereford                       22:39.23   5 
 45 Manz, Samantha               Lubbock                        22:42.09   5  34   
 46 Martinez, Tatiana            Lubbock Coro                   22:47.99   5  35   
 47 Flores, Alyssa               Lubbock                        22:53.85   5  36   
 48 Lawrence, Taylor             Lubbock Coro                   22:55.39   5  37   
 49 Carrillo, Lindsey            Hereford                       22:58.00   5 
 50 Vickery, Cintia              Wichita Fall                   22:58.36   5  38   
 51 Perez, Jewel                 Lubbock                        22:58.86   6  39   
 52 Nicolas, Trisha              Wichita Fall                   23:00.68   6  40   
 53 Hoffman, Zoie                Lubbock Coro                   23:07.30   6  41   
 54 Carrillo, Annalyce           Hereford                       23:15.06   6 
 55 Garcia, Liz                  Odessa                         23:18.66   6 
 56 Murillo, Madison             Lubbock                        23:21.58   6  42   
 57 Vasquez, Anissa              Abilene Coop                   23:24.07   6  43   
 58 Curtsinger, Brittany         Hereford                       23:26.71   6 
 59 Escobedo, Lauren             Wichita Fall                   23:39.56   6  44   
 60 Ayala, Rebekka               Abilene Coop                   23:42.73   6  45   
 61 Caballero, Natalie           Odessa                         23:44.33   7 
 62 Antu, Brenna                 Lubbock Coro                   23:46.48   7 
 63 Pollick, Katelynn            Abilene Coop                   23:48.51   7  46   
 64 Briones, Natalie             Lubbock                        23:50.31   7  47   
 65 Wolf, Makayla                Burkburnett                    23:54.11   7  48   
 66 Fant, Shelby                 Lubbock Coro                   24:17.15   7 
 67 Garza, Natalia               Hereford                       24:18.28   7 
 68 Ciriaco, Ingrid              Abilene Coop                   24:23.47   7  49   
 69 Florez, Ysenia               Abilene Coop                   24:26.15   7 
 70 Pierce, Kaylin               Wichita Fall                   24:29.23   7  50   
 71 Ruiz, Alexis                 Hereford                       24:39.03   8 
 72 Yuan, Marianne               Abilene Coop                   24:39.21   8 
 73 Cole, Kellye                 Abilene Coop                   24:57.82   8 
 74 Meany, Kayla                 Burkburnett                    25:00.15   8  51   
 75 Rodriguez, Alexandria        Abilene Coop                   25:03.90   8 
 76 Keesee, Baylie               Lubbock Coro                   25:13.04   8 
 77 Green, Elizabeth             Abilene Coop                   25:18.61   8 
 78 Osbourne, Courtney           Abilene Coop                   25:33.51   8 
 79 Templemeyer, Sarah           Wichita Fall                   25:42.28   8  52   
 80 Bray, Sarah                  Abilene Coop                   25:57.30   8 
 81 Alvarez, Ana                 Hereford                       26:02.50   9 
 82 Pawloski, Caitlin            Wichita Fall                   27:33.36   9  53   
 83 Rosas, Yolanda               Hereford                       29:16.59   9 
 
Event 2  Boys 5k Run CC 4A/5A Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men
  1 Anderson, Kody               Burkburnett                    15:25.53   1   1   
  2 Allison, Treet               Canyon                         15:31.23   1   2   
  3 Benoit, Micheal              Abilene Coop                   15:45.42   1   3   
  4 Filer, Larry                 Wichita Fall                   15:47.11   1   4   
  5 Trevino, Joseph              Canyon                         15:54.68   1   5   
  6 Knight, Dylan                Canyon                         16:00.52   1   6   
  7 Wilhelm, Jacob               Canyon                         16:10.74   1   7   
  8 Cobb, Christian              Canyon                         16:23.27   1   8   
  9 Green, Chase                 Lubbock Coro                   16:31.42   1   9   
 10 Hernandez, Izaiah            Lubbock Coro                   16:34.55   1  10   
 11 Gonzalez, Jaime              Hereford                       16:52.37   2  11   
 12 Mickus, Ryan                 Wichita Fall                   16:56.98   2  12   
 13 Hogan, Amory                 Canyon                         17:00.30   2  13   
 14 Fiorentino, Greg             Wichita Fall                   17:06.48   2  14   
 15 Bach, Bailey                 Canyon                         17:09.58   2  15   
 16 Catletti, Russell            Wichita Fall                   17:17.67   2  16   
 17 Guerra, Xavier               Lubbock Coro                   17:25.67   2  17   
 18 Johnson, Brian               Burkburnett                    17:29.79   2  18   
 19 McCrary, Lucas               Canyon                         17:30.23   2 
 20 Huerta, Cesar                Hereford                       17:33.38   2  19   
 21 Lopez, Adrian                Hereford                       17:34.68   3  20   
 22 Wimberly, Timothy            Odessa                         17:39.34   3  21   
 23 Maldonado, Mario             Wichita Fall                   17:46.17   3  22   
 24 Wright, Matthew              Canyon                         17:48.76   3 
 25 Alambar, Santos              Wichita Fall                   17:50.74   3  23   
 26 Collazo, Daniel              Abilene Coop                   18:01.70   3  24   
 27 Brito, Humberto              Odessa                         18:10.05   3  25   
 28 McConnell, Jack              Canyon                         18:15.58   3 
 29 Alvarez, Anthony             Lubbock Coro                   18:18.90   3  26   
 30 Burton, Dakota               Odessa                         18:20.88   3  27   
 31 Fry, Patrick                 Abilene Coop                   18:22.54   4  28   
 32 Zuniga, Herbe                Odessa                         18:25.71   4  29   
 33 Rodriguez, Alejandro         Odessa                         18:32.05   4  30   
 34 Obney, Jacob                 Wichita Fall                   18:39.85   4  31   
 35 Hernandez, Nathaniel         Lubbock Coro                   18:40.33   4  32   
 36 Sweet, Randall               Lubbock                        18:43.04   4  33   
 37 Arredondo, Jeris             Odessa                         18:44.99   4  34   
 38 Pina, Jacob                  Odessa                         18:46.21   4  35   
 39 Muniz, Jose                  Abilene Coop                   18:47.30   4  36   
 40 Murillo, Isaac               Lubbock                        18:54.97   4  37   
 41 Morath, Luke                 Wichita Fall                   18:58.68   5  38   
 42 Alonzo, Sebastian            Lubbock                        19:00.69   5  39   
 43 Dortch, Hunter               Lubbock                        19:01.17   5  40   
 44 Gonzales, Fermin             Odessa                         19:02.65   5 
 45 Falcon, Luis                 Odessa                         19:14.31   5 
 46 Collins, Travis              Wichita Fall                   19:19.24   5  41   
 47 Ruiz, Ray                    Hereford                       19:25.12   5  42   
 48 Murillo, Isaiah              Lubbock                        19:44.33   5  43   
 49 Browning, Lance              Burkburnett                    19:45.75   5  44   
 50 Gallegos, Emmanuel           Hereford                       19:47.13   5  45   
 51 Aguirre, Allan               Odessa                         19:47.55   6 
 52 Davilla, Marcos              Wichita Fall                   19:48.27   6  46   
 53 Underwood, Austin            Burkburnett                    19:49.54   6  47   
 54 Latour, Daniel               Lubbock                        19:50.26   6  48   
 55 Jones, Cole                  Burkburnett                    19:54.27   6  49   
 56 Minnick, Randall             Abilene Coop                   20:09.36   6  50   
 57 Brantley, Kristian           Abilene Coop                   20:11.79   6  51   
 58 Bristo, Carson               Wichita Fall                   20:23.90   6  52   
 59 Austin, Jimenez              Burkburnett                    20:27.47   6  53   
 60 Dortch, Nathan               Lubbock                        20:30.76   6  54   
 61 Cantu, Ulises                Wichita Fall                   20:43.80   7  55   
 62 Avitia, Jorge                Hereford                       20:48.56   7  56   
 63 Richter, Ryan                Burkburnett                    22:00.91   7  57   
 64 Hinijosa, Jacob              Abilene Coop                   26:05.98   7  58   
 
Event 3  Girls 3200 Meter Run CC JV Girls
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Jones, Rachel                Canyon                         14:37.17   1 
  2 Wilson, Izzy                 Canyon                         14:37.45   1 
  3 Gregory, Brittany            Canyon                         14:46.10   1 
  4 Garay, Jordan                Canyon                         14:50.42   1 
  5 Martinez, Beatriz            Mineral Well                   15:00.30   1 
  6 Jones, Anna                  Canyon                         15:06.38   1 
  7 Yerby, Hannah                Canyon                         15:14.44   1 
  8 Booe, Mackenzie              Lubbock Coro                   15:17.05   1 
  9 Stafford, Katie Beth         Canyon                         15:19.65   1 
 10 Witt, Madie                  Canyon                         15:27.64   1 
 11 Lynn, Shelby                 Canyon                         15:39.55   2 
 12 Ureste, Toni                 Odessa                         15:39.96   2 
 13 Barrera, Lexi                Odessa                         15:48.26   2 
 14 Gonzalez, Giselle            Odessa                         15:56.43   2 
 15 Recio, Jasity                Odessa                         15:57.94   2 
 16 Dockall, Katelyn             Odessa                         15:59.42   2 
 17 Casas, Vanessa               Odessa                         16:03.60   2 
 18 Isenberg, Jessica            Mineral Well                   16:10.06   2 
 19 Varnier, Madison             Burkburnett                    16:17.40   2 
 20 Bejarano, Nami               Odessa                         16:26.71   2 
 21 Falcon, Michelle             Odessa                         16:33.96   3 
 22 Montoya, Yuliza              Odessa                         16:43.54   3 
 23 Cordova, Crystal             Odessa                         16:44.38   3 
 24 Vega, Emelyn                 Odessa                         16:55.27   3 
 25 Padilla, Brenda              Odessa                         16:58.31   3 
 26 Hurtado, Alondra             Wichita Fall                   16:59.80   3 
 27 Anderson, Reilly             Wichita Fall                   17:00.76   3 
 28 Eckle, Carissa               Burkburnett                    17:03.40   3 
 29 Voss, Adi                    Lubbock Coro                   17:05.03   3 
 30 Garcia, Mayah                Odessa                         17:09.24   3 
 31 Fanning, Shelby              Graham                         17:21.84   4 
 32 Toalson, Bailey              Mineral Well                   17:22.81   4 
 33 Lopez, Larisa                Odessa                         17:25.28   4 
 34 Rendon, Patricia             Graham                         17:28.12   4 
 35 Herrera, Priscilla           Graham                         17:36.91   4 
 36 Rivera, Taylor               Nocona                         17:39.24   4 
 37 SanLucas, Yessica            Breckenridge                   17:42.05   4 
 38 Gonzales, Jewel              Wichita Fall                   17:43.01   4 
 39 Munoz, Aimee                 Odessa                         17:43.61   4 
 40 Duran, Kayla                 Breckenridge                   17:44.54   4 
 41 Aguilar, Arianna             Odessa                         17:45.84   5 
 42 Garcia, Aricel               Odessa                         17:58.04   5 
 43 Andujo, Rocio                Odessa                         17:58.64   5 
 44 Esperaza, Monique            Lubbock Coro                   18:01.11   5 
 45 Sabas, Daniela               Odessa                         18:04.44   5 
 46 Guerrero, Destiny            Lubbock Coro                   18:07.63   5 
 47 Roberts, Kaylee              Breckenridge                   18:08.97   5 
 48 Atchison, Kally              Breckenridge                   18:24.83   5 
 49 East, Sydney                 Graham                         18:28.09   5 
 50 Thompson, Kendall            Munday                         18:30.88   5 
 51 Taylor, Kayla                Munday                         18:32.64   6 
 52 Mahan, Sarah                 Graham                         18:34.74   6 
 53 Walker, Madison              Graham                         18:41.71   6 
 54 Iles, Abby                   Graham                         18:42.27   6 
 55 Lopez, Marcela               Wichita Fall                   18:49.33   6 
 56 Clarke, Caroline             Wichita Fall                   18:52.62   6 
 57 Reyes, Lizbeth               Graham                         18:56.67   6 
 58 Carrillo, Idalis             Odessa                         19:06.25   6 
 59 McWhorter, Joye              Wichita Fall                   19:06.98   6 
 60 Garcia, April                Odessa                         19:14.79   6 
 61 Curtin, Kaylee               Mineral Well                   19:31.86   7 
 62 Pert, College                Wichita Fall                   19:46.21   7 
 63 Olivia, Philp                Burkburnett                    19:48.36   7 
 64 Salinas, Victoria            Munday                         19:51.79   7 
 65 Dhein, Theresa               Wichita Fall                   20:20.01   7 
 66 Hunter, Charity              Munday                         20:20.96   7 
 67 Martinez, Chloe              Breckenridge                   20:24.12   7 
 68 Waters, Bergen               Munday                         20:30.67   7 
 69 Ethridge, Hannah             Breckenridge                   20:31.11   7 
 70 Carter, Kylah                Mineral Well                   20:37.47   7 
 71 Hernandez, Evelyn            Nocona                         20:37.91   8 
 72 Hernandez, Daniella          Munday                         21:14.56   8 
 73 Ramirez, Monique             Odessa                         21:15.32   8 
 74 Waters, Brenley              Munday                         21:51.77   8 
 75 Honea, Abbe                  Quanah                         21:53.60   8 
 76 Mendoza, Claudia             Breckenridge                   22:38.99   8 
 77 Perry, Kayla                 Wichita Fall                   25:08.96   8 
 78 Samus, Samus                 Wichita Fall                   27:42.03   8 
 79 Alvarado, Suri               Breckenridge                   27:43.47   8 
 80 Blevins, Ny                  Nocona                         27:53.84   8 
 
Event 4  Boys 5k Run CC JV Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men
  1 Ferrer, Elazar               Lubbock Coro                   18:04.75   1 
  2 Henderson, Tray              Holliday                       19:24.03   1   1   
  3 Martin, Garrett              Wichita Fall                   19:29.03   1   2   
  4 Pimentel, Alan               Wichita Fall                   19:31.80   1   3   
  5 Cristan, Cameron             Lubbock Coro                   19:32.22   1 
  6 Racjic, Raja                 Lubbock Coro                   19:33.14   1 
  7 Jinenez, Lorenzo             Odessa                         19:42.57   1   4   
  8 Rogers, Carson               Holliday                       19:45.02   1   5   
  9 Santamaria, Manny            Wichita Fall                   19:46.12   1   6   
 10 Pina, Jacob                  Odessa                         19:49.84   1   7   
 11 Franco, Franco               Odessa                         19:53.77   2   8   
 12 Ford, J.T.                   Lubbock Coro                   20:04.74   2 
 13 Duarte, Nathan               Odessa                         20:09.26   2   9   
 14 Gonzales, Carlos             Wichita Fall                   20:20.84   2  10   
 15 Salcido, Zack                Odessa                         20:27.68   2  11   
 16 Zaragoza, Juan               Wichita Fall                   20:34.36   2  12   
 17 Ervin, Justin                Holliday                       20:38.71   2  13   
 18 Payne, Zachary               Wichita Fall                   20:48.04   2  14   
 19 Fowler, Wayne                Mineral Well                   20:49.69   2 
 20 Delbosque, Larry             Odessa                         20:51.56   2  15   
 21 Medrano, Livan               Odessa                         20:54.71   3  16   
 22 Lujan, Ceasar                Odessa                         21:00.57   3 
 23 Lancaster, Pierce            Bowie                          21:01.51   3  17   
 24 Vaughan, Zeke                Bowie                          21:03.78   3  18   
 25 Chacon, Adriel               Odessa                         21:03.95   3 
 26 Marquez, Adrian              Odessa                         21:28.16   3 
 27 Olmas, Miquel                Odessa                         21:31.99   3 
 28 Morgan, Hadley               Bowie                          21:43.02   3  19   
 29 Juarez, Rene                 Odessa                         21:51.31   3 
 30 Evans, Keaton                Mineral Well                   21:57.63   3 
 31 Parsons, Dayton              Wichita Fall                   21:59.89   4  20   
 32 Ramirez, Jesus               Wichita Fall                   22:11.02   4  21   
 33 Roman, Tatum                 Wichita Fall                   22:11.23   4  22   
 34 Boyd, Blayne                 Holliday                       22:13.13   4  23   
 35 Bristo, Spencer              Wichita Fall                   22:14.02   4  24   
 36 Hutchins, Kale               Holliday                       22:14.57   4  25   
 37 Stanton, Zechariah           Mineral Well                   22:22.08   4 
 38 Beasley, Blake               Wichita Fall                   22:37.15   4  26   
 39 Elms, Jimmy                  Holliday                       22:44.47   4  27   
 40 Cummings, Reed               Holliday                       22:46.89   4  28   
 41 Audro, Ramiro                Odessa                         22:53.00   5 
 42 Gordon, Jaelin               Odessa                         22:58.08   5 
 43 Paslay, John                 Odessa                         23:01.91   5 
 44 Fisher, Jamiah               Mineral Well                   24:08.15   5 
 45 Seigler, Fisher              Holliday                       24:13.41   5 
 46 Bejanano, Junior             Odessa                         24:15.10   5 
 47 MacCaw, Andrew               Wichita Fall                   24:29.93   5  29   
 48 Allen, Gabe                  Bowie                          24:48.87   5  30   
 49 Griffin, Matthew             Holliday                       25:09.94   5 
 50 Heyen, William               Wichita Chri                   25:38.98   5 
 51 Escobedo, Luis               Wichita Fall                   25:41.59   6 
 52 James, Arnold                Wichita Fall                   25:52.19   6 
 53 Jones, Keck                  Bowie                          26:13.10   6  31   
 54 Mason, Collin                Graham                         26:13.10   6 
 55 Shields, Lane                Bowie                          26:13.10   6  32   
 56 Sanders, Mitch               Bowie                          26:13.10   6  33   
 57 Keese, Jacob                 Wichita Fall                   26:13.10   6 
 58 Weyandt, Nick                Bowie                          26:13.10   6 
 
Event 5  Girls 3200 Meter Run CC 1A-3A Girls
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Zeisman, Chloe               Holliday                       13:43.65   1   1   
  2 Salinas, Janie               Munday                         13:45.88   1   2   
  3 Fowler, Karessa              Mineral Well                   14:10.18   1   3   
  4 Silvey, Micah                Quanah                         14:12.54   1   4   
  5 Diaz, Miriam                 Nocona                         14:14.67   1   5   
  6 Rivera, Katlyn               Mineral Well                   14:36.59   1   6   
  7 Smith, Riley                 Bryson                         14:36.79   1 
  8 Fulton, Alex                 Holliday                       14:42.75   1   7   
  9 Yandell, Michaela            Holliday                       15:11.57   1   8   
 10 Hardin, Audrey               Holliday                       15:12.18   1   9   
 11 Breashears, Clara            Alvord                         15:21.60   2  10   
 12 Duarte, Crystal              Nocona                         15:23.41   2  11   
 13 Lord, Valerie                Mineral Well                   15:26.10   2  12   
 14 Lindemann, Brittany          Holliday                       15:31.32   2  13   
 15 Hatchett, Meagan             Breckenridge                   15:40.40   2  14   
 16 Palacios, Samantha           Breckenridge                   15:42.02   2  15   
 17 Padron, Claudia              Graham                         15:45.48   2  16   
 18 Pearcy, Alex                 Mineral Well                   15:46.35   2  17   
 19 Hinojosa, Haylie             Quanah                         15:47.81   2  18   
 20 Rendon, Angelica             Graham                         15:50.15   2  19   
 21 Gomez, Flor                  Nocona                         15:52.15   3  20   
 22 Burke, Kylie                 Mineral Well                   15:54.75   3  21   
 23 Bode, Kaitlyn                Breckenridge                   15:57.55   3  22   
 24 Hodges, Brittany             Vernon                         16:02.06   3 
 25 Ibarra, Daisy                Nocona                         16:04.49   3  23   
 26 Blair, Robbi                 Newcastle                      16:12.48   3 
 27 Schlomach, Corey             Alvord                         16:13.25   3  24   
 28 Fuentes, Lexi                Graham                         16:22.37   3  25   
 29 Sanchez, Cristal             Graham                         16:25.12   3  26   
 30 Patterson, Skylerr           Electra                        16:32.41   3 
 31 Turner, Taylor               Holliday                       16:32.85   4  27   
 32 Osborne, Bethany             Quanah                         16:34.13   4  28   
 33 Olvera, Alicia               Graham                         16:34.84   4  29   
 34 Fatheree, Victoria           Nocona                         16:35.24   4  30   
 35 Putnam, Dessie               Alvord                         16:43.96   4  31   
 36 Saucedo, Aylin               Breckenridge                   16:48.75   4  32   
 37 Duarte, Yessenia             Nocona                         16:53.39   4  33   
 38 Ragland, Natalie             Mineral Well                   16:54.55   4  34   
 39 Taylor, Karla                Munday                         16:55.02   4  35   
 40 Wertz, Jenna                 Munday                         17:17.92   4  36   
 41 Wyatt, Shelby                Electra                        17:20.24   5 
 42 Flowers, Myca                Munday                         17:24.93   5  37   
 43 Mendez, Keyannna             Breckenridge                   17:28.54   5  38   
 44 Cervantes, Aniane            Graham                         17:31.88   5  39   
 45 Palacios, Melissa            Breckenridge                   17:34.74   5  40   
 46 Cook, Teelee                 Henrietta                      17:42.63   5  41   
 47 Robertson, Hailey            Breckenridge                   17:55.65   5  42   
 48 Cude, Kathryn                Munday                         18:15.80   5  43   
 49 Murillo, Lulu                Alvord                         18:24.52   5  44   
 50 Silvey, Kendra               Quanah                         18:26.88   5  45   
 51 Vera, Zeidy                  Graham                         18:29.66   6  46   
 52 Day, Shelby                  Quanah                         18:31.68   6  47   
 53 Soles, Madison               Quanah                         18:33.79   6  48   
 54 Palmer, Cheyann              Alvord                         18:50.55   6  49   
 55 Thompson, Taylor             Munday                         19:17.08   6  50   
 56 Dillard, Raci                Munday                         19:29.55   6  51   
 57 Brundige, Taylor             Quanah                         19:50.54   6  52   
 58 Shields, Kathleen            Newcastle                      19:54.21   6 
 59 Matthews, Gabrielle          Henrietta                      20:30.94   6  53   
 60 Ray, Emma                    Newcastle                      21:35.81   6 
 61 Edwards, Jania               Wichita Fall                   22:37.42   7 
 62 Ransom, Jasona               Wichita Fall                   22:45.38   7 
 63 Genus, Serena                Wichita Fall                   22:50.78   7 
 64 Koetter, Madeline            Henrietta                      22:53.96   7  54   
 65 Bersche, Samantha            Vernon                         23:13.76   7 
 66 Jaramillo, Lizeth            Electra                        23:30.35   7 
 67 Gully, Madison               Henrietta                      23:31.36   7  55   
 68 Matthews, Alexis             Henrietta                      23:34.14   7  56   
 69 Bell, Nicole                 Henrietta                      23:58.64   7  57   
 
Event 6  Boys 5k Run CC 1A-3A Boys
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men
  1 Brooks, Preston              Mineral Well                   17:14.57   1   1   
  2 Aderholt, Brady              Vernon                         18:11.29   1   2   
  3 Fulton, Eric                 Holliday                       18:13.26   1   3   
  4 Sutton, Juvaree              Mineral Well                   18:43.62   1   4   
  5 Allred, Curtis               Mineral Well                   18:53.80   1   5   
  6 Walton, Will                 Graham                         18:56.85   1   6   
  7 Sheriff, James               Holliday                       19:02.83   1   7   
  8 Brown, Harrison              Graham                         19:03.03   1   8   
  9 Lanham, Jake                 Graham                         19:17.43   1   9   
 10 Rico, Luis                   Nocona                         19:44.51   1  10   
 11 Cuba, Adam                   Holliday                       19:47.23   2  11   
 12 Tate-Puckett, Reese          Vernon                         20:06.62   2  12   
 13 Rhone, Jeffery               Bryson                         20:12.16   2 
 14 Carver, Kaleb                Holliday                       20:21.54   2  13   
 15 Nichols, Wes                 Holliday                       20:29.06   2  14   
 16 Velasquez, Sergio            Mineral Well                   20:33.71   2  15   
 17 Marsh, Andrew                Electra                        20:33.90   2 
 18 Doss, Brady                  Electra                        20:37.98   2 
 19 Lydolph, Christian           Vernon                         20:52.68   2  16   
 20 Garcia, Ryan                 Vernon                         21:02.90   2  17   
 21 Bahl, Austin                 Graham                         21:13.10   3  18   
 22 Araujo, Christian            Munday                         21:19.14   3 
 23 Vargas, Alex                 Alvord                         21:27.95   3  19   
 24 Turner, Garrett              Holliday                       21:31.85   3  20   
 25 Watkins, Logan               Alvord                         22:00.53   3  21   
 26 Duncan, Danlee               Quanah                         22:15.09   3  22   
 27 Leija, Erick                 Quanah                         22:22.41   3  23   
 28 Turner, Winston              Holliday                       22:33.62   3  24   
 29 Jefferson, Elijah            Mineral Well                   22:33.84   3  25   
 30 Williamson, Keiontae         Vernon                         22:48.66   3  26   
 31 Smith, Bruce                 Quanah                         22:49.35   4  27   
 32 Brock, Taylor                Vernon                         22:59.96   4  28   
 33 Leija, Ethan                 Quanah                         23:02.10   4  29   
 34 Baker, Tanner                Alvord                         23:15.32   4  30   
 35 Rivera, Tanner               Nocona                         23:29.82   4  31   
 36 McKinnon, Bobby              Alvord                         23:47.62   4  32   
 37 Bahl, Cody                   Graham                         23:54.04   4  33   
 38 Keck, Daniel                 Nocona                         23:59.99   4  34   
 39 Belknap, Colby               Nocona                         24:17.49   4  35   
 40 Duncan, Daycee               Quanah                         24:29.70   4  36   
 41 Ackers, Wesley               Electra                        24:42.38   5 
 42 Parker, Dylan                Nocona                         24:53.45   5  37   
 43 Navvaro, Bryan               Vernon                         25:04.74   5  38   
 44 Rodgers, Zach                Nocona                         25:11.36   5  39   
 45 Castleberry, Cameron         Quanah                         25:15.46   5  40   
 46 Fillmore, Levi               Electra                        25:32.18   5 
 47 Seebeck, Duncan              Graham                         25:56.89   5  41   
 48 McKnight, Aaron              Wichita Fall                   26:11.21   5 
 49 Davis, Haasan                Wichita Fall                   26:17.83   5 
 50 Jordan, cory                 Wichita Fall                   26:18.09   5 
 51 Smith, Hunter                Henrietta                      27:37.57   6 
 52 Kelly, Wyatt                 Bryson                         27:44.69   6 
 53 Edwards, Ryan                Alvord                         28:14.74   6  42   

 

 

 

Copyright © 2014 Phil Murray